MOUNTAIN MAN TRIATHLONS
                           SUNDAY, JULY 16, 2006
                          OLYMPIC AGE GROUP RESULTS

Check out your race photos at: My Race Pics

MALE OVERALL WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 LEWIS ELLIOT                    SCOTTSDALE           AZ    21:46    1:03   58:25    0:51   37:38 1:59:41 

FEMALE OVERALL WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 SARAH LIENEKE-NICKLE            TUCSON               AZ    26:14    1:35 1:10:18    1:00   42:41 2:21:46 

MALE MASTERS WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MICHAEL OLSON                   FLAGSTAFF            AZ    26:16    1:51 1:01:00    1:10   38:20 2:08:36 

FEMALE MASTERS WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 KIMBERLY JEFFERSON              HENDERSON            NV    26:04    2:01 1:09:38    1:22   45:13 2:24:16 

MALE AGE GROUP:  15 - 19
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 OLIVER TAHACH                   SCOTTSDALE           AZ    24:50    0:46 1:10:04    0:43   54:05 2:30:27 
    2 STEVEN FOREMAN                  FLAGSTAFF            AZ    34:45    5:16 1:20:20    2:41   46:18 2:49:18 
    3 DON LINDBERG                    PHOENIX              AZ    26:24    2:38 1:27:11    2:12 1:13:37 3:12:00 

FEMALE AGE GROUP:  15 - 19
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS
   
MALE AGE GROUP:  20 - 24
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 TEMUJIN GOLD                    SCOTTSDALE           AZ    18:34    1:25 1:02:59    0:55   39:36 2:03:26 
    2 RYAN STEVENS                    DRUMS                PA    28:17    1:45 1:06:09    0:58   40:35 2:17:43 
    3 GRANT STEVENSON                 EAGLE                CO    35:52    1:36 1:13:28    1:37   45:42 2:38:13 
    4 JOHN LOCKE                      MESA                 AZ    30:08    2:10 1:07:09    1:26   58:32 2:39:24 
    5 PATRICK WARNDHOLTZ              SCOTTSDALE           AZ    27:17    1:48 1:14:19    2:11   56:17 2:41:51 
    6 DAVE HOEKSEMA                   FLAGSTAFF            AZ    34:12    3:37 1:13:22    2:14   48:50 2:42:13 
    7 ALAN LEE                        TUCSON               AZ  1:00:02    4:01 1:34:09    1:06 1:10:10 3:49:26 

FEMALE AGE GROUP:  20 - 24
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 LUISA BRYCE                     SCOTTSDALE           AZ    24:08    1:35 1:12:57    1:08   48:40 2:28:26 
    2 ERIN BERESINI                   HERMOSA BEACH        CA    25:22    2:02 1:14:31    1:00   57:30 2:40:23 
    3 BETHAINA ARANKI                 FLAGSTAFF            AZ    32:58    3:12 1:28:27    2:48   53:45 3:01:09 

MALE AGE GROUP:  25 - 29
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 NICK GOODMAN                    GILBERT              AZ    24:47    1:12 1:02:30    0:59   39:16 2:08:42 
    2 DAN SPRINGBORN                  KINGMAN              AZ    30:07    1:10 1:05:19    1:07   42:04 2:19:47 
    3 ANDREW HARRINGTON               FLAGSTAFF            AZ    24:51    1:10 1:09:45    1:01   45:49 2:22:35 
    4 AARON GUYETT                    IRVINE               CA    33:39    2:28 1:14:51    2:07   46:54 2:39:57 
    5 MICHAEL GUTIERREZ               MARICOPA             AZ    32:23    2:41 1:15:00    2:12   48:56 2:41:10 
    6 LUKE EATON                      SCOTTSDALE           AZ    32:15    4:13 1:20:38    1:55   47:45 2:46:43 
    7 JOSH BENNETT                    LA QUINTA            CA    32:57    3:28 1:11:40    2:02   58:31 2:48:36 
    8 JAY NIELSEN                     SCOTTSDALE           AZ    38:36    3:03 1:21:49    1:26   57:04 3:01:55 
    9 DEREK FLOTTUM                   PHOENIX              AZ    42:11    5:54 1:17:10    3:18   55:24 3:03:55 
   10 SETH NICHOLS                    ANTHEM               AZ    33:04    6:12 1:31:09    3:04   58:35 3:12:02 
   11 MARTIN HEDSTROM                 SCOTTSDALE           AZ    44:58    4:42 1:22:56    3:28   56:27 3:12:29 

FEMALE AGE GROUP:  25 - 29
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 COURTNEY COWIE                  FLAGSTAFF            AZ    27:54    2:49 1:25:42    2:16 1:00:18 2:58:57 
    2 SARA MCLEAN                     HENDERSON            NV    30:23    2:49 1:20:09    1:44 1:06:03 3:01:07 
    3 AMARA BOESCH                    TEMPE                AZ    37:55    4:48 1:27:31    2:12 1:06:32 3:18:55 
    4 ERIN PETERSEN                   SCOTTSDALE           AZ    33:14    3:38 1:31:57    1:46 1:11:37 3:22:10 
    5 CARA HAMANN                     DALLAS               TX    38:22    2:01 1:25:42    1:30 1:16:04 3:23:37 
    6 APRIL FISCHER                   PHOENIX              AZ    36:52    4:19 1:27:23    2:23 1:13:37 3:24:33 
    7 KATHRYN NICKOLA                 TUCSON               AZ    44:32    2:51 1:34:19    4:47 1:03:14 3:29:41 
    8 JAIME BERMAN                    MESA                 AZ    36:59    5:30 1:38:57    3:49 1:11:13 3:36:26 
    9 ANGELA NOCELLA                  SURPRISE             AZ    56:28    2:00 1:31:25    2:01 1:13:27 3:45:18 

MALE AGE GROUP:  30 - 34
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 BRANDON SULLIVAN                PHOENIX              AZ    22:19    1:24 1:00:42    0:53   39:14 2:04:30 
    2 BRIAN GRASKY                    TUCSON               AZ    26:04    1:04 1:00:35    0:48   39:40 2:08:09 
    3 JOSEPH WEISS                    ALBUQUERQUE          NM    28:07    2:25 1:12:28    1:19   39:30 2:23:48 
    4 MARC STRICTLAND                 PHOENIX              AZ    27:19    1:50 1:08:37    1:29   50:40 2:29:54 
    5 DAVE MCGUIRE                    TUCSON               AZ    27:49    2:12 1:15:04    1:28   49:44 2:36:15 
    6 ANDREW COPE                     MESA                 AZ    32:22    2:10 1:12:48    1:30   47:43 2:36:31 
    7 JEFF MCDERMOTT                  GILBERT              AZ    30:01    3:49 1:16:22    1:45   50:37 2:42:33 
    8 ANDREW WERNER                   SCOTTSDALE           AZ    30:05    2:19 1:11:05    1:27   58:45 2:43:38 
    9 ROBERT MENNOW                   PHOENIX              AZ    29:59    2:11 1:12:49    1:58   56:56 2:43:50 
   10 SHANE COOK                      GILBERT              AZ    28:57    2:52 1:19:14    1:57   53:24 2:46:22 
   11 TAISSIR CHOUMAN                 MESA                 AZ    38:37    3:09 1:11:26    1:54   51:22 2:46:26 
   12 GREG KRASA                      GLENDALE             AZ    26:57    5:08 1:18:02    2:21   55:53 2:48:20 
   13 JASON HOKAJ                     LAS VEGAS            NV    34:16    3:59 1:17:27    2:11   52:00 2:49:51 
   14 DANIEL AHEARN                   CHANDLER             AZ    33:59    4:06 1:13:01    2:12   57:20 2:50:35 
   15 MIKE BUSTOS                     PEORIA               AZ    29:51    1:37 1:23:12    1:35   58:02 2:54:16 
   16 MATTHEW MORRISON                AVONDALE             AZ    34:30    3:28 1:18:44    1:55   59:18 2:57:53 
   17 ERIC LONG                       SCOTTSDALE           AZ    38:13    3:45 1:19:59    2:04   55:33 2:59:32 
   18 JEFF RICE                       FLAGSTAFF            AZ    21:43    2:08 1:32:59   16:57   53:45 3:07:30 
   19 MARK FOLKERTSMA                 PHOENIX              AZ    38:37    4:45 1:20:02    2:49 1:01:29 3:07:40 
   20 RYAN RUMBY                      PHOENIX              AZ    36:58    3:39 1:21:23    2:17 1:09:58 3:14:14 
   21 RYAN RICHTER                    PEORIA               AZ    33:22    5:42 1:28:09    4:10 1:08:15 3:19:36 
   22 JOHN SANDWEG                    PHOENIX              AZ    47:59    8:20 1:31:43    7:12                 
   23 ISAAC GABRIEL                   PHOENIX              AZ    30:20    4:30 1:21:32                         

FEMALE AGE GROUP:  30 - 34
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 NICOLE DABKOWSKI                TUCSON               AZ    28:53    2:22 1:15:02    1:45   48:27 2:36:26 
    2 SHELLEY DANIELL                 TUCSON               AZ    29:40    2:46 1:19:18    1:44   52:53 2:46:19 
    3 REBECCA KOVACS                  SCOTTSDALE           AZ    35:34    2:40 1:20:18    1:51   53:53 2:54:13 
    4 SAMANTHA TEDDI                  PHOENIX              AZ    32:22    2:11 1:18:02    1:22 1:00:35 2:54:30 
    5 DEANNA MATZKO                   SURPRISE             AZ    27:53    3:54 1:23:06    2:54 1:08:55 3:06:41 
    6 NICOLE MATHIAS                  TUCSON               AZ    36:41    2:44 1:25:01    2:02 1:06:06 3:12:32 
    7 STACY AHEARN                    CHANDLER             AZ    33:57    2:34 1:28:01    2:17 1:10:42 3:17:30 
    8 WENDY ROTHER                    GLENDALE             AZ    37:54    5:32 1:44:42    2:21 1:23:17 3:53:45 

MALE AGE GROUP:  35 - 39
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 BRYAN DUNN                      FOUNTAIN HILLS       AZ    26:51    1:27 1:04:03    1:23   40:37 2:14:19 
    2 BRANDON NICHOLS                 LAS VEGAS            NV    29:17    1:38 1:04:32    0:56   43:15 2:19:36 
    3 MIKE NEIGHBORS                  VAIL                 AZ    27:58    1:38 1:04:05    1:13   46:33 2:21:25 
    4 JOHN KELTY                      FLAGSTAFF            AZ    27:27    1:25 1:05:11    1:04   47:54 2:23:00 
    5 WILLIAM DANIELL                 TUCSON               AZ    21:15    1:45 1:11:10    1:16   48:19 2:23:42 
    6 MARC RUBIN                      SCOTTSDALE           AZ    27:09    1:24 1:04:13    1:13   51:32 2:25:29 
    7 STEFAN WALZ                     TUCSON               AZ    29:24    1:42 1:09:13    1:29   49:42 2:31:27 
    8 SHANNON MAUCK                   PHOENIX              AZ    28:15    3:31 1:09:53    3:04   50:45 2:35:26 
    9 GERALD DEETZ                    CHANDLER             AZ    29:24    2:12 1:12:13    1:41   52:35 2:38:05 
   10 JEFF BANAS                      GILBERT              AZ    26:32    2:03 1:12:55    1:12   58:39 2:41:19 
   11 DEAN MIECZKOWSKI                TUCSON               AZ    30:40    2:29 1:11:38    2:35   56:36 2:43:57 
   12 JEFF VALENZIA                   AVONDALE             AZ    29:12    1:38 1:17:23    1:10   54:40 2:43:59 
   13 JOHN CAHILL                     SCOTTSDALE           AZ    30:55    3:03 1:11:02    2:11   57:06 2:44:15 
   14 SCOTT HOWAT                     MESA                 AZ    33:10    2:53 1:18:10    1:59   48:21 2:44:32 
   15 RON COLEMAN                     CHANDLER             AZ    29:45    2:52 1:18:49    2:17 1:00:48 2:54:29 
   16 MARK YOUNG                      GILBERT              AZ    34:48    3:37 1:18:27    2:15   56:57 2:56:03 
   17 DEVON MAHONEY                   GALLUP               NM  1:56:32                           58:08 2:57:57 
   18 ROBERT MARTIN                   PRESCOTT             AZ    37:06    3:54 1:26:58    2:56   51:29 3:02:20 
   19 MATTHEW LEONARD                 PHOENIX              AZ    40:49    4:11 1:17:04    2:53   57:54 3:02:48 
   20 LUKE WALKER                     PHOENIX              AZ    37:44    3:41 1:23:44    2:16 1:01:09 3:08:32 
   21 JEFF DAVIES                     GOODYEAR             AZ    38:33    4:01 1:21:37    2:11 1:02:22 3:08:43 
   22 MIKE CONBOY                     APACHE JUNCTION      AZ    42:49    5:11 1:17:08    5:07   59:41 3:09:54 
   23 BRIAN FLOOD                     SCOTTSDALE           AZ    24:34    2:05 1:20:29    1:37 1:21:12 3:09:55 
   24 BILL DIETZ                      PHOENIX              AZ    35:52    2:52 1:28:20    1:30 1:05:28 3:14:00 
   25 RICARDO SAU                     PHOENIX              AZ    38:41    4:56 1:24:11    5:50 1:08:28 3:22:05 
   26 DAVE MARQUARDT                  SCOTTSDALE           AZ    30:28    2:38 1:21:26    2:45 1:25:04 3:22:19 
   27 BRAD TERRY                      PHOENIX              AZ    45:51    5:53 1:33:19    5:46 1:08:11 3:38:58 
   28 COMMODORE MANN                  GLENDALE             AZ    49:20    4:30 1:28:23    4:15 1:26:27 3:52:53 

FEMALE AGE GROUP:  35 - 39
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JENNIFER WILEY                  FORT COLLINS         CO    24:55    2:43 1:11:23    1:09   44:40 2:24:47 
    2 KRIS BARBER                     PHOENIX              AZ    29:49    2:02 1:12:52    1:18   49:20 2:35:18 
    3 LAURA NAGY                      GLENDALE             AZ    33:36    2:40 1:12:17    1:51   49:59 2:40:20 
    4 BETH ANDRESEN                   TUCSON               AZ    28:33    2:27 1:15:13    1:46   56:39 2:44:36 
    5 SARAH NEIBLING                  SCOTTSDALE           AZ    29:34    3:14 1:17:56    2:14   53:30 2:46:26 
    6 BETTY MCNEFF                    QUEEN CREEK          AZ    36:13    2:00 1:17:41    1:23   51:19 2:48:34 
    7 JENIFER GARNER                  PEORIA               AZ    31:15    2:38 1:23:15    1:20 1:00:00 2:58:25 
    8 LISA DENISON                    ALBUQUERQUE          NM    27:48    4:00 1:22:21    1:53 1:02:30 2:58:30 
    9 MICHELLE BILLIONIS              TUCSON               AZ    33:20    3:07 1:21:55    1:29   59:50 2:59:40 
   10 DANA PRICE                      PHOENIX              AZ    28:40    2:34 1:25:03    2:02 1:05:36 3:03:53 
   11 KERRY CAMBERG                   TEMPE                AZ    36:47    3:55 1:28:05    1:27   53:49 3:04:02 
   12 ISABEL BRADY                    PHOENIX              AZ    38:15    4:21 1:23:43    2:11 1:00:34 3:09:03 
   13 MARIE RUSSELL                   SCOTTSDALE           AZ    38:03    3:02 1:28:06    2:23   59:15 3:10:46 
   14 DENISE BRANDENBURG              PHOENIX              AZ    36:35    4:54 1:24:00    2:32 1:03:15 3:11:14 
   15 ANASTASIA KONOMOS               MESA                 AZ    33:00    4:00 1:26:40    2:01 1:07:45 3:13:25 
   16 ROCHELLE GOLJAN                 MESA                 AZ    35:03    4:54 1:28:00    3:04 1:07:20 3:18:18 
   17 IRENE MARQUEZ-BIGGS             SCOTTSDALE           AZ    44:56    3:02 1:25:37    3:45 1:03:43 3:21:02 
   18 CHRISINE DIEHL                  FOUNTAIN HILLS       AZ    42:43    4:43 1:42:50    3:15 1:07:48 3:41:17 
   19 LISA ANNE TRUDINGER-SMITH       TUCSON               AZ    59:54    3:06 1:34:53    2:05 1:25:13 4:05:10 

MALE AGE GROUP:  40 - 44
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 CARLOS MENDOZA                  ANTHEM               AZ    28:16    2:10 1:00:55    1:34   40:46 2:13:38 
    2 BILL JONES                      SCOTTSDALE           AZ    29:31    2:22 1:12:07    1:44   43:51 2:29:32 
    3 ERICH EWY                       CHANDLER             AZ    31:39    1:57 1:03:37    1:29   51:30 2:30:10 
    4 JOHN DEAN                       SCOTTSDALE           AZ    26:08    1:33 1:11:24    1:27   50:34 2:31:04 
    5 JEFFREY GOLDSTEIN               GLENDALE             AZ    32:35    3:09 1:08:43    1:40   46:16 2:32:21 
    6 ROBERT CARTER                   CHANDLER             AZ    29:23    2:33 1:13:03    1:36   49:23 2:35:56 
    7 BILL WILSON                     FOUNTAIN HILLS       AZ    33:18    1:25 1:13:42    0:57   49:12 2:38:33 
    8 MICHAEL TREMOSE                 GLENDALE             AZ    33:41    2:33 1:13:02    1:26   48:30 2:39:11 
    9 SCOTT LANGS                     FORT COLLINS         CO    39:14    2:48 1:09:48    1:26   46:50 2:40:03 
   10 JIM YOUNG                       PHOENIX              AZ    29:55    4:12 1:10:48    1:59   53:23 2:40:15 
   11 PATRICK KING                    PHOENIX              AZ    26:39    2:52 1:11:51    2:43 1:03:06 2:47:08 
   12 NICHOLAS LONGO                  PHOENIX              AZ    31:23    5:15 1:18:14    2:23   50:48 2:48:00 
   13 CHRISTOPHER BIGGS               SCOTTSDALE           AZ    28:44    2:22 1:20:28    1:53 1:00:33 2:53:59 
   14 ROBERT CROLL                    SKIPPACK             PA    38:06    3:21 1:18:18    2:20   59:42 3:01:45 
   15 MARC BRABANT                    TUCSON               AZ    32:15    4:49 1:19:03    3:01 1:03:26 3:02:32 
   16 THOMAS KEMNITZ                  FLAGSTAFF            AZ    34:13    3:33 1:23:30    1:32 1:03:36 3:06:23 
   17 TOM GILLULY                     CHANDLER             AZ    36:06    3:43 1:25:48    2:36 1:04:45 3:12:56 
   18 PAUL STOREY                     LAS VEGAS            NV    46:04    3:45 1:24:35    2:59   59:33 3:16:55 
   19 JOHN HYTE                       MESA                 AZ    38:17    3:18 1:24:22    3:26 1:39:09 3:48:30 

FEMALE AGE GROUP:  40 - 44
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MARIA LADD                      ALBUQUERQUE          NM    35:45    3:08 1:15:17    1:46   46:23 2:42:17 
    2 NICOLE DUGAN                    PHOENIX              AZ    26:26    2:18 1:17:14    1:03   56:52 2:43:50 
    3 WENDY GESUND                    PHOENIX              AZ    36:21    2:14 1:11:59    1:27   53:00 2:45:00 
    4 TINA MARIE FINDLAY              HENDERSON            NV    32:02    2:02 1:14:27    2:20   57:32 2:48:21 
    5 TRISH HOUGHTALING               FLAGSTAFF            AZ    28:04    2:22 1:15:34    1:26 1:01:28 2:48:52 
    6 CHICKY PRADO                    LAS VEGAS            NV    32:35    2:43 1:22:44    1:43   51:05 2:50:47 
    7 TINNA TRAUSTADOTTIR             FOUNTAIN HILLS       AZ    34:12    6:45 1:15:23    1:37   57:34 2:55:30 
    8 KELLY O HALLORAN                FOUNTAIN HILLS       AZ    29:10    3:15 1:24:03    3:01   59:37 2:59:05 
    9 BETH GIBBS                      CHANDLER             AZ    32:55    2:32 1:19:10    4:04 1:05:35 3:04:14 
   10 MARY KEMNITZ                    FLAGSTAFF            AZ    32:29    2:30 1:24:26    1:33 1:06:26 3:07:21 
   11 GINA MCDONOUGH                  GLENDALE             AZ    34:47    2:48 1:29:40    2:41 1:00:31 3:10:24 
   12 JANICE FULS                     FOUNTAIN HILLS       AZ    37:58    8:54 1:21:05    2:19 1:04:53 3:15:07 
   13 NANCY STUART                    PHOENIX              AZ    36:49    3:42 1:29:21    2:22 1:10:05 3:22:17 

MALE AGE GROUP:  45 - 49
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 PHILLIP RIEGEL                  PRESCOTT             AZ    27:15    2:14 1:08:24    1:42   46:28 2:26:02 
    2 KARL TUNBERG                    TEMPE                AZ    28:17    1:21 1:12:30    1:03   51:17 2:34:27 
    3 DOUG GRUENDER                   FOUNTAIN HILLS       AZ    22:04    3:09 1:16:04    1:21   51:53 2:34:29 
    4 BILL GREAVES                    LAS VEGAS            NV    34:08    2:35 1:10:22    1:49   49:27 2:38:19 
    5 STEVE ROW                       LEESPORT             PA    32:24    2:15 1:12:05    2:02 1:00:19 2:49:03 
    6 EUGENE HINDMAN                  GOODYEAR             AZ    40:17    4:28 1:20:38    1:38   56:33 3:03:32 
    7 RICHARD MORACA                  SCOTTSDALE           AZ    35:48    4:36 1:22:32    2:44 1:01:27 3:07:07 
    8 FRANZ KRAINTZ                   BELLEVILLE           IL    37:17    3:37 1:23:20    1:18 1:03:49 3:09:18 
    9 ROBERT ANSON                    TEMPE                AZ    39:18    6:52 1:18:21    5:47 1:08:55 3:19:12 
   10 ALLEN WARE                      PHOENIX              AZ    39:32    5:18 1:27:01    2:31 1:09:56 3:24:17 
   11 JIM SCHAFER                     MESA                 AZ    39:05    3:23 1:31:56    2:10 1:15:17 3:31:48 
   12 RON BIRKS                       GLENDALE             AZ    54:31    6:23 1:35:14    3:35 1:01:59 3:41:41 

FEMALE AGE GROUP:  45 - 49
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 KAREN ALASKO                    HENDERSON            NV    31:43    2:19 1:10:16    1:44   46:23 2:32:23 
    2 NOREEN SMITH                    FLAGSTAFF            AZ    36:21    2:51 1:12:52    1:12   49:59 2:43:12 
    3 HOLLY BUTTON                    PHOENIX              AZ    27:33    3:02 1:25:17    2:22 1:05:15 3:03:28 
    4 LINDA LINDBERG                  PHOENIX              AZ    37:36    3:18 1:23:50    2:03 1:10:18 3:17:03 
    5 KATHI DOUGLAS                   GLENDALE             AZ    50:27    4:05 1:36:05    2:45 1:01:57 3:35:17 
    6 DEBORAH GOBINS                  PHOENIX              AZ    40:50    6:50 1:47:48    3:42 1:17:59 3:57:07 

MALE AGE GROUP:  50 - 54
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 TONY CHAN                       GILBERT              AZ    24:49    2:30 1:03:09    1:09   47:31 2:19:06 
    2 ROLAND PHILLIPS                 CHANDLER             AZ    26:46    1:44 1:10:38    0:48   46:48 2:26:43 
    3 KEN FRANKEL                     PHOENIZ              AZ    30:27    2:34 1:17:52    1:22   48:32 2:40:45 
    4 MARK ODDO                       CHANDLER             AZ    31:39    4:46 1:15:34    1:59   57:18 2:51:14 
    5 KEVIN NIELSEN                   PEORIA               AZ    29:41    2:03 1:20:48    1:21   58:44 2:52:35 
    6 MARK NIBLACK                    YUMA                 AZ    38:38    2:52 1:24:00    2:13   50:04 2:57:45 

FEMALE AGE GROUP:  50 - 54
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 YVONNE KINANE-WELLS             LAS VEGAS            NV    33:00    3:56 1:18:56    2:15 1:00:56 2:59:01 
    2 ANNETTE ADAMS                   PHOENIX              AZ    37:24    3:14 1:23:44    4:09   58:46 3:07:14 
    3 SUSAN IVERSON                   TEMPE                AZ    35:01    2:29 1:23:58    3:19 1:08:31 3:13:17 
    4 NANCY RIGGS                     FLAGSTAFF            AZ    49:42    5:26 1:26:05    3:11 1:08:34 3:32:57 

MALE AGE GROUP:  55 - 59
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 DENNIS FREEMAN                  PHOENIX              AZ    27:41    1:55 1:06:49    0:53   49:44 2:27:00 
    2 LOWELL JONES                    BISHOP               CA    28:05    1:44 1:08:08    1:03   48:59 2:27:57 
    3 RICK KALINOWSKI                 PHOENIX              AZ    26:47    2:53 1:11:54    1:38   51:41 2:34:51 
    4 MICHAEL ZINN                    DALLAS               TX    29:45    1:48 1:10:46    1:36   54:38 2:38:31 
    5 MARK JAMES                      FLAGSTAFF            AZ    35:47    2:26 1:14:53    1:51   53:17 2:48:13 
    6 ANTHONY ROMANIA                 CHANDLER             AZ  1:51:30                         1:04:03 2:56:52 

FEMALE AGE GROUP:  55 - 59
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS
 
MALE AGE GROUP:  60 - 64
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 TOM ARMER                       YUMA                 AZ    49:48    5:15 1:11:35    2:36   52:36 3:01:49 
    2 SABIN SNOW                      CHINO VALLEY         AZ    35:18    3:09 1:28:19    2:38 1:02:44 3:12:07 

FEMALE AGE GROUP:  60 - 64
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS

MALE AGE GROUP:  65 +    
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 LEONARD MOORE                   VAIL                 AZ    32:54    2:17 1:28:10    2:09 1:24:52 3:30:20 
    2 VAN VAN ARSDALE                 PHOENIX              AZ  1:10:59    5:25 2:34:48    4:38 1:53:18 5:49:06 

FEMALE AGE GROUP:  65 +    
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS