LAS VEGAS TRIATHLONS
SUNDAY, SEPTEMBER 28, 2008
SPRINT DISTANCE Age Group RESULTS
MALE OVERALL WINNERS:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 PIERRE LETOURNEAU LAS VEGAS NV 12:10 1:27 30:12 0:40 21:39 1:06:05
FEMALE OVERALL WINNERS:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JANE ESAHAK-GAGE PHOENIX AZ 10:50 2:00 37:23 1:01 23:13 1:14:25
MALE MASTERS WINNERS:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 BRUCE BALCH LAS VEGAS NV ----- ---- 30:48 0:42 20:01 1:07:23
FEMALE MASTERS WINNERS:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JULIE CUTTS LAS VEGAS NV 16:12 1:59 33:51 0:59 24:59 1:17:57
MALE AGE GROUP: 01 - 14
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 AUSTIN LELLES BOULDER CITY NV 10:12 1:42 37:54 0:45 23:22 1:13:53
2 CARTER FRIEDRICH HENDERSON NV 10:02 1:50 38:22 0:48 26:22 1:17:23
3 CHRITIAN FRIEDRICH HENDERSON NV 10:09 2:05 38:26 0:40 28:22 1:19:40
4 SCOTT BUDSHAW HENDERSON NV 10:21 2:02 48:03 2:03 32:24 1:34:50
5 MIN SUK KIM CERRITOS CA 10:39 3:15 48:07 1:09 36:28 1:39:36
FEMALE AGE GROUP: 01 - 14
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 HANNA OLNEY KINGMAN AZ 13:51 2:14 51:50 1:08 32:26 1:41:26
MALE AGE GROUP: 15 - 19
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 WESTON REISCH HENDERSON NV 16:49 4:20 40:35 1:27 23:30 1:26:39
2 ADAM MCCOURT LAS VEGAS NV 17:33 2:12 38:52 0:56 28:10 1:27:41
FEMALE AGE GROUP: 15 - 19
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
NO FINISHERS
MALE AGE GROUP: 20 - 24
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 BISHARA BISHARAT HENDERSON NV 14:16 3:18 34:07 1:05 20:20 1:13:04
2 DONG-KYU KIM LAS VEGAS NV 11:39 2:30 38:38 0:45 23:08 1:16:38
3 AKSHAY NELLIOT LAS VEGAS NV 12:31 4:22 ----- ---- 27:20 1:27:25
4 JUSTIN DESMARAIS HENDERSON NV 15:01 3:30 43:06 0:59 29:37 1:32:11
5 CHASE RICHARDS HENDERSON NV 15:55 3:58 41:50 1:16 29:29 1:32:26
6 KHA NGUYEN WESTMINSTER CA 21:35 6:49 45:41 1:36 27:26 1:43:05
7 JOSEPH GREATHOUSE LAS VEGAS NV 24:39 3:36 47:41 1:47 36:52 1:54:32
FEMALE AGE GROUP: 20 - 24
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 SARAH KLINE NORTH LAS VEGAS NV 17:09 3:35 43:23 1:08 25:57 1:31:11
2 JENNA NOVOTNY LAS VEGAS NV 16:28 3:47 41:18 2:35 28:14 1:32:21
3 BRIANNA WILSON LA VERNE CA 13:42 4:49 49:36 2:41 36:10 1:46:56
4 AMBER COLLINS LAS VEGAS NV 17:18 4:51 55:49 1:44 34:13 1:53:53
5 BETH WARE NORTH LAS VEGAS NV 21:19 5:08 53:15 2:36 34:18 1:56:34
6 SARAH BAUMBUSH LAS VEGAS NV 21:20 5:06 53:17 2:36 34:19 1:56:35
7 SUSIE TAYLOR HENDERSON NV 20:29 6:00 59:35 4:03 37:41 2:07:47
MALE AGE GROUP: 25 - 29
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 ROBERT BURK PARKER CO 11:15 1:41 34:55 0:47 20:23 1:08:59
2 DENNY SILVA HENDERSON NV 13:37 2:02 35:19 0:40 19:35 1:11:11
3 MICHAEL CHMIELEWSKI LAS VEGAS NV 13:24 2:15 34:40 0:58 21:44 1:12:59
4 JEFF GREGG LAS VEGAS NV 15:42 1:46 34:45 0:56 20:00 1:13:06
5 MATTHEW WHITE LAS VEGAS NV 11:33 3:16 34:13 1:19 24:05 1:14:23
6 PETE TRUELSON LAS VEGAS NV 13:27 2:43 33:50 1:22 24:17 1:15:37
7 KURT ERGUN LAS VEGAS NV 15:46 3:16 37:04 1:08 20:07 1:17:20
8 ALAN HONEYESTEWA FLAGSTAFF AZ 19:37 2:47 36:36 1:26 19:21 1:19:46
9 ADAN CALLSEN LAS VEGAS NV 15:13 2:27 39:09 1:18 25:47 1:23:52
10 BRYAN BELLO GARDEN GROVE CA 16:16 3:43 37:29 1:19 30:05 1:28:50
11 JEFF VALLEE LAS VEGAS NV 17:37 4:38 42:17 1:32 25:05 1:31:08
12 JOE SHIFFLETT NORTH LAS VEGAS NV 16:42 3:02 41:21 1:20 32:08 1:34:32
13 CLINT LAW LAS VEGAS NV 18:42 3:48 46:03 1:01 27:41 1:37:13
14 BRYCE JONES LA MIRADA CA 19:47 3:34 45:49 1:48 28:10 1:39:06
15 AARON HOHOLIK LAS VEGAS NV 16:15 4:42 49:57 1:45 32:31 1:45:08
16 ANTHONY MAFNAS LAS VEGAS NV 21:25 3:49 50:08 1:44 31:24 1:48:28
17 FRANCITO LLADO SANTA FE SPRINGS CA 15:40 10:18 46:44 3:37 32:39 1:48:56
18 KERR ALFONSO LAS VEGAS NV 24:04 3:41 55:41 1:57 44:08 2:09:30
19 TUAN BUI WESTMINSTER CA 27:41 6:23 53:19 1:30 45:43 2:14:34
FEMALE AGE GROUP: 25 - 29
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 MONICA MACCAUX LAS VEGAS NV 13:21 2:41 38:43 1:05 25:56 1:21:44
2 JULIE MARSCHNER LAS VEGAS NV 13:17 2:40 39:51 1:28 26:26 1:23:40
3 EMILY WILLIAMS HENDERSON NV 17:57 3:32 38:29 1:19 26:03 1:27:17
4 ANGELA MALONEY SAN CLEMENTE CA ----- ---- ----- ---- ----- 1:28:04
5 MARY INNAMORATO SAN DIEGO CA 13:27 3:20 45:40 1:06 27:53 1:31:25
6 JENNIFER SMITH LAS VEGAS NV 12:18 3:07 46:14 1:03 28:48 1:31:29
7 ALYSE FORREST MEDFORD MA 12:16 3:43 42:18 1:36 31:52 1:31:43
8 AMBER RAMIREZ LAS VEGAS NV 17:14 2:33 42:44 1:23 29:25 1:33:17
9 LETA ROSE LAS VEGAS NV 14:35 2:41 48:57 1:29 28:14 1:35:54
10 JEANNIE GORDON HENDERSON NV 17:26 3:09 44:05 1:23 32:14 1:38:15
11 KEIRA WALLAND HENDERSON NV 14:57 ---- ----- ---- 28:15 1:38:36
12 CESARAE DI MINO HENDERSON NV 11:25 2:59 47:47 1:32 35:30 1:39:10
13 MICHELLE O'BRIEN HENDERSON NV 17:35 3:03 47:04 1:24 30:32 1:39:35
14 BILLIE DOUGHTRY HENDERSON NV 22:18 4:14 44:02 2:12 27:48 1:40:31
15 KYLENE RUTH NORTH LAS VEGAS NV 15:59 3:15 49:30 2:26 35:31 1:46:40
16 CHRISTINA RHIM HENDERSON NV 16:21 3:47 52:19 1:02 33:31 1:46:59
17 ELI EMERTON NORTH LAS VEGAS NV 14:34 3:59 57:27 1:30 33:49 1:51:17
18 JADE BAILEY-ASSAM LAS VEGAS NV 19:43 4:48 51:05 3:31 34:47 1:53:53
19 MELISSA PAGE JEAN NV 19:38 6:27 55:47 2:40 32:18 1:56:48
20 JENNIFER HATTEN HENDERSON NV 16:31 3:48 ----- ---- 39:12 2:07:29
21 JULIE SIORDIA LAS VEGAS NV 23:59 7:31 55:13 1:38 40:56 2:09:16
22 KRISTINA WHITE HENDERSON NV 24:08 4:55 1:08:24 2:04 53:24 2:32:52
MALE AGE GROUP: 30 - 34
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 SYLVAIN LEBRETON TUCSON AZ 15:11 2:36 32:54 0:57 21:58 1:13:35
2 MIKE SULLIVAN PHOENIX AZ 13:32 2:25 32:57 1:00 23:51 1:13:42
3 JENNER COSTELLO HENDERSON NV 11:38 2:16 36:48 0:51 24:41 1:16:12
4 JASON MILLER LAS VEGAS NV 15:28 2:04 36:03 1:02 24:20 1:18:54
5 GABE GILMORE LAS VEGAS NV 13:12 2:42 38:01 1:11 25:15 1:20:19
6 LUIS LUQUE HENDERSON NV 13:44 2:44 36:57 2:19 25:07 1:20:49
7 WILLIAM SHINDELAR LAS VEGAS NV 15:10 3:15 39:05 0:54 22:50 1:21:12
8 CHAD RAMSKUGLER FORT IRWIN CA 15:36 3:28 38:27 1:05 23:30 1:22:04
9 TODD CHERNESKY HENDERSON NV 15:37 3:13 38:48 1:47 23:34 1:22:57
10 SCOTT CAMPBELL HENDERSON NV 13:41 2:29 42:00 1:05 24:30 1:23:43
11 THOMAS TOUCHSTONE LAS VEGAS NV 15:07 3:03 41:21 1:10 23:46 1:24:26
12 DAVID EPPERSON NORTH LAS VEGAS NV 12:43 2:45 ----- ---- 27:24 1:25:48
13 ALLEN SAVAGE LAS VEGAS NV 15:10 2:53 38:44 1:11 28:05 1:26:01
14 ROBERT SHINDELAR LAS VEGAS NV 16:07 4:01 39:50 0:58 25:26 1:26:20
15 IAN SULLIVAN LAS VEGAS NV 13:00 2:25 40:42 1:33 29:57 1:27:35
16 ARAN STYNES LAS VEGAS NV 21:58 2:02 41:30 1:20 21:10 1:27:58
17 ROGER COWAN LAS VEGAS NV 19:03 3:25 39:42 1:29 26:02 1:29:39
18 ERIC FERGEN LAS VEGAS NV 16:54 4:45 43:40 1:18 25:28 1:32:03
19 ARIC GRAHAM HENDERSON NV 19:00 3:16 43:13 1:00 28:29 1:34:56
20 WILLIAM VILLAREAL HENDERSON NV 19:02 3:14 49:52 ---- ----- 1:37:27
21 MICHAEL PIASECZNY SUN CITY CA 17:40 2:49 43:31 1:41 33:17 1:38:58
22 JOSH SATTERLEE HENDERSON NV 15:39 4:26 44:12 1:42 35:35 1:41:32
23 ISAIAH BERGER LAS VEGAS NV 19:07 7:56 45:29 2:46 27:12 1:42:29
24 EDWIN LAYTON LAS VEGAS NV 16:08 4:54 50:51 1:50 29:16 1:42:57
25 JOSE MESTA LAS VEGAS NV 17:11 7:14 44:20 3:38 30:58 1:43:19
26 CHRISTOPHER SMITH GLENDALE AZ 16:03 4:33 46:44 1:25 35:53 1:44:37
27 TREV VOLLSTEDT LAS VEGAS NV 16:40 3:55 47:58 2:52 33:55 1:45:19
28 LOUIE MINCEY HENDERSON NV 16:55 4:46 54:05 1:10 32:11 1:49:06
29 JOSHUA IGNATOWICZ HENDERSON NV 24:24 4:18 47:50 2:02 30:40 1:49:11
30 DIRK ROSS PHOENIX AZ 36:58 3:13 46:51 1:58 26:19 1:55:17
31 STEVEN PERALTA LAS VEGAS NV 44:08 2:59 1:43:45 1:40 46:13 3:18:44
FEMALE AGE GROUP: 30 - 34
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 MOLLY ROSENBLUM HENDERSON NV 13:00 2:51 38:14 1:00 24:02 1:19:03
2 MEGAN PETERSON LANDER WY 13:17 2:35 40:14 1:36 28:07 1:25:48
3 KATHY MICALI HENDERSON NV 16:04 3:25 36:45 2:44 29:28 1:28:24
4 NICOLE FERRARA LAS VEGAS NV 17:34 2:13 40:18 2:00 28:52 1:30:54
5 CORTNEY ELLISH PHOENIX AZ 18:32 3:14 40:38 1:38 26:57 1:30:58
6 HOLLY ROHRER LAS VEGAS NV 20:58 3:36 41:09 2:39 24:36 1:32:56
7 MELISSA GUTIERREZ LAS VEGAS NV 14:18 2:37 44:21 1:33 30:20 1:33:06
8 MAGGIE BOASBERG HENDERSON NV 17:09 4:15 42:38 1:40 27:29 1:33:09
9 SUSAN LEE LAS VEGAS NV 18:35 3:13 44:40 1:20 26:09 1:33:55
10 JENNIFER PACZKOWSKI HENDERSON NV 17:20 2:38 41:12 1:57 31:46 1:34:51
11 CONNIE ATCHISON HENDERSON NV 18:23 3:12 41:58 2:10 29:48 1:35:30
12 LANELLE CHRISTMAN LAS VEGAS NV 16:45 3:48 43:03 2:52 31:51 1:38:17
13 MELISSA LOPEZ HENDERSON NV 15:27 3:02 45:59 1:25 34:17 1:40:08
14 MARIE GIROUARD LAS VEGAS NV 12:17 3:39 45:22 1:49 37:04 1:40:10
15 HUICHI OLSON LAS VEGAS NV 17:14 3:35 45:42 1:43 32:08 1:40:21
16 HEATHER SOSTARICH HENDERSON NV 18:34 2:43 44:18 1:49 34:19 1:41:41
17 SHEILA GARNER LAS VEGAS NV 19:13 3:08 45:34 1:26 33:48 1:43:07
18 NICOLE NEJEZCH LAS VEGAS NV 17:25 4:00 51:31 1:03 29:43 1:43:40
19 JENNA LIGHTFOOT NORTH LAS VEGAS NV 16:40 5:54 46:33 1:22 33:53 1:44:19
20 AMANDA BATU AVONDALE AZ 18:59 5:36 48:44 1:35 29:45 1:44:37
21 JESSICA LAMBERT HENDERSON NV 23:35 4:03 46:48 1:47 35:56 1:52:07
22 JILL GISONDO LAS VEGAS NV 19:13 4:59 54:05 2:46 31:18 1:52:20
23 LYNSEY ROSENBAUM HENDERSON NV 16:06 6:04 51:40 4:22 42:47 2:00:57
24 KOREY JASTRZAB SCOTTSDALE AZ 21:06 6:03 56:01 2:51 38:37 2:04:36
25 DANA WHITTAKER HENDERSON NV 19:50 ---- ----- ---- 40:11 2:07:06
26 JACQUELINE YEOMAN LAS VEGAS NV 22:56 7:01 1:13:44 3:01 41:52 2:28:32
27 DANNI PROENZA HENDERSON NV 28:20 9:14 1:13:03 6:15 43:58 2:40:48
MALE AGE GROUP: 35 - 39
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 NORMAN KAHLER LAS VEGAS NV 12:11 2:06 33:07 1:13 23:36 1:12:11
2 WILLIAM GABRIEL NEWPORT BEACH CA 14:43 3:15 34:50 1:01 23:06 1:16:53
3 RAN HANKS KINGMAN AZ 13:39 2:54 34:52 1:06 24:24 1:16:54
4 PAUL FERRARO LAS VEGAS NV 13:30 2:54 35:23 1:08 24:54 1:17:47
5 KRIS GRAFF MABTON WA 15:02 2:06 35:29 1:28 24:18 1:18:22
6 JOEL DELLA HENDERSON NV 13:29 2:08 37:12 0:55 24:51 1:18:33
7 SCOTT THURMAN HENDERSON NV 15:09 2:32 35:45 1:21 25:29 1:20:13
8 JERAMY BENSON LAS VEGAS NV 13:29 2:35 37:41 0:53 26:28 1:21:03
9 MICHAEL HARCARIK HENDERSON NV 16:22 3:00 36:09 1:01 24:41 1:21:11
10 NILES COCANOUR HENDERSON NV 16:11 2:19 38:02 1:03 23:40 1:21:12
11 ANTHONY ADAMS LAS VEGAS NV 14:09 2:30 37:22 0:48 27:04 1:21:51
12 JOSEPH SMALL LAS VEGAS NV 15:47 3:35 37:06 1:59 25:27 1:23:52
13 CARLOS LAUSSO LAS VEGAS NV 13:31 2:14 ----- ---- 28:23 1:24:25
14 ANTHONY AMOROSO, JR LAS VEGAS NV 17:54 3:30 34:50 1:31 26:55 1:24:38
15 JASON JAMESON FLAGSTAFF AZ 15:08 3:03 42:02 1:09 23:38 1:24:58
16 ANDREW TRELEASE N LAS VEGAS NV 14:46 2:50 38:40 2:06 26:57 1:25:17
17 BRANDON MILLER HENDERSON NV 15:57 3:32 38:55 1:24 27:26 1:27:12
18 JASON CLUFF CANTON MI 18:51 4:19 39:26 2:31 23:47 1:28:53
19 KEVIN BOYLES LAS VEGAS NV 16:21 3:12 41:56 1:36 26:30 1:29:33
20 GERALD ROTH LAS VEGAS NV 15:29 2:58 45:42 1:10 25:17 1:30:34
21 PAUL MANGUAL HENDERSON NV 17:21 4:08 41:13 1:23 26:40 1:30:44
22 BRUCE GARDNER HENDERSON NV 18:30 3:01 39:05 2:05 28:54 1:31:33
23 ADRIAN DE LUDE CULVER CITY CA 12:06 3:40 41:09 1:59 33:38 1:32:31
24 RAYMOND LE CLAIR SANDY VALLEY NV 15:51 3:09 43:47 1:12 29:28 1:33:25
25 MARK DUNAISKY LAS VEGAS NV 18:21 3:10 43:00 2:10 27:24 1:34:03
26 KEN LISLE LAS VEGAS NV 17:24 3:50 45:58 1:10 26:49 1:35:09
27 MATTHEW LEONARD PHOENIX AZ 18:10 5:55 40:11 1:54 29:50 1:35:59
28 MATTHEW VASSEY NEWBURGH IN 18:17 2:42 41:26 2:12 31:43 1:36:18
29 CHRIS DAVENPORT LAS VEGAS NV 16:42 4:45 41:57 2:01 31:43 1:37:06
30 LEO FERNS NORTH LAS VEGAS NV 19:27 2:52 42:24 1:25 31:17 1:37:23
31 ERIK HASTON APTOS CA 16:30 3:20 44:12 1:02 33:53 1:38:56
32 CHRISTOPHER LOVETT LAS VEGAS NV 18:16 3:44 44:03 1:42 33:08 1:40:51
33 STEPHEN GRUNER LAS VEGAS NV ----- ---- 48:25 1:06 32:20 1:42:27
34 ARTHUR HO LAS VEGAS NV 21:04 2:57 43:12 1:27 34:56 1:43:35
35 CHAD ANSON LAS VEGAS NV 17:41 4:03 48:47 2:14 31:19 1:44:01
36 BRADLEY OWENS LAS VEGAS NV 22:01 5:28 43:50 1:31 34:27 1:47:15
37 TIM DETERS LAS VEGAS NV 25:27 4:56 45:02 3:36 33:55 1:52:54
38 ERNEST PERALTA SAMMAMISH WA 44:08 3:06 41:32 1:50 27:50 1:58:25
39 JEFF MILLS LAS VEGAS NV 26:19 4:55 48:36 2:37 36:41 1:59:06
40 THEODORE VANCE HENDERSON NV 27:25 8:03 1:14:32 2:28 37:27 2:29:53
FEMALE AGE GROUP: 35 - 39
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 KARI BRADLEY DECATUR GA 13:54 1:46 35:33 0:55 23:52 1:15:59
2 NEOMI KEMPF LAS VEGAS NV 13:42 2:20 38:34 1:10 26:53 1:22:36
3 LISA OSINGA PHOENIX AZ 13:52 2:04 38:31 1:26 27:13 1:23:04
4 KAREN GEIGER LAS VEGAS NV 18:15 2:27 40:59 1:24 24:52 1:27:56
5 LISA COLETY HENDERSON NV 18:31 3:21 40:14 1:45 24:08 1:27:57
6 JENNIFER ROBBINS HENDERSON NV 14:51 3:41 41:01 1:45 27:30 1:28:46
7 SHANNON GALBRAITH HENDERSON NV 19:54 3:35 40:58 1:24 24:43 1:30:32
8 PATRICIA DEY LAS VEGAS NV 15:40 3:37 40:00 1:33 29:55 1:30:43
9 WENDY BOYLES LAS VEGAS NV 14:35 2:48 44:40 0:51 27:56 1:30:49
10 ALISE HANEY LAS VEGAS NV 13:12 ---- ----- ---- 32:51 1:31:05
11 HEIDI BOODT LAS VEGAS NV 12:18 3:40 43:57 2:06 31:08 1:33:06
12 KATRINA HONE HENDERSON NV 18:58 3:53 43:35 1:16 25:43 1:33:22
13 AURORA WALLIS PALM DESERT CA 15:44 3:27 42:09 2:06 31:55 1:35:20
14 ESTELLE MAES TUCSON AZ 18:58 3:31 43:14 1:47 28:33 1:36:01
15 JULIE POMERANTZ LAS VEGAS NV 15:43 3:15 46:14 1:44 29:34 1:36:28
16 CHRISTIE COPELAND LAS VEGAS NV 18:38 3:37 44:56 1:18 32:52 1:41:19
17 AMIE HANKS KINGMAN AZ 18:01 3:12 46:08 1:16 35:36 1:44:12
18 WENDY SURBER LAS VEGAS NV 17:02 4:07 45:18 2:20 36:02 1:44:48
19 JENNIFER ZEBRACK RENO NV 16:07 5:00 46:05 2:09 36:11 1:45:30
20 MELISSA TOMASEK OCEANSIDE CA 21:47 3:42 47:36 2:12 31:13 1:46:29
21 MICHELLE HERMSEN SCOTTSDALE AZ 23:00 3:36 42:52 2:47 34:59 1:47:13
22 TISH DESALVIO LAS VEGAS NV 20:23 5:57 50:18 1:14 34:18 1:52:08
23 LISA JOB LAS VEGAS NV 19:10 4:11 56:02 2:09 33:14 1:54:43
24 KARRIE HOGAN BRIGHTON CO 22:43 4:47 49:38 1:53 36:11 1:55:11
25 NICOLE SAYLOR TEMECULA CA 20:02 4:51 58:07 1:34 33:26 1:57:58
26 ANN LUTZ HILL AFB UT 28:49 3:12 1:00:04 1:51 27:27 2:01:22
27 MARCIA SHARPLESS HENDERSON NV 26:23 4:09 56:31 1:47 32:58 2:01:46
28 JEN NASH HENDERSON NV 21:06 6:02 54:41 4:12 38:37 2:04:36
29 SERES ABUEG HENDERSON NV 16:18 4:34 57:42 1:27 46:20 2:06:18
30 DEANNA CAUSEY LAS VEGAS NV 21:04 3:56 1:21:09 2:40 48:14 2:37:01
MALE AGE GROUP: 40 - 44
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JOHN MERCER HENDERSON NV 10:47 2:23 34:36 0:49 23:06 1:11:39
2 KEITH LEARY LAS VEGAS NV 13:17 2:25 37:39 2:03 25:46 1:21:09
3 RANDALL ROBB HENDERSON NV 13:23 3:33 37:52 1:32 25:32 1:21:51
4 CARL COOK HENDERSON NV 15:30 2:49 37:02 1:16 26:20 1:22:56
5 JOHN ERICKSON LAS VEGAS NV 13:21 2:45 39:13 1:27 26:51 1:23:35
6 CHRISTOPHER WENER LAS VEGAS NV 16:04 3:14 37:09 1:17 27:26 1:25:08
7 D'ANDRE CHILDS HENDERSON NV 15:08 5:24 39:07 1:20 27:01 1:27:58
8 JON OLNEY KINGMAN AZ 18:46 2:34 40:06 1:16 25:45 1:28:25
9 ANDREW PASCAL LAS VEGAS NV 16:33 3:42 40:43 1:59 26:27 1:29:23
10 SCOTT SHIRE HENDERSON NV 12:37 ---- ----- ---- 27:48 1:30:02
11 PATRICK FOGARTY LAS VEGAS NV 18:03 3:31 41:56 1:35 27:09 1:32:13
12 NEIL LYNCH LAS VEGAS NV 18:56 4:45 39:40 1:37 27:53 1:32:49
13 GEOFFREY BICKEL HENDERSON NV 13:16 4:06 45:16 1:13 28:59 1:32:49
14 TINO KOUTSOUMBAS LAS VEGAS NV 14:54 3:28 ----- ---- 32:18 1:34:34
15 ANDREW BOWMAN LAS VEGAS NV 18:12 3:22 41:48 1:58 29:52 1:35:10
16 PAUL TAYLOR LAS VEGAS NV 13:54 4:52 45:41 1:50 31:42 1:37:58
17 RICHARD CONTI HENDERSON NV 17:39 3:39 45:10 2:05 31:42 1:40:14
18 MIKE MCDONALD LAS VEGAS NV 26:09 5:49 43:15 4:40 26:59 1:46:49
19 RAJEEV KHAMAMKAR LAS VEGAS NV 17:42 4:31 45:12 3:08 37:14 1:47:45
20 JEFF BECK LAS VEGAS NV 20:04 3:08 45:00 2:03 39:09 1:49:22
21 JOHN MUTEAN GOODSPRINGS NV 20:26 6:12 54:55 1:11 30:52 1:53:34
22 WILLIAM CLARK PHOENIX AZ 27:38 3:45 ----- ---- 36:56 2:00:27
23 THOMAS KARN APTOS CA 19:09 5:54 56:47 2:20 36:46 2:00:54
24 GARY GUMM LAS VEGAS NV 27:22 9:26 51:52 4:12 31:34 2:04:25
FEMALE AGE GROUP: 40 - 44
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 KIRSTEN EDDINS LAS VEGAS NV 13:44 2:04 36:56 0:53 24:27 1:18:01
2 CHICKY PRADO LAS VEGAS NV 17:31 2:06 39:03 0:57 25:10 1:24:46
3 TIDA SALTZ HENDERSON NV 16:37 2:58 39:28 1:20 26:15 1:26:35
4 ANNETTE POWELL HENDERSON NV 15:30 2:33 39:44 1:23 29:27 1:28:36
5 JOAN BUCKLEW LAS VEGAS NV 17:03 4:37 38:18 2:10 26:40 1:28:46
6 SAMANTHA SWEET LAS VEGAS NV 14:40 2:31 39:07 1:14 31:55 1:29:25
7 KRISTINA QUIGLEY HENDERSON NV 16:40 3:05 43:23 1:37 27:45 1:32:28
8 CHARLIE CARR LAS VEGAS NV 19:29 3:02 39:24 1:35 30:24 1:33:53
9 RISA MILLER HOBOKEN NJ 16:44 2:48 44:48 1:47 29:09 1:35:15
10 ESTRER ANDERSON HENDERSON NV 17:10 2:40 42:43 1:36 34:16 1:38:22
11 MARY COLSON CAVE CREEK AZ 18:54 3:13 43:19 2:36 31:02 1:39:02
12 KATHY DE GOLIA NORTH LAS VEGAS NV 18:56 4:26 48:29 1:08 28:51 1:41:49
13 PORTLUND DELANEY HENDERSON NV 19:54 3:04 48:07 2:02 28:53 1:41:58
14 DANIELLE LUSTER SAN DIEGO CA 16:36 4:34 46:15 2:35 35:50 1:45:48
15 LINDA WILLIAMS HENDERSON NV 23:00 3:54 48:38 1:45 31:38 1:48:53
16 LINDA BRUSCHI HENDERSON NV 22:20 3:23 46:35 1:51 35:25 1:49:32
17 JENNIFER PINE LAS VEGAS NV 19:08 4:19 50:20 1:38 36:34 1:51:57
18 NANCY KENNEHAN HENDERSON NV 19:23 4:59 54:23 1:53 31:32 1:52:09
19 LAURA ANDERSEN HENDERSON NV 22:31 4:42 48:38 3:27 37:36 1:56:51
20 WENDY BURGESS HENDERSON NV 22:36 4:54 48:18 3:28 37:36 1:56:51
MALE AGE GROUP: 45 - 49
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 ROBERTO GALVAN BOLOGNA ITA 14:31 2:08 34:47 1:06 23:12 1:15:42
2 MARTIN BRYAN LAS VEGAS NV 16:26 2:33 35:27 1:25 22:04 1:17:53
3 JIM MUTH LAS VEGAS NV 14:25 2:42 36:40 1:31 23:44 1:19:00
4 STEVE ROBERTSON BREA CA 14:11 2:44 35:00 1:36 26:11 1:19:40
5 HENRY FRIEDRICH HENDERSON NV 14:01 2:20 37:26 1:47 27:30 1:23:02
6 BRIAN FRY PEORIA AZ 16:25 3:23 41:13 1:32 27:42 1:30:13
7 TIMOTHY TALBOT LAS VEGAS NV 14:22 2:55 41:58 2:25 30:54 1:32:32
8 KEVIN POLASKO LAS VEGAS NV 15:24 3:48 40:00 2:12 32:36 1:33:58
9 HOSENBERG PEREIRA NORTH LAS VEGAS NV 17:06 3:08 40:36 1:00 32:12 1:34:01
10 DARRYL SMITH HENDERSON NV 21:55 3:16 38:43 1:56 28:32 1:34:21
11 WILLIAM CLEMENS TUCSON AZ 22:29 3:50 44:58 2:08 26:19 1:39:42
12 RUSSELL TAYLOR LAS VEGAS NV 21:07 4:35 45:15 2:03 29:03 1:42:01
13 KIRK LAMONTE LAS VEGAS NV 20:12 4:32 47:16 2:32 34:28 1:48:59
14 KEVIN MCGRATH LAS VEGAS NV 21:02 3:30 49:15 1:24 33:53 1:49:03
15 FRANCIS LYNCH HENDERSON NV 17:02 5:29 58:44 3:22 26:43 1:51:18
16 PETER LEE PEORIA AZ 21:00 4:52 45:24 2:28 38:47 1:52:30
