25TH ANNUAL MOUNTAIN MAN TRIATHLON
                                           SUNDAY, JULY 19, 2009
                                       HALF IRONMAN DISTANCE RESULTS

MALE OVERALL WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MATTHEW HOFFMAN                 ATLANTA              GA    31:35    1:28 2:26:36    1:22 1:34:23 4:35:23 

FEMALE OVERALL WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 SUE MENO                        ANTHEM               AZ    39:07    1:45 2:45:02    1:06 1:50:18 5:17:16 

MALE MASTERS WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 BRYAN DUNN                      FOUNTAIN HILLS       AZ    35:47    1:23 2:21:29    1:15 1:40:22 4:40:13 

FEMALE MASTERS WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 GAIL ARCHER                     SCOTTSDALE           AZ    39:59    2:07 2:42:14    1:27 2:00:57 5:26:41 

MALE AGE GROUP:  01 - 19
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS

FEMALE AGE GROUP:  01 - 19
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 NICOLE TRUXES                   CHANDLER             AZ    32:05    1:18 3:01:09    1:22 2:16:37 5:52:29 

MALE AGE GROUP:  20 - 24
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JASON GREYSLAK                  GLENDALE             AZ    48:25    2:04 2:45:58    2:55 2:05:32 5:44:53 
    2 LEE ROSEN                       DENVER               CO    45:45    6:29 3:00:22    3:50 2:00:12 5:56:36 
    3 ELLIOT KAWAOKA                  TEMPE                AZ    44:11    2:45 2:58:30    1:33 2:26:42 6:13:40 
    4 NIKOLA LETHAM                   GILBERT              AZ    40:41    4:27 3:08:53    6:04 3:22:20 7:22:22 
    5 CASEY ARMSTRONG                 TUCSON               AZ    -----    ---- -------    ---- ------- 7:50:53 

FEMALE AGE GROUP:  20 - 24
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JUSTINE BORROR                  ALBUQUERQUE          NM    41:47    2:54 4:09:02    1:49 2:19:28 7:14:57 

MALE AGE GROUP:  25 - 29
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 KEVIN RUSSELL                   AUSTIN               TX    39:59    2:13 2:47:19    1:50 1:40:52 5:12:11 
    2 JACK CAREY                      NEW ORLEANS          LA    51:50    3:59 3:07:11    2:45 2:08:20 6:14:02 
    3 OMAR ORTEGA                     LAVEEN               AZ  1:00:58    3:15 3:19:00    1:53 1:57:56 6:22:59 
    4 KURT BARKEI                     ALBUQUERQUE          NM    54:41    3:43 2:57:47    3:18 2:35:41 6:35:07 
    5 DAN SCHNURR                     TUCSON               AZ    52:38    3:30 3:00:38    3:41 2:50:44 6:51:09 
    6 COLIN MERRIN                    GREAT FALLS          MT    50:25    3:56 3:01:17    2:40 3:19:36 7:17:51 

FEMALE AGE GROUP:  25 - 29
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 RACHEL RICE                     LAS VEGAS            NV    49:48    3:23 3:05:03    3:20 2:24:40 6:26:12 
    2 KELSEY DEERY                    DURANGO              CO    32:36    3:24 3:17:15    3:36 2:39:40 6:36:30 
    3 ELIZABETH CHITTENDEN            TUCSON               AZ  1:02:24    4:20 4:06:38    8:37 3:38:42 9:00:38 

MALE AGE GROUP:  30 - 34
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 ZACHARY CRUMBO                  TUCSON               AZ    44:46    2:11 2:37:53    1:43 2:02:58 5:29:30 
    2 ERIC COCHRAN                    PHOENIX              AZ    40:18    4:04 2:54:04    1:30 1:58:26 5:38:20 
    3 COREY CHAN                      SANTA BARBARA        CA    34:31    2:20 2:48:41    2:24 2:15:01 5:42:55 
    4 SCOTT MONROE                    LOS ANGELES          CA    32:45    1:48 3:27:49    2:00 1:55:14 5:59:33 
    5 DAVID MARTINEZ                  SAN ANTONIO          TX    46:12    2:18 2:56:54    2:40 2:19:17 6:07:19 
    6 RAUL VARGAS III                 GILBERT              AZ    45:40    3:22 2:56:30    2:37 2:34:38 6:22:46 
    7 DAVID BOURDON                   CHANDLER             AZ    44:57    2:26 3:14:04    1:35 2:23:47 6:26:46 
    8 KEVIN BURGESS                   TEMPE                AZ    56:09    2:04 3:13:00    2:01 2:24:07 6:37:19 
    9 MATT CERNYAR                    TUCSON               AZ    57:25    2:40 3:15:04    6:37 2:31:02 6:52:46 
   10 TIMOTHY RIGGS                   YUMA                 AZ    52:04    2:15 3:16:43    2:35 2:44:18 6:57:53 
   11 LESLIE WIZNER                   FLAGSTAFF            AZ    50:02    4:07 3:43:26    3:50 2:42:43 7:24:06 
   12 GEORGE WATKINS                  WADDELL              AZ    40:31    3:44 3:38:08    5:32 3:04:58 7:32:50 

FEMALE AGE GROUP:  30 - 34
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 ZOE BELLINGHAUSEN               SCOTTSDALE           AZ    39:46    1:36 2:56:42    1:12 2:04:01 5:43:15 
    2 JENNIFER KAPLAN                 PHOENIX              AZ    -----    ---- -------    4:53 2:13:55 5:50:44 
    3 MARY KNOTT                      GILBERT              AZ    36:00    2:18 3:04:57    2:41 2:06:29 5:52:23 
    4 MARJANNE SCHNARR                VAIL                 AZ    48:24    3:57 3:19:33    2:50 2:00:03 6:14:46 
    5 RENEE MOTTOLO                   PEORIA               AZ    43:19    1:50 3:20:24    1:39 2:20:17 6:27:28 
    6 ELLA BREDTHAUER                 FARMINGTON           NM    45:41    3:24 3:09:00    2:07 2:36:02 6:36:12 
    7 SARAH ANCHORS                   PHOENIX              AZ    52:01    3:11 3:28:04    1:51 2:13:42 6:38:47 
    8 KELLY CERNYAR                   TUCSON               AZ  1:00:01    5:06 3:17:13    6:30 2:18:02 6:46:50 
    9 KATHRYN PEDROZA                 FRESNO               CA    41:35    2:47 3:33:56    2:19 2:44:20 7:04:55 
   10 ROBIN BOBO                      CHANDLER             AZ    52:18    3:52 3:48:25    3:40 3:05:15 7:53:27 

MALE AGE GROUP:  35 - 39
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 HECTOR TOVAR                    ALBUQUERQUE          NM    37:55    2:17 2:16:31    1:27 1:49:13 4:47:20 
    2 DAN KUCH                        LAKE HAVASU CITY     AZ    49:39    1:53 2:30:11    1:39 1:32:53 4:56:14 
    3 CHAD PLANTZ                     SAN ANTONIO          TX    43:23    1:49 2:29:03    1:22 1:49:05 5:04:39 
    4 FRANZ RISCHARD                  TUCSON               AZ    34:32    2:02 2:33:05    1:12 2:00:46 5:11:36 
    5 ROBERT WEIN                     GLENDALE             AZ    39:40    5:40 3:01:38    3:38 1:55:58 5:46:32 
    6 JONATHAN COFFEN                 PHOENIX              AZ    39:55    3:00 2:57:17    1:51 2:13:24 5:55:25 
    7 MARK KOZLOWSKI                  LITCHFIELD           AZ    39:56    1:14 2:51:41    1:25 2:22:05 5:56:20 
    8 ROGER DUMONT                    CHANDLER             AZ    41:54    4:20 2:50:32    2:37 2:18:47 5:58:08 
    9 JUSTIN HIGHLEY                  OWENS CROSS ROADS    AL    44:35    2:18 2:54:10    1:08 2:19:11 6:01:19 
   10 SETH NICKERSON                  SCOTTSDALE           AZ    48:11    2:33 2:58:01    3:14 2:16:11 6:08:08 
   11 BUTCH MEISNER                   TUCSON               AZ    51:05    3:06 3:08:28    1:47 2:05:18 6:09:42 
   12 C M PETERSON                    TUCSON               AZ    43:26    2:42 2:50:50    1:53 2:36:50 6:15:39 
   13 JOAO RAIMUNDO                   AVONDALE             AZ    48:57    1:50 2:55:24    2:14 2:29:22 6:17:45 
   14 JERAMY BENSON                   LAS VEGAS            NV    43:46    2:16 2:55:19    1:26 2:38:03 6:20:48 
   15 SEAN BARTLETT                   GILBERT              AZ    46:07    1:36 2:43:56    1:39 2:48:42 6:21:59 
   16 JIM MILLER                      GLENDALE             AZ    45:08    3:05 3:07:32    2:08 2:40:48 6:38:39 
   17 TOM FITZSIMONS                  PHOENIX              AZ    39:33    2:16 3:16:09    2:07 2:43:46 6:43:49 
   18 NATHAN LONGCRIER                FULLERTON            CA    54:25    2:34 3:00:09    1:47 2:47:13 6:46:06 
   19 JERRY KIBBY                     SAHUARITA            AZ    56:47    2:51 3:15:08    3:16 2:43:36 7:01:36 

FEMALE AGE GROUP:  35 - 39
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 SHANNON MCQUAID                 PHOENIX              AZ    39:58    2:09 2:42:10    1:24 1:53:37 5:19:16 
    2 JENNIFER RISCHARD               TUCSON               AZ    40:33    1:55 2:52:55    1:30 1:59:10 5:36:02 
    3 TAMMY WARE                      CHANDLER             AZ    46:04    3:59 2:59:21    2:33 2:14:22 6:06:16 
    4 JULIE-RAE STEINMEYER            PHOENIX              AZ    40:10    3:10 3:07:31    3:26 2:32:16 6:26:31 
    5 BEVERLY TOVAR                   ALBUQUERQUE          NM    55:28    3:09 -------    ---- ------- 6:43:16 
    6 MICHELLE GIESE                  ALBUQUERQUE          NM    51:53    2:52 3:31:56    3:09 2:46:54 7:16:41 

MALE AGE GROUP:  40 - 44
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 COLIN BACHINSKY                 PHOENIX              AZ    36:55    2:37 2:33:05    2:00 1:54:52 5:09:27 
    2 JOHN SMITH                      PHOENIX              AZ    38:12    1:31 2:36:01    1:09 1:55:05 5:11:57 
    3 GAVIN MACGREGOR                 SANDIA PARK          NM    40:11    2:19 2:31:37    1:36 2:08:15 5:23:56 
    4 RANDY PAAR                      LAS VEGAS            NV    50:39    2:29 2:46:12    2:48 1:57:16 5:39:23 
    5 JAMES BROOKS                    FLAGSTAFF            AZ    37:24    1:38 2:45:48    1:56 2:21:44 5:48:28 
    6 ED WAGNER                       GILBERT              AZ    40:56    3:10 2:40:59    2:21 2:23:37 5:51:01 
    7 COLE FREESTONE                  LAS VEGAS            NV    40:43    3:11 2:34:48    2:53 2:34:34 5:56:07 
    8 KARL POST                       NEWPORT BEACH        CA    43:35    2:43 2:47:20    4:15 2:21:12 5:59:04 
    9 RANDY NETSKI                    LAS VEGAS            NV    40:15    3:48 2:50:11    1:52 2:35:17 6:11:21 
   10 STEVEN GREEN                    CHANDLER             AZ    53:21    3:46 3:10:32    2:27 2:28:09 6:38:12 
   11 CHRISTOPHER PHILLIPS            TUCSON               AZ    41:29    3:16 3:09:07    2:16 2:45:06 6:41:12 
   12 NORM BROUILLARD                 PHOENIX              AZ    40:09    7:10 3:17:06    9:39 2:28:11 6:42:14 
   13 THOMAS WIGGINS                  PHOENIX              AZ    45:23    4:36 3:13:38    4:32 2:48:15 6:56:22 
   14 DARREN MOFFITT                  ELIZABETH            CO    57:32    4:46 3:23:20    6:15 2:45:40 7:17:31 
   15 BRIAN LUSK                      LAS VEGAS            NV    49:25    5:06 3:16:14    2:53 3:08:09 7:21:45 
   16 DARREN DUNDAS                   FLAGSTAFF            AZ    46:04    3:58 3:28:04    3:59 3:31:40 7:53:42 

FEMALE AGE GROUP:  40 - 44
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MARY GONZALES                   GRAND JUNCTION       CO    44:17    1:52 3:42:03    3:12 1:58:49 6:30:11 
    2 KIM MEYER                       LOS ALAMOS           NM    40:20    2:58 3:10:52    1:47 2:40:05 6:35:59 
    3 LYNN JONES                      HUACHUCA CITY        AZ    48:56    1:40 3:07:13    1:16 2:37:58 6:37:01 
    4 CLAUDIA ELDIB                   SCOTTSDALE           AZ    51:26    7:20 3:40:38    4:09 3:00:38 7:44:10 

MALE AGE GROUP:  45 - 49
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 STEVE RINK                      CAVE CREEK           AZ    39:08    2:06 2:44:29    1:10 1:48:30 5:15:21 
    2 GEORGE BRADBURY                 TUCSON               AZ    35:04    1:43 2:43:04    1:27 1:56:46 5:18:03 
    3 GREG HUNTER                     GOODYEAR             AZ    43:51    2:31 2:39:24    1:35 1:56:20 5:23:38 
    4 STEVE GREENWELL                 TUCSON               AZ    45:53    2:32 2:44:32    1:27 1:49:59 5:24:22 
    5 DAVID BEDNAR                    FLAGSTAFF            AZ    41:22    1:44 2:50:05    1:07 2:18:44 5:53:00 
    6 LEE MAXSON                      CHANDLER             AZ    44:33    4:37 3:04:49    ---- ------- 6:01:07 
    7 DONALD TOLBERT                  YUCCA VALLEY         CA    40:24    2:12 2:47:38    1:40 2:45:43 6:17:35 
    8 KARL TUNBERG                    TEMPE                AZ    40:25    1:26 2:59:05    1:02 2:47:43 6:29:40 
    9 TIMOTHY MORSE                   BENNETT              CO    45:32    2:55 3:16:14    1:54 2:47:30 6:54:04 
   10 PHILLIP CLEVELAND               CORONA               CA    56:54    3:15 3:23:31    4:54 3:24:05 7:52:36 
   11 JOSE MARQUEZ                    LOS ANGELES          CA  1:05:01    3:44 3:34:54    3:27 3:19:48 8:06:52 
   12 JEFF HALL                       SUN CITY WEST        AZ  1:13:11    4:52 3:54:30    2:33 3:26:30 8:41:32 
   13 EUGENE ESPINOSA                 TUCSON               AZ  1:06:14    5:55 3:56:23    6:24 3:38:49 8:53:42 

FEMALE AGE GROUP:  45 - 49
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MARLENE ZUHL                    PHOENIX              AZ    44:19    2:15 3:04:33    1:59 2:28:08 6:21:12 
    2 EILEEN MARFE                    CHANDLER             AZ    50:22    2:48 3:32:15    5:08 2:54:39 7:25:10 
    3 ASTRID KLOCKE                   FLAGSTAFF            AZ    43:28    3:16 3:30:45    2:22 3:15:36 7:35:25 

MALE AGE GROUP:  50 - 54
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JOHN ANHOLD                     FLAGSTAFF            AZ    41:42    2:53 2:37:25    2:39 1:57:35 5:22:13 
    2 STEVE FOREE                     TUCSON               AZ    33:05    1:25 2:39:53    1:16 2:17:14 5:32:52 
    3 ROBERT KOCH                     PHOENIX              AZ    41:00    2:57 2:58:24    1:51 2:17:09 6:01:19 
    4 JOHN TODD                       PHOENIX              AZ    39:15    2:01 2:52:42    0:53 2:37:40 6:12:30 
    5 CHUCK MILLS                     PHOENIX              AZ    44:17    1:56 2:46:43    1:12 2:44:20 6:18:26 
    6 MARK FINK                       SURPRISE             AZ    52:32    2:51 2:57:49    1:34 2:37:35 6:32:20 

FEMALE AGE GROUP:  50 - 54
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 DEBORAH FINK                    SURPRISE             AZ    47:22    1:52 3:09:12    2:47 2:02:56 6:04:08 
    2 BETH HOWARD                     SCOTTSDALE           AZ    43:26    3:03 3:08:54    2:03 2:29:46 6:27:10 
    3 JEAN WATSON                     CHANDLER             AZ    46:31    4:38 3:17:38    3:42 2:17:11 6:29:37 
    4 JANA ALVA                       BAKERSFIELD          CA    48:36    4:14 3:09:59    5:27 2:34:47 6:43:01 
    5 DEBORAH COY-CIRILLO             PHOENIX              AZ    49:31    4:05 3:42:55    4:51 3:24:32 8:05:51 

MALE AGE GROUP:  55 - 59
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JOHNNY WILLIAMSON               PHOENIX              AZ    40:33    1:40 2:36:50    1:28 1:49:49 5:10:18 
    2 MIKE FELIX                      CHANDLER             AZ    42:36    3:16 3:11:52    2:12 2:06:42 6:06:36 
    3 PAUL GRAHAM                     TUCSON               AZ    42:54    2:48 3:03:27    2:32 2:35:38 6:27:17 
    4 BILL BRADLEY                    CEDAR RAPIDS         IA    46:48    2:47 3:35:51    2:16 2:21:00 6:48:40 
    5 RUBEN ALVAREZ                   PHOENIX              AZ  1:07:37   11:18 3:53:46    8:59 3:32:29 8:54:06 

FEMALE AGE GROUP:  55 - 59
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS

MALE AGE GROUP:  60 - 64
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MARC BROOKS                     SCOTTSDALE           AZ    43:22    3:00 2:58:58    2:25 2:53:12 6:40:54 
    2 FRANK BROWN                     LANCASTER            CA  1:10:53    4:37 3:29:59    3:57 3:46:14 8:35:38 

FEMALE AGE GROUP:  60 - 64
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS

MALE AGE GROUP:  65 - 69
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JOHN FITZGERALD                 PHOENIX              AZ    50:39    3:19 3:04:32    2:52 2:56:48 6:58:08