25TH ANNUAL MOUNTAIN MAN TRIATHLON
                           SUNDAY, JULY 19, 2009
                  OVERALL RESULTS OF THE SPRINT DISTANCE

Place Name                 City                 Sta Div   Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ==================== ==================== === ===== ======= ======= ======= ======= ======= ======= 
    1 PAUL BRINKMANN       FLAGSTAFF            AZ  M5054   11:10    0:55   28:12    0:40   23:33 1:04:28 
    2 TODD WITTEN          PHOENIX              AZ  M4549   11:56    1:03   29:13    0:41   23:42 1:06:33 
    3 DYLAN BARR           TEMPE                AZ  M0119   12:26    1:29   29:47    0:56   22:34 1:07:11 
    4 GEORGE ESAHAK-GAGE   PHOENIX              AZ  M5054   10:54    0:53   29:21    0:55   25:32 1:07:33 
    5 ERIC YATKO           CHANDLER             AZ  M0119   10:27    1:08   30:41    0:45   24:59 1:07:58 
    6 JANE ESAHAK-GAGE     PHOENIX              AZ  F4549   10:39    1:09   32:01    0:56   26:02 1:10:44 
    7 NEIL HOWK            GLENDALE             AZ  M5559   15:09    1:31   28:56    0:54   24:31 1:10:59 
    8 ERIC MARLATT         FLAGSTAFF            AZ  M2529   14:56    1:48   29:10    0:42   25:08 1:11:42 
    9 BILL STEEN           PHOENIX              AZ  M5559   12:24    1:23   30:39    0:50   26:46 1:11:59 
   10 TIMOTHY WHITE        CHANDLER             AZ  M3034   16:19    1:43   29:56    0:53   24:13 1:13:03 
   11 MIKE LOOS            GLENDALE             AZ  M4044   14:17    2:13   29:49    1:19   25:40 1:13:17 
   12 KARL GRANROTH        FLAGSTAFF            AZ  M3539   15:28    2:18   28:32    1:45   25:41 1:13:41 
   13 MICHAEL SULLIVAN     PHOENIX              AZ  M3034   13:08    1:59   30:17    1:18   27:15 1:13:54 
   14 BETH HAGLUND         CAVE CREEK           AZ  F3034   13:13    1:27   33:24    0:52   25:10 1:14:04 
   15 STUART FERN          CHANDLER             AZ  M2529   13:17    1:27   30:17    1:24   27:42 1:14:05 
   16 SHAWN HARDY          TEMPE                AZ  M3034   10:31    1:50   32:49    1:21   28:02 1:14:30 
   17 ERIN GLENN           PHOENIX              AZ  F3034   11:56    1:25   32:18    0:43   29:07 1:15:26 
   18 BYRON RICHARDSON     HOUSTON              TX  M3539   13:54    1:31   30:06    1:12   29:04 1:15:45 
   19 TODD ULERY           SCOTTSDALE           AZ  M2529   16:26    1:38   30:00    1:17   27:04 1:16:25 
   20 GREGORY KREDELL      MESA                 AZ  M2529   13:43    1:20   30:20    1:04   30:06 1:16:31 
   21 CHARLES HOGGATT      TEMPE                AZ  M4044   12:40    1:46   31:55    1:14   29:33 1:17:07 
   22 JARROD DORMAN        WADDELL              AZ  M2529   15:06    1:42   33:01    0:50   26:37 1:17:14 
   23 WYATT FRANZ          PHOENIX              AZ  M3539   13:19    1:42   31:11    1:18   30:20 1:17:48 
   24 KELLY BUSCHE         FLAGSTAFF            AZ  F2529   10:14    2:02   35:57    1:20   28:19 1:17:51 
   25 JOHN ARGUE           SCOTTSDALE           AZ  M3539   15:11    1:32   33:16    1:20   26:57 1:18:13 
   26 PETER STINSKI        BELLEMONT            AZ  M3539   17:58    2:19   28:59    1:08   28:08 1:18:29 
   27 JENIFER GARNER       PEORIA               AZ  F4044   13:12    1:34   34:29    0:48   28:47 1:18:48 
   28 TIM PHELPS           PHOENIX              AZ  M4044   12:33    2:45   30:25    1:49   31:42 1:19:11 
   29 ERIC DIMMERY         APACHE JUNCTION      AZ  M3539   10:49    1:54   33:05    1:39   31:49 1:19:15 
   30 JOHN EDMONDS         PHOENIX              AZ  M5054   14:50    2:05   28:55    1:31   31:58 1:19:18 
   31 ANDREW FERRELL       TEMPE                AZ  M2529   15:08    1:57   32:19    1:18   28:53 1:19:32 
   32 ROBERT MENNOW        PHOENIX              AZ  M3034   14:12    2:03   32:26    1:54   29:00 1:19:32 
   33 STEVE GREGG          TUCSON               AZ  M0119   15:21    2:49   39:15    0:41   21:36 1:19:40 
   34 JEFF MILLER          FLAGSTAFF            AZ  M3539   16:06    1:23   32:35    1:10   29:13 1:20:24 
   35 SHANA STINSKI        BELLEMONT            AZ  F3539   14:20    1:57   32:45    1:04   30:25 1:20:28 
   36 ROBERT CLINKENBEARD  SCOTTSDALE           AZ  M4044   19:57    1:46   30:08    1:21   27:29 1:20:39 
   37 ANDREW GREENE        FLAGSTAFF            AZ  M2024   16:55    2:49   31:43    1:22   27:54 1:20:42 
   38 BRIAN BUZZARD        FLAGSTAFF            AZ  M2529   14:36    1:31   32:31    1:12   31:19 1:21:08 
   39 ELIZABETH ADAMS      PHOENIX              AZ  F3034   12:02    1:25   34:33    0:56   32:19 1:21:13 
   40 DARYL RIDGELY        TEMPE                AZ  M3539   17:12    2:54   34:26    0:51   26:00 1:21:20 
   41 JOAN SOMMERLAD       FOUNTAIN HILLS       AZ  F4549   13:48    1:45   34:34    1:18   30:03 1:21:27 
   42 CARYN NATH           TUCSON               AZ  F3539   17:03    1:32   34:16    1:03   27:45 1:21:36 
   43 ERIC BLEAK           HEBER                AZ  M4044   14:34    1:28   34:35    0:55   30:17 1:21:47 
   44 JENNIE SCHOECK       TUCSON               AZ  F3034   15:27    1:20   35:40    0:47   28:58 1:22:11 
   45 SHANDRA LEE          PHOENIX              AZ  F3539   14:45    1:50   35:33    1:24   28:52 1:22:23 
   46 WILLIAM STOKES       HOUSTON              TX  M3539   12:35    1:39   29:01    1:51   37:36 1:22:41 
   47 TODD BRECTO          FOUNTAIN HILLS       AZ  M4044   13:26    1:37   37:46    1:11   28:58 1:22:56 
   48 ERIC HASSBERGER      CHICAGO              IL  M2529   15:53    3:24   35:18    2:00   26:29 1:23:02 
   49 LAWRENCE KNIGHT      TUCSON               AZ  M3034   21:40    2:09   30:49    1:13   27:46 1:23:35 
   50 TIM EAKER            CHANDLER             AZ  M3539   15:59    2:08   35:04    1:06   29:23 1:23:38 
   51 LUIS COVA            QUEEN CREEK          AZ  M2529   11:38    1:28   36:05    0:39   34:19 1:24:06 
   52 CELESTE STEEN        TUCSON               AZ  F5559   15:26    2:20   32:58    1:36   32:00 1:24:18 
   53 MEG WHITE            PHOENIX              AZ  F3034   15:31    1:33   35:38    1:36   30:14 1:24:29 
   54 STEPHEN DEVITO       SURPRISE             AZ  M2529   19:58    2:04   32:35    1:47   28:09 1:24:30 
   55 MICHELLE FAVRON      FLAGSTAFF            AZ  F4549   15:04    3:06   36:36    0:50   28:56 1:24:31 
   56 CHIRS KEATING        CHANDLER             AZ  M2529   18:37    2:10   35:12    2:05   26:35 1:24:37 
   57 AMBER BLAKE          DURANGO              CO  F3034   18:48    1:53   34:39    1:08   28:16 1:24:42 
   58 CARLOS ARBOLEDA      PHOENIX              AZ  M4044   14:14    1:46   33:16    2:12   33:22 1:24:47 
   59 JULIE ANN DIMMERY    APACHE JUNCTION      AZ  F3539   16:26    2:03   34:22    1:16   30:44 1:24:49 
   60 ANDREW TRELEASE      NORTH LAS VEGAS      NV  M4044   15:19    2:03   35:03    1:40   30:54 1:24:56 
   61 DEBBIE REID          TEMPE                AZ  F4549   14:27    1:48   33:15    1:55   33:48 1:25:11 
   62 ELIZABETH CARACCIOLO SCOTTSDALE           AZ  F3539   15:04    2:27   35:58    1:20   30:40 1:25:26 
   63 JULIE STARK          TUCSON               AZ  F4044   15:56    1:45   36:06    1:23   30:19 1:25:28 
   64 JASON TABOR          FLAGSTAFF            AZ  M2024   11:48    2:28   37:29    1:02   32:50 1:25:35 
   65 JOE NAUGHTON         FLAGSTAFF            AZ  M2529   21:41    2:13   32:57    1:29   27:17 1:25:36 
   66 MARK WILLIAMS        ANCHORAGE            AK  M4044   19:38    3:31   30:53    1:38   30:02 1:25:40 
   67 CHERI RAIMONDE       SEDONA               AZ  F4044   15:46    2:11   35:58    1:40   30:09 1:25:42 
   68 LORIE ARMSTRONG      PHOENIX              AZ  F5559   13:39    1:25   34:42    0:59   35:21 1:26:04 
   69 JOCELYN PAWLICKI     WILLIAMS             AZ  F2529   16:39    1:49   37:39    1:12   29:17 1:26:35 
   70 ERIC HADLEY          TUCSON               AZ  M2529   12:03    2:10   36:08    1:42   35:05 1:27:06 
   71 NERIJUS BARONAS      CUPERTINO            CA  M2529   16:33    3:21   35:00    1:38   30:39 1:27:09 
   72 DAN CARROLL          HOLBROOK             AZ  M5559   18:06    3:16   33:54    1:31   30:24 1:27:09 
   73 ESTELLE MAES         TUCSON               AZ  F3539   16:42    2:19   36:09    1:10   30:53 1:27:10 
   74 DREW MORACA          SCOTTSDALE           AZ  M0119   19:20    3:17   41:29    0:48   22:19 1:27:11 
   75 KYLE SNELL           TUCSON               AZ  M0119   17:22    2:27   35:37    2:06   29:58 1:27:28 
   76 CIERA BRECTO         FOUNTAIN HILLS       AZ  F0119   18:16    2:06   39:40    2:12   25:19 1:27:32 
   77 TODD WHEELEN         GLENDALE             AZ  M4044   15:21    3:25   35:02    1:45   32:10 1:27:42 
   78 THOMAS GOAS          SCOTTSDALE           AZ  M3539   14:32    3:48   33:48    1:49   34:11 1:28:06 
   79 LINDSAY DAVIDSON     PHOENIX              AZ  F2024   18:53    2:50   40:17    0:52   25:20 1:28:11 
   80 BLAIR MCLAUGHLIN     SCOTTSDALE           AZ  M4044   19:41    2:53   31:46    1:25   32:32 1:28:16 
   81 ALENANDRA URZA       PHOENIX              AZ  F2529   16:51    2:04   36:33    1:19   31:33 1:28:17 
   82 CAM UPCHURCH         SCOTTSDALE           AZ  M2024   17:40    2:50   40:30    1:14   26:16 1:28:28 
   83 JASON KNIGHT         LITCHFIELD PARK      AZ  M3539   15:29    4:51   34:34    1:23   32:17 1:28:33 
   84 KIM OHLINGER         SCOTTSDALE           AZ  F3539   15:44    1:44   33:10    1:18   36:56 1:28:50 
   85 TONI SUMINSKI        GLENDALE             AZ  F2529   16:57    1:57   35:08    1:20   33:31 1:28:51 
   86 CATHERINE PREBLE     TUCSON               AZ  F4549   15:16    2:35   38:12    2:21   30:30 1:28:52 
   87 LAURA MILES          SCOTTSDALE           AZ  F3034   20:45    1:55   34:48    1:45   29:48 1:29:00 
   88 SAM ROOT             PHOENIX              AZ  M3034   18:38    2:44   35:31    0:38   31:36 1:29:06 
   89 ALLISON MAIMONA      GLENDALE             AZ  F2529   18:40    2:09   38:54    0:51   28:46 1:29:18 
   90 ROMAN WROCLAWSKI     PHOENIX              AZ  M2024   16:02    2:47   38:53    1:33   30:18 1:29:31 
   91 JODY KNIGHT          TUCSON               AZ  F3034   18:31    2:47   34:38    2:00   31:43 1:29:36 
   92 MEGHAN PHELEY        FLAGSTAFF            AZ  F2529   18:05    2:23   33:57    1:42   33:34 1:29:38 
   93 PARIS HASL           GLENDALE             AZ  F0119   14:23    1:23   39:05    1:19   33:40 1:29:46 
   94 YVONNE KINANE-WELLS  HENDERSON            NV  F5054   14:34    3:03   36:16    2:17   34:26 1:30:35 
   95 AMY DRYDEN           FLAGSTAFF            AZ  F3034   14:35    2:42   36:04    1:21   35:55 1:30:36 
   96 KEVIN JOHNSON        LONG BEACH           CA  M3034   15:02    2:24   35:40    1:15   36:26 1:30:46 
   97 JACK CARPENTER       PHOENIX              AZ  M4044   22:29    2:11   33:22    1:14   31:41 1:30:55 
   98 KRISTEN SNIDER       PHOENIX              AZ  F3034   19:37    1:49   35:05    1:16   33:23 1:31:07 
   99 MEGAN BLACK          TEMPE                AZ  F2024   15:23    3:25   33:54    2:23   36:09 1:31:12 
  100 RYAN MUMMERT         ALBUQUERQUE          NM  M3539   17:15    2:15   35:01    1:35   35:09 1:31:13 
  101 AMIE HANKS           KINGMAN              AZ  F3539   15:29    1:54   35:37    1:12   37:13 1:31:23 
  102 EDWARD PARKIN        TUCSON               AZ  M3034   17:07    2:28   39:31    1:09   31:16 1:31:29 
  103 NICHOLAS SHEPHERD    PHOENIX              AZ  M2529   13:27    3:31   38:51    1:16   34:38 1:31:42 
  104 DAVID MERISKO        SCOTTSDALE           AZ  M2529   16:29    3:00   38:19    1:21   32:36 1:31:45 
  105 JANELL DAVIES        TEMPE                AZ  F3034   16:16    3:05   38:29    1:42   32:22 1:31:51 
  106 RON MENDOZA          GILBERT              AZ  M3539   17:32    2:53   36:33    1:36   33:24 1:31:57 
  107 CHELSEA CARPENTER    PHOENIX              AZ  F3539   16:32    2:26   36:26    1:51   34:51 1:32:03 
  108 PETE SCHOLTEN        SHOW LOW             AZ  M5559   19:15    3:32   31:40    1:06   36:40 1:32:11 
  109 ANNA LABENZ          FLAGSTAFF            AZ  F3034   14:16    3:13   37:11    1:46   35:51 1:32:14 
  110 GREG PREDMORE        PHOENIX              AZ  M3539   17:32    3:40   38:10    1:02   31:54 1:32:16 
  111 MICHAEL BREAUX       NEEDLES              CA  M3539   16:07    3:08   37:05    1:51   34:22 1:32:32 
  112 MEG PERICH           PHOENIX              AZ  F4044   20:01    2:36   35:43    1:24   32:52 1:32:34 
  113 TORU KAWANA          GILBERT              AZ  M4549   17:35    2:29   38:10    1:13   33:11 1:32:36 
  114 LUK ARMSTRONG        TEMPE                AZ  M3034   14:58    2:07   40:05    0:49   35:02 1:32:59 
  115 LINDA MCCUSKER       FLAGSTAFF            AZ  F4044   19:47    2:19   35:54    1:51   33:14 1:33:03 
  116 KATIE LEWANDOWSKI    TEMPE                AZ  F2024   13:49    2:37   37:20    2:18   37:06 1:33:08 
  117 DAVE MCDERMOTT       PHOENIX              AZ  M3539   18:39    3:00   33:50    1:53   35:59 1:33:19 
  118 JENNIFER TUEPKER     SAINT LOUIS          MO  F2024   14:08    2:20   39:36    1:00   36:16 1:33:19 
  119 TERRY DYKSHORN       SCOTTSDALE           AZ  F5559   17:21    2:04   35:56    1:34   36:32 1:33:24 
  120 KYLE MAGIDA          FLAGSTAFF            AZ  M2024   20:11    3:01   35:52    1:23   33:02 1:33:27 
  121 DARIN BETTS          AVONDALE             AZ  M3034   16:01    3:49   38:31    1:42   33:28 1:33:28 
  122 LINDSAY MARSH        SCOTTSDALE           AZ  F3034   20:20    2:47   38:11    1:26   30:45 1:33:28 
  123 BRIAN KING           SURPRISE             AZ  M2529   19:23    2:18   35:06    3:38   33:08 1:33:31 
  124 CHRISTOPHER HULL     FLAGSTAFF            AZ  M3539   18:09    2:03   38:48    0:45   33:50 1:33:33 
  125 RACHEL LOVE          MESA                 AZ  F3539   17:06    3:20   36:53    2:07   34:25 1:33:49 
  126 JANNA HOEGH          PHOENIX              AZ  F3034   16:52    2:13   36:26    1:45   36:42 1:33:56 
  127 MARK GLOGOWSKI       TUCSON               AZ  M3539   20:47    3:02   37:40    1:57   30:35 1:33:59 
  128 SAMUEL COLBY         PEORIA               AZ  M3034   17:52    3:06   41:02    1:17   30:58 1:34:14 
  129 MELISSA KIEHLBAUGH   FLAGSTAFF            AZ  F2024   14:44    3:11   42:26    0:52   33:05 1:34:16 
  130 SUE IVERSON          ORME                 AZ  F5559   16:51    2:04   35:52    1:31   38:01 1:34:17 
  131 STEVEN AIRHEART      TEMPE                AZ  M2529   16:34    4:52   37:23    3:09   32:22 1:34:18 
  132 CHARLIE KEANE        PHOENIX              AZ  M5559   16:28    3:31   32:05    2:40   39:43 1:34:25 
  133 LINDSAY ROBERTS      FLAGSTAFF            AZ  F2529   18:12    2:27   37:13    1:02   35:40 1:34:32 
  134 STEPHAN BOHANAN      TWENTYNINE PALMS     CA  M4044   24:24    2:36   34:48    1:40   31:10 1:34:38 
  135 DYLAN MARSH          SCOTTSDALE           AZ  M2024   20:06    2:33   35:34    2:15   34:24 1:34:51 
  136 PAUL GAMBILL         TEMPE                AZ  M2024   16:26    3:38   36:33    1:33   37:21 1:35:30 
  137 KIRK LAMONTE         LAS VEGAS            NV  M4549   16:43    4:36   38:29    1:45   34:02 1:35:34 
  138 JOSEPH MUNGUIA       PHOENIX              AZ  M2024   21:18    5:27   36:56    2:25   29:58 1:36:02 
  139 TERI ROOT            PHOENIX              AZ  F3034   16:10    2:42   41:25    1:25   34:26 1:36:06 
  140 RONDA WEGEHAUPT      GLENDALE             AZ  F5054   20:01    2:46   36:27    1:24   35:33 1:36:08 
  141 RACHEL MCCLELLAN     FLAGSTAFF            AZ  F3034   16:56    2:03   39:29    1:40   36:09 1:36:15 
  142 CYNTHIA VALE         SCOTTSDALE           AZ  F4044   18:56    2:08   32:52    1:36   40:48 1:36:18 
  143 STEPHANIE HURST      FLAGSTAFF            AZ  F3034   19:48    3:04   39:26    1:43   32:32 1:36:31 
  144 CHRISTINE STEINBOCK  PHOENIX              AZ  F4549   20:14    3:22   38:30    1:59   32:29 1:36:33 
  145 AUDREY ROOD          SCOTTSDALE           AZ  F4044   19:37    3:43   37:15    1:07   34:53 1:36:33 
  146 CARRIE COWGER        FLAGSTAFF            AZ  F2529   14:05    2:00   45:33    1:00   34:00 1:36:35 
  147 T. BUCKY JONES       PEORIA               AZ  F4549   25:49    3:00   32:53    1:11   33:52 1:36:42 
  148 PATRICK O'KEEFE      CHANDLER             AZ  M4549   16:10    2:40   33:42    2:49   41:25 1:36:44 
  149 JESSICA WEST         TUCSON               AZ  F3034   16:24    4:10   42:39    1:17   32:27 1:36:55 
  150 RON POTTS            TUCSON               AZ  M4044   22:32    5:22   38:45    1:12   29:09 1:36:58 
  151 CINDY RODARTE        PHOENIX              AZ  F3539   20:33    3:14   40:18    1:57   31:04 1:37:06 
  152 KEVIN BURKHARD       SCOTTSDALE           AZ  M3539   16:28    3:50   41:21    1:05   34:25 1:37:07 
  153 JILL BURRIS          TUCSON               AZ  F2529   18:25    3:15   37:38    1:43   36:14 1:37:14 
  154 JACQUELYN KORTAS     FLAGSTAFF            AZ  F3034   20:27    2:09   37:58    1:08   35:37 1:37:16 
  155 ROBERT HARTLEY       GILBERT              AZ  M6064   20:35    2:49   35:19    1:36   37:32 1:37:49 
  156 PATRICK O'KEEFE      TEMPE                AZ  M2529   19:49    3:25   36:27    2:14   35:57 1:37:50 
  157 KIM VALENZUELA       YUMA                 AZ  F3539   17:22    4:02   39:30    2:27   34:50 1:38:10 
  158 BRAD SHAMBAUGH       PHOENIX              AZ  M2024   21:01    2:46   38:15    1:04   35:09 1:38:14 
  159 SARAH HURTEAU        FLAGSTAFF            AZ  F3034   16:30    3:07   39:39    1:27   37:35 1:38:17 
  160 JASON JONES          CHANDLER             AZ  M3034   19:00    3:07   38:33    1:35   36:37 1:38:51 
  161 DREW SATTLER         FLAGSTAFF            AZ  M3539   22:30    2:44   36:31    0:56   36:20 1:38:59 
  162 DAVID TURNER         PHOENIX              AZ  M4549   16:20    3:02   38:37    2:19   38:47 1:39:02 
  163 KELLY HASSBERGER     SCOTTSDALE           AZ  F2529   18:28    3:18   39:47    1:38   35:55 1:39:05 
  164 CHARLIE KIMBERLY     FLAGSTAFF            AZ  M2024   23:15    3:15   36:06    1:50   34:46 1:39:10 
  165 TERRI HAY            ANTHEM               AZ  F4044   22:55    5:01   35:32    3:13   32:35 1:39:13 
  166 CATHERINE URCH       ANTHEM               AZ  F4044   20:36    5:26   38:12    2:26   32:35 1:39:13 
  167 STEVE ALTMILLER      FARMINGTON           NM  M5054   16:59    3:07   37:48    2:17   39:12 1:39:22 
  168 CARRIE SCHUESSLER    FLAGSTAFF            AZ  F3034   16:53    3:36   42:36    1:32   34:52 1:39:27 
  169 DAVE MARQUARDT       PHOENIX              AZ  M4044   14:37    3:08   36:23    2:38   43:10 1:39:55 
  170 GREG GARNER          PEORIA               AZ  M4044   20:05    3:19   34:55    1:18   40:47 1:40:22 
  171 SEAN LAWSON          KINGMAN              AZ  M2529   25:08    2:53   39:42    2:29   30:20 1:40:30 
  172 CHRIS ANDRADE        PHOENIX              AZ  M2024   15:50    6:06   36:54    2:52   38:51 1:40:32 
  173 KENDRA GLASSMAN      SAN ANTONIO          TX  F3034   20:03    2:52   50:30    1:02   26:17 1:40:42 
  174 ANNE GAZZANIGA       SCOTTSDALE           AZ  F4044   17:12    2:37   44:13    2:10   34:49 1:40:58 
  175 SAMANTHA JUDA        SEDONA               AZ  F0119   14:13    2:22   46:56    1:00   36:34 1:41:03 
  176 CHRISTOPHER CANGCO   TUCSON               AZ  M2529   19:43    2:41   43:41    1:59   33:03 1:41:05 
  177 HOLLY BRUCE          PHOENIX              AZ  F2024   18:12    3:51   45:18    1:21   33:12 1:41:52 
  178 RORY SWEENEY         PHOENIX              AZ  M5559   19:39    3:07   35:52    2:36   40:52 1:42:04 
  179 MICHAEL SMITH        TUCSON               AZ  M4549   21:49    5:12   36:46    2:10   36:09 1:42:05 
  180 ELLIOTT ROSEN        CARLSBAD             CA  M5054   18:34    3:35   39:46    2:14   38:03 1:42:09 
  181 ERIC MILES           PHOENIX              AZ  M4044   13:15    4:01   46:17    1:26   37:12 1:42:11 
  182 COLLEEN GERAN        PHOENIX              AZ  F3539   16:29    4:05   40:13    2:11   39:23 1:42:20 
  183 SONIA JONES          CHANDLER             AZ  F3034   18:20    4:15   42:14    1:42   36:10 1:42:38 
  184 JIM SHEARL           SCOTTSDALE           AZ  M3539   21:32    3:15   42:06    1:12   34:46 1:42:49 
  185 JOSH JOHNSON         SCOTTSDALE           AZ  M2024   22:01    3:04   36:32    2:43   38:33 1:42:52 
  186 KATHY BARRETT        FLAGSTAFF            AZ  F4044   19:44    2:57   46:15    1:10   33:02 1:43:05 
  187 KATHY DEGOLIA        NORTH LAS VEGAS      NV  F4044   20:44    4:26   41:36    1:16   35:08 1:43:08 
  188 CHRISTY BURKHARD     SCOTTSDALE           AZ  F3034   13:15    3:06   44:17    1:11   41:22 1:43:08 
  189 JOHN FOLEY           ALBUQUERQUE          NM  M4549   18:36    5:55   38:39    2:21   37:45 1:43:13 
  190 KEN CHEREVKA         AVONDALE             AZ  M3034   20:03    3:24   40:23    1:08   38:21 1:43:17 
  191 TODD HEINZ           LAS VEGAS            NV  M4549   22:46    4:28   39:14    1:11   35:49 1:43:26 
  192 MICHELLE TRUSH       PHOENIX              AZ  F3539   20:53    2:38   45:04    1:03   34:11 1:43:46 
  193 MICHAEL MILLS        SCOTTSDALE           AZ  M5054   -----    ----   -----    ----   ----- 1:43:46 
  194 CHRISTOPHER SMITH    GLENDALE             AZ  M3034   19:31    3:45   38:25    0:48   41:22 1:43:50 
  195 HILARY HARPER        LAS VEGAS            NV  F2529   23:08    4:29   41:11    2:04   33:23 1:44:12 
  196 ERIC BAILEY          PEORIA               AZ  M4044   20:32    3:08   44:49    1:59   33:58 1:44:23 
  197 SARAH GINTER         LAVEEN               AZ  F2529   18:07    4:31   42:05    1:25   38:17 1:44:24 
  198 RACHEL BRACKETT      KINGMAN              AZ  F0119   21:55    3:34   42:24    1:18   36:02 1:45:11 
  199 KATHERINE ENGLISH    MESA                 AZ  F3034   19:49    3:17   37:39    3:41   40:49 1:45:13 
  200 EDWARD MULLER        SPRINGFIELD          OR  M4549   24:33    3:41   40:58    1:28   34:40 1:45:17 
  201 MEGHAN RIDGELY       TEMPE                AZ  F3539   25:01    4:13   38:01    0:57   37:13 1:45:24 
  202 JAMES MORAN          SCOTTSDALE           AZ  M4044   30:55    3:38   34:22    2:17   34:35 1:45:45 
  203 JOHN MAY             LAS VEGAS            NV  M4044   13:56    6:33   40:33    3:22   41:32 1:45:54 
  204 ROB BURRIS           TUCSON               AZ  M3034   20:45    3:33   40:57    2:23   38:32 1:46:07 
  205 RACHAEL PIKE         GLENDALE             AZ  F2024   14:43    3:07   52:25    1:17   34:55 1:46:25 
  206 JACQUELINE TSCHUPP   PHOENIX              AZ  F3034   18:18    3:01   45:44    1:19   38:14 1:46:34 
  207 SARAH UMINSKI        FLAGSTAFF            AZ  F4549   17:40    2:51   39:24    2:09   44:41 1:46:44 
  208 MEGAN BAUMBACH       PHOENIX              AZ  F2529   17:38   15:56   39:21    2:02   32:15 1:47:11 
  209 ADAM CORRIGAN        GOLDFIELD            NV  M4044   20:55    5:02   37:02    3:32   41:18 1:47:47 
  210 DANA DONAHUE         CAVE CREEK           AZ  F4549   17:13    3:25   46:43    1:19   39:25 1:48:03 
  211 GENIE BURNS          PHOENIX              AZ  F3034   23:22    3:21   45:58    1:30   34:07 1:48:16 
  212 GRETCHEN ROSENDAHL   SCOTTSDALE           AZ  F2529   23:07    6:47   44:07    1:24   33:08 1:48:31 
  213 HEIDI CHAMBERLIN     PHOENIX              AZ  F2529   16:46    2:32   41:38    1:34   46:13 1:48:42 
  214 JAY LEWIS            SCOTTSDALE           AZ  M4044   20:08    4:58   43:13    1:12   40:04 1:49:33 
  215 RYAN CASTRO          SCOTTSDALE           AZ  M3034   20:07    3:23   42:26    1:36   42:12 1:49:42 
  216 RYAN PATTEN          TEMPE                AZ  M2529   23:09    4:36   40:24    2:31   39:18 1:49:56 
  217 ROBYN SEATON         BUCKEYE              AZ  F5054   18:23    3:09   44:09    2:31   42:16 1:50:27 
  218 PEGGY AUTTERSON      SCOTTSDALE           AZ  F4044   22:56    2:39   43:07    1:09   40:54 1:50:42 
  219 BOBBY PERICH         PHOENIX              AZ  M3539   31:03    4:09   38:36    1:57   35:12 1:50:56 
  220 THOMAS WILSON        MESA                 AZ  M6064   20:28    3:07   40:19    2:16   45:02 1:51:10 
  221 WENDY HAYES          LAS VEGAS            NV  F3034   22:27    4:35   40:39    1:39   43:46 1:53:03 
  222 FRANK CRIM           SEMINOLE             OK  M5054   31:17    4:25   39:37    1:13   36:52 1:53:22 
  223 VANESSA WILLIFORD    TUCSON               AZ  F3034   21:50    3:55   42:51    2:32   42:27 1:53:33 
  224 KIMBERLY GUTIERREZ   GOODYEAR             AZ  F4549   20:25    4:00   42:36    2:47   43:49 1:53:36 
  225 SHANNON MASDEN       DENVER               CO  F2529   17:28    9:36   46:46    1:59   38:06 1:53:53 
  226 ERIN BENNETT         DENVER               CO  F2529   19:59    7:04   46:45    2:01   38:05 1:53:53 
  227 JON ROLAND           MESA                 AZ  M3539   26:43    4:31   48:21    2:42   31:40 1:53:55 
  228 CORRINE GANGL        LAS VEGAS            NV  F2529   21:18    4:46   42:07    2:33   43:28 1:54:10 
  229 KARLA HYHAN          GILBERT              AZ  F3539   16:36    4:36   42:06    2:13   49:00 1:54:28 
  230 KRISTEN MUNSON       LAS VEGAS            NV  F4044   23:51    2:58   39:15    2:08   47:05 1:55:14 
  231 ELIZABETH APODACA    PHOENIX              AZ  F3034   15:06    3:13   43:40    1:50   52:01 1:55:49 
  232 TOM VERNON, JR.      PHOENIX              AZ  M4044   22:54    3:50   40:29    2:57   46:13 1:56:22 
  233 CYNDIE SHANNON       QUEEN CREEK          AZ  F5054   23:14    3:34   47:44    3:40   39:13 1:57:23 
  234 ASHLEY HAMMARSTROM   FLAGSTAFF            AZ  F3539   18:22    3:58   41:16    3:12   50:38 1:57:24 
  235 MARCIA HINDMAN       GOODYEAR             AZ  F4549   21:20    4:08   49:39    4:18   38:13 1:57:36 
  236 MONICA RUIZ          PHOENIX              AZ  F2529   24:43    4:38   43:53    1:51   42:37 1:57:40 
  237 SERES ABUEG          HENDERSON            NV  F3539   16:07    3:56   44:25    2:16   51:06 1:57:48 
  238 BRYANEE SHEARL       SCOTTSDALE           AZ  F3539   20:42    4:07   46:38    2:28   44:04 1:57:57 
  239 SHERI ENGLISH        PEORIA               AZ  F3539   25:17    5:04   39:33    4:04   44:14 1:58:11 
  240 STEVE ANDOLINO       PHOENIX              AZ  M3539   34:49    3:24   39:11    1:41   39:38 1:58:40 
  241 MICHELE ZIMMERMAN    FLAGSTAFF            AZ  F4044   24:26    4:49   40:22    1:43   47:35 1:58:54 
  242 BRIAN SCHULMAN       PHOENIX              AZ  M4044   26:23    8:23   42:28    5:53   36:34 1:59:39 
  243 SHARON KIRBY         PHOENIX              AZ  F3539   22:41    4:19   46:42    2:55   43:37 2:00:12 
