12TH ANNUAL LAS VEGAS TRIATHLONS
                        SUNDAY, SEPTEMBER 26, 2010
                   OVERALL RESULTS OF THE HALF DISTANCE

Place Name                 City                 Sta Div   Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ==================== ==================== === ===== ======= ======= ======= ======= ======= ======= 
    1 BRAD HENDRON         CHANDLER             AZ  M3539   32:35    1:53 2:40:18    1:00 1:27:34 4:43:19 
    2 JAMES HARRINGTON     LAS VEGAS            NV  M3034   37:38    2:09 2:36:29    1:02 1:34:52 4:52:09 
    3 JOBY GUTIERREZ       PLACENTIA            CA  M3539   39:04    2:24 2:43:13    1:13 1:32:31 4:58:22 
    4 BRUCE BALCH          LAS VEGAS            NV  M4549   35:09    3:07 2:31:31    1:06 1:53:09 5:04:00 
    5 DAN KUCH             LAKE HAVASU          AZ  M3539   43:43    2:58 2:42:42    2:14 1:36:12 5:07:46 
    6 JASON BOSINSKI       HUNTINGTON BEACH     CA  M3034   31:34    1:41 2:46:32    2:29 1:48:13 5:10:28 
    7 SCOTT SMITH          ARROYO GRANDE        CA  M4044   36:52    2:38 2:42:16    1:34 1:48:53 5:12:12 
    8 GRAEME GOW           EDINBURGH            GBR M4549   37:49    1:52 2:50:19    0:48 1:44:50 5:15:35 
    9 DOUGAL GOW           LAS VEGAS            NV  M4549   36:44    2:02 2:53:21    1:17 1:45:24 5:18:46 
   10 KONRAD SCHUMACHER    HENDERSON            NV  M5054   37:10    2:39 2:51:26    1:43 1:49:59 5:22:55 
   11 MATTHEW GRABAU       TUCSON               AZ  M3034   33:19    2:25 2:57:11    0:52 1:49:48 5:23:34 
   12 EDELMO GARCIA        LOS ANGELES          CA  M3539   43:44    3:40 2:41:45    1:50 1:53:33 5:24:29 
   13 KURT BEISCH          OMAHA                NE  M4044   35:56    2:15 2:51:01    1:16 1:56:10 5:26:36 
   14 KNIGHT CAMPBELL      SAN DIEGO            CA  M2529   41:06    2:51 2:59:21    2:10 1:42:01 5:27:26 
   15 IVAN DE LA TORRE     SYLMAR               CA  M2529   46:10    1:44 2:57:03    2:23 1:41:39 5:28:58 
   16 DAVE SHARPLESS       HENDERSON            NV  M4044   40:19    1:55 2:48:51    1:40 1:58:02 5:30:44 
   17 TERI TWARKINS        ANTHEM               AZ  F3539   42:46    2:04 2:52:25    1:55 1:53:48 5:32:56 
   18 STEPHEN JONES        LAS VEGAS            NV  M3034   40:20    3:02 3:04:50    1:46 1:45:39 5:35:35 
   19 ALMA LOYA            LOS ANGELES          CA  F3539   35:27    2:52 3:01:43    2:07 1:53:54 5:36:01 
   20 JASON FORD           GILBERT              AZ  M3539   43:09    3:49 2:52:34    3:34 1:53:39 5:36:42 
   21 DIRK ROSS            PHOENIX              AZ  M3034   41:46    2:59 2:54:00    2:53 2:00:38 5:42:15 
   22 JERRY SLATER         HENDERSON            NV  M4044   45:55    4:46 3:01:00    2:08 1:49:06 5:42:52 
   23 ADAM ANKRUM          CRIVITZ              WI  M3539   40:08    2:40 2:51:40    2:30 2:16:56 5:53:53 
   24 CARLOS FERRER        MARINA DEL REY       CA  M3034   43:45    2:16 3:03:32    1:16 2:06:33 5:57:22 
   25 MATTHEW WOLPOE       BILLINGS             MT  M3539   39:22    3:59 3:01:12    2:43 2:10:30 5:57:45 
   26 DONALD TOLBERT       YUCCA VALLEY         CA  M5054   35:08    2:20 2:54:51    1:16 2:24:19 5:57:53 
   27 BEN HIGGINS          TORRANCE             CA  M2529   35:51    2:06 2:51:06    1:10 2:31:09 6:01:21 
   28 RYAN ELTISTE         R SANTA MARGARITA    CA  M3034   39:18    3:32 2:54:25    2:08 2:22:27 6:01:47 
   29 FRANK BRUMMITT       YUCAIPA              CA  M4549   37:48    4:15 3:02:49    2:13 2:17:56 6:05:00 
   30 MICHAEL MCCALLION    MOORPARK             CA  M4549   48:42    4:50 3:15:23    2:25 1:56:12 6:07:30 
   31 JASON RANSDELL       GLENDALE             AZ  M3539   52:25    2:44 3:10:02    2:34 2:02:30 6:10:12 
   32 ANGELA FAIRCHILD     PHOENIX              AZ  F4044   42:18    3:34 3:14:08    1:45 2:08:56 6:10:38 
   33 SHARON JOHNSTON      PARADISE VALLEY      AZ  F5054   45:51    2:43 3:03:50    2:05 2:16:30 6:10:57 
   34 TIM GENDLER          TUCSON               AZ  M3034   28:44    3:29 3:07:03    4:05 2:29:38 6:12:57 
   35 KEVIN BERG           PORTER RANCH         CA  M5054   38:35    2:38 3:03:20    2:27 2:26:14 6:13:13 
   36 ANTHONY RIPAMONTI    LAS VEGAS            NV  M3539   38:57    3:07 3:02:31    1:40 2:27:25 6:13:38 
   37 KIRK WALDRON         WESTLAKE VILLAGE     CA  M4549   45:28    3:27 3:09:07    4:12 2:12:21 6:14:33 
   38 RANDY GERKE          CHANDLER             AZ  M3539   50:45    3:54 3:03:31    2:57 2:13:47 6:14:53 
   39 BARRY LEONARD        PANORAMA CITY        CA  M5559   47:07    2:39 3:21:02    1:54 2:03:55 6:16:35 
   40 ELIZABETH CARACCIOLO SCOTTSDALE           AZ  F3539   40:07    3:30 3:20:32    2:37 2:09:57 6:16:41 
   41 MARK KOZLOWSKI       LITCHFIELD PARK      AZ  M4044   37:34    1:57 3:08:19    1:46 2:29:40 6:19:15 
   42 ROB GOLLON           ANTHEM               AZ  M4549   45:44    3:33 3:08:55    2:57 2:18:18 6:19:25 
   43 MICHAEL KOWALSKI     MESA                 AZ  M3034   42:43    3:58 3:17:22    3:44 2:12:06 6:19:50 
   44 STEVE MOWREY         SAN LUIS OBISPO      CA  M6064   43:40    3:36 3:06:52    2:41 2:24:17 6:21:04 
   45 DEENA BICKFORD       SEAL BEACH           CA  F3539   41:24    4:40 3:15:04    5:01 2:16:15 6:22:21 
   46 NOEL DE LA TORRE     SANTA MONICA         CA  M2529   44:49    2:00 3:17:20    3:32 2:16:18 6:23:57 
   47 BRIAN THOMPSON       SAN FRANCISCO        CA  M3034   52:00    5:34 3:18:24    2:51 2:05:24 6:24:12 
   48 CORTNEY ELLISH       PHOENIX              AZ  F3539   44:40    4:41 3:19:25    1:37 2:14:19 6:24:40 
   49 KIRK THOMPSEN        FLAGSTAFF            AZ  M3539   33:17    4:03 3:13:57    3:07 2:30:45 6:25:07 
   50 JAY CORDOBA          HENDERSON            NV  M3539   40:08    3:21 3:14:11    2:00 2:27:01 6:26:39 
   51 NICHOLAS WOODRUFF    TEMPE                AZ  M2529   40:45    4:44 3:19:28    2:50 2:19:37 6:27:22 
   52 JACQUES MEYER        LA QUINTA            CA  M4044   47:34    4:50 3:07:41    2:54 2:25:04 6:28:01 
   53 ANABEL HILL          TUCSON               AZ  F5559   38:42    4:31 3:17:46    3:25 2:24:16 6:28:37 
   54 LLOYD HAFEN          LAS VEGAS            NV  M4044   51:24    4:35 3:17:45    2:40 2:12:58 6:29:19 
   55 LUCAS DAVIS          R SA MARGARITA       CA  M3034   48:48    2:35 3:15:58    2:43 2:19:31 6:29:34 
   56 SALLY BOETTGER       EL CAJON             CA  F3539   39:14    4:03 3:22:42    4:10 2:25:50 6:35:57 
   57 BLAKE HICE           BLYTHE               CA  M2529   38:12    2:42 2:56:08    2:16 2:57:36 6:36:52 
   58 SAM HO               WINCHESTER           CA  M3539   46:45    2:03 3:18:17    2:07 2:28:24 6:37:33 
   59 SUSIE FAWCETT        CHANDLER             AZ  F3539   27:57    3:25 3:19:05    3:06 2:44:28 6:37:58 
   60 DANIEL BURR          DESERT HOT SPRINGS   CA  M3539   47:47    4:32 3:12:38    2:06 2:31:30 6:38:32 
   61 TYSON KELLEY         ANTHEM               AZ  M3539   55:10    4:14 2:51:16    3:24 2:44:54 6:38:57 
   62 NICOLE ARMBRUST      TEMPE                AZ  F3539   41:56    3:01 3:12:46    2:07 2:39:26 6:39:14 
   63 GREGORY HAYES        PRIOR LAKE           MN  M4044   40:00    3:16 2:57:20    4:03 2:54:48 6:39:26 
   64 JACOBUS VANRENSBURG  PERRIS               CA  M3539   37:20    3:08 3:12:47    1:58 2:45:11 6:40:22 
   65 TAMMY HERMES         EL CAJON             CA  F5054   42:28    2:28 3:28:51    3:00 2:25:32 6:42:17 
   66 DWIGHT LUNDELL       PARADISE VALLEY      AZ  M6569   47:57    2:47 2:57:00    2:51 2:53:12 6:43:44 
   67 LISA SMITH CIMINO    OMAHA                NE  F4549   37:35    3:07 3:38:08    2:05 2:23:38 6:44:31 
   68 SEAN AMBERG          HENDERSON            NV  M3034   35:44    4:58 3:28:04    4:20 2:31:42 6:44:46 
   69 MICHAEL CARNEY       PHOENIX              AZ  M3539   33:23    3:58 3:17:03    4:06 2:46:42 6:45:10 
   70 KARLA KENT           LAS VEGAS            NV  F4549   54:39    5:45 3:32:27    3:11 2:11:04 6:47:04 
   71 TYLER DAVIS          CHANDLER             AZ  F4044   38:45    5:42 3:18:27    5:30 2:41:10 6:49:32 
   72 DALE COLANGELO       RIDGECREST           CA  M4549   40:45    6:04 3:20:20    4:11 2:39:19 6:50:37 
   73 JOSH KOSSMAN         LAS VEGAS            NV  M3034   41:32    2:41 3:17:40    1:36 2:47:29 6:50:56 
   74 KEN FRANKEL          PHOENIX              AZ  M5559   45:14    3:38 3:37:25    2:39 2:23:10 6:52:03 
   75 CLADEMILSON SANTOS   SAO PAULO            BRA M3539   47:36    5:20 3:17:25    3:57 2:40:49 6:55:06 
   76 JONATHAN HERRON      SIERRA VISTA         AZ  M3034   42:32    4:59 3:22:29    2:30 2:44:01 6:56:30 
   77 JOHN MONTGOMERY      AVONDALE             AZ  M3539   43:07    3:14 3:34:58    3:22 2:35:03 6:59:42 
   78 JIM BICKFORD         SEAL BEACH           CA  M4549   39:13    3:55 3:02:56    4:39 3:10:31 7:01:13 
   79 GAIL HUGHES          FLAGSTAFF            AZ  F5559   42:29    5:04 3:33:43    4:33 2:36:42 7:02:30 
   80 HANNAH OCHOA         PHOENIX              AZ  F3034   44:32    4:27 3:35:55    3:45 2:34:13 7:02:50 
   81 PATRICK BLISS        SCOTTSDALE           AZ  M4044   43:40    5:11 3:30:47    4:17 2:39:39 7:03:32 
   82 MATT JONES           SANTA MONICA         CA  M2529   52:37    3:26 3:23:57    3:47 2:41:27 7:05:13 
   83 PIERO FIORAVANTI     SCOTTSDALE           AZ  M4044   57:38    5:47 3:09:21    4:07 2:51:23 7:08:12 
   84 ANNE LEONTSINIS      CARLSBAD             CA  F3034   36:18    4:59 3:28:18    4:58 2:53:51 7:08:21 
   85 GUADALUPE GALINDO, J LAS VEGAS            NV  M3034   45:57    4:11 3:13:15    4:31 3:02:24 7:10:17 
   86 SAM MORSE            TUCSON               AZ  M5559   52:10    6:04 3:22:06    4:33 2:46:04 7:10:54 
   87 NATASA MEYER         LA QUINTA            CA  F3539   49:16    3:17 3:29:19    3:30 2:45:36 7:10:56 
   88 SEAN STAYMATES       ANAHEIM              CA  M2529   50:42    5:06 3:32:56    6:35 2:38:15 7:13:33 
   89 CLARK BOTHA          LOMA LINDA           CA  M3034   53:08    4:16 3:24:03    6:47 2:47:37 7:15:48 
   90 SHAWN ONEILL         ONTARIO              CA  M4044   44:09    3:06 3:27:38    3:22 2:58:44 7:16:57 
   91 RICHARD PRICE        GARDEN GROVE         CA  M3034   46:01    4:14 3:39:29    3:14 2:44:35 7:17:32 
   92 MATT SCHILZ          GLENDALE             AZ  M3034   37:10    3:37 3:34:16    4:41 2:58:53 7:18:36 
   93 LEONORA FIMBRES      LAKE HAVASU          AZ  F5054   55:10    4:11 3:32:28    3:55 2:43:13 7:18:55 
   94 MARCO OLVERA         MEXICALI             MEX M3034   44:01    2:56 3:32:55    2:06 2:57:25 7:19:20 
   95 ELOY MORENO          MEXICALI             MEX M3034   42:47    2:54 3:33:34    1:45 2:58:23 7:19:21 
   96 CRAIG GLICK          WESTLAKE VILLAGE     CA  M4549   39:09    3:28 3:36:02    2:48 2:58:20 7:19:46 
   97 RALPH WELLS          LITCHFIELD PARK      AZ  M4549   52:33    4:32 3:23:05    4:46 2:57:20 7:22:14 
   98 JESSICA NICHOLS      MILTON               FL  F2529   43:17    4:33 3:46:21    2:45 2:46:28 7:23:22 
   99 TODD WAIT            CAVE CREEK           AZ  M3539   47:03    2:46 3:12:21    2:14 3:20:20 7:24:43 
  100 KAREN WEATHERBY      BRIGHTON             CO  F5054   42:53    2:24 3:47:19    1:42 3:00:39 7:34:56 
  101 ALICIA VALENTYN      PHOENIX              AZ  F4044   50:33    6:22 3:41:07    1:17 2:58:31 7:37:48 
  102 ED VOLK              LAGUNA BEACH         CA  M5054   37:25    4:51 3:34:10    3:08 3:21:20 7:40:53 
  103 BENJAMIN ANDRADE     MEXICALE (BC)        MEX M4549   43:53    4:38 3:30:49    3:42 3:19:21 7:42:22 
  104 DARREN BERNARD       ANTHEM               AZ  M4044   48:38    5:42 3:37:53    4:42 3:12:51 7:49:45 
  105 CARLOS MONTENEGRO    MEXICALI             MEX M4044   45:44    3:56 3:46:02    4:48 3:13:51 7:54:20 
  106 ISRAEL MONTENEGRO    MEXICALI             MEX M4044   50:43    4:15 3:41:01    4:11 3:17:29 7:57:36 
  107 STEWART JOHNSON      MANHATTAN BEACH      CA  M3539   47:02    6:30 3:45:59    4:21 3:21:53 8:05:42 
  108 OWEN HENDERSON       LAS VEGAS            NV  M3034   28:28    2:05 3:12:39
  109 CONNER SEARCY        DALLAS               TX  M3539   37:07    1:49 3:00:18
  110 MICHAEL RUSSELL      R SANTA MARGARITA    CA  M2529   42:28    2:22 3:34:39
  111 DAVID LEVASSEUR      CHINO HILLS          CA  M3539   40:34    2:50 3:34:58
  112 SHAWN BERNARDI       GOODYEAR             AZ  M3539   42:50    2:08 3:25:12
  113 EDUARDO SANCHEZ      WALNUT               CA  M4549   37:46    4:16 3:15:18
  114 MICHAEL OSMUNDSON    GRANITE BAY          CA  M4044   48:29    7:54 3:41:34
  115 DEAN SPRAGUE         PACIFIC BEACH        CA  M4549   35:20    2:54 3:39:42
  116 DENISE ROE           TUCSON               AZ  F5559 1:00:20    4:37 3:44:25
  117 JOE GALOPE           PHOENIX              AZ  M4044   57:58    2:34 3:44:42
  118 ANGELA GOHLKE        PHOENIX              AZ  F3539   54:41    3:40 3:45:03
  119 BRYCE BASEY          PEORIA               AZ  M5559   54:06    5:30 3:48:26
  120 WILLIAM MCQUADE      CORNVILLE            AZ  M5559   48:42    7:27 3:50:19
  121 CRAIG KITCHENS       COTTONWOOD HEIGHTS   UT  M5054   41:22    8:57 3:55:02
  122 HOYT SLOCUM          TEMPE                AZ  M4044   49:21    5:08 3:55:04
  123 KARLA TEIXEIRA       SCOTTSDALE           AZ  F3034   50:44    3:20 3:55:38
  124 JAMES MCDONALD       VALLEY SPRINGS       CA  M4044   55:34    6:53 3:55:56
  125 JAMES KERICH         PHOENIX              AZ  M5054   46:43    5:07 3:56:01
  126 SANDI TREMBLAY       CORONADO             CA  F2529   43:01    7:24 3:57:50
  127 MARIA CASTANHO       SAO PAULO            BRA F3539   42:45    4:17 3:59:18
  128 EVE PERSAK           SANTA MONICA         CA  F3034   42:26    5:38 3:59:18
  129 MICHELE REBEOR       CHANDLER             AZ  F4549   43:47    4:01 4:01:37
  130 MADISON LARSON       R SANTA MARGARITA    CA  F2024   50:48
  131 DUANE BURTON         THOUSAND OAKS        CA  M3034   42:56
  132 HECTOR GONZALEZ      SURPRISE             AZ  M4044   43:52
  133 ROBERT RISCH         SAVANNAH             GA  M4549   38:50
  134 CHIA MILLER          SPRINGFIELD          IL  F4044   53:25
  135 TAMMY TUSEK          CHANDLER             AZ  F3539   44:43
  136 DAN VOJACEK          PHOENIX              AZ  M6064   49:43
  137 TOM GOETZINGER       PHOENIX              AZ  M3034   50:07
  138 IAN FELDMAN          PHOENIX              AZ  M3539   51:22
  139 ELIZABETH RISCH      SAVANNAH             GA  F4044   43:16
  140 PATRICIA MCQUADE     CORNVILLE            AZ  F5054 1:02:04
  141 MAX MILLER           CULVER CITY          CA  M3539   48:22
  142 JENNIFER COOK        BOULDER              CO  F3034   46:34