****************************
                        

                         OLYMPIC AGE-GROUP RESULTS
                       ****************************

                    27TH ANNUAL MOUNTAIN MAN TRIATHLON
                               PRESENTED BY:
                            MOUNTAIN MAN EVENTS

           OLYMPIC DISTANCES = 1.5 K SWIM - 40 K BIKE - 10 K RUN
          HALF IRON DISTANCES = 1.9 K SWIM - 90 K BIKE - 21 K RUN

 LAKE MARY - FLAGSTAFF, AZ - AUGUST 14, 2011 - Weather: SUNNY, 82 degrees
TIMING AND SCORING BY: CEP TIMING / WWW.CEPTIMING.COM / (480) 315-1321 / P.O.BOX 30575 / PHOENIX, AZ 85046
 

___________________________________________________________________________________________________________________________________________________

           FEMALE TOP OVERALL FINISHER - AGE GROUP DIVISION 

      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME

    1   1/12     21 KATHY RAKEL               2 21:50.5   1:00.1     2 22:50.6     2 1:04:43.5   0:59.8     1 1:28:33.8     2 0:42:37.0   2:11:10.7 
___________________________________________________________________________________________________________________________________________________

                           FEMALE MASTERS WINNER

      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME

    1   1/19    489 SUE MEHO                  1 26:11.8   1:40.5     1 27:52.3     3 1:09:55.4   1:11.1     1 1:38:58.7     1 0:44:01.5   2:23:00.2 
____________________________________________________________________________________________________________________________________________________________
____________________________________________________________________________________________________________________________________________________________

                         FEMALE AGE GROUP:  1 - 19
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  20 - 24
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/8     440 GABRIELA BARILLAS-LON     3 25:34.7   2:09.3     3 0:27:43.9     3 1:14:09.0  0:01:05.1     2 1:42:58.0     1 0:44:24.7   2:27:22.7        
    2   2/8     277 AUDREY FORD               6 33:51.5   1:30.9     6 0:35:22.3     1 1:09:36.0  0:01:12.2     3 1:46:10.5     3 0:47:44.1   2:33:54.5        
    3   3/8     414 KRISTIN JONES             1 19:52.5   1:42.9     1 0:21:35.3     5 1:18:14.4  0:00:55.5     1 1:40:45.1     5 0:53:13.6   2:33:58.7        
    4   4/8     455 BARBARA ADAMS             2 25:30.0   2:13.2     2 0:27:43.2     6 1:21:03.5  0:01:06.0     5 1:49:52.6     2 0:45:22.8   2:35:15.3        
    5   5/8     289 JANEE TERWOORD            4 31:25.8   1:44.9     4 0:33:10.6     2 1:13:56.9  0:01:39.5     4 1:48:46.9     6 0:56:28.8   2:45:15.6        
    6   6/8     376 RYAN CULLINAN             5 31:44.8   2:25.6     5 0:34:10.3     4 1:16:44.4  0:01:06.0     6 1:52:00.7     7 1:01:03.6   2:53:04.2        
    7   7/8     339 CIERA BRECTO              7 35:43.5   2:22.3     7 0:38:05.7     7 1:26:24.0  0:01:52.8     7 2:06:22.4     4 0:49:57.2   2:56:19.6        
    8   8/8     152 HOLLY STABLER             8 45:43.6   3:28.6     8 0:49:12.1     8 1:28:40.8  0:02:28.0     8 2:20:20.8                                    
____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  25 - 29
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/11    166 KIMBERLY BEISNER          2 30:31.1   1:51.2     2 0:32:22.3     1 1:10:16.2  0:01:01.1     2 1:43:39.5     2 0:49:05.2   2:32:44.7        
    2   2/11    107 ASHLEY ROBOTA             1 25:34.3   2:29.3     1 0:28:03.6     2 1:10:44.2  0:01:14.1     1 1:40:01.9     5 0:59:50.4   2:39:52.2        
    3   3/11     77 CARMEN ENNS               7 36:27.5   1:31.8     6 0:37:59.3     4 1:15:25.7  0:01:01.5     3 1:54:26.4     1 0:46:25.0   2:40:51.3        
    4   4/11    298 JENNIFER LANGE            4 32:04.9   2:10.6     4 0:34:15.4     7 1:20:00.7  0:01:47.6     5 1:56:03.6     4 0:58:26.8   2:54:30.4        
    5   5/11    276 LAUREN OLSON              8 39:03.2   3:18.0     8 0:42:21.2     3 1:13:54.2  0:02:57.0     7 1:59:12.2     3 0:57:29.7   2:56:41.8        
    6   6/11     41 CAROLINE JENKINS          5 34:05.1   3:00.6     5 0:37:05.7     5 1:17:02.9  0:01:42.7     4 1:55:51.2     7 1:02:58.9   2:58:50.0        
    7   7/11    307 JENNY GORES               3 30:55.1   2:33.2     3 0:33:28.2     8 1:21:52.4  0:01:35.7     6 1:56:56.2     6 1:02:10.6   2:59:06.7        
    8   8/11    299 MEREDITH REIFSCHNEIDE     6 34:20.3   3:53.1     7 0:38:13.4     6 1:19:33.1  0:02:14.6     8 2:00:01.0     8 1:04:26.3   3:04:27.3        
    9   9/11     32 CHRISTEN SUDA            10 43:20.9   5:35.9     9 0:48:56.8     9 1:35:30.4  0:03:32.1     9 2:27:59.2     9 1:08:37.3   3:36:36.4        
   10  10/11     16 XELA GOODMAN              9 40:58.0   7:58.8    10 0:48:56.8    11 1:45:18.6  0:05:21.6    10 2:39:36.8    10 1:14:36.0   3:54:12.8        
   11  11/11    105 GINA PARKEY              11 56:13.2   3:04.5    11 0:59:17.7    10 1:44:26.3  0:02:29.3    11 2:46:13.2    11 1:24:45.4   4:10:58.5        
____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  30 - 34
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/24      1 KARLEEN DIRMANTAS         1 22:56.9   1:27.7     1 0:24:24.5     1 1:06:50.9  0:01:21.2     1 1:32:36.6     1 0:43:53.5   2:16:30.0        
    2   2/24    174 KATA SKAGGS              14 35:36.1   2:28.6    13 0:38:04.7     2 1:07:49.6  0:01:15.3     3 1:47:09.4     5 0:51:30.2   2:38:39.6        
    3   3/24     54 KIMBERLYN SPRINGBORN      8 31:57.1   2:49.0     8 0:34:46.0     3 1:10:19.3  0:02:05.3     4 1:47:10.6     6 0:52:51.2   2:40:01.7        
    4   4/24    364 NICOLE PONDELL            9 32:03.6   2:08.4     7 0:34:12.0     4 1:10:48.6  0:01:09.8     2 1:46:10.4     8 0:54:07.1   2:40:17.4        
    5   5/24    302 ABBY FORSBERG             3 27:19.6   2:41.7     3 0:30:01.3     7 1:15:48.2  0:02:04.9     6 1:47:54.4     7 0:53:10.1   2:41:04.5        
    6   6/24     64 SHYANN ECKEL             15 37:52.5   4:57.6    17 0:42:50.1     5 1:12:36.3  0:01:51.9    10 1:57:18.2     2 0:46:18.9   2:43:37.1        
    7   7/24    387 ERICA KRAGNESS            4 28:37.7   1:51.2     4 0:30:28.9    14 1:25:29.2  0:01:18.1     9 1:57:16.2     3 0:46:57.0   2:44:13.1        
    8   8/24    402 RENEE COFFMAN             6 30:23.7   1:33.1     5 0:31:56.8     6 1:14:17.1  0:01:21.9     5 1:47:35.7    12 0:58:32.5   2:46:08.2        
    9   9/24    150 KATIE DAUGHERTY           2 26:01.9   2:47.3     2 0:28:49.1    10 1:21:33.5  0:01:51.6     7 1:52:14.2     9 0:55:41.3   2:47:55.5        
   10  10/24    286 AMANDA WANG              10 32:18.4   3:47.1     9 0:36:05.5    12 1:23:08.6  0:01:57.7    12 2:01:11.7     4 0:51:29.1   2:52:40.7        
   11  11/24    345 DANIELLE MASTRANGEL-B     7 31:07.2   2:21.7     6 0:33:28.8     9 1:19:29.7  0:03:06.9     8 1:56:05.3    13 0:58:37.0   2:54:42.3        
   12  12/24     13 JESSICA MOUNT MATNEY     13 35:34.7   2:23.5    12 0:37:58.2     8 1:16:46.0  0:03:20.3    11 1:58:04.4    19 1:09:31.8   3:07:36.2        
   13  13/24    425 AMANDA WEBSTER           17 39:29.7   4:02.9    19 0:43:32.5    13 1:25:27.0  0:03:00.6    15 2:12:00.1    10 0:57:24.2   3:09:24.2        
   14  14/24    157 JENNIFER CRAWFORD        16 38:46.8   1:58.3    15 0:40:45.1    17 1:28:55.6  0:02:31.0    16 2:12:11.5    11 0:58:16.2   3:10:27.7        
   15  15/24    450 MARIA CRAWFORD           21 41:50.9   4:22.0    21 0:46:12.8    11 1:22:17.9  0:02:19.9    14 2:10:50.5    15 0:59:54.4   3:10:44.9        
   16  16/24    104 MEGAN LANIGAN            19 40:03.2   3:16.2    18 0:43:19.4    18 1:30:48.4  0:02:25.6    18 2:16:33.3    16 0:59:57.8   3:16:31.0        
   17  17/24    222 JESSICA WEST             11 34:14.4   2:17.6    10 0:36:32.0    22 1:35:21.9  0:01:42.2    17 2:13:36.0    20 1:09:58.7   3:23:34.6        
   18  18/24    322 JULIE HOLT               12 34:29.1   3:15.2    11 0:37:44.3    15 1:26:02.6  0:01:51.5    13 2:05:38.4    21 1:20:25.3   3:26:03.6        
   19  19/24    350 JODY MAY                 20 40:51.7   4:36.5    20 0:45:28.2    21 1:34:49.3  0:03:33.5    19 2:23:50.8    17 1:05:57.5   3:29:48.3        
   20  20/24    126 KIM MILLER               23 48:41.3   3:54.9    23 0:52:36.1    20 1:34:35.0  0:02:48.8    21 2:29:59.7    18 1:07:40.5   3:37:40.2        
   21  21/24    294 RAMI STEINRUCK           24 66:30.0   3:18.6    24 1:09:48.6    16 1:27:53.7  0:02:31.3    23 2:40:13.5    14 0:59:49.6   3:40:03.0        
   22  22/24    209 JILL AHRENS              22 45:37.1   4:05.9    22 0:49:43.0    19 1:31:33.6  0:03:32.2    20 2:24:48.7    22 1:32:22.6   3:57:11.2        
   23  23/24    236 DENISE LABRIOLA          18 39:55.5   2:27.1    16 0:42:22.5    23 1:48:47.7  0:01:50.0    22 2:33:00.2    23 1:44:57.9   4:17:58.0        
   24  24/24    161 ELIZABETH WARNER          5 29:47.1   8:54.5    14 0:38:41.5    24 3:08:42.8  0:05:39.8    24 3:53:04.0    24 2:25:20.0   6:18:24.0        
____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  35 - 39
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/21    419 ERIN KENNEDY              9 32:00.1   1:41.3     7 0:33:41.4     1 1:09:54.5  0:01:28.2     2 1:45:04.0     1 0:44:51.5   2:29:55.4        
    2   2/21    382 HEATHER BRECKE            2 28:14.0   2:14.2     1 0:30:28.2     2 1:12:45.7  0:01:25.8     1 1:44:39.5     3 0:48:57.1   2:33:36.6        
    3   3/21    163 KEISA RIDGWAY             6 30:27.7   2:42.0     5 0:33:09.7     3 1:12:53.3  0:02:36.5     5 1:48:39.4     2 0:45:21.3   2:34:00.7        
    4   4/21    310 SHANDRA LEE               7 31:32.5   1:48.7     6 0:33:21.2     4 1:14:06.0  0:01:10.3     4 1:48:37.4     4 0:51:18.6   2:39:56.0        
    5   5/21     12 KARLA KOCH                3 28:25.6   2:04.4     2 0:30:29.9     5 1:15:48.6  0:01:46.6     3 1:48:05.0     6 0:55:56.1   2:44:01.0        
    6   6/21    437 SHELLEY DANIELL           4 28:40.6   2:31.8     3 0:31:12.3     6 1:18:32.0  0:01:41.8     6 1:51:26.1     5 0:54:52.1   2:46:18.2        
    7   7/21    456 JENNIFER MARTIN           8 31:43.2   2:27.7     8 0:34:10.9     7 1:18:56.6  0:01:57.6     7 1:55:04.9    11 1:00:51.6   2:55:56.5        
    8   8/21    100 STEPHANIE HURST          13 34:23.7   2:17.8    11 0:36:41.5    10 1:24:11.6  0:02:05.9     9 2:02:58.9     7 0:56:08.7   2:59:07.6        
    9   9/21    135 JOANNA WADSWORTH         15 35:52.7   2:02.3    15 0:37:55.0     8 1:22:46.2  0:02:22.2    10 2:03:03.3     8 0:57:15.3   3:00:18.6        
   10  10/21    392 CARRIE SCHUESSLER        10 33:57.0   3:46.7    13 0:37:43.6    11 1:24:43.5  0:02:00.5    11 2:04:27.5    10 1:00:32.6   3:05:00.1        
   11  11/21    178 SHANNON APPLEGATE        12 34:20.2   3:28.0    14 0:37:48.2    16 1:31:01.3  0:02:14.5    16 2:11:04.0     9 0:57:21.1   3:08:25.0        
   12  12/21    242 ROBYN REICHERT-COOK      11 34:00.7   2:32.1    10 0:36:32.8     9 1:23:31.0  0:02:23.4     8 2:02:27.1    16 1:08:28.9   3:10:55.9        
   13  13/21    145 VENESSA THOMPSON         16 37:23.6   3:38.2    16 0:41:01.8    12 1:25:57.4  0:02:17.5    15 2:09:16.5    14 1:05:45.9   3:15:02.4        
   14  14/21    138 COSIMA SCHAEFER           5 29:51.5   2:30.3     4 0:32:21.7    18 1:32:51.9  0:01:49.7    12 2:07:03.3    17 1:08:51.4   3:15:54.6        
   15  15/21     43 MEGHAN RIDGELY           19 42:51.6   2:41.0    19 0:45:32.5    13 1:26:10.1  0:01:39.2    17 2:13:21.6    12 1:02:45.5   3:16:07.1        
   16  16/21    266 DEBRA TOFIL               1 25:50.9   9:40.7     9 0:35:31.5    14 1:28:35.4  0:04:22.3    14 2:08:29.1    18 1:09:35.1   3:18:04.2        
   17  17/21    147 VICKI BRUMBERG           14 34:53.1   2:27.0    12 0:37:20.1    15 1:29:01.6  0:01:36.1    13 2:07:57.7    20 1:11:07.4   3:19:05.1        
   18  18/21      9 RYANN BIERER             17 39:29.4   3:06.0    17 0:42:35.4    17 1:32:27.4  0:01:52.1    18 2:16:54.8    15 1:08:09.8   3:25:04.5        
   19  19/21    475 ANNA MCSHANE             20 45:12.0   4:24.5    20 0:49:36.4    19 1:35:14.6  0:03:26.8    20 2:28:17.8    13 1:03:35.7   3:31:53.4        
   20  20/21    273 JENNA CAPPOTTO           18 40:07.9   4:34.3    18 0:44:42.1    20 1:35:31.1  0:03:35.9    19 2:23:49.0    21 1:16:54.0   3:40:43.0        
   21  21/21    428 JENNIFER KEPPLER         21 46:57.8   5:44.9    21 0:52:42.6    21 1:36:51.1  0:02:54.7    21 2:32:28.3    19 1:10:48.3   3:43:16.6        
____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  40 - 44
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/18    441 JENNIFER RISCHARD         1 28:16.8   2:45.2     1 0:31:02.0     3 1:15:32.1  0:01:33.8     1 1:48:07.7     1 0:48:52.9   2:37:00.6        
    2   2/18    377 ELIZABETH CARACCIOLO      5 32:33.6   2:46.9     5 0:35:20.5     4 1:17:38.0  0:01:46.0     4 1:54:44.4     2 0:52:40.8   2:47:25.1        
    3   3/18     74 AMIE SMITH-HANKS          2 29:20.0   2:16.6     2 0:31:36.6     2 1:15:07.3  0:02:00.9     2 1:48:44.7     9 1:00:46.1   2:49:30.8        
    4   4/18     84 RENA BALDENEGRO           7 34:03.9   2:44.6     6 0:36:48.4     5 1:17:48.5  0:02:11.1     6 1:56:48.0     4 0:55:16.7   2:52:04.7        
    5   5/18    487 SHAYA WEITZMAN           11 37:37.4   2:36.3    10 0:40:13.6     1 1:14:02.3  0:02:11.7     5 1:56:27.5     5 0:58:14.7   2:54:42.1        
    6   6/18    379 BETH ANDRESEN             3 30:18.0   2:36.9     3 0:32:54.9     6 1:18:43.5  0:02:02.4     3 1:53:40.7    10 1:05:35.1   2:59:15.8        
    7   7/18    243 SHELLY MARKS              6 33:16.8   4:34.2     8 0:37:51.0     7 1:20:53.4  0:03:09.1     7 2:01:53.4     6 0:58:42.3   3:00:35.6        
    8   8/18     56 CHRIS AUSTIN             14 42:33.4   2:50.1    14 0:45:23.5    14 1:27:47.6  0:01:32.3    14 2:14:43.3     3 0:53:42.7   3:08:25.9        
    9   9/18    410 SHEILA LYNN               4 31:06.2   3:08.7     4 0:34:14.8    18 1:36:03.7  0:02:31.9    13 2:12:50.3     7 0:58:50.3   3:11:40.5        
   10  10/18    418 CYNTHIA RODARTE          12 38:49.5   3:33.9    12 0:42:23.4    15 1:28:07.6  0:02:14.2    12 2:12:45.1     8 0:59:04.9   3:11:50.0        
   11  11/18    275 CLAUDIA ELDIB            10 37:21.8   8:24.7    15 0:45:46.4     8 1:20:56.7  0:03:03.9     9 2:09:46.9    12 1:07:15.3   3:17:02.2        
   12  12/18     75 DEB DUNHAM                9 34:56.8   2:59.5     9 0:37:56.3    16 1:30:16.6  0:01:46.8    10 2:09:59.6    13 1:08:29.5   3:18:29.1        
   13  13/18    241 SARAH SIMONS              8 34:12.7   2:52.6     7 0:37:05.2    12 1:25:13.2  0:01:47.3     8 2:04:05.7    17 1:15:32.3   3:19:37.9        
   14  14/18    421 LINDA MCCUSKER           15 42:42.6   2:31.5    13 0:45:14.1     9 1:23:38.2  0:01:45.2    11 2:10:37.4    14 1:09:56.5   3:20:33.8        
   15  15/18    284 MELISSA FITZGERALD       16 44:19.0   4:30.2    16 0:48:49.2    10 1:23:44.7  0:02:36.0    15 2:15:09.8    11 1:06:12.6   3:21:22.4        
   16  16/18    413 CARMEN JANDACK           17 46:43.9   2:58.3    17 0:49:42.1    11 1:24:23.9  0:02:13.5    16 2:16:19.4    16 1:15:22.0   3:31:41.3        
   17  17/18    253 MARGARET HERNANDEZ       13 38:56.4   3:15.3    11 0:42:11.7    17 1:34:33.7  0:02:39.4    17 2:19:24.6    15 1:13:46.6   3:33:11.2        
   18  18/18    378 LISA GINN                18 49:39.2   2:47.2    18 0:52:26.4    13 1:26:36.4  0:03:04.0    18 2:22:06.7    18 1:15:57.2   3:38:03.8        
____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  45 - 49
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/16    482 GAIL ARCHER               1 27:29.9   2:13.8     1 0:29:43.7     1 1:09:05.0  0:01:38.7     1 1:40:27.3     1 0:49:46.5   2:30:13.8        
    2   2/16    324 JOAN SOMMERLAD            3 30:52.0   1:59.4     3 0:32:51.3     2 1:18:22.0  0:01:15.9     2 1:52:29.1     4 0:57:06.3   2:49:35.4        
    3   3/16    117 JULIE POISSON             5 32:13.3   3:11.9     5 0:35:25.1     6 1:20:54.9  0:01:24.3     4 1:57:44.2     2 0:53:54.6   2:51:38.7        
    4   4/16    274 SHAWN TREGLIA             4 31:41.0   1:46.0     4 0:33:26.9     5 1:20:24.2  0:01:51.0     3 1:55:42.1     3 0:56:16.8   2:51:58.8        
    5   5/16    114 DENISE TEN EYCK           2 28:21.9   3:59.1     2 0:32:20.9    10 1:23:26.2  0:02:11.5     5 1:57:58.6     6 1:02:52.1   3:00:50.7        
    6   6/16     11 NANCY LOWE                7 36:30.4   2:50.7     7 0:39:21.0     7 1:22:11.1  0:01:42.3     7 2:03:14.4     5 0:57:36.9   3:00:51.2        
    7   7/16    141 GINARAE WISE              6 36:18.6   2:15.1     6 0:38:33.7     3 1:18:44.4  0:01:47.1     6 1:59:05.1    12 1:08:03.2   3:07:08.3        
    8   8/16     38 JEANNE SNELL             13 40:47.8   3:24.0    12 0:44:11.8     4 1:19:30.1  0:02:58.4     8 2:06:40.1    10 1:06:22.2   3:13:02.3        
    9   9/16    398 TRACY HULSON             12 40:41.4   3:58.8    14 0:44:40.2    11 1:23:59.1  0:02:28.8    10 2:11:08.0     7 1:03:07.0   3:14:14.9        
   10  10/16    258 TRACY FISHER              9 38:57.5   4:07.5     9 0:43:05.0     9 1:22:54.2  0:02:10.1     9 2:08:09.3     9 1:06:15.0   3:14:24.2        
   11  11/16    343 STACY SIWEK              14 41:00.2   2:33.9    11 0:43:34.1    12 1:27:15.9  0:01:45.4    11 2:12:35.4    11 1:06:53.0   3:19:28.3        
   12  12/16    227 SANDY MCCORMACK          11 40:22.8   3:51.3    13 0:44:14.1    13 1:27:19.4  0:02:29.5    12 2:14:02.9    14 1:16:25.5   3:30:28.4        
   13  13/16    206 CAT OWEN                 15 45:12.5   3:33.6    15 0:48:46.1    15 1:35:59.2  0:03:12.4    15 2:27:57.6     8 1:03:26.2   3:31:23.8        
   14  14/16    490 CAROLYN AUDILET          16 52:58.6   8:03.5    16 1:01:02.0     8 1:22:19.6  0:04:45.0    16 2:28:06.5    13 1:09:00.7   3:37:07.1        
   15  15/16    165 DEBRA FIEBIG             10 39:05.9   4:24.2    10 0:43:30.1    16 1:38:03.1  0:03:21.7    14 2:24:54.8    15 1:17:08.0   3:42:02.7        
   16  16/16    180 JULIA NOWAK               8 38:57.5   2:34.5     8 0:41:32.0    14 1:33:52.4  0:01:52.4    13 2:17:16.7    16 1:26:38.5   3:43:55.2        
____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  50 - 54
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/10    326 JANIE WHITE               3 34:19.6   1:37.6     3 0:35:57.2     1 1:08:17.9  0:01:08.4     1 1:45:23.4     1 0:45:38.0   2:31:01.4        
    2   2/10    484 AJA JAMES                 2 31:19.8   3:09.0     2 0:34:28.8     4 1:14:48.8  0:01:24.1     3 1:50:41.5     3 0:53:03.4   2:43:44.8        
    3   3/10    317 PATTI KILLIAN             1 31:01.9   2:11.9     1 0:33:13.8     5 1:14:54.9  0:01:39.2     2 1:49:47.8     4 0:54:22.6   2:44:10.4        
    4   4/10    137 DEBORAH FINK              4 34:31.3   2:02.5     4 0:36:33.8     6 1:15:53.7  0:01:41.0     4 1:54:08.3     2 0:50:39.2   2:44:47.5        
    5   5/10      6 JODY MACKEY               6 37:28.1   1:34.8     6 0:39:02.8     3 1:14:04.3  0:01:27.8     5 1:54:34.8     5 1:01:24.8   2:55:59.5        
    6   6/10     63 ANNE HOFF                 7 37:54.8   1:59.4     7 0:39:54.1     7 1:28:22.8  0:01:38.2     7 2:09:55.0     8 1:07:04.6   3:16:59.6        
    7   7/10    312 KATY ABRAMS               8 39:31.7   2:54.0     8 0:42:25.7     9 1:31:13.6  0:01:31.4     8 2:15:10.7     7 1:05:58.2   3:21:08.8        
    8   8/10    221 JANA ALVA                 5 35:18.5   3:38.1     5 0:38:56.6     2 1:13:52.4  0:03:18.9     6 1:56:07.9    10 1:31:42.1   3:27:50.0        
    9   9/10     90 PATTY HERNANDEZ          10 59:31.7   6:25.8    10 1:05:57.5     8 1:29:54.2  0:05:32.7     9 2:41:24.3     6 1:02:21.5   3:43:45.8        
   10  10/10    168 DEBORAH GOBINS            9 45:06.3   6:16.4     9 0:51:22.6    10 1:48:38.5  0:03:41.7    10 2:43:42.7     9 1:27:26.8   4:11:09.4        
____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  55 - 59
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/4     260 ANABEL HILL               1 31:17.9   3:59.2     1 0:35:17.0     1 1:14:08.6  0:02:14.6     1 1:51:40.2     1 1:01:07.5   2:52:47.7        
    2   2/4     261 DENISE ROE                3 42:10.3   3:32.3     3 0:45:42.6     2 1:20:52.2  0:02:08.0     2 2:08:42.7     2 1:04:41.2   3:13:23.8        
    3   3/4      88 SUE IVERSON               2 37:56.9   2:29.6     2 0:40:26.4     3 1:26:16.6  0:02:28.1     3 2:09:11.0     4 1:11:04.4   3:20:15.3        
    4   4/4     190 JOAN MCGUE                4 46:36.8   5:05.3     4 0:51:42.0     4 1:29:41.9  0:05:23.1     4 2:26:47.0     3 1:07:11.9   3:33:58.9        
____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  60 - 64
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/2     331 SUSAN SHAFER              1 30:08.9   2:08.2     1 0:32:17.0     1 1:16:17.5  0:02:01.5     1 1:50:35.9     1 0:57:51.0   2:48:26.9        
    2   2/2     355 JUDY SEARS                2 30:41.8   2:10.0     2 0:32:51.8     2 1:17:22.7  0:01:13.5     2 1:51:27.9     2 0:59:57.3   2:51:25.2        
____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  65 - 69
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  70 - 74
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  75 - 79
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

____________________________________________________________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  80 - 97
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

____________________________________________________________________________________________________________________________________________________________