Super Sprint

        

27th Annual Mountain Man Sprint & Super Sprint Triathlon
Mary's Lake - Flagstaff AZ - July 17, 2011
RACEDAY AWARDS - SUPER SPRINT TRI

 

                                         OVERALL WINNERS - EXCLUDED FROM AGE GROUPS

 

Place Name                    E     City/state          Total     Swim    Trans1  Bike    Trans2  Run     Penalty No.   Cat
===== ======================= = === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
    1 Andrew Sharp            M M24 Scottsdale AZ       1:07:04.1   11:10    3:25   27:10    1:47   23:29           312 AG 

    1 Aja James               M F52 Cedar City UT       1:02:44.0    8:09    1:34   27:07    1:18   24:33           425 AG 

 

                                                      MASTERS ATHELETS

 MASTER MALE RUNNERS AGE GROUP: 40 - 99
    1 Ken Portolese           M M44 Flagstaff AZ        1:15:35.1   12:09    4:28   31:01    1:46   26:08           232 AG 

 MASTER FEMALE RUNNERS AGE GROUP: 40 - 99
    1 Gwelle Hsu              M F42 Tempe AZ            1:17:14.6   13:01    2:05   28:53    1:44   31:29           410 AG 

 

                                                     AGE GROUP WINNERS

MALE AGE GROUP:  15 - 19
    1 Brandon Walters          19 Flagstaff AZ        1:07:16.8   12:01    2:10   30:57    0:36   21:31           385 AG 

FEMALE AGE GROUP:  15 - 19

MALE AGE GROUP:  20 - 24
    1 Andy Arlig               24 Flagstaff AZ        1:10:14.6   11:24    2:41   27:50    1:08   27:10           221 AG 
    2 Hunter Meyer             23 Phoenix AZ          1:13:58.1   12:03    1:42   28:34    1:09   30:28           335 AG 
    3 Brandon Turner           23 Flagstaff AZ        1:27:22.5   10:31    5:27   32:41    1:19   37:22           404 AG 

FEMALE AGE GROUP:  20 - 24
    1 Rachel Brackett          21 Kingman AZ          1:06:43.1    9:51    1:05   28:39    0:54   26:13            48 AG 

MALE AGE GROUP:  25 - 29
    1 Greg Muir                27 Phoenix AZ          1:14:47.7    9:14    3:20   29:30    1:49   30:53           191 AG 

FEMALE AGE GROUP:  25 - 29
    1 Emily Nikki Finch        27 Flagstaff AZ        1:19:21.5   10:25    2:45   33:17    1:32   31:21           222 AG 
    2 Bethaina Rice            29 Flagstaff AZ        1:24:17.6   11:56    3:20   32:20    2:49   33:49           147 AG 
    3 Heidi Quackenbush        28 Phoenix AZ          1:27:39.9   12:29    4:10   34:26    1:46   34:46           353 AG 

MALE AGE GROUP:  30 - 34
    1 Chris Fain               33 Phoenix AZ          1:13:01.8    9:57    4:36   28:32    2:23   27:32           423 AG 
    2 Daniel Potter            32 Phoenix AZ          1:17:05.3   13:04    2:59   34:49    0:57   25:13           138 AG 
    3 James Driscoll-Maceachr  33 Phoenix AZ          1:22:07.0   13:28    4:30   33:17    1:31   29:19           127 AG 

FEMALE AGE GROUP:  30 - 34
    1 Kristin Kauffman         30 Flagstaff AZ        1:10:51.7    8:25    2:39   30:36    2:04   27:06           219 AG 
    2 Danielle Varnes          32 Flagstaff AZ        1:11:57.0                                                    15 AG 
    3 Elisa Stephens           32 Flagstaff AZ        1:15:36.6   10:55    2:53   28:52    1:46   31:09           341 AG 

MALE AGE GROUP:  35 - 39
    1 Josh Armstrong           35 Tempe AZ            1:14:04.4   14:46    3:26   30:30    1:08   24:12            53 AG 
    2 Michael Hartson          36 Mesa AZ             1:17:46.8   10:27    3:35   34:40    1:42   27:20           148 AG 
    3 Eric Meyer               38 Denver CO           1:52:27.0   26:39    7:42   35:13    1:58   40:52            20 AG 

FEMALE AGE GROUP:  35 - 39
    1 Bobbie Byars             36 Flagstaff AZ        1:27:06.5   13:51    3:48   35:53    1:44   31:48            83 AG 
    2 Karen Hartson            37 Mesa AZ             1:31:34.3   18:57    3:47   37:18    1:20   30:10           149 AG 
    3 Dana Thorley             35 Sun City AZ         2:21:09.7   14:27    9:33   54:35    2:42   59:51           377 AG 

MALE AGE GROUP:  40 - 44
    1 Craig Garcia             42 Gilbert AZ          1:20:39.3   14:25    2:05   28:58    1:56   33:13           424 AG 
    2 Michael Hill             40 Phoenix AZ          1:26:37.2   18:08    3:15   30:06         1:05:14           336 AG 
    3 Christopher Schnieper    44 Glendale AZ         1:27:30.6    9:44    3:31   33:54    2:07   38:12           118 AG 

FEMALE AGE GROUP:  40 - 44
    1 Catherine Hill           41 Phoenix AZ          1:19:13.7   11:29    3:02   31:14    1:52   31:35           334 AG 
    2 Lisa Gilligan            40 Phoenix AZ          1:19:37.9    9:56    3:55   32:50    1:28   31:26           273 AG 
    3 Rachel Seepie            40 Scottsdale AZ       1:29:26.2   12:29    3:26   33:32    3:15   36:42           369 AG 

MALE AGE GROUP:  45 - 49

FEMALE AGE GROUP:  45 - 49
    1 Sue Rawley               47 Tucson AZ           1:18:19.8   11:38    2:23   27:45    1:25   35:08           288 AG 

MALE AGE GROUP:  50 - 54

FEMALE AGE GROUP:  50 - 54
    1 Barbara Wang             51 Scottsdale AZ       1:20:10.4   10:26    3:01   32:43    1:49   32:09           109 AG 
    2 Leslie Sharp             52 Scottsdale AZ       1:21:17.6   13:09    3:14   28:51    3:03   32:58           317 AG 
    3 Trula Breuninger         52 Palm Desert CA      1:40:17.0   15:38    6:11   36:44    3:59   37:43           208 AG 

MALE AGE GROUP:  55 - 59

FEMALE AGE GROUP:  55 - 59

MALE AGE GROUP:  60 - 64
    1 Don Werley               61 Yuma AZ             1:21:02.9   16:31    2:18   30:28    2:04   29:39           196 AG 

  

Age Groupo

         27th Annual Mountain Man Sprint & Super Sprint Triathlon
Mary's Lake - Flagstaff AZ - July 17, 2011

AGE GROUPO RESULTS - SUPER SPRINT TRI




MALE AGE GROUP: 1 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===

FEMALE AGE GROUP: 1 - 14

MALE AGE GROUP: 15 - 19
1 Brandon Walters 19 Flagstaff AZ 1:07:16.8 12:01 2:10 30:57 0:36 21:31 385 AG

FEMALE AGE GROUP: 15 - 19

MALE AGE GROUP: 20 - 24
1 Andrew Sharp 24 Scottsdale AZ 1:07:04.1 11:10 3:25 27:10 1:47 23:29 312 AG
2 Andy Arlig 24 Flagstaff AZ 1:10:14.6 11:24 2:41 27:50 1:08 27:10 221 AG
3 Hunter Meyer 23 Phoenix AZ 1:13:58.1 12:03 1:42 28:34 1:09 30:28 335 AG
4 Brandon Turner 23 Flagstaff AZ 1:27:22.5 10:31 5:27 32:41 1:19 37:22 404 AG

FEMALE AGE GROUP: 20 - 24
1 Rachel Brackett 21 Kingman AZ 1:06:43.1 9:51 1:05 28:39 0:54 26:13 48 AG

MALE AGE GROUP: 25 - 29
1 Greg Muir 27 Phoenix AZ 1:14:47.7 9:14 3:20 29:30 1:49 30:53 191 AG

FEMALE AGE GROUP: 25 - 29
1 Emily Nikki Finch 27 Flagstaff AZ 1:19:21.5 10:25 2:45 33:17 1:32 31:21 222 AG
2 Bethaina Rice 29 Flagstaff AZ 1:24:17.6 11:56 3:20 32:20 2:49 33:49 147 AG
3 Heidi Quackenbush 28 Phoenix AZ 1:27:39.9 12:29 4:10 34:26 1:46 34:46 353 AG
4 Lindsay Schneider 28 Mesa AZ 1:32:41.1 9:30 3:38 42:10 1:46 35:34 40 AG
5 Jessica Frederick 29 Bernalillo NM 1:34:04.7 11:18 4:44 41:37 2:02 34:22 321 AG

MALE AGE GROUP: 30 - 34
1 Chris Fain 33 Phoenix AZ 1:13:01.8 9:57 4:36 28:32 2:23 27:32 423 AG
2 Daniel Potter 32 Phoenix AZ 1:17:05.3 13:04 2:59 34:49 0:57 25:13 138 AG
3 James Driscoll-Maceachr 33 Phoenix AZ 1:22:07.0 13:28 4:30 33:17 1:31 29:19 127 AG
4 Scott Schultze 33 Scottsdale AZ 1:22:57.4 11:58 2:43 29:19 2:29 36:25 189 AG
5 Michael Lafata 33 Scottsdale AZ 1:23:50.3 12:13 3:44 35:47 1:56 30:09 21 AG
6 John Waikel 34 Chandler AZ 1:26:40.7 10:42 3:07 32:02 2:09 38:38 391 AG

FEMALE AGE GROUP: 30 - 34
1 Kristin Kauffman 30 Flagstaff AZ 1:10:51.7 8:25 2:39 30:36 2:04 27:06 219 AG
2 Danielle Varnes 32 Flagstaff AZ 1:11:57.0 15 AG
3 Elisa Stephens 32 Flagstaff AZ 1:15:36.6 10:55 2:53 28:52 1:46 31:09 341 AG
4 Jana Pawlick 30 Phoenix AZ 1:20:58.7 10:37 3:20 32:40 1:47 32:32 272 AG
5 Elizabeth Navran 30 Phoenix AZ 1:23:32.9 11:50 4:12 34:06 1:59 31:23 279 AG
6 Danielle Lafata 34 Scottsdale AZ 1:23:57.9 14:32 4:09 36:13 1:38 27:23 22 AG
7 Jennifer Meyer 33 Denver CO 1:27:23.9 13:55 4:45 36:18 1:34 30:50 19 AG
8 Anne Heintz 33 Phoenix AZ 1:33:17.0 13:53 5:55 42:50 1:46 28:52 126 AG
9 Terri Victor 31 Flagstaff AZ 1:42:54.4 15:56 3:01 41:38 1:11 41:06 280 AG

MALE AGE GROUP: 35 - 39
1 Josh Armstrong 35 Tempe AZ 1:14:04.4 14:46 3:26 30:30 1:08 24:12 53 AG
2 Michael Hartson 36 Mesa AZ 1:17:46.8 10:27 3:35 34:40 1:42 27:20 148 AG
3 Eric Meyer 38 Denver CO 1:52:27.0 26:39 7:42 35:13 1:58 40:52 20 AG


FEMALE AGE GROUP: 35 - 39
1 Bobbie Byars 36 Flagstaff AZ 1:27:06.5 13:51 3:48 35:53 1:44 31:48 83 AG
2 Karen Hartson 37 Mesa AZ 1:31:34.3 18:57 3:47 37:18 1:20 30:10 149 AG
3 Dana Thorley 35 Sun City AZ 2:21:09.7 14:27 9:33 54:35 2:42 59:51 377 AG

MALE AGE GROUP: 40 - 44
1 Ken Portolese 44 Flagstaff AZ 1:15:35.1 12:09 4:28 31:01 1:46 26:08 232 AG
2 Craig Garcia 42 Gilbert AZ 1:20:39.3 14:25 2:05 28:58 1:56 33:13 424 AG
3 Michael Hill 40 Phoenix AZ 1:26:37.2 18:08 3:15 30:06 1:05:14 336 AG
4 Christopher Schnieper 44 Glendale AZ 1:27:30.6 9:44 3:31 33:54 2:07 38:12 118 AG

FEMALE AGE GROUP: 40 - 44
1 Gwelle Hsu 42 Tempe AZ 1:17:14.6 13:01 2:05 28:53 1:44 31:29 410 AG
2 Catherine Hill 41 Phoenix AZ 1:19:13.7 11:29 3:02 31:14 1:52 31:35 334 AG
3 Lisa Gilligan 40 Phoenix AZ 1:19:37.9 9:56 3:55 32:50 1:28 31:26 273 AG
4 Rachel Seepie 40 Scottsdale AZ 1:29:26.2 12:29 3:26 33:32 3:15 36:42 369 AG
5 Candice Montano 41 Chandler AZ 1:40:51.5 13:17 8:29 42:34 2:05 34:24 200 AG
6 Marry Hohl 44 Phoenix AZ 1:43:41.3 27:10 4:24 34:48 1:48 35:30 49 AG

MALE AGE GROUP: 45 - 49

FEMALE AGE GROUP: 45 - 49
1 Sue Rawley 47 Tucson AZ 1:18:19.8 11:38 2:23 27:45 1:25 35:08 288 AG

MALE AGE GROUP: 50 - 54

FEMALE AGE GROUP: 50 - 54
1 Aja James 52 Cedar City UT 1:02:44.0 8:09 1:34 27:07 1:18 24:33 425 AG
2 Barbara Wang 51 Scottsdale AZ 1:20:10.4 10:26 3:01 32:43 1:49 32:09 109 AG
3 Leslie Sharp 52 Scottsdale AZ 1:21:17.6 13:09 3:14 28:51 3:03 32:58 317 AG
4 Trula Breuninger 52 Palm Desert CA 1:40:17.0 15:38 6:11 36:44 3:59 37:43 208 AG

MALE AGE GROUP: 55 - 59

FEMALE AGE GROUP: 55 - 59

MALE AGE GROUP: 60 - 98
1 Don Werley 61 Yuma AZ 1:21:02.9 16:31 2:18 30:28 2:04 29:39 196 AG


All Overall - Males&Females 

                                                                                                                   

27th Annual Mountain Man Sprint & Super Sprint Triathlon
Mary's Lake - Flagstaff AZ - July 17, 2011

R E S U L T S - S U P E R S P R I N T

Place Cat Div Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ===== ======================= =================== ========= ======= ======= ======= ======= ======= ======= =====
1 AG F5054 Aja James Cedar City UT 1:02:44.0 8:09 1:34 27:07 1:18 24:33 425
2 AG F2024 Rachel Brackett Kingman AZ 1:06:43.1 9:51 1:05 28:39 0:54 26:13 48
3 AG M2024 Andrew Sharp Scottsdale AZ 1:07:04.1 11:10 3:25 27:10 1:47 23:29 312
4 AG M0119 Brandon Walters Flagstaff AZ 1:07:16.8 12:01 2:10 30:57 0:36 21:31 385
5 AG M2024 Andy Arlig Flagstaff AZ 1:10:14.6 11:24 2:41 27:50 1:08 27:10 221
6 AG F3034 Kristin Kauffman Flagstaff AZ 1:10:51.7 8:25 2:39 30:36 2:04 27:06 219
7 AG F3034 Danielle Varnes Flagstaff AZ 1:11:57.0 15
8 AG M3034 Chris Fain Phoenix AZ 1:13:01.8 9:57 4:36 28:32 2:23 27:32 423
9 AG M2024 Hunter Meyer Phoenix AZ 1:13:58.1 12:03 1:42 28:34 1:09 30:28 335
10 AG M3539 Josh Armstrong Tempe AZ 1:14:04.4 14:46 3:26 30:30 1:08 24:12 53
11 AG M2529 Greg Muir Phoenix AZ 1:14:47.7 9:14 3:20 29:30 1:49 30:53 191
12 AG M4044 Ken Portolese Flagstaff AZ 1:15:35.1 12:09 4:28 31:01 1:46 26:08 232
13 AG F3034 Elisa Stephens Flagstaff AZ 1:15:36.6 10:55 2:53 28:52 1:46 31:09 341
14 AG M3034 Daniel Potter Phoenix AZ 1:17:05.3 13:04 2:59 34:49 0:57 25:13 138
15 AG F4044 Gwelle Hsu Tempe AZ 1:17:14.6 13:01 2:05 28:53 1:44 31:29 410
16 AG M3539 Michael Hartson Mesa AZ 1:17:46.8 10:27 3:35 34:40 1:42 27:20 148
17 AG F4549 Sue Rawley Tucson AZ 1:18:19.8 11:38 2:23 27:45 1:25 35:08 288
18 AG F4044 Catherine Hill Phoenix AZ 1:19:13.7 11:29 3:02 31:14 1:52 31:35 334
19 AG F2529 Emily Nikki Finch Flagstaff AZ 1:19:21.5 10:25 2:45 33:17 1:32 31:21 222
20 AG F4044 Lisa Gilligan Phoenix AZ 1:19:37.9 9:56 3:55 32:50 1:28 31:26 273
21 AG F5054 Barbara Wang Scottsdale AZ 1:20:10.4 10:26 3:01 32:43 1:49 32:09 109
22 AG M4044 Craig Garcia Gilbert AZ 1:20:39.3 14:25 2:05 28:58 1:56 33:13 424
23 AG F3034 Jana Pawlick Phoenix AZ 1:20:58.7 10:37 3:20 32:40 1:47 32:32 272
24 AG M6064 Don Werley Yuma AZ 1:21:02.9 16:31 2:18 30:28 2:04 29:39 196
25 AG F5054 Leslie Sharp Scottsdale AZ 1:21:17.6 13:09 3:14 28:51 3:03 32:58 317
26 AG M3034 James Driscoll-Maceachr Phoenix AZ 1:22:07.0 13:28 4:30 33:17 1:31 29:19 127
27 AG M3034 Scott Schultze Scottsdale AZ 1:22:57.4 11:58 2:43 29:19 2:29 36:25 189
28 AG F3034 Elizabeth Navran Phoenix AZ 1:23:32.9 11:50 4:12 34:06 1:59 31:23 279
29 AG M3034 Michael Lafata Scottsdale AZ 1:23:50.3 12:13 3:44 35:47 1:56 30:09 21
30 AG F3034 Danielle Lafata Scottsdale AZ 1:23:57.9 14:32 4:09 36:13 1:38 27:23 22
31 AG F2529 Bethaina Rice Flagstaff AZ 1:24:17.6 11:56 3:20 32:20 2:49 33:49 147
32 AG M4044 Michael Hill Phoenix AZ 1:26:37.2 18:08 3:15 30:06 1:05:14 336
33 AG M3034 John Waikel Chandler AZ 1:26:40.7 10:42 3:07 32:02 2:09 38:38 391
34 AG F3539 Bobbie Byars Flagstaff AZ 1:27:06.5 13:51 3:48 35:53 1:44 31:48 83
35 AG M2024 Brandon Turner Flagstaff AZ 1:27:22.5 10:31 5:27 32:41 1:19 37:22 404
36 AG F3034 Jennifer Meyer Denver CO 1:27:23.9 13:55 4:45 36:18 1:34 30:50 19
37 AG M4044 Christopher Schnieper Glendale AZ 1:27:30.6 9:44 3:31 33:54 2:07 38:12 118
38 AG F2529 Heidi Quackenbush Phoenix AZ 1:27:39.9 12:29 4:10 34:26 1:46 34:46 353
39 AG F4044 Rachel Seepie Scottsdale AZ 1:29:26.2 12:29 3:26 33:32 3:15 36:42 369
40 AG F3539 Karen Hartson Mesa AZ 1:31:34.3 18:57 3:47 37:18 1:20 30:10 149
41 AG F2529 Lindsay Schneider Mesa AZ 1:32:41.1 9:30 3:38 42:10 1:46 35:34 40
42 AG F3034 Anne Heintz Phoenix AZ 1:33:17.0 13:53 5:55 42:50 1:46 28:52 126
43 AG F2529 Jessica Frederick Bernalillo NM 1:34:04.7 11:18 4:44 41:37 2:02 34:22 321
44 AG F5054 Trula Breuninger Palm Desert CA 1:40:17.0 15:38 6:11 36:44 3:59 37:43 208
45 AG F4044 Candice Montano Chandler AZ 1:40:51.5 13:17 8:29 42:34 2:05 34:24 200
46 AG F3034 Terri Victor Flagstaff AZ 1:42:54.4 15:56 3:01 41:38 1:11 41:06 280
47 AG F4044 Marry Hohl Phoenix AZ 1:43:41.3 27:10 4:24 34:48 1:48 35:30 49
48 AG M3539 Eric Meyer Denver CO 1:52:27.0 26:39 7:42 35:13 1:58 40:52 20
49 AG F3539 Dana Thorley Sun City AZ 2:21:09.7 14:27 9:33 54:35 2:42 59:51 377

XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Sprint

Awards 

         27th Annual Mountain Man Sprint & Super Sprint Triathlon
Mary's Lake - Flagstaff AZ - July 17, 2011

RACEDAY AWARDS - SPRINT TRI


OVERALL WINNERS - EXCLUDED FROM AGE GROUPS

Place Name E City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= = === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Brian Folts T M25 Phoenix AZ 1:00:00.0 12:47 0:51 27:35 0:45 17:59 165 AG

1 Angela Axman T F27 Phoenix AZ 1:04:17.3 11:52 0:55 29:38 0:39 21:11 121 AG



MASTERS ATHELETS

MASTER MALE RUNNERS AGE GROUP: 40 - 99
Place Name E City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= = === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Peter Ney T M43 Scottsdale AZ 1:03:38.3 10:19 1:04 29:20 1:00 21:53 384 AG

MASTER FEMALE RUNNERS AGE GROUP: 40 - 99
1 Jane Esahak-Gage T F49 Phoenix AZ 1:08:41.9 11:39 1:17 31:29 1:04 23:11 45 AG



AGE GROUPO WINNERS

MALE AGE GROUP: 1 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Christian Mueller 12 Gilbert AZ 1:47:10.2 20:15 3:16 43:12 0:56 39:30 63 AG

FEMALE AGE GROUP: 1 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Hannah Brooks 14 Flagstaff AZ 1:42:00.1 17:25 3:28 47:06 2:22 31:38 415 AG

MALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Urban Kralj 16 1:05:15.4 11:03 33:07 0:43 21:02 428 AG
2 Nik Kojc 15 1:05:15.4 11:23 32:48 0:43 21:02 427 AG
3 Matthew Gordon 16 Phoenix AZ 1:12:39.1 15:09 1:13 32:31 1:03 22:41 187 AG

FEMALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Hannah Dalsing 19 Litchfield Park AZ 1:26:07.4 14:45 2:04 38:23 1:29 29:23 43 AG
2 Clarissa Freeman 18 Albuquerque NM 1:31:50.4 22:30 1:20 35:06 1:09 31:44 402 AG

MALE AGE GROUP: 20 - 24
1 Wyatt Tackett 21 Scottsdale AZ 1:07:41.3 12:51 1:08 30:04 0:51 22:45 387 AG
2 Robert Martinez 22 Flagstaff AZ 1:08:24.6 16:38 1:19 32:05 19:41 180 AG
3 Evan Saperstein 23 Tempe AZ 1:16:14.4 15:44 1:08 32:15 0:48 26:16 255 AG

FEMALE AGE GROUP: 20 - 24
1 Kristin Jones 21 Flagstaff AZ 1:17:44.2 10:30 1:51 37:54 1:07 26:21 351 AG
2 Morgan Scheu 21 Flagstaff AZ 1:22:02.2 15:00 1:46 38:46 0:56 25:32 97 AG
3 Ryan Cullinan 23 Scottsdale AZ 1:22:21.3 17:33 2:07 34:37 1:14 26:48 220 AG


MALE AGE GROUP: 25 - 29
1 Stuart Fern 28 Phoenix AZ 1:06:47.8 13:51 0:58 28:53 1:00 22:03 75 AG
2 Claudio Cimiotti 29 Boulder City NV 1:13:07.8 14:43 1:48 30:47 1:19 24:28 42 AG
3 Dillan Langellier 29 Tempe AZ 1:13:59.8 13:49 1:32 31:49 1:03 25:44 281 AG

FEMALE AGE GROUP: 25 - 29
1 Corrine Frayer 26 Chandler AZ 1:09:00.7 14:16 1:12 31:23 1:04 21:03 419 AG
2 Rachel Buzzard 26 Flagstaff AZ 1:17:14.7 18:20 1:44 32:39 0:44 23:45 348 AG
3 April Marshke 27 Scottsdale AZ 1:19:24.5 17:11 1:42 32:33 1:19 26:36 365 AG

MALE AGE GROUP: 30 - 34
1 Jr Grabinger 34 Phoenix AZ 1:02:58.0 122 AG
2 Anthony Hirschman 32 Scottsdale AZ 1:05:47.4 14:23 1:31 28:41 0:52 20:19 151 AG
3 Luis Cova 30 Queen Creek AZ 1:11:53.0 11:34 1:17 32:14 1:09 25:37 182 AG

FEMALE AGE GROUP: 30 - 34
1 Erin Glenn 34 Scottsdale AZ 1:16:41.3 14:57 1:22 33:45 0:58 25:38 268 AG
2 Julie Frost 34 Flagstaff AZ 1:22:44.0 14:31 2:28 37:13 1:27 27:04 295 AG
3 Karen McGrath 34 Mesa AZ 1:22:48.6 15:21 2:06 37:43 1:40 25:56 231 AG

MALE AGE GROUP: 35 - 39
1 Stephen Stromberg 37 Phoenix AZ 1:04:31.5 13:13 1:04 28:13 0:47 21:13 270 AG
2 Shane Welker 37 Flagstaff AZ 1:08:14.7 15:39 3:41 27:12 0:50 20:52 30 AG
3 Michael Minton 39 Goodyear AZ 1:08:36.3 15:32 1:14 29:34 1:04 21:10 349 AG

FEMALE AGE GROUP: 35 - 39
1 Sandra Breen 35 Flagstaff AZ 1:13:48.0 230 AG
2 Lisa Miller 39 Gilbert AZ 1:16:26.0 17:12 1:47 32:02 1:16 24:07 160 AG
3 Julie Ann Hackett 38 Apache Junction AZ 1:17:46.5 15:56 1:23 33:19 1:16 25:50 164 AG

MALE AGE GROUP: 40 - 44
1 Jeffrey Huntley 41 Phoenix AZ 1:09:48.6 14:17 1:13 30:00 1:01 23:15 390 AG
2 Stephen Sanderson 42 Scottsdale AZ 1:11:12.0 15:40 1:32 29:18 0:51 23:49 146 AG
3 Steve Letcher 44 Mesa AZ 1:12:16.5 16:41 1:32 29:02 1:00 23:59 94 AG

FEMALE AGE GROUP: 40 - 44
1 Jenifer Garner 42 Peoria AZ 1:19:48.5 14:27 1:57 35:31 0:47 27:04 323 AG
2 Dana Kennedy 43 Phoenix AZ 1:20:56.2 4:23 45:47 3:28 32:16 299 AG
3 Colleen Giles 42 Sierra Vista AZ 1:29:01.7 20:13 2:24 35:35 1:25 29:23 243 AG

MALE AGE GROUP: 45 - 49
1 Marty Mares 46 Flagstaff AZ 1:06:51.4 15:32 1:15 28:07 0:55 21:01 129 AG
2 Russell Sepulveda 47 Scottsdale AZ 1:15:54.5 17:20 1:34 32:56 0:55 23:07 101 AG
3 Mark Wille 49 Flagstaff AZ 1:18:19.9 15:28 2:20 29:17 1:30 29:44 77 AG

FEMALE AGE GROUP: 45 - 49
1 Melissa Palmer 47 Las Vegas NV 1:14:56.9 14:33 1:16 31:44 1:04 26:17 239 AG
2 Jona Davis 45 Scottsdale AZ 1:17:09.1 17:30 1:11 33:17 0:54 24:15 168 AG
3 Beth Gibbs 45 Chandler AZ 1:22:32.3 16:51 1:37 33:24 0:57 29:41 193 AG

MALE AGE GROUP: 50 - 54
1 Todd Witten 50 Phoenix AZ 1:04:35.8 12:15 1:16 29:26 0:58 20:39 267 AG
2 Paul Brinkmann 52 Flagstaff AZ 1:04:54.6 12:07 1:01 30:16 0:54 20:34 320 AG
3 George Esahak-Gage 53 Phoenix AZ 1:06:45.6 12:22 1:21 29:26 0:59 22:34 46 AG

FEMALE AGE GROUP: 50 - 54
1 Patti Killian 50 Scottsdale AZ 1:19:13.2 15:35 1:50 33:45 1:34 26:27 142 AG
2 Beth Brooks 52 Scottsdale AZ 1:20:39.8 15:40 1:53 33:28 1:30 28:06 241 AG
3 Holly Button 52 Phoenix AZ 1:21:09.6 14:31 1:36 34:31 1:28 29:03 114 AG

MALE AGE GROUP: 55 - 59
1 Billy Dean Johnson 55 Scottsdale AZ 1:14:10.1 14:13 1:24 30:31 1:11 26:49 421 AG
2 Bruce Griffen 59 Flagstaff AZ 1:17:17.3 14:42 2:23 34:01 1:57 24:12 383 AG
3 Mike Felix 59 Chandler AZ 1:18:29.4 17:35 2:01 32:43 1:11 24:57 78 AG

FEMALE AGE GROUP: 55 - 59
1 Annette Adams 55 Phoenix AZ 1:20:08.9 18:11 1:35 32:47 1:06 26:27 115 AG
2 Deb Robison 56 Lake Havasu City AZ 1:27:15.0 18:45 2:16 32:40 1:36 31:56 137 AG
3 Deborah Martin-Wille 58 Flagstaff AZ 1:31:21.3 18:49 2:29 36:09 1:42 32:11 262 AG

MALE AGE GROUP: 60 - 64
1 Kalani Scott 60 Saint George UT 1:09:40.7 12:47 1:33 30:19 1:03 23:55 276 AG
2 Rick Kalinowski 62 Phoenix AZ 1:17:40.7 13:18 2:43 32:51 1:45 27:02 331 AG
3 Robert Underwood 62 Phoenix AZ 1:22:36.2 17:22 1:49 31:54 1:39 29:50 319 AG

FEMALE AGE GROUP: 60 - 64
1 Judy Sears 60 Prescott AZ 1:23:34.9 16:43 1:41 34:35 1:23 29:10 210 AG
2 Susanne Ng Williams 61 Phoenix AZ 2:19:02.6 46:54 6:33 46:14 1:25:35 72 AG

MALE AGE GROUP: 65 - 69
1 Kenneth Lewis 67 Scottsdale AZ 1:25:58.7 17:22 1:30 34:42 1:23 31:00 6 AG
2 Eliot Alper 65 Henderson NV 1:58:27.1 19:18 5:14 45:11 3:47 44:55 318 AG

FEMALE AGE GROUP: 65 - 69

MALE AGE GROUP: 70 - 74
1 Dennis Winsten 72 Tucson AZ 1:50:33.9 20:49 3:49 39:20 2:33 44:00 31 AG

FEMALE AGE GROUP: 70 - 74

MALE AGE GROUP: 75 - 79
1 Leonard Moore 76 Green Valley AZ 1:39:10.5 18:53 1:52 37:49 1:52 38:42 157 AG
2 Daniel Dickey 78 Sedona AZ 2:03:58.7 23:39 5:37 41:36 3:38 49:27 278 AG
 

Age Groupo

