MOUNTAIN MAN TRIATHLON
                           SUNDAY, JULY 16, 2006
                 THE HALF IRON 70.3 OVERALL RESULTS

Place Name                 Div Div   Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ==================== === ===== ======= ======= ======= ======= ======= ======= 
    1 SEBASTIAN LINKE        1 M3034 2:56:43    1:16 -------    ---- ------- 4:28:10 
    2 PETE TRAYLOR           1 M2529   30:41    1:22 2:23:02    1:31 1:39:33 4:36:09 
    3 JIMMY WILLS            1 M2024   26:56    ---- -------    ---- ------- 4:42:58 
    4 RANDY STUEVE           2 M3034   32:01    1:35 2:33:00    1:12 1:36:23 4:44:08 
    5 JASON DOUGLAS          1 M3539   30:51    1:35 2:34:56    1:13 1:39:33 4:48:06 
    6 PAUL BAKERMAN          1 M4549   30:58    2:01 2:31:24    1:25 1:44:14 4:50:00 
    7 ROB LLOYD              2 M2529   27:26    ---- -------    ---- ------- 4:56:35 
    8 DANIEL CRANE           2 M2024   35:23    2:07 2:31:49    1:18 1:46:04 4:56:40 
    9 ZANE MORRIS            1 M4044   34:51    1:36 2:31:48    2:07 1:50:13 5:00:34 
   10 STEVE FOREE            1 M5054   28:51    ---- -------    ---- ------- 5:06:41 
   11 ADAM FOLTS             3 M2024   32:29    2:15 2:39:30    1:20 1:55:43 5:11:16 
   12 JOHN WALLACE           2 M4044   32:18    1:47 2:47:25    1:33 1:49:40 5:12:40 
   13 VICTOR SELENOW         2 M5054   30:48    2:04 2:40:25    2:05 1:58:09 5:13:30 
   14 CONRAD SCHUMACHER      2 M4549   32:03    1:39 2:43:47    1:20 1:55:05 5:13:51 
   15 BRAD HENDRON           3 M3034   32:13    2:06 2:45:51    1:31 1:52:29 5:14:08 
   16 BARD NIELSEN           3 M2529   31:54    1:54 2:41:28    1:36 2:00:18 5:17:07 
   17 BRIAN FOLTS            4 M2024   34:31    3:51 2:43:34    1:58 1:57:54 5:21:46 
   18 ALAN SMILEY            3 M4044   34:26    2:32 2:50:57    2:08 1:55:34 5:25:35 
   19 BOB BALLENTINE         3 M4549   35:12    1:34 2:57:49    1:48 1:51:53 5:28:13 
   20 RICHARD KOVACS         4 M3034   33:43    2:01 2:49:43    1:25 2:04:59 5:31:49 
   21 CHARLIE CASEY          5 M3034   31:01    1:46 2:32:20    1:40 2:27:46 5:34:31 
   22 JAMES BROOKS           2 M3539   30:33    2:19 2:41:26    2:05 2:18:12 5:34:32 
   23 ANDREW SNOW            4 M4549   34:14    3:21 2:52:46    2:57 2:02:29 5:35:45 
   24 JOHN ZEIGLE            5 M4549   35:48    3:33 2:47:01    2:39 2:07:45 5:36:44 
   25 ANDREA DEVROME         1 F2529   36:38    3:53 2:53:07    2:27 2:05:54 5:41:56 
   26 ED ELSNER              3 M3539   35:54    4:12 2:44:13    3:09 2:16:57 5:44:24 
   27 SCOTT CHRISTIE         4 M4044   34:02    2:06 2:57:53    1:14 2:12:58 5:48:10 
   28 TONY SPLENDORE         4 M3539   37:35    3:53 2:51:56    2:55 2:14:47 5:51:03 
   29 NIKOLAS HOBBS          4 M2529   35:20    2:17 2:45:57    1:55 2:25:45 5:51:13 
   30 THERESE UMHOLTZ        1 F4044   30:57    3:06 3:02:04    1:51 2:16:19 5:54:15 
   31 JOHN MAKNKE            5 M3539   37:41    4:16 3:07:38    2:55 2:04:05 5:56:34 
   32 KIM WATSON             2 F4044   34:07    1:45 2:59:42    1:25 2:20:14 5:57:12 
   33 MICHAEL HARNUM         5 M4044   41:30    3:21 2:50:25    2:06 2:21:29 5:58:49 
   34 JOHN MAZANEC           6 M3539   35:09    4:38 2:57:22    5:58 2:15:53 5:58:58 
   35 BILLY DEAN JOHNSON     3 M5054   30:58    1:48 2:36:00    2:13 2:49:00 5:59:56 
   36 KEREN CARLEY           1 F3034   36:23    4:50 3:02:53    6:07 2:10:10 6:00:22 
   37 TRACY LJONE            2 F3034   27:26    3:42 3:24:00    4:20 2:01:17 6:00:43 
   38 MATTHEW REUM           5 M2529   35:15    3:35 2:15:46    2:57 3:05:12 6:02:43 
   39 BILL KING              1 M6064   40:13    3:15 3:09:13    2:21 2:10:18 6:05:19 
   40 LISA CAMPBELL          1 F2024   40:38    1:56 2:56:54    1:55 2:25:56 6:07:17 
   41 MICHAEL WALLACE        6 M2529   34:20    3:49 2:57:00    2:28 2:31:08 6:08:44 
   42 TODD DAVIS             6 M4044   29:10    3:13 3:17:53    4:46 2:13:56 6:08:57 
   43 MATT CERNYAR           7 M2529   42:50    4:18 3:04:55    2:22 2:19:43 6:14:07 
   44 KEENE JOHNSON          4 M5054   33:19    2:53 3:05:52    3:41 2:33:56 6:19:39 
   45 MARC JETTE             6 M3034   41:56    3:58 3:20:23    1:13 2:12:59 6:20:28 
   46 LAYNEE JONES           1 F3539   41:47    3:25 3:11:02    2:55 2:22:18 6:21:25 
   47 KIRK THOMPSEN          7 M3034   29:07    2:42 3:10:01    3:42 2:40:44 6:26:14 
   48 WALTER KLASS           5 M5054   40:18    2:31 3:07:35    1:47 2:34:44 6:26:52 
   49 ASH TRUDINGER SMITH    7 M4044   35:06    3:33 3:10:49    4:33 2:33:59 6:27:58 
   50 MARLENE ZUHL           3 F4044   45:34    3:49 3:01:09    1:50 2:37:49 6:30:08 
   51 DANA JOLLY             1 F5054   35:03    3:23 3:15:47    3:02 2:41:09 6:38:22 
   52 ROBERT MARCELLUS       6 M4549   41:08    3:09 3:09:01    2:00 2:45:26 6:40:42 
   53 MICK WALKER            7 M3539   38:14    4:13 3:15:23    3:48 2:46:57 6:48:33 
   54 ROBERT PAULUS          5 M2024   38:12    3:40 3:32:17    4:06 2:31:44 6:49:58 
   55 SUSAN SELENOW          1 F5559   45:49    2:54 3:23:13    3:01 2:39:12 6:54:08 
   56 SEAN OPENSHAW          8 M3539   33:15   12:25 3:15:46    3:45 2:57:59 7:03:07 
   57 JOSEPH OPENSHAW        9 M3539   41:27    4:13 3:15:52    3:39 2:58:00 7:03:08 
   58 CLAUDIA ELDIB          2 F3539   43:32    6:16 3:23:21    5:10 2:45:32 7:03:49 
   59 BETSY JOHNSON          4 F4044   43:53    4:12 3:34:00    4:25 2:39:30 7:05:58 
   60 JOHN INGRAM           10 M3539   46:07    3:32 3:27:47    1:57 3:14:06 7:33:26 
   61 MARY REID              2 F5054   43:40    4:35 3:33:02    3:37 3:15:20 7:40:12 
   62 STEPHEN PLUNKETT       6 M5054   41:00    6:25 3:33:10    5:38 3:15:18 7:41:29 
   63 DIANE ALKINS           3 F5054   43:56    3:57 3:41:47    4:01 3:09:14 7:42:54 
   64 TROY REGAN             8 M4044   -----    ---- -------    ---- ------- 7:49:35 
   65 LONNIE MCCARRON       11 M3539 1:14:20    4:26 3:46:09    2:37 2:48:54 7:56:24 
   66 MITCHEL YACIW          7 M4549   36:38    4:18 3:48:57    5:05 3:21:28 7:56:24