25TH ANNUAL MOUNTAIN MAN TRIATHLON
SUNDAY, JULY 19, 2009
OVERALL RESULTS OF THE OLYMPIC DISTANCE
Place Name City Sta Div Swim Trans#1 Bike Trans#2 Run Time
===== ==================== ==================== === ===== ======= ======= ======= ======= ======= =======
1 LEO CARRILLO TUCSON AZ M4044 20:45 1:15 58:14 1:06 45:55 2:07:13
2 CARLOS MENDOZA ANTHEM AZ M4044 24:25 1:46 59:58 1:24 40:28 2:07:59
3 GRANT STEVENSON EAGLE CO M2024 28:02 1:34 1:01:13 0:52 39:41 2:11:20
4 NICK MARTIN FLAGSTAFF AZ M5054 21:49 1:06 1:06:14 1:00 41:44 2:11:51
5 MIKE FRICK TUCSON AZ M4044 20:57 1:52 1:01:40 0:53 47:58 2:13:18
6 BRENT SNIDER SCOTTSDALE AZ M3034 23:49 1:23 1:04:12 0:58 46:18 2:16:38
7 JOHN KELTY FLAGSTAFF AZ M4044 22:45 1:17 1:03:16 0:51 48:51 2:16:59
8 DARREN YOUNG SCOTTSDALE AZ M2529 23:18 1:42 1:04:54 1:10 46:12 2:17:15
9 EVAN DESZOEKE PHOENIX AZ M3034 18:44 1:42 1:08:56 1:06 46:59 2:17:25
10 ALAN HOLZKOPF MESA AZ M3034 23:33 2:30 1:05:57 1:48 44:16 2:18:03
11 KATHY RAKEL GOODFELLOW AFB TX F2529 21:55 1:02 1:07:16 0:58 47:27 2:18:36
12 ADAM BRUDERLY SCOTTSDALE AZ M3034 25:39 2:32 1:04:22 1:32 45:11 2:19:14
13 SYLVAIN LEBRETON TUCSON AZ M3539 25:18 1:48 1:04:31 1:03 46:54 2:19:32
14 RYAN RICE LAS VEGAS NV M2529 24:45 1:36 1:05:42 1:06 46:34 2:19:42
15 KRISTIN MORIARTY RIO RANCHO NM F3034 21:26 1:26 1:07:19 0:59 49:13 2:20:21
16 PHILLIP RIEGEL PRESCOTT AZ M5054 25:39 1:14 1:05:09 1:00 48:04 2:21:04
17 JOHN SELLINGER PHOENIX AZ M3034 26:31 1:34 1:03:19 1:01 49:13 2:21:35
18 ANDREW HARRINGTON FLAGSTAFF AZ M2529 23:54 1:53 1:05:49 1:07 49:31 2:22:12
19 BETH STEEN PHOENIX AZ F2529 23:50 1:13 1:08:48 0:56 47:32 2:22:17
20 PAUL BECKERT SCOTTSDALE AZ M4044 26:43 1:44 1:08:09 1:07 44:48 2:22:29
21 PAUL WOOD PHOENIX AZ M3034 24:44 2:11 1:11:04 1:00 44:25 2:23:22
22 MAT FANT SANTA FE NM M2024 22:30 2:30 1:12:02 1:44 45:11 2:23:55
23 LINDA HURLEY GLENDALE AZ F4549 23:54 1:48 1:06:47 1:23 50:33 2:24:24
24 BRANDON WEST MESA AZ M3539 24:53 2:45 1:04:52 1:16 50:54 2:24:37
25 JOHN DEAN SCOTTSDALE AZ M4044 25:13 1:54 1:04:58 1:07 51:33 2:24:43
26 MATT GURTATOWSKI FOUNTAIN HILLS AZ M4044 22:29 1:14 1:08:59 0:55 51:26 2:25:01
27 KURT DICKSON GLENDALE AZ M4044 17:57 1:32 1:08:43 1:40 56:16 2:26:06
28 BRIAN NATH TUCSON AZ M3034 25:34 1:41 1:08:39 1:14 50:02 2:27:08
29 JIM KOZIOL SCOTTSDALE AZ M3034 27:02 1:44 1:03:43 1:37 53:18 2:27:22
30 MICHAEL STRICKLAND GOODYEAR AZ M2024 22:32 1:23 1:12:56 0:55 49:49 2:27:33
31 KEN MONTANEY TUCSON AZ M2024 22:21 1:11 1:08:16 0:52 55:37 2:28:15
32 MATTHEW MAULDING BELLEMONT AZ M2529 20:56 2:05 1:11:13 1:02 53:19 2:28:34
33 CONRAD SCHUMACHER HENDERSON NV M4549 24:36 1:07 1:07:42 0:59 54:16 2:28:37
34 JEFFREY HUNTLEY PHOENIX AZ M3539 24:14 1:38 1:07:53 1:19 54:03 2:29:04
35 RAINER OBERMEIER GOODYEAR AZ M4044 27:46 2:51 1:07:47 2:12 49:21 2:29:55
36 ZACHARY PACE PHOENIX AZ M3539 27:25 1:31 1:06:50 1:31 53:15 2:30:30
37 BILL WILSON FOUNTAIN HILLS AZ M4044 29:27 0:59 1:09:29 0:50 49:59 2:30:42
38 HENRY SARGENT PHOENIX AZ M2529 26:03 3:22 1:09:18 1:32 50:50 2:31:03
39 YATI YADAV SCOTTSDALE AZ M3539 28:41 2:01 1:07:51 1:45 50:50 2:31:06
40 ROSS FOREE TUCSON AZ M2024 26:08 2:16 1:07:45 1:02 54:05 2:31:15
41 BRAD CLEMENS TEMPE AZ M2529 25:31 1:42 1:10:02 1:28 52:49 2:31:31
42 REDFIELD BAUM SCOTTSDALE AZ M3539 22:58 1:48 1:13:00 1:00 53:13 2:31:58
43 JEFF KOOTMAN PHOENIX AZ M5054 28:53 1:40 1:09:01 1:21 51:39 2:32:32
44 DENNIS FREEMAN PHOENIX AZ M6064 24:16 1:41 1:14:11 0:53 51:50 2:32:49
45 JOSEPH ZITAR CHANDLER AZ M4044 30:52 1:34 1:06:39 0:55 52:59 2:32:58
46 RICK KALINOWSKI PHOENIX AZ M6064 25:06 2:29 1:10:02 2:03 53:36 2:33:13
47 GENE HANNON TUCSON AZ M3539 24:31 3:50 1:13:24 2:40 50:04 2:34:27
48 N CENTRAL UNIVERSITY PRESCOTT AZ 27:56 0:41 1:15:56 0:32 49:26 2:34:29
49 SEAN BAERMAN VAIL AZ M3034 27:10 1:57 1:12:32 1:18 51:58 2:34:53
50 ANDY BASTINE TUCSON AZ M5054 26:13 2:23 1:12:56 1:24 52:01 2:34:55
51 KEAN MIHATA PAGE AZ M3539 31:15 1:54 1:13:57 1:21 46:52 2:35:18
52 GREG HAWN TEMPE AZ M3539 25:47 2:23 1:10:43 1:10 55:20 2:35:22
53 FAST N' FURIOUS FLAGSTAFF AZ 31:51 0:37 1:12:04 0:31 50:58 2:35:58
54 PATRICK SYLVESTER NORTH LAS VEGAS NV M3539 29:43 3:05 1:09:29 2:45 51:11 2:36:12
55 RUSSELL SEPULVEDA PHOENIX AZ M4549 32:34 2:30 1:10:24 0:59 50:05 2:36:31
56 LES JAEGER PHOENIX AZ M3539 30:25 1:55 1:09:10 1:37 53:52 2:36:57
57 JORGE MADRUGA PHOENIX AZ M4549 27:55 2:57 1:10:48 1:28 53:59 2:37:05
58 JAMIE DUNN SCOTTSDALE AZ F3034 31:58 1:28 1:11:57 1:14 50:53 2:37:28
59 ADAM GUGICK SCOTTSDALE AZ M4044 26:58 2:22 1:10:01 1:45 56:38 2:37:43
60 PAUL YOURICK ALBUQUERQUE NM M5054 30:36 3:54 1:11:47 1:43 49:46 2:37:43
61 ED HILL PHOENIX AZ M3539 26:49 1:34 1:13:18 1:45 54:29 2:37:54
62 HANA FEENEY TUCSON AZ F3034 24:47 3:23 1:14:13 1:39 53:54 2:37:54
63 CINDY MUNROE TUCSON AZ F4044 26:55 2:14 1:12:08 1:18 55:26 2:37:59
64 STAN GOLDSTEIN PHOENIX AZ M5559 26:20 2:28 1:10:52 1:27 57:19 2:38:24
65 CLINTON SPARKS PHOENIX AZ M2529 27:19 1:41 1:13:42 1:01 54:56 2:38:36
66 JOHN KUBAN FLAGSTAFF AZ M4044 28:39 2:19 1:10:40 1:35 55:25 2:38:37
67 LORINA GIFFORD ALBUQUERQUE NM F3539 30:24 2:46 1:14:10 1:38 49:54 2:38:50
68 TIM CONNORS ANTHEM AZ M4044 30:50 2:45 1:11:25 2:32 51:43 2:39:13
69 ROBERT CARREON REDLANDS CA M4044 34:26 2:35 1:08:09 1:40 52:48 2:39:36
70 KIMBERLY BEISNER TUCSON AZ F2529 28:53 3:15 1:12:30 1:18 53:48 2:39:43
71 ALEXANDER ZILBERMAN LAKE HAVASU CITY AZ M4044 27:29 3:19 1:12:42 1:23 54:58 2:39:49
72 TED REED FLAGSTAFF AZ M3034 27:11 2:41 1:10:39 1:20 58:34 2:40:23
73 CHRIS HUBBARD CHANDLER AZ M3539 28:11 1:38 1:11:32 1:32 57:50 2:40:41
74 LAUREN BUCK FLINT MI F2024 26:39 2:47 1:16:02 2:10 53:20 2:40:57
75 BETH ANDRESEN TUCSON AZ F4044 25:42 1:34 1:12:20 1:25 1:00:10 2:41:09
76 ALAN ABEYTA PHOENIX AZ M4549 30:11 1:46 1:14:36 1:11 53:28 2:41:11
77 GREG ROGERS GILBERT AZ M4044 25:33 1:47 1:08:06 2:03 1:04:14 2:41:41
78 PRESCOTT HOYAS PRESCOTT AZ 28:23 2:38 1:08:27 0:33 1:01:46 2:41:45
79 TRACY PHILLIPS CHANDLER AZ M4549 28:03 2:44 1:08:53 2:12 1:00:03 2:41:52
80 ABBY FORSBERG SCOTTSDALE AZ F2529 24:49 2:21 1:16:12 1:25 57:10 2:41:55
81 SASJA JACKSON ALBUQUERQUE NM F3539 32:16 2:33 1:11:55 1:41 53:47 2:42:11
82 JOE RINK SCOTTSDALE AZ M4549 27:37 2:26 1:11:39 2:48 57:46 2:42:13
83 ADRIAN KOROSEC TUCSON AZ M3539 29:21 2:37 1:16:33 1:30 52:40 2:42:39
84 JANICE STROUD KINGMAN AZ F3034 27:41 2:08 1:18:13 0:47 53:56 2:42:42
85 THOM KAUTZ, JR PHOENIX AZ M3539 28:08 2:28 1:12:58 1:54 57:53 2:43:19
86 COLIN TETREAULT SCOTTSDALE AZ M2529 32:19 1:22 1:17:03 0:51 52:07 2:43:41
87 GIBBY GORMAN MESA AZ M5054 27:03 3:04 1:16:34 1:54 55:22 2:43:55
88 PHIL PLENTZAS GLENDALE AZ M5054 26:41 2:50 1:17:19 2:03 55:19 2:44:10
89 NO SWEAT PHOENIX AZ 28:37 0:47 1:20:08 0:45 54:06 2:44:21
90 EMILY LANDER PHOENIX AZ F3034 31:28 2:40 1:14:35 1:01 54:39 2:44:22
91 MIKE DAVIS FLAGSTAFF AZ M2024 24:30 1:53 1:13:00 1:38 1:03:29 2:44:28
92 SCOTT MYERS VAIL AZ M3539 28:04 2:46 1:15:10 1:59 56:46 2:44:43
93 CHRIS BAILEY MESA AZ M3539 26:45 2:50 1:14:06 1:56 59:33 2:45:09
94 CHRIS MOONEY TUCSON AZ M5054 24:22 2:31 1:18:49 1:18 58:17 2:45:15
95 JODY MACKEY TUCSON AZ F4549 34:48 1:33 1:10:12 1:07 57:41 2:45:19
96 GEOFF COMP SCOTTSDALE AZ M2024 27:58 2:31 1:14:52 1:50 58:21 2:45:32
97 JANEE OVERSON GILBERT AZ F2024 30:41 2:26 1:15:49 2:09 54:37 2:45:39
98 JEREMY HENDRICKS SCOTTSDALE AZ M3034 29:03 3:23 1:18:42 4:40 50:25 2:46:11
99 TERI TWARKINS PHOENIX AZ F3034 33:35 1:58 1:12:06 1:47 57:14 2:46:39
100 LEE MULLEN PEORIA AZ M4549 27:17 1:44 1:16:13 2:07 59:20 2:46:40
101 MOLLY MCGEE EAGLE CO F2024 28:22 3:18 1:19:00 1:29 54:47 2:46:54
102 JOSEPH HUTTANUS ARTESIA NM M2024 30:37 2:30 1:21:12 1:37 51:28 2:47:22
103 JASON SIXKILLER MESA AZ M3034 20:58 2:52 1:19:36 2:02 1:02:40 2:48:05
104 CARMEN ENNS TEMPE AZ F2024 31:52 1:24 1:15:21 1:38 58:47 2:49:01
105 JESSICA LENNON PETALUMA CA F2529 29:42 3:32 1:17:01 1:57 57:17 2:49:26
106 KATIE GREEN TUCSON AZ F2529 29:24 3:02 1:19:17 1:50 56:26 2:49:57
107 THE UNMORTALS FLAGSTAFF AZ 22:45 0:54 1:25:26 0:41 1:00:26 2:50:11
108 DAVE MCINTIRE FLAGSTAFF AZ M3034 30:01 5:13 1:17:45 1:57 55:43 2:50:37
109 BARBARA GRAHAM BOULDER CITY NV F4044 31:11 1:11 1:14:59 0:53 1:02:40 2:50:51
110 NONDI LONG SANDIA PARK NM F3034 33:01 3:42 1:15:25 1:21 57:26 2:50:53
111 STEPHEN KAPLAN PHOENIX AZ M3539 28:33 2:55 1:17:39 1:48 1:00:32 2:51:24
112 RENA BALDENEGRO MESA AZ F4044 31:27 2:05 1:19:47 1:33 56:49 2:51:39
113 SCOTT ARCHIBALD LAS VEGAS NV M4044 29:40 3:06 1:10:52 2:37 1:05:45 2:51:59
114 SHAWN TREGLIA SCOTTSDALE AZ F4549 28:55 1:44 1:25:26 1:30 54:28 2:52:01
115 SCOTT JOHNSON AVONDALE AZ M3034 35:03 4:07 1:17:51 2:06 53:30 2:52:35
116 PAMELA SPOONHOLTZ MUNDS PARK AZ F4044 33:34 2:03 1:15:53 1:40 59:48 2:52:56
117 EUGENE HINDMAN GOODYEAR AZ M4549 32:51 2:36 1:15:28 1:40 1:01:07 2:53:39
118 PHILIP MCNEELY PHOENIX AZ M4549 28:10 3:53 1:17:27 1:54 1:02:22 2:53:45
119 KATIE STUMBO PHOENIX AZ F2529 24:24 1:52 1:26:03 1:40 1:00:24 2:54:22
120 DEREK FLOTTUM SCOTTSDALE AZ M3034 34:11 5:43 1:15:10 3:25 56:02 2:54:29
121 TINA FRICK TUCSON AZ F3539 31:24 3:03 1:19:20 1:47 58:57 2:54:30
122 2 BOLIVARS GLENDALE AZ 25:10 2:45 1:24:38 0:44 1:01:18 2:54:33
123 ARIANNA SHWER PHOENIX AZ F3034 22:20 2:17 1:45:56 1:18 42:44 2:54:34
124 KARI JOYCE SCOTTSDALE AZ F2024 23:16 2:18 1:29:26 0:58 58:57 2:54:53
125 DEVEN MARIE MEININGE DURANGO CO F3034 28:21 3:30 1:21:46 2:45 58:56 2:55:16
126 DONALD LOPER TEMPE AZ M4044 29:01 3:11 1:17:30 2:38 1:03:17 2:55:35
127 PAUL KOS FOUNTAIN VALLEY CA M3539 25:55 2:44 1:29:42 1:30 55:58 2:55:47
128 MARCO MULARONI PHOENIX AZ M4044 27:19 4:58 1:23:43 0:56 59:13 2:56:08
129 NIK HAMMARBERG FOUNTAIN HILLS AZ M4044 35:54 2:46 1:14:23 2:14 1:00:54 2:56:09
130 CHELSEA DURKIN PHOENIX AZ F2529 37:25 2:10 1:16:04 2:42 57:51 2:56:10
131 MARK BIERY TUCSON AZ M4044 26:12 4:05 1:26:53 1:19 57:59 2:56:26
132 MT CLEFS REVENGE SCOTTSDALE AZ 45:34 0:55 1:07:05 0:41 1:02:25 2:56:38
133 RENEE COFFMAN PHOENIX AZ F2529 28:32 1:39 1:18:01 1:56 1:06:33 2:56:39
134 CORTNEY ELLISH PHOENIX AZ F3034 31:29 2:29 1:25:59 1:15 55:29 2:56:39
135 CHRIS FAIN PHOENIX AZ M3034 29:41 4:11 1:19:00 2:41 1:01:16 2:56:48
136 DAVE DRAKE PHOENIX AZ M4549 38:06 3:06 1:18:55 1:44 55:00 2:56:49
137 KARLA TEIXEIRA SCOTTSDALE AZ F2529 32:05 2:20 1:17:51 1:47 1:02:54 2:56:55
138 TEAM HYATT KINGMAN AZ 29:43 0:51 1:26:18 0:45 59:22 2:56:58
139 MATT REHM GOLDEN VALLEY AZ M3539 35:11 2:54 1:17:10 1:23 1:00:41 2:57:17
140 KATHLEEN VISKOCIL FLAGSTAFF AZ F4549 30:27 2:34 1:24:33 2:39 57:08 2:57:18
141 TOM ARMER YUMA AZ M6569 39:15 4:23 1:14:55 2:39 56:17 2:57:27
142 VICKI BRUMBERG BOULDER CITY NV F3539 28:42 2:07 1:18:31 1:35 1:06:52 2:57:45
143 ERICA BARKEI ALBUQUERQUE NM F2529 31:57 4:46 1:24:03 2:35 54:34 2:57:53
144 ANDREA GORMAN MESA AZ F3539 31:14 2:44 1:19:25 1:20 1:03:17 2:57:57
145 ROSS FLORES FLAGSTAFF AZ M4044 28:15 2:39 1:13:47 2:20 1:11:35 2:58:34
146 BRIAN FLOOD SCOTTSDALE AZ M4044 25:27 1:45 1:19:32 1:09 1:10:51 2:58:42
147 MANUEL MEHL AVONDALE AZ M3034 31:31 3:07 1:16:53 2:56 1:04:49 2:59:14
148 DENNIS BUDD LEEDS UT M5559 31:47 4:06 1:30:40 1:49 51:20 2:59:40
149 RICHARD HURLEY GLENDALE AZ M4549 26:57 2:46 1:20:54 2:42 1:06:48 3:00:05
150 DIANE LABBAN MESA AZ F4044 33:51 1:53 1:21:44 1:29 1:01:16 3:00:11
151 ALLEN FISHER PHOENIX AZ M5054 29:59 3:27 1:19:40 2:30 1:04:38 3:00:11
152 TYSON KELLEY PHOENIX AZ M3539 37:47 3:01 1:12:00 4:18 1:03:21 3:00:26
153 CASEY WILLIAMS PHOENIX AZ M2529 32:12 3:26 1:16:37 2:12 1:06:22 3:00:47
154 KEVIN BOYLES LAS VEGAS NV M3539 34:53 3:13 1:17:33 1:35 1:03:38 3:00:50
155 HUNTER HANSEN TEMPE AZ M3034 38:01 3:09 1:21:00 2:16 56:50 3:01:14
156 GIRLS GONE TRI PHOENIX AZ 25:59 0:49 1:27:30 0:41 1:06:44 3:01:41
157 SCOTT PATTEN PARADISE VALLEY AZ M2024 32:52 7:08 1:26:03 2:55 52:47 3:01:42
158 WENDY BOYLES LAS VEGAS NV F3539 34:00 2:59 1:18:42 1:35 1:04:51 3:02:05
159 AMY ZIEMBA LAS VEGAS NV F3539 33:43 3:49 1:22:54 2:29 59:36 3:02:30
160 SARAH SIMONS SCOTTSDALE AZ F3539 32:52 2:12 1:21:58 1:12 1:05:09 3:03:20
161 PATTI DENNIS MESA AZ F5054 33:44 ---- ------- ---- ------- 3:03:23
162 JENNIFER MILLER TUCSON AZ F3034 24:14 1:51 1:25:36 1:39 1:10:34 3:03:51
163 NANCY ROEPKE SCOTTSDALE AZ F5054 31:38 2:08 1:23:52 1:25 1:05:04 3:04:05
164 SANDY PLENTZAS GLENDALE AZ F4044 34:10 3:32 1:16:35 3:28 1:06:41 3:04:23
165 CAROL DESJARLAIS GOODYEAR AZ F3539 28:35 4:51 1:25:29 2:57 1:02:40 3:04:29
166 GENE VALOCCHI MESA AZ M4549 32:29 4:47 1:18:14 2:30 1:06:39 3:04:38
167 CHRIS WATTS PHOENIX AZ M4044 32:29 3:25 1:22:30 2:08 1:04:08 3:04:38
168 DAVID ALVA BAKERSFIELD CA M6064 34:25 3:43 1:26:21 2:15 58:18 3:05:00
169 JEFFREY LEWIS CHANDLER AZ M4044 28:08 2:43 1:21:55 1:57 1:10:24 3:05:05
170 VICTOR WERHANOWICZ PHOENIX AZ M5559 29:32 4:51 1:19:52 2:35 1:08:23 3:05:11
171 STEVE CARTER PHOENIX AZ M4549 27:56 3:55 1:19:37 1:25 1:12:43 3:05:34
172 NEAL BABCOCK TEMPE AZ M2529 27:29 2:30 1:23:12 1:22 1:11:26 3:05:58
173 JACQUELINE SETLAK-DE LAS VEGAS NV F3539 32:40 2:29 1:24:13 2:01 1:04:47 3:06:07
174 MELISSA HARTIGAN TUCSON AZ F3034 32:54 2:38 1:28:28 1:39 1:00:33 3:06:11
175 RENEE CRAWFORD PHOENIX AZ F3539 31:02 2:37 1:20:23 1:19 1:11:31 3:06:49
176 MATTHEW TEUSINK FOUNTAIN HILLS AZ M4044 29:55 4:09 1:21:11 4:07 1:08:13 3:07:32
177 MARGARET MANDER ARIZONA CITY AZ F5054 34:52 3:21 1:30:00 2:15 57:06 3:07:32
178 MARY CHAIRA GILBERT AZ F4044 41:08 3:11 1:18:15 3:02 1:02:06 3:07:41
179 JARREAU JONES TUCSON AZ M2529 39:38 2:00 1:21:39 1:49 1:03:01 3:08:05
180 WHITNEY COLEMAN SAN DIEGO CA F3034 28:11 4:23 1:24:57 2:37 1:08:08 3:08:14
181 SHAWN SMITH GILBERT AZ M4044 38:43 3:47 1:22:51 2:29 1:00:28 3:08:16
182 BARRY STEINBOCK PHOENIX AZ M4044 32:59 3:37 1:25:17 2:59 1:03:58 3:08:48
183 HARLAND STROBEL MESA AZ M4549 32:13 2:09 1:25:00 1:23 1:08:43 3:09:26
184 APRIL ANDERSON QUEEN CREEK AZ F2529 29:28 3:34 1:29:25 2:18 1:04:54 3:09:38
185 HEIDI DODGEZILLA TEMPE AZ F3034 33:31 4:26 1:23:44 2:20 1:06:16 3:10:15
186 ROBYN BROES ALBUQUERQUE NM F5559 39:21 2:54 1:26:59 1:37 59:32 3:10:20
187 JOAN STERTZER BOULDER CITY NV F4044 32:53 3:31 1:22:47 2:30 1:08:55 3:10:33
188 PIER FAUVER HEREFORD AZ F4044 35:25 4:28 1:25:46 2:15 1:02:48 3:10:39
189 COREY BATISTE PEORIA AZ M3034 44:21 3:00 1:18:18 3:36 1:01:37 3:10:50
190 TWO TTG'S TUCSON AZ 25:39 0:47 1:47:14 0:41 56:38 3:10:58
191 ANN HORNADAY APACHE JUNCTION AZ F5054 32:41 3:26 1:24:01 2:19 1:08:59 3:11:24
192 BROOKE NELSON TUCSON AZ F2529 23:37 2:48 1:21:32 2:27 1:21:15 3:11:37
193 ROBERT REYNOLDS TUCSON AZ M2529 36:04 4:01 1:38:54 1:08 51:53 3:11:58
194 ELIOT SCHIPPER FLAGSTAFF AZ M3539 33:54 11:03 1:24:59 4:22 57:56 3:12:13
195 TODD WAIT CAVE CREEK AZ M3539 33:46 2:17 1:24:45 1:20 1:10:25 3:12:31
196 SUE WHITE LAS VEGAS NV F3539 39:48 3:34 1:22:34 2:01 1:05:28 3:13:23
197 JENNIFER MAREN TUCSON AZ F3034 29:01 3:32 1:27:07 2:21 1:11:39 3:13:38
198 SUSAN HUERTA-VERA FLAGSTAFF AZ F3034 34:55 3:07 1:28:42 2:45 1:04:25 3:13:53
199 RICK STANFIELD PEORIA AZ M5054 29:13 2:17 1:43:05 2:09 58:11 3:14:53
200 KERRY MCKENNA-DUCHAR ALBUQUERQUE NM F3539 28:13 2:47 1:31:59 1:47 1:10:10 3:14:54
201 ANGELINA HEXT TUCSON AZ F3034 31:20 4:10 1:24:39 2:36 1:12:11 3:14:54
202 MARY LUCKING TUCSON AZ F3539 28:55 4:25 1:28:05 3:01 1:10:56 3:15:21
203 JIM SWEET CHANDLER AZ M4044 39:57 3:23 1:19:12 1:57 1:12:09 3:16:35
204 BRIAN HANNAHS SURPRISE AZ M3539 37:18 4:04 1:13:47 3:42 1:17:53 3:16:43
205 SCOTT JOZEFOWSKI SPOKANE WA M3539 33:30 8:47 1:24:08 3:03 1:07:52 3:17:17
206 ROB BRUNER FLAGSTAFF AZ M3034 34:01 4:37 1:26:40 2:22 1:09:52 3:17:30
207 RUSS BRUNER SURPRISE AZ M3034 40:45 2:37 1:22:46 1:53 1:09:31 3:17:30
208 STEVEN HOLLAR PEORIA AZ M3034 32:06 2:44 1:27:54 2:05 1:13:18 3:18:05
209 JAMIE VALOCCHI MESA AZ F4044 33:10 5:05 1:24:10 4:23 1:11:52 3:18:39
210 FRANK STRAKA PHOENIX AZ M4549 40:44 3:19 1:23:12 1:40 1:09:57 3:18:49
211 KIRSTEN KOROSEC TUCSON AZ F3034 32:37 2:42 1:27:24 2:25 1:14:17 3:19:24
212 SCOTT SHERMAN SCOTTSDALE AZ M4549 33:03 5:13 1:27:25 2:12 1:12:06 3:19:57
213 CHARLOTTE HORTON GOODYEAR AZ F5054 33:33 2:22 1:34:29 1:45 1:07:57 3:20:04
214 SHANNON RUCKAUF MUNDS PARK AZ M3539 33:32 3:06 1:29:51 2:13 1:12:03 3:20:42
215 BRET SCHWIMMER GILBERT AZ M4044 33:10 4:50 1:27:13 2:52 1:13:09 3:21:12
216 STEPHEN PLUNKETT SCOTTSDALE AZ M5559 31:58 4:11 1:24:22 3:02 1:20:25 3:23:56
217 JESSE NELSON TUCSON AZ M3034 27:49 4:19 1:25:38 2:28 1:23:50 3:24:02
218 JOAN MCGUE PHOENIX AZ F5559 42:27 3:37 1:28:45 1:36 1:07:46 3:24:09
219 AMANDA LORENZ SAN DIEGO CA F3034 42:44 4:39 1:26:18 3:13 1:08:24 3:25:16
220 VENESSA THOMPSON CHANDLER AZ F3034 33:02 3:10 1:29:55 2:17 1:17:00 3:25:22
221 CAROLYN CZEPIGA TUCSON AZ F2529 46:36 5:12 1:32:14 1:59 1:00:25 3:26:24
222 MARISSA MOORS SAHUARITA AZ F3539 28:57 2:53 1:27:35 2:56 1:24:22 3:26:40
223 AKA MOMMY PRESCOTT AZ 31:03 1:08 1:41:36 0:59 1:12:10 3:26:54
224 RODGER SAMPLE CHANDLER AZ M5559 32:16 3:57 1:26:07 1:52 1:23:07 3:27:16
225 PHILLIP PETERSEN PHOENIX AZ M6064 39:22 4:18 1:30:47 6:01 1:07:41 3:28:07
226 PHIL DOATMAS FLAGSTAFF AZ M3034 39:05 4:18 1:29:29 1:07 1:14:27 3:28:25
227 JENNIFER SAMUELS SCOTTSDALE AZ F3034 36:29 3:06 1:37:20 2:06 1:10:12 3:29:12
228 BRIAN WAINSCOTT NORTH LAS VEGAS NV M3539 39:03 6:15 1:24:07 3:53 1:17:42 3:30:58
229 NICOLE HINZE ALBUQUERQUE NM F2529 32:38 2:04 1:33:18 1:30 1:22:29 3:31:57
230 CRYSTAL RHUBOTTOM MESA AZ F2529 38:45 2:11 1:38:17 2:26 1:12:57 3:34:32
231 DAN VOJACEK PHOENIX AZ M6064 33:44 4:52 1:34:10 3:46 1:18:11 3:34:40
232 HAYES 3 GENERATIONS LEWISTON ID 59:48 0:43 1:26:19 1:08 1:07:51 3:35:46
233 LUKE WALKER PHOENIX AZ M4044 34:39 4:46 1:30:17 3:51 1:22:58 3:36:29
234 DEB DUNHAM PHOENIX AZ F4044 31:31 2:51 1:38:31 1:48 1:23:45 3:38:24
235 JEFF SCHWIMMER ARIZONA CITY AZ M4044 25:16 5:51 1:30:50 3:00 1:33:44 3:38:39
236 JOSHUA DENT PHOENIX AZ M3034 39:55 4:56 1:43:29 8:23 1:04:16 3:40:57
237 JOHN DEYOUNG PHOENIX AZ M4549 44:44 3:19 ------- ---- ------- 3:41:53
238 RICHARD MORACA SCOTTSDALE AZ M5054 39:19 4:34 1:21:32 2:15 1:34:31 3:42:09
239 MARGARET DEHLINGER GOODYEAR AZ F3539 45:42 6:08 1:31:01 4:00 1:16:15 3:43:04
240 JENNIFER WALKER PHOENIX AZ F3539 48:07 6:29 1:32:12 5:08 1:17:06 3:49:00
241 NOGA SACHS SCOTTSDALE AZ F2529 ---- ---- ------- ---- ------- 3:50:01
242 BONNIE BRADY TEMPE AZ F2024 45:58 4:09 1:41:38 2:06 1:19:12 3:53:01
243 JANN WEISS SIERRA VISTA AZ F5054 38:04 4:08 1:59:54 1:51 1:12:06 3:56:01
244 MILTON MEANS GILBERT AZ M4044 40:25 3:42 1:37:43 2:10 1:36:30 4:00:28
245 DODGE DESERT DUO 1 SCOTTSDALE AZ 30:30 9:14 1:47:49 1:06 1:33:11 4:01:49
246 MARLENE MENDOZA TUCSON AZ F4044 41:48 4:20 1:40:15 2:12 1:33:38 4:02:10
247 LINDA VAN ZANT GILBERT AZ F5054 47:02 4:38 1:39:18 3:22 1:31:38 4:05:56
248 LAVERNE LINDSEY CHANDLER AZ F4549 41:04 3:55 1:44:11 3:54 1:45:53 4:18:55
249 NICOLE BARREDA FLAGSTAFF AZ F3539 54:39 3:56 1:46:49 2:55 2:07:23 4:55:39
250 STUART BELSKUS SCOTTSDALE AZ M4549 ----- ---- ------- ---- ------- 5:14:32