25TH ANNUAL MOUNTAIN MAN TRIATHLON
SUNDAY, JULY 19, 2009
SPRINT Age Group RESULTS
MALE OVERALL WINNERS:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 PAUL BRINKMANN FLAGSTAFF AZ 11:10 0:55 28:12 0:40 23:33 1:04:28
FEMALE OVERALL WINNERS:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JANE ESAHAK-GAGE PHOENIX AZ 10:39 1:09 32:01 0:56 26:02 1:10:44
MALE MASTERS WINNERS:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 TODD WITTEN PHOENIX AZ 11:56 1:03 29:13 0:41 23:42 1:06:33
FEMALE MASTERS WINNERS:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JENIFER GARNER PEORIA AZ 13:12 1:34 34:29 0:48 28:47 1:18:48
MALE AGE GROUP: 01 - 14
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
NO FINISHERS
FEMALE AGE GROUP: 01 - 14
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
NO FINISHERS
MALE AGE GROUP: 15 - 19
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 DYLAN BARR TEMPE AZ 12:26 1:29 29:47 0:56 22:34 1:07:11
2 ERIC YATKO CHANDLER AZ 10:27 1:08 30:41 0:45 24:59 1:07:58
3 STEVE GREGG TUCSON AZ 15:21 2:49 39:15 0:41 21:36 1:19:40
4 DREW MORACA SCOTTSDALE AZ 19:20 3:17 41:29 0:48 22:19 1:27:11
5 KYLE SNELL TUCSON AZ 17:22 2:27 35:37 2:06 29:58 1:27:28
FEMALE AGE GROUP: 15 - 19
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 CIERA BRECTO FOUNTAIN HILLS AZ 18:16 2:06 39:40 2:12 25:19 1:27:32
2 PARIS HASL GLENDALE AZ 14:23 1:23 39:05 1:19 33:40 1:29:46
3 SAMANTHA JUDA SEDONA AZ 14:13 2:22 46:56 1:00 36:34 1:41:03
4 RACHEL BRACKETT KINGMAN AZ 21:55 3:34 42:24 1:18 36:02 1:45:11
MALE AGE GROUP: 20 - 24
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 ANDREW GREENE FLAGSTAFF AZ 16:55 2:49 31:43 1:22 27:54 1:20:42
2 JASON TABOR FLAGSTAFF AZ 11:48 2:28 37:29 1:02 32:50 1:25:35
3 CAM UPCHURCH SCOTTSDALE AZ 17:40 2:50 40:30 1:14 26:16 1:28:28
4 ROMAN WROCLAWSKI PHOENIX AZ 16:02 2:47 38:53 1:33 30:18 1:29:31
5 KYLE MAGIDA FLAGSTAFF AZ 20:11 3:01 35:52 1:23 33:02 1:33:27
6 DYLAN MARSH SCOTTSDALE AZ 20:06 2:33 35:34 2:15 34:24 1:34:51
7 PAUL GAMBILL TEMPE AZ 16:26 3:38 36:33 1:33 37:21 1:35:30
8 JOSEPH MUNGUIA PHOENIX AZ 21:18 5:27 36:56 2:25 29:58 1:36:02
9 BRAD SHAMBAUGH PHOENIX AZ 21:01 2:46 38:15 1:04 35:09 1:38:14
10 CHARLIE KIMBERLY FLAGSTAFF AZ 23:15 3:15 36:06 1:50 34:46 1:39:10
11 CHRIS ANDRADE PHOENIX AZ 15:50 6:06 36:54 2:52 38:51 1:40:32
12 JOSH JOHNSON SCOTTSDALE AZ 22:01 3:04 36:32 2:43 38:33 1:42:52
FEMALE AGE GROUP: 20 - 24
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 LINDSAY DAVIDSON PHOENIX AZ 18:53 2:50 40:17 0:52 25:20 1:28:11
2 MEGAN BLACK TEMPE AZ 15:23 3:25 33:54 2:23 36:09 1:31:12
3 KATIE LEWANDOWSKI TEMPE AZ 13:49 2:37 37:20 2:18 37:06 1:33:08
4 JENNIFER TUEPKER SAINT LOUIS MO 14:08 2:20 39:36 1:00 36:16 1:33:19
5 MELISSA KIEHLBAUGH FLAGSTAFF AZ 14:44 3:11 42:26 0:52 33:05 1:34:16
6 HOLLY BRUCE PHOENIX AZ 18:12 3:51 45:18 1:21 33:12 1:41:52
7 RACHAEL PIKE GLENDALE AZ 14:43 3:07 52:25 1:17 34:55 1:46:25
MALE AGE GROUP: 25 - 29
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 ERIC MARLATT FLAGSTAFF AZ 14:56 1:48 29:10 0:42 25:08 1:11:42
2 STUART FERN CHANDLER AZ 13:17 1:27 30:17 1:24 27:42 1:14:05
3 TODD ULERY SCOTTSDALE AZ 16:26 1:38 30:00 1:17 27:04 1:16:25
4 GREGORY KREDELL MESA AZ 13:43 1:20 30:20 1:04 30:06 1:16:31
5 JARROD DORMAN WADDELL AZ 15:06 1:42 33:01 0:50 26:37 1:17:14
6 ANDREW FERRELL TEMPE AZ 15:08 1:57 32:19 1:18 28:53 1:19:32
7 BRIAN BUZZARD FLAGSTAFF AZ 14:36 1:31 32:31 1:12 31:19 1:21:08
8 ERIC HASSBERGER CHICAGO IL 15:53 3:24 35:18 2:00 26:29 1:23:02
9 LUIS COVA QUEEN CREEK AZ 11:38 1:28 36:05 0:39 34:19 1:24:06
10 STEPHEN DEVITO SURPRISE AZ 19:58 2:04 32:35 1:47 28:09 1:24:30
11 CHIRS KEATING CHANDLER AZ 18:37 2:10 35:12 2:05 26:35 1:24:37
12 JOE NAUGHTON FLAGSTAFF AZ 21:41 2:13 32:57 1:29 27:17 1:25:36
13 ERIC HADLEY TUCSON AZ 12:03 2:10 36:08 1:42 35:05 1:27:06
14 NERIJUS BARONAS CUPERTINO CA 16:33 3:21 35:00 1:38 30:39 1:27:09
15 NICHOLAS SHEPHERD PHOENIX AZ 13:27 3:31 38:51 1:16 34:38 1:31:42
16 DAVID MERISKO SCOTTSDALE AZ 16:29 3:00 38:19 1:21 32:36 1:31:45
17 BRIAN KING SURPRISE AZ 19:23 2:18 35:06 3:38 33:08 1:33:31
18 STEVEN AIRHEART TEMPE AZ 16:34 4:52 37:23 3:09 32:22 1:34:18
19 PATRICK O'KEEFE TEMPE AZ 19:49 3:25 36:27 2:14 35:57 1:37:50
20 SEAN LAWSON KINGMAN AZ 25:08 2:53 39:42 2:29 30:20 1:40:30
21 CHRISTOPHER CANGCO TUCSON AZ 19:43 2:41 43:41 1:59 33:03 1:41:05
22 RYAN PATTEN TEMPE AZ 23:09 4:36 40:24 2:31 39:18 1:49:56
23 JOSEPH JOHNSON GLENDALE AZ 15:22 1:56 1:14:48 1:45 30:02 2:03:50
FEMALE AGE GROUP: 25 - 29
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 KELLY BUSCHE FLAGSTAFF AZ 10:14 2:02 35:57 1:20 28:19 1:17:51
2 JOCELYN PAWLICKI WILLIAMS AZ 16:39 1:49 37:39 1:12 29:17 1:26:35
3 ALENANDRA URZA PHOENIX AZ 16:51 2:04 36:33 1:19 31:33 1:28:17
4 TONI SUMINSKI GLENDALE AZ 16:57 1:57 35:08 1:20 33:31 1:28:51
5 ALLISON MAIMONA GLENDALE AZ 18:40 2:09 38:54 0:51 28:46 1:29:18
6 MEGHAN PHELEY FLAGSTAFF AZ 18:05 2:23 33:57 1:42 33:34 1:29:38
7 LINDSAY ROBERTS FLAGSTAFF AZ 18:12 2:27 37:13 1:02 35:40 1:34:32
8 CARRIE COWGER FLAGSTAFF AZ 14:05 2:00 45:33 1:00 34:00 1:36:35
9 JILL BURRIS TUCSON AZ 18:25 3:15 37:38 1:43 36:14 1:37:14
10 KELLY HASSBERGER SCOTTSDALE AZ 18:28 3:18 39:47 1:38 35:55 1:39:05
11 HILARY HARPER LAS VEGAS NV 23:08 4:29 41:11 2:04 33:23 1:44:12
12 SARAH GINTER LAVEEN AZ 18:07 4:31 42:05 1:25 38:17 1:44:24
13 MEGAN BAUMBACH PHOENIX AZ 17:38 15:56 39:21 2:02 32:15 1:47:11
14 GRETCHEN ROSENDAHL SCOTTSDALE AZ 23:07 6:47 44:07 1:24 33:08 1:48:31
15 HEIDI CHAMBERLIN PHOENIX AZ 16:46 2:32 41:38 1:34 46:13 1:48:42
16 SHANNON MASDEN DENVER CO 17:28 9:36 46:46 1:59 38:06 1:53:53
17 ERIN BENNETT DENVER CO 19:59 7:04 46:45 2:01 38:05 1:53:53
18 CORRINE GANGL LAS VEGAS NV 21:18 4:46 42:07 2:33 43:28 1:54:10
19 MONICA RUIZ PHOENIX AZ 24:43 4:38 43:53 1:51 42:37 1:57:40
20 BETH GROBASKI LAS VEGAS NV 20:01 4:14 47:52 2:24 46:02 2:00:32
21 TARA SKUSE TEMPE AZ 18:19 4:20 56:08 1:43 40:17 2:00:46
22 LAURA BURG FLAGSTAFF AZ 18:58 4:49 47:34 3:35 51:07 2:06:01
23 DENYSE PENA TEMPE AZ 25:55 5:52 46:48 2:17 47:20 2:08:10
MALE AGE GROUP: 30 - 34
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 TIMOTHY WHITE CHANDLER AZ 16:19 1:43 29:56 0:53 24:13 1:13:03
2 MICHAEL SULLIVAN PHOENIX AZ 13:08 1:59 30:17 1:18 27:15 1:13:54
3 SHAWN HARDY TEMPE AZ 10:31 1:50 32:49 1:21 28:02 1:14:30
4 ROBERT MENNOW PHOENIX AZ 14:12 2:03 32:26 1:54 29:00 1:19:32
5 LAWRENCE KNIGHT TUCSON AZ 21:40 2:09 30:49 1:13 27:46 1:23:35
6 SAM ROOT PHOENIX AZ 18:38 2:44 35:31 0:38 31:36 1:29:06
7 KEVIN JOHNSON LONG BEACH CA 15:02 2:24 35:40 1:15 36:26 1:30:46
8 EDWARD PARKIN TUCSON AZ 17:07 2:28 39:31 1:09 31:16 1:31:29
9 LUK ARMSTRONG TEMPE AZ 14:58 2:07 40:05 0:49 35:02 1:32:59
10 DARIN BETTS AVONDALE AZ 16:01 3:49 38:31 1:42 33:28 1:33:28
11 SAMUEL COLBY PEORIA AZ 17:52 3:06 41:02 1:17 30:58 1:34:14
12 JASON JONES CHANDLER AZ 19:00 3:07 38:33 1:35 36:37 1:38:51
13 KEN CHEREVKA AVONDALE AZ 20:03 3:24 40:23 1:08 38:21 1:43:17
14 CHRISTOPHER SMITH GLENDALE AZ 19:31 3:45 38:25 0:48 41:22 1:43:50
15 ROB BURRIS TUCSON AZ 20:45 3:33 40:57 2:23 38:32 1:46:07
16 RYAN CASTRO SCOTTSDALE AZ 20:07 3:23 42:26 1:36 42:12 1:49:42
17 CASEY ALEXANDER PHOENIX AZ 34:14 3:03 42:43 1:25 44:23 2:05:45
FEMALE AGE GROUP: 30 - 34
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 BETH HAGLUND CAVE CREEK AZ 13:13 1:27 33:24 0:52 25:10 1:14:04
2 ERIN GLENN PHOENIX AZ 11:56 1:25 32:18 0:43 29:07 1:15:26
3 ELIZABETH ADAMS PHOENIX AZ 12:02 1:25 34:33 0:56 32:19 1:21:13
4 JENNIE SCHOECK TUCSON AZ 15:27 1:20 35:40 0:47 28:58 1:22:11
5 MEG WHITE PHOENIX AZ 15:31 1:33 35:38 1:36 30:14 1:24:29
6 AMBER BLAKE DURANGO CO 18:48 1:53 34:39 1:08 28:16 1:24:42
7 LAURA MILES SCOTTSDALE AZ 20:45 1:55 34:48 1:45 29:48 1:29:00
8 JODY KNIGHT TUCSON AZ 18:31 2:47 34:38 2:00 31:43 1:29:36
9 AMY DRYDEN FLAGSTAFF AZ 14:35 2:42 36:04 1:21 35:55 1:30:36
10 KRISTEN SNIDER PHOENIX AZ 19:37 1:49 35:05 1:16 33:23 1:31:07
11 JANELL DAVIES TEMPE AZ 16:16 3:05 38:29 1:42 32:22 1:31:51
12 ANNA LABENZ FLAGSTAFF AZ 14:16 3:13 37:11 1:46 35:51 1:32:14
13 LINDSAY MARSH SCOTTSDALE AZ 20:20 2:47 38:11 1:26 30:45 1:33:28
14 JANNA HOEGH PHOENIX AZ 16:52 2:13 36:26 1:45 36:42 1:33:56
15 TERI ROOT PHOENIX AZ 16:10 2:42 41:25 1:25 34:26 1:36:06
16 RACHEL MCCLELLAN FLAGSTAFF AZ 16:56 2:03 39:29 1:40 36:09 1:36:15
17 STEPHANIE HURST FLAGSTAFF AZ 19:48 3:04 39:26 1:43 32:32 1:36:31
18 JESSICA WEST TUCSON AZ 16:24 4:10 42:39 1:17 32:27 1:36:55
19 JACQUELYN KORTAS FLAGSTAFF AZ 20:27 2:09 37:58 1:08 35:37 1:37:16
20 SARAH HURTEAU FLAGSTAFF AZ 16:30 3:07 39:39 1:27 37:35 1:38:17
21 CARRIE SCHUESSLER FLAGSTAFF AZ 16:53 3:36 42:36 1:32 34:52 1:39:27
22 KENDRA GLASSMAN SAN ANTONIO TX 20:03 2:52 50:30 1:02 26:17 1:40:42
23 SONIA JONES CHANDLER AZ 18:20 4:15 42:14 1:42 36:10 1:42:38
24 CHRISTY BURKHARD SCOTTSDALE AZ 13:15 3:06 44:17 1:11 41:22 1:43:08
25 KATHERINE ENGLISH MESA AZ 19:49 3:17 37:39 3:41 40:49 1:45:13
26 JACQUELINE TSCHUPP PHOENIX AZ 18:18 3:01 45:44 1:19 38:14 1:46:34
27 GENIE BURNS PHOENIX AZ 23:22 3:21 45:58 1:30 34:07 1:48:16
28 WENDY HAYES LAS VEGAS NV 22:27 4:35 40:39 1:39 43:46 1:53:03
29 VANESSA WILLIFORD TUCSON AZ 21:50 3:55 42:51 2:32 42:27 1:53:33
30 ELIZABETH APODACA PHOENIX AZ 15:06 3:13 43:40 1:50 52:01 1:55:49
31 HEATHER ADAMS PHOENIX AZ 23:04 5:21 42:12 1:57 47:43 2:00:16
32 JENA CAPPOTTO GILBERT AZ 21:06 6:37 49:54 3:35 43:24 2:04:35
MALE AGE GROUP: 35 - 39
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 KARL GRANROTH FLAGSTAFF AZ 15:28 2:18 28:32 1:45 25:41 1:13:41
2 BYRON RICHARDSON HOUSTON TX 13:54 1:31 30:06 1:12 29:04 1:15:45
3 WYATT FRANZ PHOENIX AZ 13:19 1:42 31:11 1:18 30:20 1:17:48
4 JOHN ARGUE SCOTTSDALE AZ 15:11 1:32 33:16 1:20 26:57 1:18:13
5 PETER STINSKI BELLEMONT AZ 17:58 2:19 28:59 1:08 28:08 1:18:29
6 ERIC DIMMERY APACHE JUNCTION AZ 10:49 1:54 33:05 1:39 31:49 1:19:15
7 JEFF MILLER FLAGSTAFF AZ 16:06 1:23 32:35 1:10 29:13 1:20:24
8 DARYL RIDGELY TEMPE AZ 17:12 2:54 34:26 0:51 26:00 1:21:20
9 WILLIAM STOKES HOUSTON TX 12:35 1:39 29:01 1:51 37:36 1:22:41
10 TIM EAKER CHANDLER AZ 15:59 2:08 35:04 1:06 29:23 1:23:38
11 THOMAS GOAS SCOTTSDALE AZ 14:32 3:48 33:48 1:49 34:11 1:28:06
12 JASON KNIGHT LITCHFIELD PARK AZ 15:29 4:51 34:34 1:23 32:17 1:28:33
13 RYAN MUMMERT ALBUQUERQUE NM 17:15 2:15 35:01 1:35 35:09 1:31:13
14 RON MENDOZA GILBERT AZ 17:32 2:53 36:33 1:36 33:24 1:31:57
15 GREG PREDMORE PHOENIX AZ 17:32 3:40 38:10 1:02 31:54 1:32:16
16 MICHAEL BREAUX NEEDLES CA 16:07 3:08 37:05 1:51 34:22 1:32:32
17 DAVE MCDERMOTT PHOENIX AZ 18:39 3:00 33:50 1:53 35:59 1:33:19
18 CHRISTOPHER HULL FLAGSTAFF AZ 18:09 2:03 38:48 0:45 33:50 1:33:33
19 MARK GLOGOWSKI TUCSON AZ 20:47 3:02 37:40 1:57 30:35 1:33:59
20 KEVIN BURKHARD SCOTTSDALE AZ 16:28 3:50 41:21 1:05 34:25 1:37:07
21 DREW SATTLER FLAGSTAFF AZ 22:30 2:44 36:31 0:56 36:20 1:38:59
22 JIM SHEARL SCOTTSDALE AZ 21:32 3:15 42:06 1:12 34:46 1:42:49
23 BOBBY PERICH PHOENIX AZ 31:03 4:09 38:36 1:57 35:12 1:50:56
24 JON ROLAND MESA AZ 26:43 4:31 48:21 2:42 31:40 1:53:55
25 STEVE ANDOLINO PHOENIX AZ 34:49 3:24 39:11 1:41 39:38 1:58:40
FEMALE AGE GROUP: 35 - 39
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 SHANA STINSKI BELLEMONT AZ 14:20 1:57 32:45 1:04 30:25 1:20:28
2 CARYN NATH TUCSON AZ 17:03 1:32 34:16 1:03 27:45 1:21:36
3 SHANDRA LEE PHOENIX AZ 14:45 1:50 35:33 1:24 28:52 1:22:23
4 JULIE ANN DIMMERY APACHE JUNCTION AZ 16:26 2:03 34:22 1:16 30:44 1:24:49
5 ELIZABETH CARACCIOLO SCOTTSDALE AZ 15:04 2:27 35:58 1:20 30:40 1:25:26
6 ESTELLE MAES TUCSON AZ 16:42 2:19 36:09 1:10 30:53 1:27:10
7 KIM OHLINGER SCOTTSDALE AZ 15:44 1:44 33:10 1:18 36:56 1:28:50
8 AMIE HANKS KINGMAN AZ 15:29 1:54 35:37 1:12 37:13 1:31:23
9 CHELSEA CARPENTER PHOENIX AZ 16:32 2:26 36:26 1:51 34:51 1:32:03
10 RACHEL LOVE MESA AZ 17:06 3:20 36:53 2:07 34:25 1:33:49
11 CINDY RODARTE PHOENIX AZ 20:33 3:14 40:18 1:57 31:04 1:37:06
12 KIM VALENZUELA YUMA AZ 17:22 4:02 39:30 2:27 34:50 1:38:10
13 COLLEEN GERAN PHOENIX AZ 16:29 4:05 40:13 2:11 39:23 1:42:20
14 MICHELLE TRUSH PHOENIX AZ 20:53 2:38 45:04 1:03 34:11 1:43:46
15 MEGHAN RIDGELY TEMPE AZ 25:01 4:13 38:01 0:57 37:13 1:45:24
16 KARLA HYHAN GILBERT AZ 16:36 4:36 42:06 2:13 49:00 1:54:28
17 ASHLEY HAMMARSTROM FLAGSTAFF AZ 18:22 3:58 41:16 3:12 50:38 1:57:24
18 SERES ABUEG HENDERSON NV 16:07 3:56 44:25 2:16 51:06 1:57:48
19 BRYANEE SHEARL SCOTTSDALE AZ 20:42 4:07 46:38 2:28 44:04 1:57:57
20 SHERI ENGLISH PEORIA AZ 25:17 5:04 39:33 4:04 44:14 1:58:11
21 SHARON KIRBY PHOENIX AZ 22:41 4:19 46:42 2:55 43:37 2:00:12
22 JULIE FIELDS JOSEPH CITY AZ 26:30 4:17 43:32 4:42 43:22 2:02:21
23 KARIN JOZEFOWSKI TEMPE AZ 19:35 5:57 49:36 3:24 49:38 2:08:08
24 JENESA DOBRINSKI COTTONWOOD AZ 17:11 2:21 1:14:21 2:38 32:37 2:09:06
MALE AGE GROUP: 40 - 44
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 MIKE LOOS GLENDALE AZ 14:17 2:13 29:49 1:19 25:40 1:13:17
2 CHARLES HOGGATT TEMPE AZ 12:40 1:46 31:55 1:14 29:33 1:17:07
3 TIM PHELPS PHOENIX AZ 12:33 2:45 30:25 1:49 31:42 1:19:11
4 ROBERT CLINKENBEARD SCOTTSDALE AZ 19:57 1:46 30:08 1:21 27:29 1:20:39
5 ERIC BLEAK HEBER AZ 14:34 1:28 34:35 0:55 30:17 1:21:47
6 TODD BRECTO FOUNTAIN HILLS AZ 13:26 1:37 37:46 1:11 28:58 1:22:56
7 CARLOS ARBOLEDA PHOENIX AZ 14:14 1:46 33:16 2:12 33:22 1:24:47
8 ANDREW TRELEASE NORTH LAS VEGAS NV 15:19 2:03 35:03 1:40 30:54 1:24:56
9 MARK WILLIAMS ANCHORAGE AK 19:38 3:31 30:53 1:38 30:02 1:25:40
10 TODD WHEELEN GLENDALE AZ 15:21 3:25 35:02 1:45 32:10 1:27:42
11 BLAIR MCLAUGHLIN SCOTTSDALE AZ 19:41 2:53 31:46 1:25 32:32 1:28:16
12 JACK CARPENTER PHOENIX AZ 22:29 2:11 33:22 1:14 31:41 1:30:55
13 STEPHAN BOHANAN TWENTYNINE PALMS CA 24:24 2:36 34:48 1:40 31:10 1:34:38
14 RON POTTS TUCSON AZ 22:32 5:22 38:45 1:12 29:09 1:36:58
15 DAVE MARQUARDT PHOENIX AZ 14:37 3:08 36:23 2:38 43:10 1:39:55
16 GREG GARNER PEORIA AZ 20:05 3:19 34:55 1:18 40:47 1:40:22
17 ERIC MILES PHOENIX AZ 13:15 4:01 46:17 1:26 37:12 1:42:11
18 ERIC BAILEY PEORIA AZ 20:32 3:08 44:49 1:59 33:58 1:44:23
19 JAMES MORAN SCOTTSDALE AZ 30:55 3:38 34:22 2:17 34:35 1:45:45
20 JOHN MAY LAS VEGAS NV 13:56 6:33 40:33 3:22 41:32 1:45:54
21 ADAM CORRIGAN GOLDFIELD NV 20:55 5:02 37:02 3:32 41:18 1:47:47
22 JAY LEWIS SCOTTSDALE AZ 20:08 4:58 43:13 1:12 40:04 1:49:33
23 TOM VERNON, JR. PHOENIX AZ 22:54 3:50 40:29 2:57 46:13 1:56:22
24 BRIAN SCHULMAN PHOENIX AZ 26:23 8:23 42:28 5:53 36:34 1:59:39
FEMALE AGE GROUP: 40 - 44
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JULIE STARK TUCSON AZ 15:56 1:45 36:06 1:23 30:19 1:25:28
2 CHERI RAIMONDE SEDONA AZ 15:46 2:11 35:58 1:40 30:09 1:25:42
3 MEG PERICH PHOENIX AZ 20:01 2:36 35:43 1:24 32:52 1:32:34
4 LINDA MCCUSKER FLAGSTAFF AZ 19:47 2:19 35:54 1:51 33:14 1:33:03
5 CYNTHIA VALE SCOTTSDALE AZ 18:56 2:08 32:52 1:36 40:48 1:36:18
6 AUDREY ROOD SCOTTSDALE AZ 19:37 3:43 37:15 1:07 34:53 1:36:33
7 TERRI HAY ANTHEM AZ 22:55 5:01 35:32 3:13 32:35 1:39:13
8 CATHERINE URCH ANTHEM AZ 20:36 5:26 38:12 2:26 32:35 1:39:13
9 ANNE GAZZANIGA SCOTTSDALE AZ 17:12 2:37 44:13 2:10 34:49 1:40:58
10 KATHY BARRETT FLAGSTAFF AZ 19:44 2:57 46:15 1:10 33:02 1:43:05
11 KATHY DEGOLIA NORTH LAS VEGAS NV 20:44 4:26 41:36 1:16 35:08 1:43:08
12 PEGGY AUTTERSON SCOTTSDALE AZ 22:56 2:39 43:07 1:09 40:54 1:50:42
13 KRISTEN MUNSON LAS VEGAS NV 23:51 2:58 39:15 2:08 47:05 1:55:14
14 MICHELE ZIMMERMAN FLAGSTAFF AZ 24:26 4:49 40:22 1:43 47:35 1:58:54
15 SHANNON BAILEY FLAGSTAFF AZ 16:22 4:48 47:44 3:14 48:46 2:00:52
16 ANGIE SMITH TUCSON AZ 37:22 3:02 47:10 2:01 53:01 2:22:35
MALE AGE GROUP: 45 - 49
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 TORU KAWANA GILBERT AZ 17:35 2:29 38:10 1:13 33:11 1:32:36
2 KIRK LAMONTE LAS VEGAS NV 16:43 4:36 38:29 1:45 34:02 1:35:34
3 PATRICK O'KEEFE CHANDLER AZ 16:10 2:40 33:42 2:49 41:25 1:36:44
4 DAVID TURNER PHOENIX AZ 16:20 3:02 38:37 2:19 38:47 1:39:02
5 MICHAEL SMITH TUCSON AZ 21:49 5:12 36:46 2:10 36:09 1:42:05
6 JOHN FOLEY ALBUQUERQUE NM 18:36 5:55 38:39 2:21 37:45 1:43:13
7 TODD HEINZ LAS VEGAS NV 22:46 4:28 39:14 1:11 35:49 1:43:26
8 EDWARD MULLER SPRINGFIELD OR 24:33 3:41 40:58 1:28 34:40 1:45:17
9 RICH MCNAMARA PHOENIX AZ 32:24 6:35 50:40 3:15 48:38 2:21:30
10 ROLAND GONZALEZ TEMPE AZ 34:17 3:34 47:03 3:07 53:33 2:21:33
FEMALE AGE GROUP: 45 - 49
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JOAN SOMMERLAD FOUNTAIN HILLS AZ 13:48 1:45 34:34 1:18 30:03 1:21:27
2 MICHELLE FAVRON FLAGSTAFF AZ 15:04 3:06 36:36 0:50 28:56 1:24:31
3 DEBBIE REID TEMPE AZ 14:27 1:48 33:15 1:55 33:48 1:25:11
4 CATHERINE PREBLE TUCSON AZ 15:16 2:35 38:12 2:21 30:30 1:28:52
5 CHRISTINE STEINBOCK PHOENIX AZ 20:14 3:22 38:30 1:59 32:29 1:36:33
6 T. BUCKY JONES PEORIA AZ 25:49 3:00 32:53 1:11 33:52 1:36:42
7 SARAH UMINSKI FLAGSTAFF AZ 17:40 2:51 39:24 2:09 44:41 1:46:44
8 DANA DONAHUE CAVE CREEK AZ 17:13 3:25 46:43 1:19 39:25 1:48:03
9 KIMBERLY GUTIERREZ GOODYEAR AZ 20:25 4:00 42:36 2:47 43:49 1:53:36
10 MARCIA HINDMAN GOODYEAR AZ 21:20 4:08 49:39 4:18 38:13 1:57:36
11 JULIA NOWAK PHOENIX AZ 20:39 4:36 41:39 2:41 53:15 2:02:49
MALE AGE GROUP: 50 - 54
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 GEORGE ESAHAK-GAGE PHOENIX AZ 10:54 0:53 29:21 0:55 25:32 1:07:33
2 JOHN EDMONDS PHOENIX AZ 14:50 2:05 28:55 1:31 31:58 1:19:18
3 STEVE ALTMILLER FARMINGTON NM 16:59 3:07 37:48 2:17 39:12 1:39:22
4 ELLIOTT ROSEN CARLSBAD CA 18:34 3:35 39:46 2:14 38:03 1:42:09
5 MICHAEL MILLS SCOTTSDALE AZ ----- ---- ----- ---- ----- 1:43:46
6 FRANK CRIM SEMINOLE OK 31:17 4:25 39:37 1:13 36:52 1:53:22
7 JERRY NAIRN NOGALES AZ 48:11 11:36 50:31 6:54 58:29 2:55:38
FEMALE AGE GROUP: 50 - 54
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 YVONNE KINANE-WELLS HENDERSON NV 14:34 3:03 36:16 2:17 34:26 1:30:35
