26TH ANNUAL MOUNTAIN MAN HALF TRIATHLON
SUNDAY, AUGUST 8, 2010
HALF AGE GROUPO RESULTS
MALE OVERALL WINNER:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 BRAD HENDRON CHANDLER AZ 32:19 1:33 2:25:31 1:20 1:30:21 4:31:01
FEMALE OVERALL WINNER:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 CHRISTINA FELIZ TUBA CITY AZ 34:01 1:29 2:45:19 1:15 1:34:56 4:56:58
MALE MASTERS OVERALL WINNER:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 BRYAN DUNN FOUNTAIN HILLS AZ 32:55 1:25 2:19:19 1:17 1:38:49 4:33:43
FEMALE MASTERS OVERALL WINNER:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 LINDA HURLEY GLENDALE AZ 34:20 3:21 2:44:54 1:42 2:00:13 5:24:27
MALE AGE GROUP: 01 - 19
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 HOWARD PHELAN NEW BRAUNFELS TX 45:36 2:41 2:57:05 3:17 2:10:38 5:59:17
FEMALE AGE GROUP: 01 - 19
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
NO FINISHERS
MALE AGE GROUP: 20 - 24
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 BRIAN FOLTS PHOENIX AZ 33:22 1:04 2:25:20 1:22 1:43:07 4:44:13
2 DAVID BARRON USAF ACADEMY CO 37:20 2:36 2:57:02 1:45 1:46:40 5:25:22
3 PATRICK WARNHOLTE SCOTTSDALE AZ 34:51 3:04 2:44:05 2:10 2:04:11 5:28:18
4 DANIEL PARKER USAF ACADEMY CO 37:49 2:28 3:03:53 1:58 1:42:18 5:28:24
5 ANDREW JARVIS USAF ACADEMY CO 45:16 2:28 2:52:05 2:09 1:52:28 5:34:24
6 NATHAN BETCHER USAF ACADEMY CO 42:55 3:17 2:58:42 3:36 1:45:58 5:34:27
7 ALEXANDER MILHOUS USAF ACADEMY CO 45:17 2:16 3:22:11 1:46 1:26:03 5:37:30
8 KEVIN LACOSSE USAF ACADEMY CO 38:04 2:09 2:51:15 1:58 2:06:54 5:40:19
9 MATTHEW FANT SANTA FE NM 33:18 2:58 3:02:31 1:45 2:06:39 5:47:09
10 DAVID MCCAIN TEMPE AZ 41:46 5:33 2:53:10 2:58 2:19:47 6:03:11
11 ANDIE TANNER TUCSON AZ 42:59 2:45 3:03:28 1:32 2:19:16 6:09:59
12 JEFFREY LARKIN USAF ACADEMY CO 1:05:45 3:03 2:54:36 2:08 2:27:36 6:33:07
13 JOHN CONNELLY USAF ACADEMY CO 43:59 2:57 3:31:16 2:10 2:37:45 6:58:05
14 JACOB KRASNOV USAF ACADEMY CO 46:10
FEMALE AGE GROUP: 20 - 24
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 CHRISTINA THOMPSON USAF ACADEMY CO 39:19 2:40 3:12:33 3:57 2:10:08 6:08:36
2 CARLEE KOUTNIK USAF ACADEMY CO 41:55 2:20 3:13:24 1:46 2:27:17 6:26:39
3 BONNIE BRADY TEMPE AZ 53:36 5:42 3:49:24
MALE AGE GROUP: 25 - 29
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 BRIAN MCHENRY TEMPE AZ 34:43 1:48 2:31:48 1:52 1:43:56 4:54:05
2 KURT SOWDER PHOENIX AZ 33:07 2:05 2:33:41 1:41 1:48:37 4:59:09
3 JUSTIN PIERCE SCOTTSDALE AZ 38:20 3:13 2:56:03 3:29 1:56:23 5:37:26
4 EVAN WESTGATE SLATER CO 40:33 2:18 2:48:34 2:06 2:06:59 5:40:29
5 ERIC MARLATT FLAGSTAFF AZ 40:37 1:56 3:00:45 1:09 1:58:42 5:43:07
6 CHRIS RICHARD PHOENIX AZ 43:04 4:10 3:04:24 2:48 2:19:12 6:13:37
7 JONATHAN ATWOOD TURLOCK CA 57:05 4:37 2:56:37 3:37 2:14:37 6:16:33
8 EVAN POLLOCK SCOTTSDALE AZ 37:31 4:41 3:19:59 3:00 2:11:56 6:17:05
9 DANIEL RICHARD LITCHFIELD PARK AZ 41:59 4:09 3:05:43 2:21 2:31:00 6:25:10
10 PATRICK WEIL PEORIA AZ 42:58 2:35 3:07:12 3:31 2:43:12 6:39:26
11 DEVAN GRELL CHANDLER AZ 1:02:09 4:56 2:58:25 4:36 3:03:59 7:14:03
12 JARED GREER GILBERT AZ 54:31 7:03 3:50:47
FEMALE AGE GROUP: 25 - 29
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 CARA PAYNE SEATTLE WA 32:24 1:43 2:39:00 1:48 1:42:53 4:57:46
2 KRISTI JOHNSON PHOENIX AZ 38:19 1:46 2:50:56 1:05 2:06:46 5:38:50
3 LIZ MILLER LOS ALAMOS NM 40:39 3:26 3:20:46 2:58 2:31:50 6:39:37
4 APRIL ANDERSON SAN TAN VALLEY AZ 40:45 3:27 3:48:39 3:17 2:40:28 7:16:35
5 HEATHER KINCAIDE AURORA CO 1:12:42 3:26 3:29:03
MALE AGE GROUP: 30 - 34
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 DAN SPRINGBORN KINGMAN AZ 33:05 1:24 2:19:13 1:27 1:36:25 4:31:32
2 JAMES HARRINGTON LAS VEGAS NV 37:46 2:24 2:28:57 1:32 1:39:04 4:49:41
3 ALEX RUSSELL SCOTTSDALE AZ 42:31 1:49 2:30:57 1:28 1:52:33 5:09:16
4 CEAN KENEFICK-ROGERS PHOENIX AZ 35:05 2:02 2:33:15 2:50 1:57:28 5:10:38
5 CHRISTOPHER BREHM TUCSON AZ 38:10 2:18 2:52:22 1:25 1:58:02 5:32:15
6 LEONARDO SALEMI TUCSON AZ 38:34 2:04 2:54:27 1:37 1:55:35 5:32:15
7 PAUL KLUZAK SCOTTSDALE AZ 37:06 1:32 2:36:48 1:26 2:30:46 5:47:36
8 CHAD CHISHOLM GLENDALE AZ 38:43 3:08 2:59:37 1:57 2:13:10 5:56:32
9 TY MAYBERRY LOS ANGELES CA 44:24 2:10 2:42:41 2:30 2:31:27 6:03:11
10 CODY HAMILTON SCOTTSDALE AZ 45:11 3:44 3:06:14 3:03 2:18:25 6:16:35
11 JONATHAN HERRON SIERRA VISTA AZ 48:29 3:48 3:07:03 2:48 2:25:46 6:27:52
12 COREY BATISTE PEORIA AZ 50:21 5:44 3:13:06 6:49 2:20:41 6:36:40
13 JOSHUA FARR TUCSON AZ 40:40 3:36 3:07:41 3:12 2:44:24 6:39:32
14 SHAWN HARDY SCOTTSDALE AZ 34:10 5:28 3:16:04 2:22 2:56:07 6:54:09
15 JOSEPH DILL OMAHA NE 45:46 3:22 3:24:48 2:42 3:15:29 7:32:05
16 RAMSEY BERGERON SCOTTSDALE AZ 44:55 4:47 3:33:42 2:46 3:18:38 7:44:44
FEMALE AGE GROUP: 30 - 34
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 MARY KNOTT GILBERT AZ 31:34 2:43 2:58:05 2:54 2:03:52 5:39:06
2 ERIN GLENN PHOENIX AZ 34:44 2:03 2:54:55 1:20 2:07:39 5:40:40
3 MEGAN DEVERIN SAN FRANCISCO CA 43:17 5:51 3:03:45 4:48 1:58:39 5:56:17
4 SARAH ANCHORS PHOENIX AZ 45:23 5:13 3:04:47 2:45 2:08:04 6:06:10
5 JODI ABELOW SAN DIEGO CA 41:08 2:22 3:07:10 1:57 2:14:22 6:06:58
6 DAWN HUAGSTAND HENDERSON NV 38:07 2:52 3:02:17 2:38 2:29:31 6:15:23
7 MARJANNE SCHNARR VAIL AZ 44:43 4:10 3:24:33 2:55 2:08:05 6:24:25
8 JULIE MUELLER FLAGSTAFF AZ 41:08 3:01 3:24:16 2:11 2:36:42 6:47:16
9 KARLA TEIXEIRA SCOTTSDALE AZ 51:22 3:08 3:59:18
MALE AGE GROUP: 35 - 39
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 RANDY STUEVE DURANGO CO 34:02 1:32 2:26:45 1:24 1:37:04 4:40:46
2 ALEXANDER MCCROHAN TUCSON AZ 30:59 3:22 2:28:35 1:42 1:37:55 4:42:31
3 RYAN MCGUIGAN TUCSON AZ 33:04 2:26 2:26:50 1:28 1:41:13 4:44:59
4 RICHARD SENA ALBUQUERQUE NM 37:52 2:10 2:26:26 1:26 1:39:53 4:47:44
5 DAVID TINDALL GILBERT AZ 35:13 2:10 2:33:38 1:37 1:48:23 5:01:00
6 NEIL MANVILLE TEMPE AZ 42:38 1:54 2:40:15 1:33 1:52:11 5:18:29
7 ERIC COCHRAN PHOENIX AZ 36:53 3:04 2:46:34 1:28 1:54:43 5:22:39
8 JEFF WESTCOTT PHOENIX AZ 39:07 2:05 2:40:32 1:19 2:08:28 5:31:30
9 ALEXANDER MARINEZ MESA AZ 36:36 2:50 2:54:29 1:44 1:58:07 5:33:44
10 JASON WILLIAMS TEMPE AZ 42:18 2:47 2:47:02 2:34 2:02:05 5:36:44
11 JEFF MURDOCH VAIL AZ 44:00 3:14 2:55:36 1:29 2:00:32 5:44:49
12 BARRY TAIT PHOENIX AZ 44:18 4:21 3:01:21 3:16 1:54:06 5:47:20
13 STU SELTZ DENVER CO 45:24 3:22 3:06:00 2:44 1:52:27 5:49:55
14 SHAWN ANGER COLORADO SPRINGS CO 40:22 3:15 2:50:26 2:01 2:16:04 5:52:04
15 JAIME CORDOBA HENDERSON NV 40:38 2:11 2:57:31 2:14 2:13:10 5:55:42
16 DOUGLAS FISHER PHOENIX AZ 37:38 6:07 2:51:05 2:54 2:22:42 6:00:24
17 ISRAEL PENA CORONA CA 57:38 9:59 3:03:57 6:12 1:54:54 6:12:38
18 ANDREW STERLING TUCSON AZ 39:17 3:29 2:57:54 3:34 2:29:54 6:14:05
19 JAY CHRISTOFF ANTHEM AZ 41:30 2:18 3:03:27 1:35 2:27:40 6:16:29
20 TODD MABRY SCOTTSDALE AZ 46:03 4:15 3:03:57 2:07 2:20:11 6:16:30
21 TYSON KELLEY ANTHEM AZ 55:38 ---- ------- ---- ------- 6:20:07
22 GABRIEL CARBAJAL TEMPE AZ 41:52 6:48 2:56:57 6:35 2:38:23 6:30:33
23 JEFF HAMILTON GILBERT AZ 36:26 8:23 3:14:23 5:56 2:37:08 6:42:14
24 ART DULGOV TUCSON AZ 47:52 4:47 3:25:40 2:05 2:22:52 6:43:13
25 JON ROLAND SCOTTSDALE AZ 54:43 3:56 3:18:36 3:02 2:34:57 6:55:12
26 AARON KOVAC PHOENIX AZ 47:59 7:15 3:09:20 6:08 2:48:51 6:59:31
27 JAMES GAMACHE MESA AZ 53:13 5:24 3:10:08 10:49 3:27:52 7:47:24
28 SHAWN YERKES SCOTTSDALE AZ 57:58 4:00 3:34:17 6:55 3:06:38 7:49:47
29 JAN MILLER TEMPE AZ 51:55 4:10 3:19:44 2:47 3:47:08 8:05:41
30 VAN PATTERSON PHOENIX AZ 48:25
FEMALE AGE GROUP: 35 - 39
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 TERI TWARKINS ANTHEM AZ 40:32 4:43 2:42:16 3:02 1:59:29 5:30:01
2 ERIKA VANPOORTEN TUCSON AZ 38:26 3:57 2:56:19 2:19 2:02:21 5:43:19
3 DARCI KOMAC CAVE CREEK AZ 42:43 2:16 2:46:01 1:52 2:30:19 6:03:09
4 ELIZABETH CARACCIOLO SCOTTSDALE AZ 41:52 3:10 3:10:39 2:55 2:09:22 6:07:56
5 STACI REIDINGER POWAY CA 40:42 2:11 3:07:26 2:42 2:23:39 6:16:38
6 CORTNEY ELLISH PHOENIX AZ 44:43 3:04 3:05:18 1:42 2:32:22 6:27:07
7 TINA FRICK TUCSON AZ 44:46 5:14 3:10:13 3:05 2:28:52 6:32:08
8 MICHELLE GIESE ALBUQUERQUE NM 46:58 4:46 3:15:30 3:44 2:41:37 6:52:35
9 AMY ZIEMBA LAS VEGAS NV 43:40 5:02 3:24:08 2:49 2:44:44 7:00:21
10 MARGARET DEHLINGER GOODYEAR AZ 49:44 4:38 3:41:11 4:18 3:06:44 7:46:34
MALE AGE GROUP: 40 - 44
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 DAN BEAVER GILBERT AZ 34:01 2:06 2:32:09 2:01 1:35:16 4:45:32
2 ADAM MIKKELSEN NEWPORT BEACH CA 33:08 3:02 2:32:38 1:45 2:01:27 5:11:57
3 MATTHEW THAYER DENVER CO 36:38 3:02 2:42:14 1:36 1:49:46 5:13:13
4 JOSEPH ZITAR CHANDLER AZ 44:04 1:52 2:35:05 1:25 1:50:55 5:13:18
5 ROGER DUMONT CHANDLER AZ 36:58 3:58 2:40:55 1:55 1:58:21 5:22:04
6 WILL PRICE YUMA AZ 42:52 2:16 2:38:26 2:10 2:03:58 5:29:40
7 MIKE MEDLEY AVONDALE AZ 34:01 3:46 2:47:38 2:53 2:07:57 5:36:13
8 JAMES BROOKS FLAGSTAFF AZ 35:48 2:01 2:48:40 2:26 2:08:59 5:37:52
9 WILL ARNOLD PHOENIX AZ 45:50 3:27 2:45:31 4:58 1:59:11 5:38:56
10 EDDIE ELSNER MESA AZ 38:31 3:51 2:44:26 3:26 2:12:22 5:42:34
11 CHRISTOPHER HUBBARD CHANDLER AZ 40:45 2:21 2:51:17 2:16 2:16:46 5:53:24
12 JAYSON HARRIS SCOTTSDALE AZ 40:35 2:54 2:46:01 2:42 2:24:43 5:56:52
13 RANDY NETSKI LAS VEGAS NV 44:12 2:36 2:53:33 1:50 2:37:49 6:19:58
14 SCOTT MYERS VAIL AZ 39:28 3:32 3:04:17 2:49 2:36:36 6:26:40
15 DOANE LADD CHANDLER AZ 41:58 4:39 3:10:27 4:07 2:31:45 6:32:53
16 PAUL ENGELIEN HENDERSON NV 51:47 3:52 3:14:01 4:14 2:40:40 6:54:32
17 FRANK CHERNE LOS ALAMOS NM 46:31 3:09 2:59:42 2:29 3:02:46 6:54:34
18 RANDY HIGGINS PHOENIX AZ 1:12:18 6:50 3:27:09
FEMALE AGE GROUP: 40 - 44
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JULIE EGEA GLENDALE AZ 45:22 4:00 3:04:43 2:55 2:06:32 6:03:31
2 ANN DURKIN PHOENIX AZ 47:03 3:31 3:18:45 1:58 2:12:19 6:23:35
3 HEIDI HALBERT VAIL AZ 52:01 2:47 3:14:12 2:03 2:20:15 6:31:16
4 RENA BALDENEGRO MESA AZ 43:09 4:41 3:21:22 3:28 2:34:41 6:47:18
5 MERCEDES CIMINO MESA AZ 1:01:08 5:37 3:26:03 3:26 2:21:25 6:57:37
6 PEGGY HAMMOND AUSTIN TX 40:12 3:29 3:28:03 4:27 2:42:33 6:58:42
7 ALICIA VALENTYN PHOENIX AZ 58:12 4:19 3:38:40 2:44 3:01:54 7:45:46
8 ANGELA FAIRCHILD PHOENIX AZ 40:52 2:35 2:18:45
MALE AGE GROUP: 45 - 49
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 STEVE RINK CAVE CREEK AZ 36:59 2:43 2:39:47 1:40 1:40:53 5:02:00
2 TOM MACRAE CORONADO CA 37:59 2:41 2:34:28 2:35 1:47:25 5:05:06
3 DAVID RICHARDS HENDERSON NV ----- ---- ------- ---- ------- 5:20:06
4 RUSSELL SEPULVEDA PHOENIX AZ 44:11 5:50 2:59:52 3:50 2:11:31 6:05:11
5 TOD WHITWER GLENDALE AZ 45:17 5:10 3:01:09 3:46 2:16:56 6:12:16
6 KEVIN REILLY GILBERT AZ 44:26 2:38 3:09:04 2:56 2:33:29 6:32:31
7 JOE BEDWELL SCOTTSDALE AZ 44:59 4:37 3:20:03 4:57 2:30:01 6:44:34
8 JOE HUBBARD PHOENIX AZ 57:26 4:40 3:11:03 3:39 2:55:29 7:12:15
FEMALE AGE GROUP: 45 - 49
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 MARIA CHAIRA GILBERT AZ 54:32 4:06 3:05:16 3:59 1:52:31 6:00:22
2 BARBARA GRAHAM BOULDER CITY NV 41:28 1:43 2:57:21 1:57 2:31:55 6:14:21
3 CINDY DEMARCO NEWPORT BEACH CA 45:58 3:06 3:11:50 2:25 2:16:30 6:19:48
4 JILL FUTIA CHANDLER AZ 43:11 2:00 3:15:13 1:36 2:33:26 6:35:24
5 KERA LEWIS COLORADO SPRINGS CO 50:44 3:53 3:24:04 2:20 2:14:46 6:35:45
6 STACY SIWEK CHANDLER AZ 45:12 2:08 3:15:30 1:47 2:43:31 6:48:06
7 CHRISTINA BEHR-ANDRES LOS ALAMOS NM 47:23 4:39 3:16:54 3:53 3:04:03 7:16:49
8 ASTRID KLOCKE FLAGSTAFF AZ 39:35 4:12 3:40:45 3:55 2:52:33 7:20:58
9 MARLENE MENDOZA TUCSON AZ 52:09
MALE AGE GROUP: 50 - 54
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 PAUL BRINKMANN FLAGSTAFF AZ 32:24 1:19 2:28:51 1:20 1:43:19 4:47:11
2 GREG HUNTER GOODYEAR AZ 37:07 2:33 2:40:11 1:35 1:43:48 5:05:11
3 PAUL BAKERMAN PHOENIX AZ 35:24 2:34 2:39:16 1:45 1:46:41 5:05:37
4 JOHN ANHOLD FLAGSTAFF AZ 36:06 3:10 2:35:59 1:45 1:53:01 5:09:59
5 DAVID BEDNAR FLAGSTAFF AZ 39:42 1:20 2:53:36 1:03 2:23:34 5:59:12
6 JOHN TODD PHOENIX AZ 39:00 2:21 2:56:21 2:27 2:43:04 6:23:12
7 RICHARD ROUGEUX FORT DEFIANCE AZ 44:53 4:20 3:22:42 4:27 2:07:55 6:24:14
8 MICHAEL EVANS LITCHFIELD PARK AZ 43:58 5:55 3:01:41 6:16 2:59:57 6:57:45
9 ALLEN FISHER PHOENIX AZ 38:54 7:04 3:27:15 4:26 2:46:47 7:04:24
10 RORY LEWIS COLORADO SPRINGS CO 43:51 4:44 3:03:54 4:32 3:11:01 7:08:01
11 TONY CLINE BOULDER CO 50:50 5:28 3:52:43
FEMALE AGE GROUP: 50 - 54
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 PEGGY KAMPA PHOENIX AZ 1:03:12 9:56 ------- ---- ------- 6:15:50
2 BARB KOEHN TUCSON AZ 43:41 6:44 3:19:15 5:09 3:04:14 7:19:00
3 ENID SULLIVAN LOS ALAMOS NM 42:47 4:38 3:46:21 3:24 2:55:48 7:32:56
MALE AGE GROUP: 55 - 59
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 ROBERT SWIFT HENDERSON NV 34:27 2:26 2:54:04 3:29 2:30:47 6:05:11
2 KEN FRANKEL PHOENIX AZ 43:12 2:55 3:15:45 1:56 2:01:52 6:05:38
3 DENNIS BARR TEMPE AZ 38:44 3:10 3:06:01 4:24 2:31:27 6:23:45
4 JOHN HAWLEY AVONDALE AZ 43:01 4:53 3:05:52 2:27 2:37:01 6:33:13
5 BARRY WILKINSON LITCHFIELD PARK AZ 54:55 6:45 3:21:40 5:37 2:26:51 6:55:46
6 BOB ESKRIDGE MONUMENT CO 51:01 5:00 3:22:30 3:12 2:46:48 7:08:29
7 BRYCE BASEY PEORIA AZ 1:00:16 5:13 3:43:39
FEMALE AGE GROUP: 55 - 59
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 LORIE ARMSTRONG PHOENIX AZ 38:14 1:49 3:15:33 1:54 2:39:58 6:37:26
MALE AGE GROUP: 60 - 64
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 VICTOR WERHANOWICZ PHOENIX AZ 42:14 6:49 3:40:34 4:42 3:09:07 7:43:24