26TH ANNUAL MOUNTAIN MAN HALF TRIATHLON
                          SUNDAY, AUGUST 8, 2010
                  OVERALL RESULTS OF THE OLYMPIC DISTANCE




Place Name                 City                 Sta Div   Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ==================== ==================== === ===== ======= ======= ======= ======= ======= ======= 
    1 BRAD HENDRON         CHANDLER             AZ  M3539   32:19    1:33 2:25:31    1:20 1:30:21 4:31:01 
    2 DAN SPRINGBORN       KINGMAN              AZ  M3034   33:05    1:24 2:19:13    1:27 1:36:25 4:31:32 
    3 BRYAN DUNN           FOUNTAIN HILLS       AZ  M4044   32:55    1:25 2:19:19    1:17 1:38:49 4:33:43 
    4 RANDY STUEVE         DURANGO              CO  M3539   34:02    1:32 2:26:45    1:24 1:37:04 4:40:46 
    5 ALEXANDER MCCROHAN   TUCSON               AZ  M3539   30:59    3:22 2:28:35    1:42 1:37:55 4:42:31 
    6 BRIAN FOLTS          PHOENIX              AZ  M2024   33:22    1:04 2:25:20    1:22 1:43:07 4:44:13 
    7 RYAN MCGUIGAN        TUCSON               AZ  M3539   33:04    2:26 2:26:50    1:28 1:41:13 4:44:59 
    8 DAN BEAVER           GILBERT              AZ  M4044   34:01    2:06 2:32:09    2:01 1:35:16 4:45:32 
    9 PAUL BRINKMANN       FLAGSTAFF            AZ  M5054   32:24    1:19 2:28:51    1:20 1:43:19 4:47:11 
   10 RICHARD SENA         ALBUQUERQUE          NM  M3539   37:52    2:10 2:26:26    1:26 1:39:53 4:47:44 
   11 JAMES HARRINGTON     LAS VEGAS            NV  M3034   37:46    2:24 2:28:57    1:32 1:39:04 4:49:41 
   12 BRIAN MCHENRY        TEMPE                AZ  M2529   34:43    1:48 2:31:48    1:52 1:43:56 4:54:05 
   13 CHRISTINA FELIZ      TUBA CITY            AZ  F3034   34:01    1:29 2:45:19    1:15 1:34:56 4:56:58 
   14 CARA PAYNE           SEATTLE              WA  F2529   32:24    1:43 2:39:00    1:48 1:42:53 4:57:46 
   15 KURT SOWDER          PHOENIX              AZ  M2529   33:07    2:05 2:33:41    1:41 1:48:37 4:59:09 
   16 DAVID TINDALL        GILBERT              AZ  M3539   35:13    2:10 2:33:38    1:37 1:48:23 5:01:00 
   17 STEVE RINK           CAVE CREEK           AZ  M4549   36:59    2:43 2:39:47    1:40 1:40:53 5:02:00 
   18 TOM MACRAE           CORONADO             CA  M4549   37:59    2:41 2:34:28    2:35 1:47:25 5:05:06 
   19 GREG HUNTER          GOODYEAR             AZ  M5054   37:07    2:33 2:40:11    1:35 1:43:48 5:05:11 
   20 PAUL BAKERMAN        PHOENIX              AZ  M5054   35:24    2:34 2:39:16    1:45 1:46:41 5:05:37 
   21 ALEX RUSSELL         SCOTTSDALE           AZ  M3034   42:31    1:49 2:30:57    1:28 1:52:33 5:09:16 
   22 JOHN ANHOLD          FLAGSTAFF            AZ  M5054   36:06    3:10 2:35:59    1:45 1:53:01 5:09:59 
   23 CEAN KENEFICK-ROGERS PHOENIX              AZ  M3034   35:05    2:02 2:33:15    2:50 1:57:28 5:10:38 
   24 ADAM MIKKELSEN       NEWPORT BEACH        CA  M4044   33:08    3:02 2:32:38    1:45 2:01:27 5:11:57 
   25 MATTHEW THAYER       DENVER               CO  M4044   36:38    3:02 2:42:14    1:36 1:49:46 5:13:13 
   26 JOSEPH ZITAR         CHANDLER             AZ  M4044   44:04    1:52 2:35:05    1:25 1:50:55 5:13:18 
   27 NEIL MANVILLE        TEMPE                AZ  M3539   42:38    1:54 2:40:15    1:33 1:52:11 5:18:29 
   28 DAVID RICHARDS       HENDERSON            NV  M4549   -----    ---- -------    ---- ------- 5:20:06 
   29 ROGER DUMONT         CHANDLER             AZ  M4044   36:58    3:58 2:40:55    1:55 1:58:21 5:22:04 
   30 ERIC COCHRAN         PHOENIX              AZ  M3539   36:53    3:04 2:46:34    1:28 1:54:43 5:22:39 
   31 LINDA HURLEY         GLENDALE             AZ  F4549   34:20    3:21 2:44:54    1:42 2:00:13 5:24:27 
   32 DAVID BARRON         USAF ACADEMY         CO  M2024   37:20    2:36 2:57:02    1:45 1:46:40 5:25:22 
   33 PATRICK WARNHOLTE    SCOTTSDALE           AZ  M2024   34:51    3:04 2:44:05    2:10 2:04:11 5:28:18 
   34 DANIEL PARKER        USAF ACADEMY         CO  M2024   37:49    2:28 3:03:53    1:58 1:42:18 5:28:24 
   35 WILL PRICE           YUMA                 AZ  M4044   42:52    2:16 2:38:26    2:10 2:03:58 5:29:40 
   36 TERI TWARKINS        ANTHEM               AZ  F3539   40:32    4:43 2:42:16    3:02 1:59:29 5:30:01 
   37 JEFF WESTCOTT        PHOENIX              AZ  M3539   39:07    2:05 2:40:32    1:19 2:08:28 5:31:30 
   38 CHRISTOPHER BREHM    TUCSON               AZ  M3034   38:10    2:18 2:52:22    1:25 1:58:02 5:32:15 
   39 LEONARDO SALEMI      TUCSON               AZ  M3034   38:34    2:04 2:54:27    1:37 1:55:35 5:32:15 
   40 ALEXANDER MARINEZ    MESA                 AZ  M3539   36:36    2:50 2:54:29    1:44 1:58:07 5:33:44 
   41 ANDREW JARVIS        USAF ACADEMY         CO  M2024   45:16    2:28 2:52:05    2:09 1:52:28 5:34:24 
   42 NATHAN BETCHER       USAF ACADEMY         CO  M2024   42:55    3:17 2:58:42    3:36 1:45:58 5:34:27 
   43 MIKE MEDLEY          AVONDALE             AZ  M4044   34:01    3:46 2:47:38    2:53 2:07:57 5:36:13 
   44 JASON WILLIAMS       TEMPE                AZ  M3539   42:18    2:47 2:47:02    2:34 2:02:05 5:36:44 
   45 JUSTIN PIERCE        SCOTTSDALE           AZ  M2529   38:20    3:13 2:56:03    3:29 1:56:23 5:37:26 
   46 ALEXANDER MILHOUS    USAF ACADEMY         CO  M2024   45:17    2:16 3:22:11    1:46 1:26:03 5:37:30 
   47 JAMES BROOKS         FLAGSTAFF            AZ  M4044   35:48    2:01 2:48:40    2:26 2:08:59 5:37:52 
   48 KRISTI JOHNSON       PHOENIX              AZ  F2529   38:19    1:46 2:50:56    1:05 2:06:46 5:38:50 
   49 WILL ARNOLD          PHOENIX              AZ  M4044   45:50    3:27 2:45:31    4:58 1:59:11 5:38:56 
   50 MARY KNOTT           GILBERT              AZ  F3034   31:34    2:43 2:58:05    2:54 2:03:52 5:39:06 
   51 KEVIN LACOSSE        USAF ACADEMY         CO  M2024   38:04    2:09 2:51:15    1:58 2:06:54 5:40:19 
   52 EVAN WESTGATE        SLATER               CO  M2529   40:33    2:18 2:48:34    2:06 2:06:59 5:40:29 
   53 ERIN GLENN           PHOENIX              AZ  F3034   34:44    2:03 2:54:55    1:20 2:07:39 5:40:40 
   54 EDDIE ELSNER         MESA                 AZ  M4044   38:31    3:51 2:44:26    3:26 2:12:22 5:42:34 
   55 ERIC MARLATT         FLAGSTAFF            AZ  M2529   40:37    1:56 3:00:45    1:09 1:58:42 5:43:07 
   56 ERIKA VANPOORTEN     TUCSON               AZ  F3539   38:26    3:57 2:56:19    2:19 2:02:21 5:43:19 
   57 JEFF MURDOCH         VAIL                 AZ  M3539   44:00    3:14 2:55:36    1:29 2:00:32 5:44:49 
   58 MATTHEW FANT         SANTA FE             NM  M2024   33:18    2:58 3:02:31    1:45 2:06:39 5:47:09 
   59 BARRY TAIT           PHOENIX              AZ  M3539   44:18    4:21 3:01:21    3:16 1:54:06 5:47:20 
   60 PAUL KLUZAK          SCOTTSDALE           AZ  M3034   37:06    1:32 2:36:48    1:26 2:30:46 5:47:36 
   61 STU SELTZ            DENVER               CO  M3539   45:24    3:22 3:06:00    2:44 1:52:27 5:49:55 
   62 SHAWN ANGER          COLORADO SPRINGS     CO  M3539   40:22    3:15 2:50:26    2:01 2:16:04 5:52:04 
   63 CHRISTOPHER HUBBARD  CHANDLER             AZ  M4044   40:45    2:21 2:51:17    2:16 2:16:46 5:53:24 
   64 JAIME CORDOBA        HENDERSON            NV  M3539   40:38    2:11 2:57:31    2:14 2:13:10 5:55:42 
   65 MEGAN DEVERIN        SAN FRANCISCO        CA  F3034   43:17    5:51 3:03:45    4:48 1:58:39 5:56:17 
   66 CHAD CHISHOLM        GLENDALE             AZ  M3034   38:43    3:08 2:59:37    1:57 2:13:10 5:56:32 
   67 JAYSON HARRIS        SCOTTSDALE           AZ  M4044   40:35    2:54 2:46:01    2:42 2:24:43 5:56:52 
   68 DAVID BEDNAR         FLAGSTAFF            AZ  M5054   39:42    1:20 2:53:36    1:03 2:23:34 5:59:12 
   69 HOWARD PHELAN        NEW BRAUNFELS        TX  M0119   45:36    2:41 2:57:05    3:17 2:10:38 5:59:17 
   70 MARIA CHAIRA         GILBERT              AZ  F4549   54:32    4:06 3:05:16    3:59 1:52:31 6:00:22 
   71 DOUGLAS FISHER       PHOENIX              AZ  M3539   37:38    6:07 2:51:05    2:54 2:22:42 6:00:24 
   72 DARCI KOMAC          CAVE CREEK           AZ  F3539   42:43    2:16 2:46:01    1:52 2:30:19 6:03:09 
   73 DAVID MCCAIN         TEMPE                AZ  M2024   41:46    5:33 2:53:10    2:58 2:19:47 6:03:11 
   74 TY MAYBERRY          LOS ANGELES          CA  M3034   44:24    2:10 2:42:41    2:30 2:31:27 6:03:11 
   75 JULIE EGEA           GLENDALE             AZ  F4044   45:22    4:00 3:04:43    2:55 2:06:32 6:03:31 
   76 ROBERT SWIFT         HENDERSON            NV  M5559   34:27    2:26 2:54:04    3:29 2:30:47 6:05:11 
   77 RUSSELL SEPULVEDA    PHOENIX              AZ  M4549   44:11    5:50 2:59:52    3:50 2:11:31 6:05:11 
   78 KEN FRANKEL          PHOENIX              AZ  M5559   43:12    2:55 3:15:45    1:56 2:01:52 6:05:38 
   79 SARAH ANCHORS        PHOENIX              AZ  F3034   45:23    5:13 3:04:47    2:45 2:08:04 6:06:10 
   80 JODI ABELOW          SAN DIEGO            CA  F3034   41:08    2:22 3:07:10    1:57 2:14:22 6:06:58 
   81 ELIZABETH CARACCIOLO SCOTTSDALE           AZ  F3539   41:52    3:10 3:10:39    2:55 2:09:22 6:07:56 
   82 CHRISTINA THOMPSON   USAF ACADEMY         CO  F2024   39:19    2:40 3:12:33    3:57 2:10:08 6:08:36 
   83 ANDIE TANNER         TUCSON               AZ  M2024   42:59    2:45 3:03:28    1:32 2:19:16 6:09:59 
   84 TOD WHITWER          GLENDALE             AZ  M4549   45:17    5:10 3:01:09    3:46 2:16:56 6:12:16 
   85 ISRAEL PENA          CORONA               CA  M3539   57:38    9:59 3:03:57    6:12 1:54:54 6:12:38 
   86 CHRIS RICHARD        PHOENIX              AZ  M2529   43:04    4:10 3:04:24    2:48 2:19:12 6:13:37 
   87 ANDREW STERLING      TUCSON               AZ  M3539   39:17    3:29 2:57:54    3:34 2:29:54 6:14:05 
   88 BARBARA GRAHAM       BOULDER CITY         NV  F4549   41:28    1:43 2:57:21    1:57 2:31:55 6:14:21 
   89 DAWN HUAGSTAND       HENDERSON            NV  F3034   38:07    2:52 3:02:17    2:38 2:29:31 6:15:23 
   90 PEGGY KAMPA          PHOENIX              AZ  F5054   -----    ---- -------    ---- ------- 6:15:50 
   91 JAY CHRISTOFF        ANTHEM               AZ  M3539   41:30    2:18 3:03:27    1:35 2:27:40 6:16:29 
   92 TODD MABRY           SCOTTSDALE           AZ  M3539   46:03    4:15 3:03:57    2:07 2:20:11 6:16:30 
   93 JONATHAN ATWOOD      TURLOCK              CA  M2529   57:05    4:37 2:56:37    3:37 2:14:37 6:16:33 
   94 CODY HAMILTON        SCOTTSDALE           AZ  M3034   45:11    3:44 3:06:14    3:03 2:18:25 6:16:35 
   95 STACI REIDINGER      POWAY                CA  F3539   40:42    2:11 3:07:26    2:42 2:23:39 6:16:38 
   96 EVAN POLLOCK         SCOTTSDALE           AZ  M2529   37:31    4:41 3:19:59    3:00 2:11:56 6:17:05 
   97 CINDY DEMARCO        NEWPORT BEACH        CA  F4549   45:58    3:06 3:11:50    2:25 2:16:30 6:19:48 
   98 RANDY NETSKI         LAS VEGAS            NV  M4044   44:12    2:36 2:53:33    1:50 2:37:49 6:19:58 
   99 TYSON KELLEY         ANTHEM               AZ  M3539   55:38    ---- -------    ---- ------- 6:20:07 
  100 JOHN TODD            PHOENIX              AZ  M5054   39:00    2:21 2:56:21    2:27 2:43:04 6:23:12 
  101 ANN DURKIN           PHOENIX              AZ  F4044   47:03    3:31 3:18:45    1:58 2:12:19 6:23:35 
  102 DENNIS BARR          TEMPE                AZ  M5559   38:44    3:10 3:06:01    4:24 2:31:27 6:23:45 
  103 RICHARD ROUGEUX      FORT DEFIANCE        AZ  M5054   44:53    4:20 3:22:42    4:27 2:07:55 6:24:14 
  104 MARJANNE SCHNARR     VAIL                 AZ  F3034   44:43    4:10 3:24:33    2:55 2:08:05 6:24:25 
  105 DANIEL RICHARD       LITCHFIELD PARK      AZ  M2529   41:59    4:09 3:05:43    2:21 2:31:00 6:25:10 
  106 CARLEE KOUTNIK       USAF ACADEMY         CO  F2024   41:55    2:20 3:13:24    1:46 2:27:17 6:26:39 
  107 SCOTT MYERS          VAIL                 AZ  M4044   39:28    3:32 3:04:17    2:49 2:36:36 6:26:40 
  108 CORTNEY ELLISH       PHOENIX              AZ  F3539   44:43    3:04 3:05:18    1:42 2:32:22 6:27:07 
  109 JONATHAN HERRON      SIERRA VISTA         AZ  M3034   48:29    3:48 3:07:03    2:48 2:25:46 6:27:52 
  110 GABRIEL CARBAJAL     TEMPE                AZ  M3539   41:52    6:48 2:56:57    6:35 2:38:23 6:30:33 
  111 HEIDI HALBERT        VAIL                 AZ  F4044   52:01    2:47 3:14:12    2:03 2:20:15 6:31:16 
  112 TINA FRICK           TUCSON               AZ  F3539   44:46    5:14 3:10:13    3:05 2:28:52 6:32:08 
  113 KEVIN REILLY         GILBERT              AZ  M4549   44:26    2:38 3:09:04    2:56 2:33:29 6:32:31 
  114 DOANE LADD           CHANDLER             AZ  M4044   41:58    4:39 3:10:27    4:07 2:31:45 6:32:53 
  115 JEFFREY LARKIN       USAF ACADEMY         CO  M2024 1:05:45    3:03 2:54:36    2:08 2:27:36 6:33:07 
  116 JOHN HAWLEY          AVONDALE             AZ  M5559   43:01    4:53 3:05:52    2:27 2:37:01 6:33:13 
  117 JILL FUTIA           CHANDLER             AZ  F4549   43:11    2:00 3:15:13    1:36 2:33:26 6:35:24 
  118 KERA LEWIS           COLORADO SPRINGS     CO  F4549   50:44    3:53 3:24:04    2:20 2:14:46 6:35:45 
  119 COREY BATISTE        PEORIA               AZ  M3034   50:21    5:44 3:13:06    6:49 2:20:41 6:36:40 
  120 LORIE ARMSTRONG      PHOENIX              AZ  F5559   38:14    1:49 3:15:33    1:54 2:39:58 6:37:26 
  121 PATRICK WEIL         PEORIA               AZ  M2529   42:58    2:35 3:07:12    3:31 2:43:12 6:39:26 
  122 JOSHUA FARR          TUCSON               AZ  M3034   40:40    3:36 3:07:41    3:12 2:44:24 6:39:32 
  123 LIZ MILLER           LOS ALAMOS           NM  F2529   40:39    3:26 3:20:46    2:58 2:31:50 6:39:37 
  124 JEFF HAMILTON        GILBERT              AZ  M3539   36:26    8:23 3:14:23    5:56 2:37:08 6:42:14 
  125 ART DULGOV           TUCSON               AZ  M3539   47:52    4:47 3:25:40    2:05 2:22:52 6:43:13 
  126 JOE BEDWELL          SCOTTSDALE           AZ  M4549   44:59    4:37 3:20:03    4:57 2:30:01 6:44:34 
  127 JULIE MUELLER        FLAGSTAFF            AZ  F3034   41:08    3:01 3:24:16    2:11 2:36:42 6:47:16 
  128 RENA BALDENEGRO      MESA                 AZ  F4044   43:09    4:41 3:21:22    3:28 2:34:41 6:47:18 
  129 STACY SIWEK          CHANDLER             AZ  F4549   45:12    2:08 3:15:30    1:47 2:43:31 6:48:06 
  130 MICHELLE GIESE       ALBUQUERQUE          NM  F3539   46:58    4:46 3:15:30    3:44 2:41:37 6:52:35 
  131 SHAWN HARDY          SCOTTSDALE           AZ  M3034   34:10    5:28 3:16:04    2:22 2:56:07 6:54:09 
  132 PAUL ENGELIEN        HENDERSON            NV  M4044   51:47    3:52 3:14:01    4:14 2:40:40 6:54:32 
  133 FRANK CHERNE         LOS ALAMOS           NM  M4044   46:31    3:09 2:59:42    2:29 3:02:46 6:54:34 
  134 JON ROLAND           SCOTTSDALE           AZ  M3539   54:43    3:56 3:18:36    3:02 2:34:57 6:55:12 
  135 BARRY WILKINSON      LITCHFIELD PARK      AZ  M5559   54:55    6:45 3:21:40    5:37 2:26:51 6:55:46 
  136 MERCEDES CIMINO      MESA                 AZ  F4044 1:01:08    5:37 3:26:03    3:26 2:21:25 6:57:37 
  137 MICHAEL EVANS        LITCHFIELD PARK      AZ  M5054   43:58    5:55 3:01:41    6:16 2:59:57 6:57:45 
  138 JOHN CONNELLY        USAF ACADEMY         CO  M2024   43:59    2:57 3:31:16    2:10 2:37:45 6:58:05 
  139 PEGGY HAMMOND        AUSTIN               TX  F4044   40:12    3:29 3:28:03    4:27 2:42:33 6:58:42 
  140 AARON KOVAC          PHOENIX              AZ  M3539   47:59    7:15 3:09:20    6:08 2:48:51 6:59:31 
  141 AMY ZIEMBA           LAS VEGAS            NV  F3539   43:40    5:02 3:24:08    2:49 2:44:44 7:00:21 
  142 ALLEN FISHER         PHOENIX              AZ  M5054   38:54    7:04 3:27:15    4:26 2:46:47 7:04:24 
  143 RORY LEWIS           COLORADO SPRINGS     CO  M5054   43:51    4:44 3:03:54    4:32 3:11:01 7:08:01 
  144 BOB ESKRIDGE         MONUMENT             CO  M5559   51:01    5:00 3:22:30    3:12 2:46:48 7:08:29 
  145 JOE HUBBARD          PHOENIX              AZ  M4549   57:26    4:40 3:11:03    3:39 2:55:29 7:12:15 
  146 DEVAN GRELL          CHANDLER             AZ  M2529 1:02:09    4:56 2:58:25    4:36 3:03:59 7:14:03 
  147 APRIL ANDERSON       SAN TAN VALLEY       AZ  F2529   40:45    3:27 3:48:39    3:17 2:40:28 7:16:35 
  148 CHRISTINA BEHR-ANDRE LOS ALAMOS           NM  F4549   47:23    4:39 3:16:54    3:53 3:04:03 7:16:49 
  149 BARB KOEHN           TUCSON               AZ  F5054   43:41    6:44 3:19:15    5:09 3:04:14 7:19:00 
  150 ASTRID KLOCKE        FLAGSTAFF            AZ  F4549   39:35    4:12 3:40:45    3:55 2:52:33 7:20:58 
  151 JOSEPH DILL          OMAHA                NE  M3034   45:46    3:22 3:24:48    2:42 3:15:29 7:32:05 
  152 ENID SULLIVAN        LOS ALAMOS           NM  F5054   42:47    4:38 3:46:21    3:24 2:55:48 7:32:56 
  153 VICTOR WERHANOWICZ   PHOENIX              AZ  M6064   42:14    6:49 3:40:34    4:42 3:09:07 7:43:24 
  154 RAMSEY BERGERON      SCOTTSDALE           AZ  M3034   44:55    4:47 3:33:42    2:46 3:18:38 7:44:44 
  155 ALICIA VALENTYN      PHOENIX              AZ  F4044   58:12    4:19 3:38:40    2:44 3:01:54 7:45:46 
  156 MARGARET DEHLINGER   GOODYEAR             AZ  F3539   49:44    4:38 3:41:11    4:18 3:06:44 7:46:34 
  157 JAMES GAMACHE        MESA                 AZ  M3539   53:13    5:24 3:10:08   10:49 3:27:52 7:47:24 
  158 SHAWN YERKES         SCOTTSDALE           AZ  M3539   57:58    4:00 3:34:17    6:55 3:06:38 7:49:47 
  159 JAN MILLER           TEMPE                AZ  M3539   51:55    4:10 3:19:44    2:47 3:47:08 8:05:41