26TH ANNUAL MOUNTAIN MAN OLYMPIC TRIATHLON
SUNDAY, AUGUST 8, 2010
OVERALL RESULTS OF THE OLYMPIC DISTANCE
Place Name City Sta Div Swim Trans#1 Bike Trans#2 Run Time
===== ==================== ==================== === ===== ======= ======= ======= ======= ======= =======
1 LEWIS ELLIOT PHOENIX AZ M3034 22:16 1:04 55:44 0:53 38:01 1:57:57
2 TONY DELOGNE SEDONA AZ M3539 22:20 1:19 59:10 0:56 41:13 2:04:56
3 CARLOS MENDOZA ANTHEM AZ M4549 25:30 2:04 58:53 1:24 40:08 2:07:57
4 LEO CARRILLO TUCSON AZ M4044 22:22 1:57 58:46 1:04 44:33 2:08:40
5 CHRIS LATVAAHO PHOENIX AZ M4044 27:15 1:18 1:02:06 0:56 39:17 2:10:50
6 CHRIS MCCLURG SCOTTSDALE AZ M4044 24:02 1:33 1:01:11 1:05 44:57 2:12:47
7 MICHAEL OLSON FLAGSTAFF AZ M4549 26:35 2:01 1:02:01 1:11 41:35 2:13:21
8 EVAN DESZOEKE PHOENIX AZ M3034 21:35 1:39 1:06:32 1:13 46:05 2:17:01
9 FRANZ RISCHARD TUCSON AZ M4044 24:19 1:39 1:04:47 1:12 45:14 2:17:09
10 MIKE FRICK TUCSON AZ M4549 25:12 2:43 1:01:07 1:20 47:38 2:17:59
11 MATT DUKE LITCHFIELD PARK AZ M3539 26:00 1:47 59:40 1:37 49:18 2:18:21
12 SYLVAIN LEBRETON TUCSON AZ M3539 27:21 1:41 1:03:01 1:10 45:32 2:18:43
13 TOM ROZINT PHOENIX AZ M5054 25:08 1:26 1:06:27 1:14 44:41 2:18:55
14 KARLEEN DIRMANTAS PHOENIX AZ F3034 23:49 1:30 1:07:40 1:25 44:58 2:19:20
15 MIKE BROWN GOODYEAR AZ M3539 27:16 1:10 1:03:14 1:04 46:54 2:19:35
16 ANDY KREBS CHANDLER AZ M3539 28:57 1:47 1:04:12 1:00 44:39 2:20:33
17 SCOTT PERRINE GILBERT AZ M4044 28:32 1:51 1:03:39 1:23 45:19 2:20:42
18 ERICA MCCLURG SCOTTSDALE AZ F4044 23:39 1:33 1:06:51 1:25 47:35 2:21:01
19 ROBERT MERCER LAS CRUCES NM M2024 28:36 1:17 1:06:20 1:19 43:33 2:21:02
20 DALLAS SWEARINGEN GOODYEAR AZ M4044 28:58 2:05 1:04:27 1:21 44:30 2:21:20
21 JASON CAMPBELL GILBERT AZ M4044 25:56 1:55 1:01:51 1:21 50:42 2:21:43
22 JOSEPH HUTTANUS ARTESIA NM M2024 29:10 1:35 1:06:01 1:13 44:36 2:22:33
23 NICK MARTIN FLAGSTAFF AZ M5054 25:21 1:29 1:09:06 1:18 45:57 2:23:09
24 BRIAN NATH ORO VALLEY AZ M3034 27:29 2:05 1:03:44 1:04 49:03 2:23:23
25 DAVID RAKESTRAW FLAGSTAFF AZ M2024 32:07 1:44 1:03:38 1:06 45:15 2:23:48
26 BLAKE HICE BLYTHE CA M2529 28:44 1:40 1:04:17 1:06 48:27 2:24:13
27 CHRISTIAN BAILEY SCOTTSDALE AZ M3034 27:27 2:06 1:08:33 1:09 45:20 2:24:33
28 DAN CADRIEL GLENDALE AZ M4549 29:46 1:43 1:04:57 1:29 46:45 2:24:38
29 CRAIG HOFFMAN SCOTTSDALE AZ M3034 24:58 2:20 1:06:09 1:42 49:33 2:24:40
30 ANDY RUSK FLAGSTAFF AZ M4044 25:58 1:31 1:05:24 1:13 50:39 2:24:44
31 SUE MENO ANTHEM AZ F4044 28:27 1:48 1:07:40 1:17 45:50 2:25:00
32 ROSS FOREE TUCSON AZ M2024 29:22 1:25 1:05:27 0:51 48:13 2:25:16
33 KARL SCHNEIDER PHOENIX AZ M3539 27:56 1:33 1:05:02 1:27 50:37 2:26:33
34 MICHAEL SCHNEIDER SANTA FE NM M4044 25:48 2:17 1:07:41 1:37 49:14 2:26:36
35 MICHAEL STRICKLAND GOODYEAR AZ M2024 26:11 1:34 1:05:12 1:09 52:51 2:26:55
36 PHILLIP RIEGEL PRESCOTT AZ M5054 29:09 1:31 1:06:18 1:17 48:44 2:26:58
37 MICHAEL CARNEY PHOENIX AZ M3539 25:37 2:43 1:09:38 2:07 47:27 2:27:29
38 RICH BRIGGS WAPWALLOPEN PA M2024 30:50 1:55 1:07:36 1:36 45:42 2:27:37
39 PAUL BECKERT SCOTTSDALE AZ M4549 30:40 1:58 1:08:01 1:33 46:06 2:28:15
40 MATTHEW BROWNLEE SCOTTSDALE AZ M2529 29:48 2:45 1:09:54 1:17 44:46 2:28:29
41 TOM GOLDEN TUCSON AZ M4044 22:16 1:58 1:04:58 1:38 58:07 2:28:54
42 MATT GURTATOWSKI FOUNTAIN HILLS AZ M4044 26:15 1:30 1:09:42 1:07 50:41 2:29:12
43 STEVE ACUNA TUCSON AZ M2529 29:38 1:39 1:08:02 1:03 49:21 2:29:41
44 SHANNON DRISCOLL SAHUARITA AZ F3539 27:17 1:25 1:08:17 1:35 52:12 2:30:45
45 YATI YADAV SCOTTSDALE AZ M3539 31:15 2:53 1:08:14 1:29 47:03 2:30:51
46 STEVE FOREE TUCSON AZ M5559 23:54 1:34 1:15:36 1:14 49:15 2:31:31
47 MICHAEL SULLIVAN PHOENIX AZ M3034 28:37 2:39 1:07:43 1:38 51:45 2:32:19
48 CLINTON TRAUTER MESA AZ M2529 34:58 1:30 1:08:27 1:33 45:59 2:32:24
49 NATALIE BOJKO TUCSON AZ F2529 23:58 1:18 1:15:04 1:23 50:51 2:32:32
50 STUART FERN PHOENIX AZ M2529 28:29 2:20 1:06:49 1:35 53:21 2:32:32
51 JASON FORD GILBERT AZ M3539 34:28 2:52 1:07:40 2:03 46:25 2:33:27
52 ERIC IVEY SAHUARITA AZ M3539 31:31 2:50 1:07:04 1:17 51:51 2:34:31
53 TOBY BLOCK SCOTTSDALE AZ M4549 37:18 1:44 1:03:42 1:05 50:47 2:34:34
54 SAMUEL CERVANTES PHOENIX AZ M3034 30:58 2:43 1:11:48 1:40 47:38 2:34:44
55 MARK DIGIACOMO TUCSON AZ M2529 26:41 3:31 1:12:35 2:26 49:34 2:34:46
56 THOMAS CLARK TEMPE AZ M4044 28:26 2:39 1:10:11 1:16 52:22 2:34:52
57 RICHARD HURLEY GLENDALE AZ M4549 25:43 2:54 1:11:31 1:51 53:02 2:34:59
58 NICK LUDWIG SAHUARITA AZ M3539 29:19 2:23 1:08:24 1:16 53:47 2:35:07
59 CASEY CHADD PHOENIX AZ M2529 33:24 2:26 1:11:04 1:22 46:56 2:35:10
60 CLINTON SPARKS PHOENIX AZ M3034 23:08 2:20 1:13:37 1:46 54:22 2:35:11
61 FREDDIE ENKE TEMPE AZ M5054 34:12 2:39 1:08:57 1:57 48:11 2:35:54
62 RICK KALINOWSKI PHOENIX AZ M6064 27:23 3:06 1:10:21 1:47 53:27 2:36:02
63 JIM HERNANDEZ FONTANA CA M3539 36:10 3:01 1:07:09 2:28 47:17 2:36:03
64 LINDSEY MILLARD TUCSON AZ F2529 23:24 4:01 1:15:51 2:03 50:50 2:36:06
65 VICTOR RODRIGUEZ LAS VEGAS NV M5559 28:49 2:34 1:05:34 1:42 58:06 2:36:43
66 JEFF MILLER FLAGSTAFF AZ M3539 31:32 ---- ------- ---- ----- 2:37:03
67 GEOFF SWANSON TUCSON AZ M4044 37:09 1:38 1:08:14 1:09 49:41 2:37:50
68 SCOTT SCWAFF SCOTTSDALE AZ M4549 47:43 2:22 1:01:30 1:06 45:39 2:38:18
69 ROBIN WATSON SCOTTSDALE AZ F3034 23:34 1:38 1:18:10 1:13 54:06 2:38:39
70 JOHN DEAN PHOENIX AZ M4549 34:28 2:07 1:07:07 1:17 53:43 2:38:40
71 RUSS EILER SCOTTSDALE AZ M4044 31:10 2:45 1:08:32 3:17 53:11 2:38:55
72 BRIAN FLAHERTY PHOENIX AZ M3539 25:32 1:55 1:11:57 1:39 57:58 2:39:00
73 ANTHONY RIPAMONTI LAS VEGAS NV M3539 29:43 2:04 1:10:26 2:29 54:42 2:39:22
74 KIMBERLY BEISNER TUCSON AZ F2529 31:35 2:29 1:11:25 1:27 53:13 2:40:07
75 JOHN KUBAN FLAGSTAFF AZ M4044 31:28 2:02 1:11:55 2:02 53:07 2:40:32
76 ROSS FLORES FLAGSTAFF AZ M4044 28:18 1:38 1:12:15 1:38 56:52 2:40:38
77 BOBBI CALERO REIMER SEDONA AZ F4549 32:01 2:12 1:13:12 1:16 52:10 2:40:49
78 JANICE STROUD KINGMAN AZ F3034 26:20 2:46 1:18:09 1:14 52:36 2:41:04
79 BOYD FRICK GILBERT AZ M4044 27:39 3:53 1:10:36 2:11 56:50 2:41:07
80 BILL WILSON FOUNTAIN HILLS AZ M4044 34:34 1:20 1:12:54 1:08 51:23 2:41:17
81 BENJAMIN LANG FLAGSTAFF AZ M2024 21:28 0:46 1:14:51 0:50 1:03:33 2:41:25
82 BRYANT GONZALES PHOENIX AZ M2529 32:13 3:34 1:13:48 1:18 50:40 2:41:31
83 FREEBORN MONDELLO SILVER CITY NM M3034 40:02 2:03 1:10:06 1:27 48:01 2:41:37
84 DARIUS MOEZZI FLAGSTAFF AZ M4044 32:31 2:30 1:12:21 2:21 52:00 2:41:41
85 RANDY GERKE CHANDLER AZ M3539 32:44 2:33 1:11:56 1:20 53:17 2:41:48
86 TODD EDGE CHANDLER AZ M3539 30:42 2:45 1:11:06 1:34 56:06 2:42:10
87 SUSIE FAWCETT CHANDLER AZ F3539 22:11 2:35 1:13:41 1:47 1:02:00 2:42:12
88 RICK STANFIELD PEORIA AZ M5054 34:01 2:09 1:12:32 1:35 52:14 2:42:29
89 MELISSA LESAGE TUCSON AZ F2024 29:53 2:33 1:16:53 1:23 51:55 2:42:35
90 BRYCE GARNER SCOTTSDALE AZ M4044 33:48 1:47 1:14:40 1:31 51:16 2:43:00
91 DENNIS GRAVES TEMPE AZ M0119 23:05 2:56 1:15:45 1:59 59:27 2:43:11
92 MICHAEL KEAN GILBERT AZ M4044 25:39 2:39 1:12:25 1:46 1:00:50 2:43:17
93 CHAD ROSE PHOENIX AZ M4044 33:09 1:55 1:15:03 1:33 52:04 2:43:42
94 KRYSTLE POTTER TUCSON AZ F2024 26:18 2:11 1:16:40 1:39 57:30 2:44:16
95 SAM BROCK CHANDLER AZ M4549 25:40 2:41 1:23:52 1:43 50:25 2:44:19
96 RENEE COFFMAN PHOENIX AZ F3034 29:06 1:27 1:13:37 1:15 59:05 2:44:28
97 DAVID WILSON PHOENIX AZ M3034 31:23 3:33 1:16:10 2:36 51:01 2:44:42
98 JACOB WAGNER CHANDLER AZ M2529 34:49 3:12 1:13:51 2:16 50:48 2:44:55
99 DIRK ROSS PHOENIX AZ M3034 33:14 2:34 1:13:07 2:07 54:13 2:45:13
100 MARK WILLE FLAGSTAFF AZ M4549 32:32 2:21 1:05:45 1:45 1:02:54 2:45:15
101 KATIE ZEIDERS TEMPE AZ F3034 36:12 2:04 1:11:07 1:40 54:35 2:45:35
102 MEREDITH ANDREPONT TUCSON AZ F2024 28:12 1:54 1:21:25 1:28 52:49 2:45:45
103 VALERIE LANE SCOTTSDALE AZ F3034 29:45 1:49 1:13:28 1:32 59:13 2:45:45
104 WENDY GESUND PHOENIX AZ F4549 36:50 2:28 1:08:33 1:38 56:26 2:45:54
105 CORRINE WALKER PHOENIX AZ F2529 26:08 3:09 1:16:26 3:27 56:55 2:46:02
106 CRAIG EISLER QUEEN CREEK AZ M3539 29:54 2:27 1:13:19 1:40 58:49 2:46:07
107 HANNAH MOEN FLAGSTAFF AZ F2024 38:25 4:34 1:19:50 1:22 41:59 2:46:08
108 CICELY VALENTI LAS VEGAS NV F2529 36:24 1:52 1:15:41 1:24 50:53 2:46:11
109 JENIFER GARNER PEORIA AZ F4044 30:16 2:02 1:16:59 1:13 55:55 2:46:23
110 PAMELA SPONHOLTZ MUNDS PARK AZ F4044 36:14 2:19 1:10:52 1:48 55:29 2:46:41
111 JULIE WHITMAN ANTHEM AZ F4044 32:20 3:38 1:17:33 2:01 51:15 2:46:46
112 STEPHAN SANDERSON SCOTTSDALE AZ M4044 36:35 2:15 1:14:49 1:48 51:40 2:47:04
113 JOAN SOMMERLAD FOUNTAIN HILLS AZ F4549 30:46 1:50 1:15:07 1:36 57:55 2:47:13
114 JOHN BAMBLING CHANDLER AZ M5054 35:54 2:42 1:11:30 1:53 55:36 2:47:34
115 JULIE ANN HACKETT APACHE JUNCTION AZ F3539 34:13 2:24 1:13:58 1:31 55:49 2:47:54
116 ANDREW SCHEAR PHOENIX AZ M3034 35:26 1:31 1:12:14 1:58 57:03 2:48:10
117 DANA HOFFMAN SCOTTSDALE AZ F3034 32:44 2:37 1:18:04 1:59 53:19 2:48:42
118 JOHN MERCER CHANDLER AZ M4044 35:38 2:04 1:10:52 2:18 57:55 2:48:45
119 JOHN GUNTHER SCOTTSDALE AZ M3539 31:29 4:15 1:09:08 3:02 1:01:08 2:49:00
120 ABBY FORSBERG SCOTTSDALE AZ F2529 29:32 3:09 1:16:09 2:12 58:07 2:49:07
121 TED REED FLAGSTAFF AZ M3034 32:06 3:46 1:11:39 2:15 59:27 2:49:10
122 CJ KETTERER SCOTTSDALE AZ M5559 34:24 3:00 1:16:57 1:52 53:10 2:49:22
123 NICOLE ARMBRUST TEMPE AZ F3539 35:44 2:49 1:20:21 1:14 49:26 2:49:32
124 ANTHONY FEITER PEORIA AZ M3539 37:23 2:32 1:17:56 1:43 50:09 2:49:40
125 JOE RINK SCOTTSDALE AZ M4549 34:40 2:12 1:15:07 2:35 55:13 2:49:45
126 ZACHARY CORMIER ALBUQUERQUE NM M2529 ----- ---- 1:15:52 2:07 49:45 2:50:08
127 ADAM MCCREIGHT TUCSON AZ M3034 37:30 2:28 1:17:02 1:35 52:03 2:50:36
128 AUBREE HOLT SCOTTSDALE AZ F3034 36:25 2:09 1:17:13 1:54 52:59 2:50:38
129 JESS LAWRENCE SCOTTSDALE AZ M3539 36:23 3:18 1:15:53 1:31 54:11 2:51:15
130 JANEE OVERSON GILBERT AZ F2024 33:14 1:54 1:15:51 1:33 58:48 2:51:18
131 LEE MULLEN PEORIA AZ M5054 32:11 1:54 1:16:13 2:14 58:53 2:51:23
132 MATT GERLICH PINETOP AZ M2024 34:44 2:37 1:19:48 0:50 53:49 2:51:47
133 GREG ROBINSON CHANDLER AZ M4044 31:45 3:39 1:16:39 2:16 57:34 2:51:52
134 CLAIRE LEARS FLAGSTAFF AZ F2529 33:14 3:00 1:21:04 2:30 52:18 2:52:04
135 MARK STARK TUCSON AZ M4549 36:24 2:20 1:11:58 2:09 59:55 2:52:45
136 MATTHEW TEUSINK FOUNTAIN HILLS AZ M4549 35:28 3:18 1:10:36 1:27 1:01:59 2:52:45
137 GAIL HUGHES FLAGSTAFF AZ F5559 33:56 3:08 1:17:35 2:22 56:00 2:52:59
138 CAMERON UPCHURCH SCOTTSDALE AZ M2024 37:36 4:37 1:19:58 1:53 49:11 2:53:13
139 KIRK MCCARVILLE PHOENIX AZ M5559 40:53 3:05 1:10:49 2:21 56:27 2:53:34
140 DARREN DUNDAS FLAGSTAFF AZ M4044 32:40 2:43 1:21:22 1:45 55:19 2:53:47
141 SHAYNE OLSEN WADDELL AZ M4044 30:14 2:36 1:18:13 2:08 1:00:51 2:54:00
142 JOHN CINALLI PHOENIX AZ M4044 34:13 4:14 1:17:09 2:34 56:34 2:54:44
143 TONY GHIGO PHOENIX AZ M3539 37:30 3:15 1:17:57 1:26 55:22 2:55:29
144 NICOLE LACHERMANN ANTHEM AZ F3539 35:49 4:27 1:18:27 2:55 53:55 2:55:31
145 DANIEL MARTIN LAVEEN AZ M3034 26:25 2:49 1:20:22 1:52 1:04:08 2:55:35
146 ALEX VILLEC TUCSON AZ M0119 33:45 3:39 1:16:37 2:06 59:47 2:55:51
147 MARK ODDO CHANDLER AZ M5559 33:40 4:00 1:14:43 2:09 1:01:29 2:55:58
148 MICHAEL BROMLEY PHOENIX AZ M4549 33:28 4:01 1:13:17 3:04 1:02:18 2:56:06
149 JENNIFER MILLER PHOENIX AZ F3539 33:14 2:59 1:18:58 3:05 58:09 2:56:23
150 LYNN JONES HUACHUCA CITY AZ F4549 34:22 2:19 1:17:01 1:42 1:01:04 2:56:26
151 MELISSA HARTIGAN TUCSON AZ F3034 34:09 2:25 1:21:33 1:30 57:04 2:56:38
152 DEBORAH HAMBERLIN TEMPE AZ F4044 34:49 4:24 1:24:12 2:40 50:53 2:56:56
153 STEVE AIRHEART MESA AZ M3034 39:13 3:00 1:18:00 3:15 54:16 2:57:42
154 JULIE ANNE COX CHANDLER AZ F3539 36:03 5:46 1:20:16 2:16 53:32 2:57:50
155 HOLLY BUTTON PHOENIX AZ F5054 30:15 2:39 1:18:31 2:13 1:04:51 2:58:26
156 ESTELLE MAES TUCSON AZ F3539 36:23 2:37 1:21:24 1:17 56:50 2:58:29
157 PHILIP MCNEELY PHOENIX AZ M4549 32:27 3:42 1:17:40 2:04 1:02:39 2:58:30
158 TOM FITZSIMONS PHOENIX AZ M3539 31:04 2:43 1:24:14 1:32 59:04 2:58:33
159 REBECCA WEIN GLENDALE AZ F3034 36:13 3:32 1:25:49 2:07 51:10 2:58:48
160 JOEY NELSON QUEEN CREEK AZ M3034 36:33 3:12 1:20:58 1:35 56:34 2:58:50
161 TANNER LESLIE FLAGSTAFF AZ M0119 44:38 3:14 1:16:17 1:33 53:25 2:59:05
162 DOROTHY WATERHOUSE PHOENIX AZ F5054 40:19 3:36 1:20:07 ---- ----- 2:59:07
163 KERI POSTLEWAIT FLAGSTAFF AZ F4549 29:30 3:05 1:18:53 2:06 1:05:57 2:59:29
164 KELLY VARNEY SURPRISE AZ M3539 36:19 2:28 1:16:22 1:38 1:03:05 2:59:51
165 SIMON BELTRAN MESA AZ M3539 39:46 2:05 1:11:57 1:50 1:04:15 2:59:52
166 ALY LINEHAN TUCSON AZ F2024 29:28 2:23 1:18:35 1:51 1:07:44 2:59:58
167 ANNETTE ADAMS PHOENIX AZ F5054 37:21 2:09 1:18:53 2:09 59:33 3:00:03
168 TIM EAKER CHANDLER AZ M3539 36:14 4:46 1:21:35 1:39 55:58 3:00:09
169 LESLIE WIZNER FLAGSTAFF AZ M3034 32:41 4:01 1:25:00 2:25 56:39 3:00:45
170 CAROLYN MALONEY TUCSON AZ F3034 36:25 2:06 1:24:38 1:59 56:05 3:01:13
171 JULIE STARK ORO VALLEY AZ F4549 35:17 2:33 1:22:40 1:43 59:02 3:01:13
172 BETHANY VIELLEUX PHOENIX AZ F2024 28:35 4:20 1:24:45 1:36 1:02:13 3:01:28
173 JEFFREY LEWIS CHANDLER AZ M4044 30:27 3:39 1:16:41 2:12 1:09:09 3:02:06
174 ANTHONY CHRISTIANSON PHOENIX AZ M3539 33:05 3:53 1:25:32 3:33 56:24 3:02:25
175 EVERETT CARROLL FLAGSTAFF AZ M0119 36:14 4:56 1:34:50 1:09 46:00 3:03:06
176 TRAVIS HOLMGREN PEORIA AZ M3539 40:27 3:11 1:20:49 2:49 56:31 3:03:45
177 JODY MACKEY TUCSON AZ F5054 38:24 1:58 1:15:36 1:32 1:06:18 3:03:46
178 LEAH LESAGE DURANGO CO F3539 38:07 2:29 1:17:34 1:29 1:04:56 3:04:33
179 PAUL MICHAELS LAS VEGAS NV M3539 37:52 3:36 1:19:59 2:14 1:00:56 3:04:36
180 DYLAN WHITWER GLENDALE AZ M0119 35:03 4:07 1:28:38 1:04 55:58 3:04:47
181 DARREN CASE PHOENIX AZ M2529 28:55 3:03 1:21:11 2:09 1:09:52 3:05:08
182 JARED SHERRILL CHANDLER AZ M3539 38:14 4:06 1:21:19 2:27 59:16 3:05:19
183 PETER HAWLEY AVONDALE AZ M2024 28:53 2:57 1:25:08 1:42 1:07:29 3:06:07
184 SUSAN LACKE PHOENIX AZ F2529 31:17 2:52 1:25:02 2:40 1:04:24 3:06:13
185 KEVIN BOYLES LAS VEGAS NV M3539 42:49 3:14 1:19:25 1:57 59:01 3:06:25
186 CHARLIE KEANE PHOENIX AZ M5559 35:13 4:34 1:12:10 4:09 1:10:42 3:06:45
187 JAMES SWAFFORD SCOTTSDALE AZ M4549 34:55 4:00 1:18:45 2:24 1:07:23 3:07:25
188 TODD FARRAN CHANDLER AZ M3034 30:07 3:19 1:17:27 2:13 1:14:26 3:07:31
189 CHAD ZAABADICK LITCHFIELD PARK AZ M2529 30:55 5:46 1:23:58 3:03 1:04:05 3:07:46
190 DANYELLE SCHOTT PHOENIX AZ F3539 39:25 5:24 1:24:05 2:33 56:26 3:07:52
191 PAUL FAUST PHOENIX AZ M4549 36:07 3:47 1:19:22 2:11 1:06:47 3:08:13
192 JIMMY SONG MESA AZ M0119 37:20 4:36 1:25:44 1:15 59:29 3:08:22
193 JOHN BOURDAGES SCOTTSDALE AZ M4549 38:56 3:35 1:09:33 3:46 1:12:45 3:08:32
194 MATT TERMINEL AVONDALE AZ M4044 42:46 2:09 1:18:54 1:18 1:04:06 3:09:12
195 KEN REMPEL CYPRESS CA M5054 ----- ---- 1:25:13 4:11 1:12:55 3:09:22
196 ANNA SCHWING HENDERSON NV F3539 36:06 2:48 1:29:47 2:09 59:20 3:10:07
197 AMANDA WEBSTER SAN TAN VALLEY AZ F3034 34:52 3:19 1:30:28 2:04 59:35 3:10:16
198 CHRISTINA AUSTIN PHOENIX AZ F4044 41:28 4:59 1:38:20 2:42 42:57 3:10:24
199 APRIL MARSHKE SCOTTSDALE AZ F2529 39:20 3:01 1:22:30 2:15 1:04:02 3:11:06
200 TROY RADELAT MESA AZ M3034 36:41 2:38 1:27:02 2:00 1:02:48 3:11:07
201 TRICIA ROMESBERG ALBUQUERQUE NM F3539 40:38 4:08 1:20:56 1:50 1:03:47 3:11:17
202 CARLOS ALCANTAR IRVINE CA M5054 36:21 3:31 1:22:55 2:10 1:06:54 3:11:49
203 YURI SYLVESTER TEMPE AZ M2529 42:27 2:58 1:20:07 1:45 1:05:02 3:12:17
204 ELISABETH EILER PHOENIX AZ F3034 44:17 2:44 1:21:24 1:50 1:02:20 3:12:33
205 STEVEN PELLETTIERE AVONDALE AZ M3539 35:12 6:06 1:30:47 1:48 58:51 3:12:42
206 JEFF FOSTER SCOTTSDALE AZ M3539 40:38 ---- ------- ---- ------- 3:13:22
207 JOEL ACKEN TUCSON AZ M3034 34:27 4:10 1:28:25 1:54 1:04:28 3:13:23
208 WILLIAM DAVIN CHANDLER AZ M4044 43:53 5:29 1:16:40 2:36 1:04:50 3:13:27
209 KRISTEN WILLIAMSON SCOTTSDALE AZ F3539 37:39 4:37 1:24:40 4:12 1:02:54 3:14:00
210 ELIZABETH VOGLER FLAGSTAFF AZ F2529 33:59 6:11 1:31:39 3:30 58:45 3:14:02
211 JAY MELLEN SCOTTSDALE AZ M6064 34:38 3:05 1:21:29 3:43 1:12:17 3:15:10
212 RICK VOLLSTEDT SEDONA AZ M5559 37:44 3:06 1:23:00 2:12 1:09:11 3:15:10
213 KELLY JONES PEORIA AZ F4044 46:26 4:48 1:20:40 3:42 1:00:27 3:16:01
214 VICKI BRUMBERG BOULDER CITY NV F3539 36:32 1:58 1:22:26 1:51 1:13:27 3:16:13
215 EDDIE ALFORD GILBERT AZ M5559 49:04 5:47 1:18:08 2:35 1:00:41 3:16:13
216 TODD WHEELEN GLENDALE AZ M4044 37:33 4:56 1:20:43 2:48 1:10:18 3:16:16
217 JODI SEITZ PHOENIX AZ F4044 42:35 4:18 1:21:52 2:43 1:04:59 3:16:24
218 REGINA CORMIER ALBUQUERQUE NM F2529 40:22 3:38 1:35:18 1:43 56:00 3:16:59
219 TRENT THORTON CHANDLER AZ M3539 43:23 3:18 1:19:18 1:52 1:09:15 3:17:04
220 NOAH ABRAHAMS MESA AZ M3034 44:24 3:30 1:21:48 1:41 1:05:59 3:17:20
221 SARAH TRACY CHANDLER AZ F3539 41:04 4:17 1:23:41 3:07 1:05:38 3:17:45
222 MEG PERICH PHOENIX AZ F4044 41:45 3:02 1:24:04 1:57 1:07:28 3:18:14
223 LEONARD MOORE VAIL AZ M7599 32:34 2:54 1:21:10 2:17 1:20:40 3:19:33
224 DEBORAH MARTIN-WILLE FLAGSTAFF AZ F5559 38:35 5:36 1:21:02 2:35 1:12:00 3:19:46
225 HARLAND STROBEL MESA AZ M5054 38:50 3:09 1:24:57 1:39 1:11:23 3:19:56
226 MICHELE REBEOR CHANDLER AZ F4549 34:40 3:02 1:25:53 2:28 1:14:00 3:20:01
227 MICHAEL BAKER SCOTTSDALE AZ M2529 39:19 4:40 1:35:10 1:57 58:58 3:20:02
228 GWELLLE BOISSIERE SCOTTSDALE AZ F4044 41:28 3:50 1:22:37 1:40 1:11:07 3:20:40
229 MAGGIE KINSLEY PHOENIX AZ F4549 33:50 3:09 1:26:35 3:07 1:15:04 3:21:42
230 HILARY HARPER LAS VEGAS NV F2529 36:56 4:36 1:30:54 2:17 1:07:02 3:21:43
231 TIM RIDER TUCSON AZ M4549 40:18 4:00 1:30:32 2:29 1:04:46 3:22:03
232 PATRICK BLISS SCOTTSDALE AZ M4044 46:05 5:18 1:22:53 3:25 1:04:24 3:22:05
233 SCOTT BRITTON SCOTTSDALE AZ M4044 37:46 3:15 1:24:27 2:09 1:14:43 3:22:18
234 DENISE LATIMER CHANDLER AZ F5054 38:26 4:06 1:27:33 2:38 1:11:06 3:23:47
235 TIMOTHY POSKEY GILBERT AZ M3539 43:09 3:41 1:25:13 3:07 1:09:15 3:24:23
236 ANNA MCSHANE PHOENIX AZ F3539 41:59 4:06 1:33:03 2:58 1:02:49 3:24:53
237 ANNE HOFF TUCSON AZ F5054 36:37 3:36 1:29:37 4:49 1:10:28 3:25:05
238 RIKA MENDOZA ANTHEM AZ F4549 42:44 4:32 1:27:33 2:31 1:07:58 3:25:16
239 HAL WHITACRE ALBUQUERQUE NM M2529 37:06 5:54 1:27:56 2:14 1:12:24 3:25:32
240 WADE WHISLER CHANDLER AZ M3539 48:18 4:01 1:26:47 1:51 1:04:41 3:25:35
241 ICHHA SETHI SCOTTSDALE AZ F3539 45:53 3:01 1:28:52 1:51 1:06:07 3:25:42
242 VENESSA THOMPSON CHANDLER AZ F3539 37:53 3:06 1:29:29 2:45 1:12:43 3:25:53
243 KARIN OHLSON TUCSON AZ F4044 30:28 4:37 1:29:39 2:52 1:18:28 3:26:03
244 BOB JOHNSON MESA AZ M4044 40:50 4:43 1:29:20 2:41 1:08:40 3:26:13
245 RICHARD MORACA SCOTTSDALE AZ M5054 43:34 3:33 1:24:08 3:08 1:12:02 3:26:23
246 TERRA MCCREIGHT TUCSON AZ F3034 42:44 2:53 1:26:06 3:07 1:11:40 3:26:29
247 REBECCA MAZUR TUCSON AZ F3034 46:44 3:59 1:23:38 1:53 1:10:48 3:27:00
248 STEVE RICE GLENDALE AZ M4549 35:30 8:21 1:31:38 3:27 1:08:56 3:27:50
249 MELODY DELMAR FLAGSTAFF AZ F2529 46:28 2:40 1:31:57 1:45 1:05:22 3:28:09
250 TOM HENNESSY TEMPE AZ M5559 47:13 3:55 1:18:50 3:20 1:15:38 3:28:54
251 ROGER VILLALBA PHOENIX AZ M4044 38:39 7:49 1:27:09 3:53 1:11:42 3:29:10
252 JENNIFER MAREN TUCSON AZ F3539 36:12 4:07 1:30:40 2:40 1:15:55 3:29:32
253 DEB DUNHAM PHOENIX AZ F4044 36:14 3:57 1:31:39 2:26 1:15:19 3:29:33
254 JONATHAN RAY GILBERT AZ M2529 38:22 7:54 1:28:40 4:48 1:09:57 3:29:38
255 LAURA FROST PEORIA AZ F4549 35:35 4:37 1:34:22 4:51 1:10:40 3:30:04
256 MARISA GILMORE LOS ANGELES CA F3034 45:03 3:33 1:35:39 1:53 1:04:29 3:30:35
