26TH ANNUAL MOUNTAIN MAN SPRINT TRIATHLON
                           SUNDAY, JULY 18, 2010
                       SPRINT AGE GROUP RESULTS 

MALE OVERALL WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 LEWIS ELLIOT                    PHOENIX              AZ    11:17    1:06   26:48    0:52   17:44   57:45 

FEMALE OVERALL WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 CHRISTINA FELIZ                 TUBA CITY            AZ    13:19    1:16   31:16    0:54   21:09 1:07:52 

MALE MASTERS OVERALL WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MICHAEL OLSON                   FLAGSTAFF            AZ    13:18    1:37   27:58    0:59   20:19 1:04:10 

FEMALE MASTERS OVERALL WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JANE ESAHAK-GAGE                PHOENIX              AZ    11:41    1:19   31:52    1:04   22:55 1:08:49 

MALE AGE GROUP:  01 - 14
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS

FEMALE AGE GROUP:  01 - 14
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 HANNAH BROOKS                   FLAGSTAFF            AZ    18:42    3:28   47:52    3:44   34:54 1:48:38 

MALE AGE GROUP:  15 - 19
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 CLAYTON MARR                    FLAGSTAFF            AZ    19:29    2:35   35:23    0:45   20:25 1:18:36 
    2 KEITH WAGNER                    TEMPE                AZ    19:25    1:39   33:51    1:16   27:33 1:23:43 
    3 JIMMY SONG                      MESA                 AZ    20:52    3:45   36:16    1:07   23:46 1:25:43 
    4 DREW MORACA                     SCOTTSDALE           AZ    23:59    2:49   47:38    0:45   23:09 1:38:19 
    5 MATTHEW GORDON                  PHOENIX              AZ    16:53    4:29 1:02:14    2:22   27:13 1:53:09 

FEMALE AGE GROUP:  15 - 19
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 ALY MUSTAIN                     AURORA               CO    16:06    1:36   44:08    0:51   27:38 1:30:17 

MALE AGE GROUP:  20 - 24
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 BRIAN FOLTS                     PHOENIX              AZ    12:44    0:51   27:32    0:45   18:41 1:00:30 
    2 MICHAEL STRICKLAND              GOODYEAR             AZ    12:10    1:14   30:55    0:50   23:15 1:08:23 
    3 EVAN SAPERSTEIN                 BOCA RATON           FL    17:23    0:59   33:46    0:55   26:22 1:19:23 
    4 JASON TABOR                     FLAGSTAFF            AZ    13:50    2:07   34:44    1:51   27:29 1:19:58 
    5 BUDDY MEEHAN                    FLAGSTAFF            AZ    17:08    2:33   37:07    1:05   32:14 1:30:06 
    6 KEVIN BIEBER                    TEMPE                AZ    17:30    3:18   37:22    1:40   31:31 1:31:19 
    7 KHOA HUA                        FLAGSTAFF            AZ    24:01    3:24   35:37    1:11   27:37 1:31:48 
    8 QUYEN HUA                       SEATTLE              WA    22:40    4:28   35:54    0:58   27:51 1:31:49 
    9 MIKE WREN                       ANNAPOLIS            MD    20:32    3:38   45:15    1:12   24:47 1:35:21 
   10 THOMAS BIGGERSTAFF              FLAGSTAFF            AZ    21:43    3:05   42:13    1:09   29:19 1:37:28 
   11 BRANDON HILL                    CHANDLER             AZ    18:32    6:51   47:38    2:04   29:14 1:44:17 
   12 DREW NELSON                     SIERRA VISTA         AZ    34:20    1:11   42:31    ----   ----- 1:44:52 
   13 GRADY ADAM WRIGHT               PHOENIX              AZ    21:43    5:16   40:53    3:14   35:01 1:46:05 
   14 DERICK LAND                     PRESCOTT VALLEY      AZ    25:27    2:46   55:36    2:02   39:40 2:05:30 
   15 JACOB VINCENT                   PHOENIX              AZ    37:31    4:18   46:10    2:22   41:14 2:11:32 

FEMALE AGE GROUP:  20 - 24
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MEG KRUEGER                     TUCSON               AZ    14:51    1:46   36:13    0:44   26:00 1:19:33 
    2 VICTORIA CLARRIDGE              ALBUQUERQUE          NM    11:46    2:02   42:08    1:20   30:16 1:27:30 
    3 KRISTIN HALL                    FLAGSTAFF            AZ    20:44    3:25   39:35    1:45   29:39 1:35:06 
    4 RACHEL KOWALCZYK                GOODYEAR             AZ    18:35    3:21   40:00    2:03   31:37 1:35:34 
    5 ASHLY WENZEL                    TEMPE                AZ    14:54    3:02   46:07    1:26   45:22 1:50:50 
    6 KRISTINA STEVENS                CHARLESTOWN          MA    26:48    5:22   42:29    3:57   33:15 1:51:50 

MALE AGE GROUP:  25 - 29
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 RYAN STEVENS                    FLAGSTAFF            AZ    12:30    1:22   28:49    0:59   18:07 1:01:45 
    2 JOSHUA TERWOORD                 FLAGSTAFF            AZ    14:53    1:12   28:15    0:47   19:24 1:04:29 
    3 STUART FERN                     PHOENIX              AZ    13:26    1:27   30:31    1:23   23:56 1:10:41 
    4 ERIC HADLEY                     TUCSON               AZ    12:26    1:50   32:46    1:10   25:20 1:13:30 
    5 BRIAN BUZZARD                   FLAGSTAFF            AZ    14:49    1:16   32:37    0:56   25:41 1:15:17 
    6 TODD ULERY                      FOUNTAIN HILLS       AZ    18:50    1:55   29:51    1:12   25:37 1:17:24 
    7 ERIC HELRICH                    FLAGSTAFF            AZ    19:40    1:56   30:56    1:11   23:58 1:17:39 
    8 KYLE BROWN                      CHANDLER             AZ    15:51    2:23   32:57    1:13   26:45 1:19:07 
    9 SEAN RYAN                       FLAGSTAFF            AZ    16:28    2:02   33:48    1:16   25:44 1:19:16 
   10 JAMIE ZIEGLER                   SIERRA VISTA         AZ    22:31    1:43   33:01    1:44   24:55 1:23:51 
   11 NERIJUS BARONAS                 PHOENIX              AZ    18:20    3:33   34:17    1:08   27:18 1:24:34 
   12 RYAN HANNINEN                   TEMPE                AZ    17:27    3:07   37:38    2:08   24:42 1:25:00 
   13 NICHOLAS SHEPHERD               CHANDLER             AZ    15:05    3:01   36:56    1:28   28:41 1:25:09 
   14 JEFFERY MANGIERI                CHANDLER             AZ    18:32    2:25   35:11    2:11   27:05 1:25:22 
   15 KIEL MCCARVILLE                 PHOENIX              AZ    13:39    2:06   38:49    1:38   30:31 1:26:42 
   16 CHAD LITTELL                    CHANDLER             AZ    20:41    2:53   32:30    2:16   29:21 1:27:39 
   17 DANIEL BROWN                    GANADO               AZ    23:52    1:57   35:06    1:16   25:44 1:27:54 
   18 CHRISTOPHER RENOLL              SIERRA VISTA         AZ    21:39    2:43   37:34    1:23   27:59 1:31:17 
   19 ADAM BARTHELMESS                LAS VEGAS            NV    18:54    3:17   34:15    1:50   33:32 1:31:45 
   20 CHASE KANE                      PHOENIX              AZ    14:57    3:10   38:24    2:04   34:41 1:33:14 
   21 BRET HENDERSON                  CHANDLER             AZ    20:42    3:05   37:17    1:33   31:38 1:34:14 
   22 PATRICK OKEEFE, JR              TEMPE                AZ    20:21    5:04   36:41    2:54   30:43 1:35:41 
   23 DANIEL SHAW                     SUN CITY             AZ    22:49    3:11   39:50    0:59   29:01 1:35:48 
   24 RYAN REED                       LAVEEN               AZ    18:47    4:49   39:17    1:18   32:28 1:36:37 
   25 JOHN WALTER LLL                 SURPRISE             AZ    21:22    2:50   38:38    1:15   33:07 1:37:10 
   26 DREW POWERS                     FLAGSTAFF            AZ    22:52    4:45   40:36    2:19   31:17 1:41:46 
   27 HENRY DOWNING                   GILBERT              AZ    34:59    2:31   36:48    1:07   26:33 1:41:56 
   28 DREW BOHANNAN                   PHOENIX              AZ    20:57    4:46   45:17    1:39   30:17 1:42:55 
   29 CHRIS SHOCKLEY                  FLAGSTAFF            AZ    33:01    2:52   43:25    1:04   29:48 1:50:08 
   30 FABIAN GONZALEZ                 PHOENIX              AZ    35:00    2:58   41:43    1:04   31:21 1:52:04 
   31 LORENZO ROMERO                  TEMPE                AZ    23:57    6:50   45:32    3:42   33:55 1:53:54 
   32 MICHAEL JONES                   FLAGSTAFF            AZ    21:11    4:27   47:20    1:42   40:51 1:55:29 
   33 DAVID ARNCE                     PHOENIX              AZ    22:37    3:11 1:05:17    1:13   32:08 2:04:23 
   34 ANDREW TORREZ                   CLUTE                TX    34:28    3:49   58:37    1:17   45:27 2:23:35 

FEMALE AGE GROUP:  25 - 29
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 VALERIE CROSS                   FLAGSTAFF            AZ    14:01    1:35   31:22    1:08   23:07 1:11:11 
    2 CORINNE FRAYER FOLTS            PHOENIX              AZ    14:27    1:21   32:33    1:04   21:56 1:11:18 
    3 KRISTI JOHNSON                  PHOENIX              AZ    14:53    1:20   33:22    0:50   21:36 1:12:00 
    4 NATALIE BOJKO                   TUCSON               AZ    12:46    1:31   36:09    0:54   24:52 1:16:10 
    5 MORGAN STANTON                  TEMPE                AZ    19:03    2:43   35:56    1:24   21:46 1:20:50 
    6 ALISON MULNIX                   SIERRA VISTA         AZ    14:08    1:22   35:46    1:18   29:12 1:21:43 
    7 KELLY BUSCHE                    FLAGSTAFF            AZ    12:21    1:52   39:32    1:27   27:31 1:22:41 
    8 LEAH SHOCKLEY                   FLAGSTAFF            AZ    15:28    2:30   38:13    1:02   26:01 1:23:11 
    9 SUSAN LACKE                     PHOENIX              AZ    16:33    2:16   38:39    1:36   28:22 1:27:24 
   10 LINDSAY HICKS                   PHOENIX              AZ    16:01    3:01   39:48    0:58   28:02 1:27:46 
   11 KIMBERLY PIEHL                  PHOENIX              AZ    19:43    2:05   38:49    2:03   25:36 1:28:15 
   12 SHEA TINDER                     FLAGSTAFF            AZ    22:28    2:12   37:33    1:27   25:04 1:28:42 
   13 NICOLE PHILLIPS                 PHOENIX              AZ    19:40    2:43   38:24    2:18   26:10 1:29:14 
   14 CHRISTINA EDDY                  TUCSON               AZ    12:33    1:44   42:11    0:55   32:24 1:29:46 
   15 KARI JOYCE                      PHOENIX              AZ    13:46    2:25   44:58    1:10   30:31 1:32:47 
   16 JESSICA FETZNER                 FLAGSTAFF            AZ    18:02    3:21   42:52    2:00   31:57 1:38:10 
   17 ANNA CLARK                      SCOTTSDALE           AZ    21:05    3:18   43:04    1:49   28:57 1:38:12 
   18 EMILY BARTO                     TUCSON               AZ    18:45    3:40   41:05    1:12   34:15 1:38:55 
   19 KATE RUEGG                      PAGE                 AZ    20:04    3:30   43:53    1:20   32:10 1:40:54 
   20 MEGAN HOKANSON                  FORT COLLINS         CO    20:49    3:49   40:14    1:51   35:58 1:42:39 
   21 TARA SKUSE                      PHOENIX              AZ    19:04    3:40   42:51    1:11   36:16 1:43:00 
   22 SARAH MARTINELLI                LAVEEN               AZ    23:01    4:42   42:52    1:16   31:26 1:43:15 
   23 REBECCA GREENE                  FLAGSTAFF            AZ    25:28    2:31   38:32    1:21   35:39 1:43:29 
   24 NICOLE HEINICKE                 PHOENIX              AZ    -----    ----   -----    ----   28:07 1:44:12 
   25 ADA FRIEDMAN                    FLAGSTAFF            AZ    23:36    3:12   42:02    1:04   35:28 1:45:20 
   26 SAMANTHA JOHNSON                SIERRA VISTA         AZ    26:37    2:52   48:01    2:38   31:33 1:51:39 
   27 JANELLE PHILLIPS                TUCSON               AZ    19:27    5:46   45:44    1:11   39:52 1:51:59 
   28 MEAGHAN TROWBRIDGE              TUCSON               AZ    26:18    3:22   40:34    1:53   41:34 1:53:40 
   29 DENYSE PENA                     TEMPE                AZ    26:51    3:45   44:30    3:08   38:47 1:56:59 
   30 ERICA GENTRY                    PHOENIX              AZ    26:51    5:12   47:14    1:43   40:52 2:01:51 
   31 ANDREA BOYCE                    MESA                 AZ    39:53    6:46   -----    ----   55:07 2:56:24 

MALE AGE GROUP:  30 - 34
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JOSHUA CROSS                    FLAGSTAFF            AZ    14:00    1:14                   18:47 1:03:52 
    2 MATTHEW BRUNSON                 FLAGSTAFF            AZ    13:00    1:28   30:50    0:51   27:42 1:13:50 
    3 DANIEL MANWARING                TUCSON               AZ    14:55    2:02   31:38    1:19   26:11 1:16:04 
    4 KORY NICHOLS                    TEMPE                AZ    13:18    2:26   35:07    1:18   25:49 1:17:56 
    5 ROSS NICHOLLS                   FLAGSTAFF            AZ    14:59    1:47   36:19    1:25   26:36 1:21:04 
    6 KENNETH ZORDANI                 WADDELL              AZ    20:21    1:40   33:16    1:01   25:34 1:21:49 
    7 DIRK ROSS                       PHOENIX              AZ    16:29    2:53   33:39    1:44   27:20 1:22:03 
    8 ADAM MCCREIGHT                  TUCSON               AZ    18:24    2:58   34:57    1:38   25:38 1:23:33 
    9 TODD LICKFETT                   PAGE                 AZ    13:52    3:33   38:05    2:00   26:24 1:23:52 
   10 GRANT HAYZLETT                  SCOTTSDALE           AZ    19:46    2:33   -----    ----   27:34 1:25:47 
   11 SCOTT ANDERSON                  SCOTTSDALE           AZ    15:41    3:24   37:08    2:29   27:15 1:25:54 
   12 RUSSELL VANBEBER                CHANDLER             AZ    17:46    3:19   35:17    1:07   28:53 1:26:20 
   13 DEREK CAYTON                    GILBERT              AZ    17:22    3:29   34:22    1:48   30:45 1:27:43 
   14 HEATH VAN PATTEN                PHOENIX              AZ    19:44    2:54   38:18    1:33   27:56 1:30:23 
   15 KRISTOFFER MARSHALL             SCOTTSDALE           AZ    27:31    1:58   32:58    1:30   27:20 1:31:15 
   16 LUKE ARMSTRONG                  TEMPE                AZ    18:12    2:29   40:45    1:01   29:38 1:32:02 
   17 JOSHUA TERRONEZ                 FLAGSTAFF            AZ    25:15    2:17   34:32    2:15   28:42 1:32:58 
   18 MICHAEL DOTY                    TEMPE                AZ    22:44    2:39   36:10    1:21   30:39 1:33:31 
   19 PHIL DOATMAS                    FLAGSTAFF            AZ    18:35    2:33   37:37    1:34   33:39 1:33:57 
   20 BRIAN HARRELSON                 PHOENIX              AZ    22:37    3:47   36:07    1:54   31:04 1:35:28 
   21 SCOTT SCHULTZE                  SCOTTSDALE           AZ    19:37    2:53   36:22    2:09   34:33 1:35:32 
   22 ZACARY PACKARD                  GILBERT              AZ    22:31    4:32   38:58    1:51   28:19 1:36:10 
   23 MATT POLSON                     SAHUARITA            AZ    17:10    3:31   41:43    1:47   34:47 1:38:56 
   24 ROB BURRIS                      TUCSON               AZ    21:42    3:21   40:45    2:07   31:29 1:39:23 
   25 JAMES NEWTON                    FLAGSTAFF            AZ    24:47    5:56   38:38    2:03   28:26 1:39:48 
   26 BARRET AYRES                    SCOTTSDALE           AZ    20:37    3:41   43:59    1:35   32:34 1:42:23 
   27 BYRON MARLOWE                   SCOTTSDALE           AZ    22:54    3:56   45:17    2:21   32:17 1:46:42 
   28 KEN CHEREVKA                    PHOENIX              AZ    20:47    4:59   45:45    2:18   38:12 1:51:59 
   29 DOMINIQUE BELLINO               GLENDALE             AZ    30:26    7:10   52:24    2:58   39:28 2:12:24 

FEMALE AGE GROUP:  30 - 34
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 KARA MIDDENDORF                 TUCSON               AZ    14:52    1:15   30:19    0:42   21:58 1:09:04 
    2 ERIN GLENN                      PHOENIX              AZ    13:53    1:19   33:49    0:49   25:29 1:15:17 
    3 VALERIE LANE                    SCOTTSDALE           AZ    14:40    2:37   35:53    1:16   27:29 1:21:52 
    4 JULIE FROST                     FLAGSTAFF            AZ    18:02    2:28   37:05    1:24   26:52 1:25:50 
    5 ASHLEY VAN DER TOORN            PHOENIX              AZ    17:07    1:52   36:09    0:56   29:58 1:26:00 
    6 JULIE MUELLER                   FLAGSTAFF            AZ    16:18    2:13   36:53    1:41   30:58 1:28:01 
    7 AMY DRYDEN                      FLAGSTAFF            AZ    17:33    1:43   36:37    1:37   30:37 1:28:06 
    8 GABRIELLE DELEONE-LUDWIG        KIRKLAND             AZ    17:48    2:25   35:49    1:21   32:58 1:30:19 
    9 ANNA LABENZ                     FLAGSTAFF            AZ    16:19    2:26   37:50    1:36   32:37 1:30:46 
   10 SARAH HURTEAU                   FLAGSTAFF            AZ    16:04    2:33   38:41    1:35   32:37 1:31:27 
   11 SARA MIENE                      CHANDLER             AZ    19:47    2:52   39:44    1:44   27:43 1:31:49 
   12 SARA MCGOWAN                    LEEDS                AL    20:18    3:16   38:46    1:37   28:06 1:32:00 
   13 CHRIS KASSAR                    FLAGSTAFF            AZ    19:55    2:10   41:52    1:33   27:02 1:32:29 
   14 LAURA MILES                     CHANDLER             AZ    25:34    1:51   35:50    1:39   28:32 1:33:24 
   15 LESLIE MARCUM                   PHOENIX              AZ    23:45    4:07   38:25    2:04   25:32 1:33:51 
   16 MELINDA MARTIN                  FLAGSTAFF            AZ    19:23    4:11   41:23    1:20   28:51 1:35:07 
   17 ALICE ALEXANDER                 YUMA                 AZ    23:09    3:59   40:01    1:21   26:50 1:35:17 
   18 TERRA MCCREIGHT                 TUCSON               AZ    19:35    2:51   36:43    2:11   34:22 1:35:41 
   19 STEFANIE KUNZE                  FLAGSTAFF            AZ    19:50    2:38   37:11    1:55   34:47 1:36:18 
   20 JENNIFER HOLMES                 LAS VEGAS            NV    21:16    2:21   42:30    1:29   29:11 1:36:44 
   21 KATHERINE ENGLISH               MESA                 AZ    20:19    3:33   38:26    2:18   34:40 1:39:14 
   22 ROBBIE BURGESS                  LITCHFIELD PARK      AZ    18:55    4:21   46:36    1:32   32:39 1:44:00 
   23 BROOKE WALDMAN                  PHOENIX              AZ    24:00    4:08   45:11    1:32   32:32 1:47:22 
   24 SARA YONKOSKE                   PHOENIX              AZ    29:58    2:43   43:09    1:55   30:00 1:47:42 
   25 MELANIE BERTRAM                 FLAGSTAFF            AZ    25:00    3:42   43:10    1:14   37:04 1:50:08 
   26 AUBREE HOLT                     SCOTTSDALE           AZ    42:18    ----   -----    ----   ----- 1:50:22 
   27 ALISA SCHRODER                  GOODYEAR             AZ    20:13    3:13   46:15    2:24   39:13 1:51:16 
   28 STACY DIEDERICH                 MESA                 AZ    31:57    ----   -----    ----   ----- 1:52:07 
   29 JACQUELINE TSCHUPP              PHOENIX              AZ    21:49    2:55   51:12    1:10   35:16 1:52:20 
   30 JENNA CAPPOTTO                  GILBERT              AZ    22:12    4:18   47:55    1:33   36:32 1:52:27 
   31 JENNIFER MELLOR                 PHOENIX              AZ    28:25    4:06   43:49    1:41   35:57 1:53:57 
   32 DAKOTAH PRATT-HEWITT            PHOENIX              AZ    32:10    5:11   45:34    2:05   39:59 2:04:56 
   33 GINGER LOGAN                    PHOENIX              AZ    30:08    4:13   49:10    2:14   55:12 2:20:55 

MALE AGE GROUP:  35 - 39
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 SHANE WELKER                    FLAGSTAFF            AZ    13:51    1:04   31:11    0:47   21:35 1:08:27 
    2 REDFIELD BAUM                   SCOTTSDALE           AZ    12:23    1:31   32:07    0:57   22:42 1:09:38 
    3 LEE BARTON                      ALBUQUERQUE          NM    11:41    1:35   31:27    1:23   23:48 1:09:51 
    4 CHRISTOPHER COX                 TUCSON               AZ    12:06    1:41   29:35    1:21   26:02 1:10:43 
    5 JOHN SOLHEIM                    ANTHEM               AZ    14:43    1:53   31:16    1:22   22:24 1:11:35 
    6 DARYL RIDGELY                   TEMPE                AZ    16:55    1:47   32:26    0:54   22:16 1:14:15 
    7 JEFF MILLER                     FLAGSTAFF            AZ    16:38    1:15   31:58    0:54   23:41 1:14:26 
    8 BEN MILLER                      GILBERT              AZ    14:59    1:51   30:36    1:08   26:06 1:14:39 
    9 KARL GRANROTH                   FLAGSTAFF            AZ    17:42    1:46   30:54    1:38   23:05 1:15:04 
   10 CHRIS MCCARTHY                  SCOTTSDALE           AZ    17:32    1:23   33:16    1:01   22:44 1:15:55 
   11 GREG PREDMORE                   PHOENIX              AZ    15:49    2:28   34:28    1:00   25:26 1:19:09 
   12 RYAN MUMMERT                    ALBUQUERQUE          NM    14:54    1:59   33:05    1:32   28:54 1:20:22 
   13 WYATT FRANZ                     PHOENIX              AZ    16:08    2:02   32:54    1:37   28:32 1:21:12 
   14 TONY CLARK                      FOUNTAIN VALLEY      CA    16:57    2:46   34:45    1:24   26:11 1:22:01 
   15 ZACH CHAMBERLIN                 TEMPE                AZ    17:25    2:25   35:25    1:19   26:02 1:22:34 
   16 TROY SCHURICHT                  GLENDALE             AZ    13:12    2:16   35:02    1:28   30:42 1:22:38 
   17 AARON KOVAC                     PHOENIX              AZ    19:14    2:42   32:50    1:37   27:34 1:23:55 
   18 MICHAEL KENYON                  PHOENIX              AZ    18:58    1:55   40:23    1:20   23:55 1:26:29 
   19 JASON AYUBI-MOAK                SCOTTSDALE           AZ    15:40    2:32   38:28    1:28   28:51 1:26:57 
   20 KELLY VARNEY                    SURPRISE             AZ    23:04    2:14   34:33    1:22   26:39 1:27:51 
   21 MICHAEL KREITZ                  SCOTTSDALE           AZ    19:02    3:47   36:20    1:46   27:09 1:28:01 
   22 ARTHUR MADSEN                   MARICOPA             AZ    16:47    3:14   38:02    2:18   27:43 1:28:02 
   23 ROMAN RUDOLF                    SCOTTSDALE           AZ    18:13    2:42   35:48    1:29   30:53 1:29:03 
   24 TODD WAIT                       CAVE CREEK           AZ    20:51    2:18   32:11    1:11   32:39 1:29:09 
   25 TIM HACKER                      MESA                 AZ    19:34    2:04   35:01    1:30   31:31 1:29:38 
   26 RON MENDOZA                     GILBERT              AZ    20:17    3:04   35:46    1:51   30:00 1:30:56 
   27 JOHN GUNTHER                    SCOTTSDALE           AZ    18:31    4:43   32:30    4:12   32:19 1:32:12 
   28 NATHAN REID                     PHOENIX              AZ    19:21    3:47   37:00    1:56   30:38 1:32:40 
   29 ROBERT MIELE                    SCOTTSDALE           AZ    25:20    4:12   34:53    1:32   26:48 1:32:44 
   30 JAMES KELLY                     SCOTTSDALE           AZ    23:44    2:34   34:42    2:00   30:59 1:33:56 
   31 BRIAN OLSON                     AVONDALE             AZ    26:16    2:09   36:09    1:18   28:39 1:34:29 
   32 STEVE MARTIN                    TUCSON               AZ    21:35    3:40   40:52    1:07   27:44 1:34:56 
   33 JOHN KINSER                     PHOENIX              AZ    18:43    3:09   38:37    1:54   32:54 1:35:15 
   34 GREG NELSON                     PHOENIX              AZ    22:05    3:48   37:14    2:14   30:25 1:35:44 
   35 DANIEL MAESTAS                  FLAGSTAFF            AZ    25:35    3:14   39:46    1:37   26:14 1:36:24 
   36 KEVIN BURKHARD                  SCOTTSDALE           AZ    17:52    3:19   43:45    1:04   31:26 1:37:24 
   37 ANDY MCDONALD                   PHOENIX              AZ    17:14    3:14   49:26    2:13   28:06 1:40:12 
   38 KEVIN BROWN                     SAN TAN VALLEY       AZ    27:58    2:04   37:16    1:39   31:48 1:40:43 
   39 TOM STANCZYK                    PHOENIX              AZ    23:55    ----   -----    ----   ----- 1:41:30 
   40 ROBERT PARSONS                  SCOTTSDALE           AZ    26:33    3:06   39:55    2:26   30:02 1:42:00 
   41 BEN VANLANDINGHAM               BALTIMORE            MD    22:02    4:54   37:24    3:05   34:41 1:42:04 
   42 JOHN MELLOR                     PHOENIX              AZ    19:48    4:21   41:22    1:55   36:36 1:44:00 
   43 JEFFREY BANKERS                 PHOENIX              AZ    28:21    2:47   42:41    1:34   28:55 1:44:17 
   44 CHAD VANLANDINGHAM              SHERMAN OAKS         CA    24:46    3:54   39:29    2:15   35:27 1:45:50 
   45 DEREK FOX                       PHOENIX              AZ    25:12    3:55   45:05    2:09   30:32 1:46:52 
   46 JIM SHEARL                      MESA                 AZ    25:33    3:35   47:36    1:17   32:13 1:50:12 
   47 FRANCISCO LOPEZ                 PHOENIX              AZ    20:09    4:37   50:59    2:07   32:27 1:50:17 

FEMALE AGE GROUP:  35 - 39
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JOLEEN SMITH                    ANCHORAGE            AK    13:26    1:27   33:39    1:07   26:29 1:16:05 
    2 LISA MILLER                     GILBERT              AZ    17:25    1:47   32:18    1:13   24:27 1:17:09 
    3 JENNI MARSHALL                  SCOTTSDALE           AZ    13:58    2:29   35:52    1:24   23:59 1:17:39 
    4 LEAH LESAGE                     DURANGO              CO    17:54    1:35   34:08    1:22   27:15 1:22:12 
    5 MERILEE CARTER                  PHOENIX              AZ    15:05    2:25   37:36    1:23   27:13 1:23:40 
    6 CORTNEY ELLISH                  PHOENIX              AZ    17:22    2:21   36:00    1:08   27:01 1:23:50 
    7 JENNIFER MILLER                 PHOENIX              AZ    16:41    3:06   36:09    2:28   26:50 1:25:11 
    8 CHARLOTTE TAIT                  PHOENIX              AZ    19:59    2:36   36:39    2:11   28:17 1:29:40 
    9 LAURA ENDRES                    SCOTTSDALE           AZ    19:57    3:32   38:15    2:00   26:08 1:29:49 
   10 JANELL DAVIES                   TEMPE                AZ    18:31    1:49   41:42    1:02   28:37 1:31:39 
   11 KIM MORALES                     PHOENIX              AZ    21:48    3:38   39:25    2:34   28:00 1:35:22 
   12 STEPHANIE HURST                 FLAGSTAFF            AZ    18:41    2:38   43:26    2:19   29:32 1:36:36 
   13 ICHHA SETHI                     SCOTTSDALE           AZ    22:35    2:55   38:14    1:42   31:25 1:36:49 
   14 MEGHAN RIDGELY                  TEMPE                AZ    20:54    2:28   39:54    1:45   31:51 1:36:50 
   15 JACQUELYN KORTAS                FLAGSTAFF            AZ    21:37    2:03   41:26    1:12   33:05 1:39:21 
   16 LELA RIPAMONTI                  LAS VEGAS            NV    23:38    3:14   39:28    1:33   32:28 1:40:19 
   17 CHRISTY BURKHARD                SCOTTSDALE           AZ    15:30    3:03   42:44    1:35   38:01 1:40:50 
   18 JENNIFER CLARK                  FOUNTAIN VALLEY      CA    19:14    4:03   43:16    3:02   34:02 1:43:34 
   19 INEKE AYUBI-MOAK                SCOTTSDALE           AZ    15:32    2:53   42:36    2:43   40:49 1:44:31 
   20 APRIL LALIBERTE                 FLAGSTAFF            AZ    17:54    3:18   42:45    1:38   39:12 1:44:45 
