26TH ANNUAL MOUNTAIN MAN SPRINT TRIATHLON
                           SUNDAY, JULY 18, 2010
                  OVERALL RESULTS OF THE SPRINT DISTANCE

Place Name                 City                 Sta Div   Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ==================== ==================== === ===== ======= ======= ======= ======= ======= ======= 
    1 LEWIS ELLIOT         PHOENIX              AZ  M3034   11:17    1:06   26:48    0:52   17:44   57:45 
    2 BRIAN FOLTS          PHOENIX              AZ  M2024   12:44    0:51   27:32    0:45   18:41 1:00:30 
    3 RYAN STEVENS         FLAGSTAFF            AZ  M2529   12:30    1:22   28:49    0:59   18:07 1:01:45 
    4 JOSHUA CROSS         FLAGSTAFF            AZ  M3034   14:00    1:14   -----    ----   18:47 1:03:52 
    5 MICHAEL OLSON        FLAGSTAFF            AZ  M4549   13:18    1:37   27:58    0:59   20:19 1:04:10 
    6 JOSHUA TERWOORD      FLAGSTAFF            AZ  M2529   14:53    1:12   28:15    0:47   19:24 1:04:29 
    7 TODD WITTEN          PHOENIX              AZ  M4549   12:24    1:08   29:42    0:52   20:55 1:04:59 
    8 BRUCE BALCH          LAS VEGAS            NV  M4549   14:06    1:36   27:03    0:52   22:10 1:05:45 
    9 GEORGE ESAHAK-GAGE   PHOENIX              AZ  M5054   12:16    1:25   29:18    0:56   22:37 1:06:30 
   10 NICK MARTIN          FLAGSTAFF            AZ  M5054   -----    ----   -----    ----   20:53 1:07:35 
   11 CHRISTINA FELIZ      TUBA CITY            AZ  F3034   13:19    1:16   31:16    0:54   21:09 1:07:52 
   12 MICHAEL STRICKLAND   GOODYEAR             AZ  M2024   12:10    1:14   30:55    0:50   23:15 1:08:23 
   13 SHANE WELKER         FLAGSTAFF            AZ  M3539   13:51    1:04   31:11    0:47   21:35 1:08:27 
   14 JANE ESAHAK-GAGE     PHOENIX              AZ  F4549   11:41    1:19   31:52    1:04   22:55 1:08:49 
   15 DAN CADRIEL          GLENDALE             AZ  M4549   14:52    1:21   29:51    1:11   21:46 1:08:59 
   16 KARA MIDDENDORF      TUCSON               AZ  F3034   14:52    1:15   30:19    0:42   21:58 1:09:04 
   17 PHILLIP RIEGEL       PRESCOTT             AZ  M5054   13:53    1:10   30:22    1:04   22:56 1:09:25 
   18 REDFIELD BAUM        SCOTTSDALE           AZ  M3539   12:23    1:31   32:07    0:57   22:42 1:09:38 
   19 LEE BARTON           ALBUQUERQUE          NM  M3539   11:41    1:35   31:27    1:23   23:48 1:09:51 
   20 STUART FERN          PHOENIX              AZ  M2529   13:26    1:27   30:31    1:23   23:56 1:10:41 
   21 CHRISTOPHER COX      TUCSON               AZ  M3539   12:06    1:41   29:35    1:21   26:02 1:10:43 
   22 PETER NEY            SCOTTSDALE           AZ  M4044   10:37    1:44   34:47    1:20   22:30 1:10:56 
   23 VALERIE CROSS        FLAGSTAFF            AZ  F2529   14:01    1:35   31:22    1:08   23:07 1:11:11 
   24 MATT GURTATOWSKI     FOUNTAIN HILLS       AZ  M4044   12:55    1:25   32:15    1:02   23:41 1:11:16 
   25 CORINNE FRAYER FOLTS PHOENIX              AZ  F2529   14:27    1:21   32:33    1:04   21:56 1:11:18 
   26 JOHN SOLHEIM         ANTHEM               AZ  M3539   14:43    1:53   31:16    1:22   22:24 1:11:35 
   27 ANDY RUSK            FLAGSTAFF            AZ  M4044   13:49    1:50   31:30    1:10   23:22 1:11:40 
   28 KRISTI JOHNSON       PHOENIX              AZ  F2529   14:53    1:20   33:22    0:50   21:36 1:12:00 
   29 ERIC HADLEY          TUCSON               AZ  M2529   12:26    1:50   32:46    1:10   25:20 1:13:30 
   30 JEFF KOOTMAN         PHOENIX              AZ  M5054   16:17    1:34   31:37    1:01   23:21 1:13:48 
   31 MATTHEW BRUNSON      FLAGSTAFF            AZ  M3034   13:00    1:28   30:50    0:51   27:42 1:13:50 
   32 DAVID BEDNAR         FLAGSTAFF            AZ  M5054   14:33    1:13   31:56    1:12   25:09 1:14:01 
   33 DARYL RIDGELY        TEMPE                AZ  M3539   16:55    1:47   32:26    0:54   22:16 1:14:15 
   34 NEIL HOWK            GLENDALE             AZ  M5559   17:36    1:26   30:37    1:17   23:31 1:14:25 
   35 JEFF MILLER          FLAGSTAFF            AZ  M3539   16:38    1:15   31:58    0:54   23:41 1:14:26 
   36 BEN MILLER           GILBERT              AZ  M3539   14:59    1:51   30:36    1:08   26:06 1:14:39 
   37 KARL GRANROTH        FLAGSTAFF            AZ  M3539   17:42    1:46   30:54    1:38   23:05 1:15:04 
   38 ERIN GLENN           PHOENIX              AZ  F3034   13:53    1:19   33:49    0:49   25:29 1:15:17 
   39 BRIAN BUZZARD        FLAGSTAFF            AZ  M2529   14:49    1:16   32:37    0:56   25:41 1:15:17 
   40 BRUCE GRIFFEN        FLAGSTAFF            AZ  M5559   14:25    2:13   33:15    1:38   24:12 1:15:40 
   41 CHRIS MCCARTHY       SCOTTSDALE           AZ  M3539   17:32    1:23   33:16    1:01   22:44 1:15:55 
   42 DANIEL MANWARING     TUCSON               AZ  M3034   14:55    2:02   31:38    1:19   26:11 1:16:04 
   43 JOLEEN SMITH         ANCHORAGE            AK  F3539   13:26    1:27   33:39    1:07   26:29 1:16:05 
   44 MELISSA PALMER       LAS VEGAS            NV  F4549   14:58    1:48   31:34    1:31   26:17 1:16:06 
   45 NATALIE BOJKO        TUCSON               AZ  F2529   12:46    1:31   36:09    0:54   24:52 1:16:10 
   46 STEVE LETCHER        MESA                 AZ  M4044   16:25    1:43   31:20    1:07   26:19 1:16:52 
   47 RUSS EILER           SCOTTSDALE           AZ  M4044   15:41    2:31   31:24    2:29   24:50 1:16:53 
   48 LISA MILLER          GILBERT              AZ  F3539   17:25    1:47   32:18    1:13   24:27 1:17:09 
   49 DON SHILLIDAY        SCOTTSDALE           AZ  M4044   16:25    2:31   32:29    1:10   24:39 1:17:11 
   50 MARK WILLIE          FLAGSTAFF            AZ  M4549   16:47    2:30   29:01    1:37   27:29 1:17:22 
   51 TODD ULERY           FOUNTAIN HILLS       AZ  M2529   18:50    1:55   29:51    1:12   25:37 1:17:24 
   52 DARREN WEST          TEMPE                AZ  M4044   16:04    1:24   33:09    1:00   25:51 1:17:26 
   53 ERIC HELRICH         FLAGSTAFF            AZ  M2529   19:40    1:56   30:56    1:11   23:58 1:17:39 
   54 JENNI MARSHALL       SCOTTSDALE           AZ  F3539   13:58    2:29   35:52    1:24   23:59 1:17:39 
   55 LADD DOANE           CHANDLER             AZ  M4044   15:41    2:48   32:41    1:50   24:49 1:17:48 
   56 KORY NICHOLS         TEMPE                AZ  M3034   13:18    2:26   35:07    1:18   25:49 1:17:56 
   57 JOHN KUBAN           FLAGSTAFF            AZ  M4044   15:32    2:00   33:48    2:00   25:01 1:18:19 
   58 CLAYTON MARR         FLAGSTAFF            AZ  M0119   19:29    2:35   35:23    0:45   20:25 1:18:36 
   59 SCOTT LELAND         GOODYEAR             AZ  M4044   17:49    1:55   35:05    1:29   22:36 1:18:51 
   60 KYLE BROWN           CHANDLER             AZ  M2529   15:51    2:23   32:57    1:13   26:45 1:19:07 
   61 GREG PREDMORE        PHOENIX              AZ  M3539   15:49    2:28   34:28    1:00   25:26 1:19:09 
   62 SEAN RYAN            FLAGSTAFF            AZ  M2529   16:28    2:02   33:48    1:16   25:44 1:19:16 
   63 EVAN SAPERSTEIN      BOCA RATON           FL  M2024   17:23    0:59   33:46    0:55   26:22 1:19:23 
   64 MEG KRUEGER          TUCSON               AZ  F2024   14:51    1:46   36:13    0:44   26:00 1:19:33 
   65 JOHN BONN            FLAGSTAFF            AZ  M4549   20:45    2:15   32:22    1:28   22:54 1:19:42 
   66 PAUL KENT            TEMPE                AZ  M4044   16:08    1:50   34:52    1:22   25:37 1:19:47 
   67 JASON TABOR          FLAGSTAFF            AZ  M2024   13:50    2:07   34:44    1:51   27:29 1:19:58 
   68 RYAN MUMMERT         ALBUQUERQUE          NM  M3539   14:54    1:59   33:05    1:32   28:54 1:20:22 
   69 SAM BROCK            CHANDLER             AZ  M4549   -----    ----   -----    ----   ----- 1:20:43 
   70 MORGAN STANTON       TEMPE                AZ  F2529   19:03    2:43   35:56    1:24   21:46 1:20:50 
   71 CJ KETTERER          SCOTTSDALE           AZ  M5559   16:48    2:51   34:04    1:40   25:32 1:20:53 
   72 JOAN SOMMERLAD       FOUNTAIN HILLS       AZ  F4549   15:38    1:49   34:56    1:24   27:16 1:21:02 
   73 ROSS NICHOLLS        FLAGSTAFF            AZ  M3034   14:59    1:47   36:19    1:25   26:36 1:21:04 
   74 WYATT FRANZ          PHOENIX              AZ  M3539   16:08    2:02   32:54    1:37   28:32 1:21:12 
   75 KIM UNGVARSKY        PHOENIX              AZ  F4549   17:02    2:27   35:25    1:12   25:18 1:21:21 
   76 RANDY OHLINGER       SCOTTSDALE           AZ  M4044   18:21    2:23   32:25    1:37   26:40 1:21:24 
   77 CELESTE STEEN        TUCSON               AZ  F5559   16:48    2:03   33:38    1:29   27:35 1:21:31 
   78 ALISON MULNIX        SIERRA VISTA         AZ  F2529   14:08    1:22   35:46    1:18   29:12 1:21:43 
   79 KENNETH ZORDANI      WADDELL              AZ  M3034   20:21    1:40   33:16    1:01   25:34 1:21:49 
   80 SUSAN BIRD           MONTROSE             CO  F4549   15:53    1:48   32:47    1:07   30:17 1:21:51 
   81 VALERIE LANE         SCOTTSDALE           AZ  F3034   14:40    2:37   35:53    1:16   27:29 1:21:52 
   82 TONY CLARK           FOUNTAIN VALLEY      CA  M3539   16:57    2:46   34:45    1:24   26:11 1:22:01 
   83 DIRK ROSS            PHOENIX              AZ  M3034   16:29    2:53   33:39    1:44   27:20 1:22:03 
   84 LEAH LESAGE          DURANGO              CO  F3539   17:54    1:35   34:08    1:22   27:15 1:22:12 
   85 ROB GOLLON           ANTHEM               AZ  M4549   20:32    2:37   33:12    1:06   24:49 1:22:14 
   86 ERIC BOLLES          MESA                 AZ  M4044   19:13    1:53   34:00    1:45   25:34 1:22:23 
   87 LISA WINANS          TUCSON               AZ  F4044   17:53    2:34   35:10    1:31   25:19 1:22:25 
   88 DENNIS BARR          TEMPE                AZ  M5559   16:17    1:59   33:42    1:11   29:19 1:22:26 
   89 PAUL BRINKMANN       FLAGSTAFF            AZ  M5054   17:02    2:03   34:06    0:59   28:20 1:22:29 
   90 ZACH CHAMBERLIN      TEMPE                AZ  M3539   17:25    2:25   35:25    1:19   26:02 1:22:34 
   91 TROY SCHURICHT       GLENDALE             AZ  M3539   13:12    2:16   35:02    1:28   30:42 1:22:38 
   92 LORIE ARMSTRONG      PHOENIX              AZ  F5559   15:19    1:37   34:22    1:18   30:07 1:22:41 
   93 KELLY BUSCHE         FLAGSTAFF            AZ  F2529   12:21    1:52   39:32    1:27   27:31 1:22:41 
   94 GAIL HUGHES          FLAGSTAFF            AZ  F5559   16:50    2:23   35:54    1:30   26:16 1:22:52 
   95 ROBERT UNDERWOOD     PHOENIX              AZ  M6064   16:40    2:27   32:08    2:14   29:36 1:23:03 
   96 LEAH SHOCKLEY        FLAGSTAFF            AZ  F2529   15:28    2:30   38:13    1:02   26:01 1:23:11 
   97 SHAWN TREGLIA        SCOTTSDALE           AZ  F4549   17:13    1:39   37:32    1:12   25:51 1:23:25 
   98 ADAM MCCREIGHT       TUCSON               AZ  M3034   18:24    2:58   34:57    1:38   25:38 1:23:33 
   99 LARA CAMPEN          KNOXVILLE            TN  F4044   15:32    1:39   36:41    1:33   28:11 1:23:35 
  100 DAVID MILLER         PHOENIX              AZ  M5054   16:45    2:23   34:38    1:43   28:12 1:23:39 
  101 MERILEE CARTER       PHOENIX              AZ  F3539   15:05    2:25   37:36    1:23   27:13 1:23:40 
  102 KEITH WAGNER         TEMPE                AZ  M0119   19:25    1:39   33:51    1:16   27:33 1:23:43 
  103 CORTNEY ELLISH       PHOENIX              AZ  F3539   17:22    2:21   36:00    1:08   27:01 1:23:50 
  104 JAMIE ZIEGLER        SIERRA VISTA         AZ  M2529   22:31    1:43   33:01    1:44   24:55 1:23:51 
  105 TODD LICKFETT        PAGE                 AZ  M3034   13:52    3:33   38:05    2:00   26:24 1:23:52 
  106 AARON KOVAC          PHOENIX              AZ  M3539   19:14    2:42   32:50    1:37   27:34 1:23:55 
  107 PHILIP MCNEELY       PHOENIX              AZ  M4549   16:23    2:59   34:25    1:37   28:35 1:23:56 
  108 JENNIFER LOPUS       SCOTTSDALE           AZ  F4549   14:40    2:39   35:31    2:03   29:15 1:24:07 
  109 NERIJUS BARONAS      PHOENIX              AZ  M2529   18:20    3:33   34:17    1:08   27:18 1:24:34 
  110 MICHELLE FAVRON      FLAGSTAFF            AZ  F4549   16:54    2:07   36:34    1:37   27:32 1:24:41 
  111 MARK JAMES           FLAGSTAFF            AZ  M5559   19:14    2:44   33:52    1:28   27:37 1:24:52 
  112 RYAN HANNINEN        TEMPE                AZ  M2529   17:27    3:07   37:38    2:08   24:42 1:25:00 
  113 GORDON SARGENT       TIJERAS              NM  M6064   19:54    3:31   34:08    1:39   25:50 1:25:01 
  114 NICHOLAS SHEPHERD    CHANDLER             AZ  M2529   15:05    3:01   36:56    1:28   28:41 1:25:09 
  115 JENNIFER MILLER      PHOENIX              AZ  F3539   16:41    3:06   36:09    2:28   26:50 1:25:11 
  116 JEFFERY MANGIERI     CHANDLER             AZ  M2529   18:32    2:25   35:11    2:11   27:05 1:25:22 
  117 JAMES MCDONALD       PHOENIX              AZ  M4549   19:08    2:43   36:31    2:05   25:10 1:25:35 
  118 EAMONN ROGERS        SCOTTSDALE           AZ  M4044   20:06    2:38   32:42    1:26   28:51 1:25:41 
  119 RICHARD HARRIES      LA JOLLA             CA  M4044   16:50    3:05   36:04    1:31   28:14 1:25:42 
  120 JIMMY SONG           MESA                 AZ  M0119   20:52    3:45   36:16    1:07   23:46 1:25:43 
  121 GRANT HAYZLETT       SCOTTSDALE           AZ  M3034   19:46    2:33   -----    ----   27:34 1:25:47 
  122 JULIE FROST          FLAGSTAFF            AZ  F3034   18:02    2:28   37:05    1:24   26:52 1:25:50 
  123 DONALD CAMPBELL      PHOENIX              AZ  M5559   15:01    2:00   35:16    1:50   31:46 1:25:50 
  124 SCOTT ANDERSON       SCOTTSDALE           AZ  M3034   15:41    3:24   37:08    2:29   27:15 1:25:54 
  125 ASHLEY VAN DER TOORN PHOENIX              AZ  F3034   17:07    1:52   36:09    0:56   29:58 1:26:00 
  126 BOBBY PERICH         PHOENIX              AZ  M4044   -----    ----   -----    ----   30:17 1:26:08 
  127 RUSSELL VANBEBER     CHANDLER             AZ  M3034   17:46    3:19   35:17    1:07   28:53 1:26:20 
  128 MICHAEL KENYON       PHOENIX              AZ  M3539   18:58    1:55   40:23    1:20   23:55 1:26:29 
  129 GARY BEREBITSKY      PHOENIX              AZ  M5054   21:01    3:24   36:19    1:24   24:32 1:26:37 
  130 KIEL MCCARVILLE      PHOENIX              AZ  M2529   13:39    2:06   38:49    1:38   30:31 1:26:42 
  131 JASON AYUBI-MOAK     SCOTTSDALE           AZ  M3539   15:40    2:32   38:28    1:28   28:51 1:26:57 
  132 LEONORA FIMBRES      LAKE HAVASU CITY     AZ  F5054   17:40    ----   -----    ----   ----- 1:26:58 
  133 TIMOTHY REARDON      HENDERSON            NV  M5559   14:55    2:16   34:48    1:58   33:10 1:27:06 
  134 LISA BARTH           PHOENIX              AZ  F4549   19:40    3:52   38:16    1:21   24:13 1:27:20 
  135 SUSAN LACKE          PHOENIX              AZ  F2529   16:33    2:16   38:39    1:36   28:22 1:27:24 
  136 VICTORIA CLARRIDGE   ALBUQUERQUE          NM  F2024   11:46    2:02   42:08    1:20   30:16 1:27:30 
  137 CHAD LITTELL         CHANDLER             AZ  M2529   20:41    2:53   32:30    2:16   29:21 1:27:39 
  138 DEREK CAYTON         GILBERT              AZ  M3034   17:22    3:29   34:22    1:48   30:45 1:27:43 
  139 DEBBIE REID          TEMPE                AZ  F4549   15:17    2:06   34:06    2:08   34:10 1:27:45 
  140 LINDSAY HICKS        PHOENIX              AZ  F2529   16:01    3:01   39:48    0:58   28:02 1:27:46 
  141 KELLY VARNEY         SURPRISE             AZ  M3539   23:04    2:14   34:33    1:22   26:39 1:27:51 
  142 JANET ITSELL         FOUNTAIN HILLS       AZ  F5559   20:24    2:42   31:20    1:28   32:02 1:27:54 
  143 DANIEL BROWN         GANADO               AZ  M2529   23:52    1:57   35:06    1:16   25:44 1:27:54 
  144 TORU KAWANA          GILBERT              AZ  M5054   18:52    1:26   38:17    1:28   27:57 1:27:58 
  145 JULIE MUELLER        FLAGSTAFF            AZ  F3034   16:18    2:13   36:53    1:41   30:58 1:28:01 
  146 MICHAEL KREITZ       SCOTTSDALE           AZ  M3539   19:02    3:47   36:20    1:46   27:09 1:28:01 
  147 ARTHUR MADSEN        MARICOPA             AZ  M3539   16:47    3:14   38:02    2:18   27:43 1:28:02 
  148 AMY DRYDEN           FLAGSTAFF            AZ  F3034   17:33    1:43   36:37    1:37   30:37 1:28:06 
  149 SCOTT ENDRES         SCOTTSDALE           AZ  M4044   19:10    4:05   36:48    3:01   25:05 1:28:07 
  150 KIMBERLY PIEHL       PHOENIX              AZ  F2529   19:43    2:05   38:49    2:03   25:36 1:28:15 
  151 TOM HURKETT          TUCSON               AZ  M4549   18:40    2:54   35:14    2:17   29:18 1:28:22 
  152 SHEA TINDER          FLAGSTAFF            AZ  F2529   22:28    2:12   37:33    1:27   25:04 1:28:42 
  153 ASTRID KLOCKE        FLAGSTAFF            AZ  F4549   15:40    2:18   37:41    1:24   31:58 1:28:59 
  154 ANN HORNADAY         APACHE JUNCTION      AZ  F5054   17:45    2:31   37:08    1:58   29:41 1:29:01 
  155 ROMAN RUDOLF         SCOTTSDALE           AZ  M3539   18:13    2:42   35:48    1:29   30:53 1:29:03 
  156 TODD WAIT            CAVE CREEK           AZ  M3539   20:51    2:18   32:11    1:11   32:39 1:29:09 
  157 NICOLE PHILLIPS      PHOENIX              AZ  F2529   19:40    2:43   38:24    2:18   26:10 1:29:14 
  158 BOB CARAVONA         FLAGSTAFF            AZ  M4044   23:03    2:46   35:37    1:55   26:11 1:29:31 
  159 TIM HACKER           MESA                 AZ  M3539   19:34    2:04   35:01    1:30   31:31 1:29:38 
  160 CHARLOTTE TAIT       PHOENIX              AZ  F3539   19:59    2:36   36:39    2:11   28:17 1:29:40 
  161 CHRISTINA EDDY       TUCSON               AZ  F2529   12:33    1:44   42:11    0:55   32:24 1:29:46 
  162 LAURA ENDRES         SCOTTSDALE           AZ  F3539   19:57    3:32   38:15    2:00   26:08 1:29:49 
  163 COLLEEN GILES        SIERRA VISTA         AZ  F4044   19:01    2:19   37:28    1:57   29:08 1:29:52 
  164 BUDDY MEEHAN         FLAGSTAFF            AZ  M2024   17:08    2:33   37:07    1:05   32:14 1:30:06 
  165 CHANCE LEONARD       SCOTTSDALE           AZ  M4044   21:27    2:24   35:42    2:02   28:37 1:30:10 
  166 MICHAEL REDDIG       FLAGSTAFF            AZ  M5559   17:46    3:56   40:08    2:07   26:21 1:30:16 
  167 ALY MUSTAIN          AURORA               CO  F0119   16:06    1:36   44:08    0:51   27:38 1:30:17 
  168 GABRIELLE DELEONE-LU KIRKLAND             AZ  F3034   17:48    2:25   35:49    1:21   32:58 1:30:19 
  169 HEATH VAN PATTEN     PHOENIX              AZ  M3034   19:44    2:54   38:18    1:33   27:56 1:30:23 
  170 ROBERT NICOLAU       PRESCOTT             AZ  M6064   20:57    2:14   33:08    1:59   32:13 1:30:29 
  171 CHARLES ROSENFIELD   CHANDLER             AZ  M5054   21:07    2:45   36:07    1:42   28:51 1:30:30 
  172 JENN SOMMERMANN      FREEPORT             NY  F4549   20:36    2:00   37:31    1:28   29:01 1:30:33 
  173 ANNA LABENZ          FLAGSTAFF            AZ  F3034   16:19    2:26   37:50    1:36   32:37 1:30:46 
  174 EVERETT BUTLER       PHOENIX              AZ  M4549   -----    ----   -----    ----   27:59 1:30:52 
  175 RON MENDOZA          GILBERT              AZ  M3539   20:17    3:04   35:46    1:51   30:00 1:30:56 
  176 SONYA DAW            FLAGSTAFF            AZ  F4549   17:18    2:27   39:35    1:01   30:37 1:30:57 
  177 TRACY FISHER         PHOENIX              AZ  F4549   18:57    2:34   36:11    1:40   31:38 1:30:58 
  178 TIMOTHY MILLER       SEDONA               AZ  M4044   21:00    2:45   33:45    1:25   32:14 1:31:07 
  179 KRISTOFFER MARSHALL  SCOTTSDALE           AZ  M3034   27:31    1:58   32:58    1:30   27:20 1:31:15 
  180 CHRISTOPHER RENOLL   SIERRA VISTA         AZ  M2529   21:39    2:43   37:34    1:23   27:59 1:31:17 
  181 KEVIN BIEBER         TEMPE                AZ  M2024   17:30    3:18   37:22    1:40   31:31 1:31:19 
  182 SARAH HURTEAU        FLAGSTAFF            AZ  F3034   16:04    2:33   38:41    1:35   32:37 1:31:27 
  183 ERIC MILES           PHOENIX              AZ  M4044   15:04    2:32   37:40    1:49   34:32 1:31:34 
  184 JANELL DAVIES        TEMPE                AZ  F3539   18:31    1:49   41:42    1:02   28:37 1:31:39 
  185 MARC PETRINE         CAVE CREEK           AZ  M4044   22:07    3:06   34:41    1:46   30:05 1:31:42 
  186 ADAM BARTHELMESS     LAS VEGAS            NV  M2529   18:54    3:17   34:15    1:50   33:32 1:31:45 
  187 KHOA HUA             FLAGSTAFF            AZ  M2024   24:01    3:24   35:37    1:11   27:37 1:31:48 
  188 ROBERT CURLEY        SCOTTSDALE           AZ  M4549   18:55    2:49   35:11    1:23   33:32 1:31:48 
  189 QUYEN HUA            SEATTLE              WA  M2024   22:40    4:28   35:54    0:58   27:51 1:31:49 
  190 SARA MIENE           CHANDLER             AZ  F3034   19:47    2:52   39:44    1:44   27:43 1:31:49 
  191 KIRK LAMONTE         LAS VEGAS            NV  M5054   22:14    1:58   37:21    1:16   29:12 1:31:59 
  192 SARA MCGOWAN         LEEDS                AL  F3034   20:18    3:16   38:46    1:37   28:06 1:32:00 
  193 LUKE ARMSTRONG       TEMPE                AZ  M3034   18:12    2:29   40:45    1:01   29:38 1:32:02 
  194 JOHN GUNTHER         SCOTTSDALE           AZ  M3539   18:31    4:43   32:30    4:12   32:19 1:32:12 
  195 ROBB FAUS            FLAGSTAFF            AZ  M4044   19:03    3:42   32:38    2:13   34:56 1:32:29 
  196 CHRIS KASSAR         FLAGSTAFF            AZ  F3034   19:55    2:10   41:52    1:33   27:02 1:32:29 
  197 NATHAN REID          PHOENIX              AZ  M3539   19:21    3:47   37:00    1:56   30:38 1:32:40 
  198 ROBERT MIELE         SCOTTSDALE           AZ  M3539   25:20    4:12   34:53    1:32   26:48 1:32:44 
  199 KARI JOYCE           PHOENIX              AZ  F2529   13:46    2:25   44:58    1:10   30:31 1:32:47 
  200 JOSHUA TERRONEZ      FLAGSTAFF            AZ  M3034   25:15    2:17   34:32    2:15   28:42 1:32:58 
  201 ROGER VILLALBA       PHOENIX              AZ  M4044   17:49    4:43   35:59    3:47   30:47 1:33:02 
  202 SEAN HICKEY          FLAGSTAFF            AZ  M4549   22:30    3:09   37:18    1:49   28:22 1:33:06 
  203 GWELLE BOISSIERE     SCOTTSDALE           AZ  F4044   22:13    2:05   34:02    1:56   32:59 1:33:13 
  204 CHASE KANE           PHOENIX              AZ  M2529   14:57    3:10   38:24    2:04   34:41 1:33:14 
  205 LAURA MILES          CHANDLER             AZ  F3034   25:34    1:51   35:50    1:39   28:32 1:33:24 
  206 MICHAEL DOTY         TEMPE                AZ  M3034   22:44    2:39   36:10    1:21   30:39 1:33:31 
  207 TROY BIX             FLAGSTAFF            AZ  M4549   19:35    5:43   37:47    1:00   29:41 1:33:45 
  208 LESLIE MARCUM        PHOENIX              AZ  F3034   23:45    4:07   38:25    2:04   25:32 1:33:51 
  209 LINDA MCCUSKER       FLAGSTAFF            AZ  F4044   21:35    1:49   37:46    1:25   31:23 1:33:54 
  210 JAMES KELLY          SCOTTSDALE           AZ  M3539   23:44    2:34   34:42    2:00   30:59 1:33:56 
  211 PHIL DOATMAS         FLAGSTAFF            AZ  M3034   18:35    2:33   37:37    1:34   33:39 1:33:57 
  212 BRET HENDERSON       CHANDLER             AZ  M2529   20:42    3:05   37:17    1:33   31:38 1:34:14 
  213 BRIAN OLSON          AVONDALE             AZ  M3539   26:16    2:09   36:09    1:18   28:39 1:34:29 
  214 JON FREEMAN          PHOENIX              AZ  M4044   13:55    2:30   47:55    1:50   28:25 1:34:32 
  215 STEVE MARTIN         TUCSON               AZ  M3539   21:35    3:40   40:52    1:07   27:44 1:34:56 
  216 KRISTIN HALL         FLAGSTAFF            AZ  F2024   20:44    3:25   39:35    1:45   29:39 1:35:06 
  217 MELINDA MARTIN       FLAGSTAFF            AZ  F3034   19:23    4:11   41:23    1:20   28:51 1:35:07 
  218 DEBORAH MARTIN-WILLE FLAGSTAFF            AZ  F5559   19:28    3:08   36:09    1:51   34:35 1:35:09 
  219 JOHN KINSER          PHOENIX              AZ  M3539   18:43    3:09   38:37    1:54   32:54 1:35:15 
  220 ALICE ALEXANDER      YUMA                 AZ  F3034   23:09    3:59   40:01    1:21   26:50 1:35:17 
  221 MIKE WREN            ANNAPOLIS            MD  M2024   20:32    3:38   45:15    1:12   24:47 1:35:21 
  222 KIM MORALES          PHOENIX              AZ  F3539   21:48    3:38   39:25    2:34   28:00 1:35:22 
  223 RALPH RAY            SCOTTSDALE           AZ  M5559   18:49    2:43   41:30    1:24   31:02 1:35:25 
  224 BRIAN HARRELSON      PHOENIX              AZ  M3034   22:37    3:47   36:07    1:54   31:04 1:35:28 
  225 BRYAN VINCENT        PHOENIX              AZ  M4549   23:18    2:44   35:58    2:09   31:21 1:35:28 
  226 DEB DUNHAM           PHOENIX              AZ  F4044   19:18    2:13   38:57    1:25   33:39 1:35:30 
  227 SCOTT SCHULTZE       SCOTTSDALE           AZ  M3034   19:37    2:53   36:22    2:09   34:33 1:35:32 
  228 RACHEL KOWALCZYK     GOODYEAR             AZ  F2024   18:35    3:21   40:00    2:03   31:37 1:35:34 
  229 PATRICK O'KEEFE      CHANDLER             AZ  M4549   17:47    3:07   35:06    1:49   37:49 1:35:36 
  230 TERRA MCCREIGHT      TUCSON               AZ  F3034   19:35    2:51   36:43    2:11   34:22 1:35:41 
  231 PATRICK OKEEFE, JR   TEMPE                AZ  M2529   20:21    5:04   36:41    2:54   30:43 1:35:41 
  232 GREG NELSON          PHOENIX              AZ  M3539   22:05    3:48   37:14    2:14   30:25 1:35:44 
  233 DANIEL SHAW          SUN CITY             AZ  M2529   22:49    3:11   39:50    0:59   29:01 1:35:48 
  234 KELLY MAURER         SCOTTSDALE           AZ  F4549   21:00    3:41   41:24    2:25   27:41 1:36:09 
  235 ZACARY PACKARD       GILBERT              AZ  M3034   22:31    4:32   38:58    1:51   28:19 1:36:10 
  236 STEFANIE KUNZE       FLAGSTAFF            AZ  F3034   19:50    2:38   37:11    1:55   34:47 1:36:18 
  237 DANIEL MAESTAS       FLAGSTAFF            AZ  M3539   25:35    3:14   39:46    1:37   26:14 1:36:24 
  238 KEITH JONES          SCOTTSDALE           AZ  M4044   28:21    ----   -----    ----   ----- 1:36:25 
  239 STEPHANIE HURST      FLAGSTAFF            AZ  F3539   18:41    2:38   43:26    2:19   29:32 1:36:36 
  240 RYAN REED            LAVEEN               AZ  M2529   18:47    4:49   39:17    1:18   32:28 1:36:37 
  241 JENNIFER HOLMES      LAS VEGAS            NV  F3034   21:16    2:21   42:30    1:29   29:11 1:36:44 
  242 ICHHA SETHI          SCOTTSDALE           AZ  F3539   22:35    2:55   38:14    1:42   31:25 1:36:49 
  243 JAMES COOK           PHOENIX              AZ  M4549   21:48    2:33   37:52    2:06   32:32 1:36:49 
