****************************
                         

                      HALF IRONMAN AGE-GROUP RESULTS
                       ****************************

                    27TH ANNUAL MOUNTAIN MAN TRIATHLON
                               PRESENTED BY:
                            MOUNTAIN MAN EVENTS

           OLYMPIC DISTANCES = 1.5 K SWIM - 40 K BIKE - 10 K RUN
          HALF IRON DISTANCES = 1.9 K SWIM - 90 K BIKE - 21 K RUN

 LAKE MARY - FLAGSTAFF, AZ - AUGUST 14, 2011 - Weather: SUNNY, 82 degrees
TIMING AND SCORING BY: CEP TIMING / WWW.CEPTIMING.COM / (480) 315-1321 / P.O.BOX 30575 / PHOENIX, AZ 85046
 

___________________________________________________________________________________________________________________________________________________

              MALE TOP OVERALL FINISHER - AGE GROUP DIVISION 

      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME

    1   1/10    309 BRIAN FOLTS               7 32:42.0   1:03.0     6 33:45.0    17 2:35:45.1   1:05.4    12 3:10:35.4     2 1:26:28.8   4:37:04.1 
___________________________________________________________________________________________________________________________________________________

                            MALE MASTERS WINNER

      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME

    1   1/13    252 DAN CADRIEL               7 35:27.6   1:24.8     5 36:52.4     1 2:32:03.7   1:21.2     1 3:10:17.2     3 1:42:05.0   4:52:22.2 
____________________________________________________________________________________________________________________________________________________________
____________________________________________________________________________________________________________________________________________________________

                          MALE AGE GROUP:  1 - 19
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/2     230 BEN SILVERTOOTH           2 42:23.8   6:01.4     2 0:48:25.1     1 3:05:47.0  0:03:12.8     1 3:57:24.8     1 2:20:20.1   6:17:44.9        
    2   2/2     333 HENRY ELDER               1 40:49.9   5:01.7     1 0:45:51.5     2 3:16:13.4  0:01:26.2     2 4:03:31.0     2 2:25:11.8   6:28:42.8        
____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  20 - 24
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/6     330 ERIK WOODWARD             6 46:48.7   3:18.7     6 0:50:07.4     2 2:51:58.7  0:01:46.1     4 3:43:52.0     1 1:24:42.7   5:08:34.7        
    2   2/6      70 ERIC ROBERTS              4 41:31.8   3:54.1     4 0:45:25.8     1 2:43:33.3  0:02:24.9     1 3:31:23.9     2 1:57:35.5   5:28:59.4        
    3   3/6      20 CLAY PATTON               5 41:56.8   1:36.0     3 0:43:32.8     3 2:52:19.6  0:02:43.7     3 3:38:36.0     3 1:59:35.2   5:38:11.2        
    4   4/6     228 MATTHEW FANT              1 31:28.3   1:59.9     1 0:33:28.2     4 2:56:32.8  0:01:32.3     2 3:31:33.2     6 2:08:48.2   5:40:21.3        
    5   5/6      62 ALEX VILLEC               2 39:16.8   8:37.9     5 0:47:54.7     5 3:00:13.6  0:01:41.7     5 3:49:49.9     4 2:07:35.8   5:57:25.7        
    6   6/6      59 ALEX MOLINARI             3 40:24.4   1:57.2     2 0:42:21.6     6 3:10:13.4  0:01:36.9     6 3:54:11.8     5 2:08:03.4   6:02:15.2        
____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  25 - 29
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/9      60 ADAM FOLTS                2 33:02.8   1:35.5     2 0:34:38.2     3 2:34:52.2  0:01:11.8     3 3:10:42.2     1 1:32:15.4   4:42:57.5        
    2   2/9     438 JOSEPH HUTTANUS           4 34:48.0   1:33.5     4 0:36:21.5     1 2:30:58.6  0:01:34.1     1 3:08:54.0     2 1:39:05.2   4:47:59.2        
    3   3/9     486 KURT SOWDER               1 31:20.4   1:58.0     1 0:33:18.3     4 2:36:59.4  0:01:14.4     4 3:11:32.0     3 1:49:39.0   5:01:10.9        
    4   4/9     315 KEVIN MIRGELER            6 35:59.1   2:01.4     5 0:38:00.5     5 2:39:35.6  0:01:52.4     5 3:19:28.5     5 1:53:45.2   5:13:13.6        
    5   5/9     374 JEFF WRUBLE               8 37:14.0   2:21.6     6 0:39:35.5     6 2:39:38.6  0:01:45.5     6 3:20:59.6     6 2:09:17.4   5:30:16.9        
    6   6/9     292 JUSTIN PIERCE             7 37:12.8   3:04.0     7 0:40:16.7     8 2:56:07.2  0:02:21.5     7 3:38:45.3     4 1:52:13.7   5:30:59.0        
    7   7/9     393 STUART FERN               3 34:43.9   1:22.6     3 0:36:06.4     2 2:32:30.8  0:01:03.3     2 3:09:40.5     8 2:33:43.7   5:43:24.1        
    8   8/9     210 ERIC LEVARIO              5 35:35.4   9:36.8     8 0:45:12.2     7 2:54:13.3  0:04:18.4     8 3:43:43.9     7 2:17:59.8   6:01:43.6        
    9   9/9     478 JASON BERNAL              9 53:46.8   8:15.3     9 1:02:02.1     9 3:19:13.8  0:07:24.2     9 4:28:40.0     9 2:47:40.9   7:16:20.9        
____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  30 - 34
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/12     53 DAN SPRINGBORN            2 33:30.9   1:27.5     2 0:34:58.4     2 2:26:02.5  0:01:30.4     2 3:02:31.1     1 1:36:02.3   4:38:33.4        
    2   2/12     15 BRIAN HARRIS              1 32:35.3   1:29.8     1 0:34:05.0     5 2:42:57.2  0:01:35.9     3 3:18:38.1     2 1:55:55.9   5:14:34.0        
    3   3/12    467 KRIS LESUEUR              3 34:19.8   1:34.4     3 0:35:54.2     6 2:43:51.7  0:01:32.2     5 3:21:17.9     5 2:03:38.6   5:24:56.5        
    4   4/12    463 RYAN DENNIS               7 39:27.6   3:36.4     8 0:43:03.9    10 2:50:02.7  0:03:00.1     9 3:36:06.5     3 1:56:34.9   5:32:41.4        
    5   5/12    430 MATTHEW IRVINE           10 44:51.2   1:47.7     9 0:46:38.9     4 2:38:38.5  0:01:17.5     6 3:26:34.8     7 2:07:09.3   5:33:44.1        
    6   6/12     18 MATTHEW RUIZ              4 37:36.6   2:15.5     4 0:39:52.1     7 2:47:27.1  0:02:17.5     7 3:29:36.6     6 2:05:40.0   5:35:16.6        
    7   7/12    483 MICHAEL MERRELL           6 39:12.2   3:09.8     7 0:42:21.9     3 2:35:54.1  0:02:02.0     4 3:20:17.9    10 2:18:50.7   5:39:08.6        
    8   8/12    334 SHAWN WALLACE             8 39:46.7   2:33.5     6 0:42:20.1    11 2:55:43.7  0:01:29.7    10 3:39:33.4     4 2:01:55.1   5:41:28.5        
    9   9/12    175 JONATHAN HERRON           5 38:29.3   2:17.2     5 0:40:46.4     9 2:48:26.1  0:01:39.2     8 3:30:51.6     9 2:18:22.7   5:49:14.3        
   10  10/12    111 GEORGE GALINDO           11 45:19.6   9:42.0    11 0:55:01.6     8 2:47:38.3  0:01:29.3    11 3:44:09.1     8 2:14:26.6   5:58:35.6        
   11  11/12     69 JONATHAN CARNETT          9 42:24.7   6:45.8    10 0:49:10.5    12 3:05:34.6  0:05:28.1    12 4:00:13.0    11 2:31:56.6   6:32:09.5        
   12  12/12    201 CHARLIE CLARK            12 59:21.6   3:31.3    12 1:02:52.8     1 1:28:40.4  0:02:41.3     1 2:34:14.4                                    
____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  35 - 39
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/32    431 RYAN MCGUIGAN             3 31:38.1   1:43.5     3 0:33:21.5     1 2:23:56.5  0:01:26.2     1 2:58:44.1     2 1:38:56.6   4:37:40.7        
    2   2/32    360 JAMES HARRINGTON          6 34:19.3   2:05.8     6 0:36:25.0     2 2:26:52.2  0:01:00.3     3 3:04:17.4     1 1:34:33.1   4:38:50.5        
    3   3/32    436 ERIK SVANS                1 30:01.9   1:32.0     1 0:31:33.9     3 2:27:45.3  0:01:01.1     2 3:00:20.2     3 1:41:47.0   4:42:07.1        
    4   4/32    461 BRANDON WEST              4 32:57.4   1:39.4     4 0:34:36.8     5 2:32:32.4  0:01:40.3     5 3:08:49.4     4 1:45:42.9   4:54:32.2        
    5   5/32    329 THOMAS MALONE             2 30:43.4   1:31.1     2 0:32:14.5    10 2:36:38.9  0:01:18.7     6 3:10:12.0     5 1:46:35.1   4:56:47.0        
    6   6/32    249 MICHAEL MINTON           14 37:09.4   1:46.2    12 0:38:55.6     9 2:34:26.2  0:01:19.5     8 3:14:41.1     7 1:50:00.0   5:04:41.1        
    7   7/32    244 JAMES JOYNER             10 35:33.7   1:32.4     8 0:37:06.1    11 2:40:48.8  0:01:20.3    10 3:19:15.1     6 1:46:39.2   5:05:54.2        
    8   8/32    451 NEIL MANVILLE            16 37:37.4   2:12.0    14 0:39:49.4     8 2:33:55.5  0:01:40.2     9 3:15:24.9     8 1:51:30.6   5:06:55.4        
    9   9/32    462 DAN STREETER              7 34:23.4   2:26.9     7 0:36:50.3     7 2:32:42.0  0:01:42.2     7 3:11:14.4    13 1:59:31.7   5:10:46.1        
   10  10/32    492 ERIC COCHRAN             11 35:43.3   2:37.2    11 0:38:20.4    13 2:44:35.8  0:01:21.0    12 3:24:17.2     9 1:53:19.8   5:17:37.0        
   11  11/32    177 DAVID STEINDAM           12 36:58.8   1:57.6    13 0:38:56.3    12 2:42:21.0  0:00:55.1    11 3:22:12.4    14 2:03:37.9   5:25:50.2        
   12  12/32    474 LUIS QUINONES             9 35:16.5   1:59.4     9 0:37:15.9    16 2:49:09.5  0:02:36.1    14 3:29:01.4    12 1:59:04.1   5:28:05.5        
   13  13/32    223 BRENT MARTIN             24 43:55.2   5:05.4    25 0:49:00.6    14 2:47:19.3  0:04:00.7    20 3:40:20.5    10 1:53:40.5   5:34:01.0        
   14  14/32    256 BRIAN FREUDENTHAL        28 46:18.7   3:08.6    26 0:49:27.3    20 2:52:47.2  0:03:12.9    21 3:45:27.3    11 1:57:17.7   5:42:45.0        
   15  15/32     92 PETER STERLING           13 37:02.4   3:14.3    16 0:40:16.7    18 2:50:30.1  0:03:15.0    16 3:34:01.7    15 2:11:33.2   5:45:34.9        
   16  16/32    263 KARL GRANROTH            30 49:18.5   3:04.7    29 0:52:23.2     6 2:32:41.8  0:02:45.8    13 3:27:50.7    17 2:23:44.8   5:51:35.5        
   17  17/32     83 STUART SCHULMAN          20 39:44.2   2:44.8    20 0:42:29.0    19 2:50:50.0  0:02:01.1    17 3:35:20.0    20 2:32:20.7   6:07:40.6        
   18  18/32    348 RYAN COATES              18 39:04.3   3:06.7    19 0:42:10.9    15 2:48:22.2  0:02:53.8    15 3:33:26.9    23 2:36:56.7   6:10:23.5        
   19  19/32    501 TODD LYSFJORD            15 37:27.9   2:23.2    15 0:39:51.1    21 2:55:59.1  0:01:56.5    18 3:37:46.6    21 2:33:28.7   6:11:15.2        
   20  20/32     45 ALEX HALLGARTEN           8 35:14.0   2:35.3    10 0:37:49.2    24 3:08:02.2  0:01:20.1    22 3:47:11.4    18 2:24:57.0   6:12:08.4        
   21  21/32    176 MIKE WEISTLING           17 38:30.8   1:58.1    17 0:40:28.8    28 3:17:46.6  0:02:49.3    27 4:01:04.7    16 2:23:09.7   6:24:14.4        
   22  22/32    304 TRAVIS HOLMGREN          22 41:07.5   2:49.0    22 0:43:56.4    22 3:00:59.0  0:02:23.9    23 3:47:19.3    24 2:40:47.1   6:28:06.3        
   23  23/32    149 CHARLES BANASZEWSKI      21 40:36.3   2:51.9    21 0:43:28.2    27 3:14:04.8  0:01:57.4    26 3:59:30.4    19 2:28:51.8   6:28:22.1        
   24  24/32    139 DANIEL ERWIN             23 41:17.1   4:39.7    23 0:45:56.8    23 3:02:48.5  0:04:18.8    24 3:53:04.1    22 2:35:44.7   6:28:48.7        
   25  25/32    357 TODD WAIT                26 45:12.0   3:06.5    24 0:48:18.5    17 2:49:48.6  0:01:38.0    19 3:39:45.1    30 3:06:44.3   6:46:29.3        
   26  26/32    115 PETE DUSHARM             31 50:51.2   6:08.9    31 0:57:00.1    25 3:10:03.5  0:03:11.6    28 4:10:15.0    25 2:40:50.5   6:51:05.5        
   27  27/32    217 JEFFERY COURY            19 39:09.9   2:18.3    18 0:41:28.1    26 3:10:16.3  0:03:46.9    25 3:55:31.2    28 2:57:42.6   6:53:13.8        
   28  28/32    184 JOSEPH BURTON            25 44:41.7   5:52.9    27 0:50:34.5    31 3:33:28.3  0:07:21.9    31 4:31:24.6    26 2:46:03.5   7:17:28.1        
   29  29/32     57 PHILIP BROMMER           32 54:51.5   4:44.2    32 0:59:35.6    29 3:24:25.8  0:07:23.2    30 4:31:24.5    27 2:46:04.0   7:17:28.5        
   30  30/32    278 SCOTT HUTTO              27 46:14.9   4:54.5    28 0:51:09.3    30 3:29:11.4  0:02:58.7    29 4:23:19.4    29 3:05:44.9   7:29:04.2        
   31  31/32    397 RANDY STUEVE              5 33:41.3   1:49.2     5 0:35:30.4     4 2:29:33.0  0:01:04.1     4 3:06:07.4                                    
   32  32/32     34 PHIL DUDAS               29 48:32.7   4:14.9    30 0:52:47.6    32 3:57:36.5  0:02:17.0    32 4:52:41.0                                    
____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  40 - 44
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/17    121 DAN BEAVER                2 33:20.9   2:08.6     2 0:35:29.4     2 2:40:29.3  0:01:59.9     2 3:17:58.5     1 1:35:49.8   4:53:48.3        
    2   2/17    429 FRANZ RISCHARD            1 33:08.4   2:00.8     1 0:35:09.2     3 2:41:50.7  0:01:21.2     3 3:18:21.0     2 1:52:05.0   5:10:25.9        
    3   3/17    171 RUSS EILER                4 34:46.9   1:41.8     3 0:36:28.7     1 2:35:27.0  0:02:44.4     1 3:14:39.9     6 2:08:17.4   5:22:57.3        
    4   4/17    336 JOHN KUBAN                8 39:54.0   2:26.7     5 0:42:20.6     4 2:44:33.0  0:01:50.3     4 3:28:43.8     3 1:58:48.3   5:27:32.1        
    5   5/17     93 DOUGLAS FISHER            5 37:38.9   5:55.9     8 0:43:34.8     5 2:48:58.3  0:04:14.1     6 3:36:47.0     5 2:05:45.8   5:42:32.8        
    6   6/17    386 JIM COOPER                3 34:41.8   2:40.5     4 0:37:22.2     6 2:50:05.7  0:02:07.7     5 3:29:35.5    11 2:24:18.8   5:53:54.2        
    7   7/17     96 BRET ANTHONY             12 44:45.4   5:46.8    14 0:50:32.2    10 3:06:00.9  0:02:14.0    12 3:58:47.0     4 1:59:26.4   5:58:13.4        
    8   8/17    337 STEVE PILON              11 44:36.8   1:37.4    10 0:46:14.1     7 2:54:29.7  0:01:51.6     7 3:42:35.3     8 2:18:11.4   6:00:46.7        
    9   9/17    203 DARREN DUNDAS             7 39:22.4   3:51.1     7 0:43:13.4    13 3:08:16.3  0:03:15.2    10 3:54:44.8     7 2:09:02.1   6:03:46.8        
   10  10/17    239 PATRICK BLISS            10 43:54.0   3:28.0    11 0:47:21.9     9 3:02:23.8  0:01:56.9     8 3:51:42.5     9 2:20:11.1   6:11:53.5        
   11  11/17    342 BRADLEY DOSS             17 54:01.0   2:53.8    17 0:56:54.8     8 3:01:56.5  0:02:24.4    13 4:01:15.6    12 2:28:18.5   6:29:34.1        
   12  12/17    422 DAVID GELB                9 40:11.1   4:14.1     9 0:44:25.2    11 3:07:58.0  0:02:02.6     9 3:54:25.7    14 2:36:34.5   6:31:00.1        
   13  13/17    231 TOM DAVIS                13 45:11.9   4:52.5    12 0:50:04.3    15 3:16:00.8  0:03:21.3    15 4:09:26.3    10 2:24:05.9   6:33:32.1        
   14  14/17     42 ART DULGOV               16 48:22.2   6:27.9    16 0:54:50.0    16 3:20:41.9  0:03:29.5    16 4:19:01.4    13 2:35:18.7   6:54:20.0        
   15  15/17    495 COLBY RAMSEY             15 47:14.0   3:08.5    13 0:50:22.5    14 3:11:38.2  0:01:47.0    14 4:03:47.5    16 2:56:47.0   7:00:34.5        
   16  16/17    211 ROGER VILLALBA           14 46:57.0   6:34.2    15 0:53:31.2    17 3:30:20.2  0:07:35.8    17 4:31:27.1    15 2:50:41.9   7:22:08.9        
   17  17/17    354 AARON MATOS               6 39:10.6   3:56.6     6 0:43:07.2    12 3:08:10.7  0:07:01.2    11 3:58:19.0                                    
____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  45 - 49
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/12    123 STEVE RINK                3 36:53.7   2:32.9     3 0:39:26.6     1 2:45:23.1  0:01:17.3     1 3:26:07.0     1 1:37:41.8   5:03:48.7        
    2   2/12     30 CARLETON BUCK JONES       1 34:11.2   2:35.3     1 0:36:46.5     2 2:49:06.3  0:01:05.7     2 3:26:58.4     2 1:59:35.3   5:26:33.7        
    3   3/12    433 STEVEN DES CHAMPS         2 35:02.6   3:37.3     2 0:38:39.9     4 3:02:49.8  0:03:24.1     3 3:44:53.6     3 2:17:38.2   6:02:31.8        
    4   4/12    204 MARK VAN METER            5 40:53.3   5:34.0     4 0:46:27.2     3 3:01:01.8  0:02:44.1     4 3:50:13.0     4 2:20:23.7   6:10:36.6        
    5   5/12    131 JOE BEDWELL               7 44:32.5   3:40.9     5 0:48:13.4     7 3:06:42.9  0:03:13.1     5 3:58:09.3     5 2:21:33.7   6:19:42.9        
    6   6/12    471 SCOTT LECKEY              6 42:03.4   7:15.6     7 0:49:18.9     5 3:04:25.1  0:09:19.9     6 4:03:03.9     6 2:39:56.2   6:43:00.0        
    7   7/12     65 DERRICK CREIGHTON         4 37:22.4  11:03.5     6 0:48:25.8     6 3:06:33.7  0:09:28.5     7 4:04:28.0     7 2:40:14.6   6:44:42.6        
    8   8/12     50 JOHN SCHOHL               9 48:22.4   3:17.2     9 0:51:39.6     8 3:14:47.3  0:03:46.2     8 4:10:13.0    10 2:54:12.6   7:04:25.6        
    9   9/12      5 SETH BASEN               10 48:32.6   7:50.5    10 0:56:23.0     9 3:16:45.0  0:04:20.4    10 4:17:28.4     8 2:48:37.3   7:06:05.7        
   10  10/12     58 CHRIS HARVEY             11 53:40.8   4:56.5    11 0:58:37.2    12 3:29:42.1  0:03:34.8    11 4:31:54.0     9 2:52:37.2   7:24:31.1        
   11  11/12    381 STEVEN FULLER             8 47:13.5   3:39.8     8 0:50:53.2    10 3:17:33.6  0:03:11.3     9 4:11:38.0    12 3:14:22.7   7:26:00.7        
   12  12/12    465 GABRIEL GOMEZ            12 64:29.6   6:51.8    12 1:11:21.3    11 3:18:20.8  0:04:31.8    12 4:34:13.8    11 2:56:49.5   7:31:03.3        
____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  50 - 54
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/4      81 GREG HUNTER               4 39:25.9   2:14.9     3 0:41:40.8     1 2:39:32.7  0:01:38.3     1 3:22:51.7     1 1:48:51.6   5:11:43.2        
    2   2/4     134 LEE MAXSON                3 39:08.1   2:58.7     4 0:42:06.8     4 2:57:22.3  0:02:04.4     4 3:41:33.5     2 2:00:19.9   5:41:53.3        
    3   3/4     434 CHUCK MILLS               2 38:54.4   2:11.8     2 0:41:06.1     2 2:45:12.4  0:02:36.3     2 3:28:54.7     3 2:13:19.0   5:42:13.6        
    4   4/4     234 DAVID BEDNAR              1 38:34.7   2:01.5     1 0:40:36.2     3 2:57:06.4  0:00:45.1     3 3:38:27.6     4 2:33:19.9   6:11:47.4        
____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  55 - 59
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/3     187 PAUL TRAPP                1 35:28.2   4:27.5     1 0:39:55.6     1 3:11:12.4  0:02:16.8     1 3:53:24.6     2 2:23:18.7   6:16:43.3        
    2   2/3     320 RICHARD ROUGEUX           3 46:11.7   4:17.3     3 0:50:28.9     3 3:15:50.8  0:04:17.3     3 4:10:36.9     1 2:08:54.7   6:19:31.5        
    3   3/3     205 WALTER MORRIS             2 42:15.7   5:02.6     2 0:47:18.3     2 3:11:34.8  0:04:32.1     2 4:03:25.1     3 2:34:27.0   6:37:52.1        
____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  60 - 64
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

    1   1/1     179 JIM FARNEY                1 40:43.2   6:47.0     1 0:47:30.2     1 2:55:25.4  0:02:32.0     1 3:45:27.5     1 2:47:55.6   6:33:23.1        
____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  65 - 69
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  70 - 74
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  75 - 79
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

____________________________________________________________________________________________________________________________________________________________

                         MALE AGE GROUP:  80 - 97
                                                                                                                                                    INCLUDED
      DIVISION                                    SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL   PENALTY
PLACE PLC/TOT   NO. NAME                     PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME     TIME

____________________________________________________________________________________________________________________________________________________________